Skip to content

PTO Tour Dallas (Sept 17th & 18th) – Seedings

PTO Tour Dallas

Prize Money

PTO US Open has a total prize purse of 1.078.000 US$, paying 40 deep.

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 4 Taylor Knibb USA 03:27:54 00:26:07 01:52:53 02:22:00 01:05:54
2 2 Lucy Charles-Barclay GBR 03:28:28 00:25:24 01:54:37 02:23:01 01:05:27
3 31 Flora Duffy BMU 03:28:34 00:26:12 01:55:59 02:25:11 01:03:23
4 3 Ashleigh Gentle AUS 03:29:50 00:26:49 01:57:05 02:26:54 01:02:56
5 5 Paula Findlay CAN 03:30:09 00:27:33 01:53:28 02:24:01 01:06:08
6 6 Holly Lawrence GBR 03:31:27 00:26:41 01:55:22 02:25:03 01:06:24
7 1 Katrina Matthews GBR 03:33:31 00:29:03 01:56:06 02:28:09 01:05:22
8 8 Jackie Hering USA 03:34:00 00:28:43 01:56:50 02:28:33 01:05:27
9 10 Jocelyn McCauley USA 03:34:39 00:28:07 01:53:40 02:24:47 01:09:52
10 17 Sara Perez Sala ESP 03:35:52 00:25:48 01:56:38 02:25:26 01:10:26
11 12 Tamara Jewett CAN 03:36:24 00:29:58 02:01:08 02:34:06 01:02:18
12 15 Ellie Salthouse AUS 03:36:42 00:27:27 01:57:10 02:27:37 01:09:05
13 18 Imogen Simmonds SUI 03:37:18 00:27:32 01:58:05 02:28:37 01:08:41
14 20 Lotte Wilms NED 03:37:44 00:26:28 01:58:49 02:28:17 01:09:27
15 25 Rach McBride CAN 03:37:58 00:28:56 01:55:35 02:27:31 01:10:27
16 16 Sarissa De Vries NED 03:39:21 00:27:16 01:59:14 02:29:30 01:09:51
17 22 India Lee GBR 03:40:16 00:27:23 01:59:26 02:29:49 01:10:27
18 27 Lesley Smith USA 03:40:46 00:29:18 02:01:53 02:34:11 01:06:35
19 7 Fenella Langridge GBR 03:41:08 00:27:21 02:00:54 02:31:15 01:09:53
20 24 Grace Thek AUS 03:41:32 00:28:29 02:02:24 02:33:53 01:07:39
21 11 Lisa Norden SWE 03:41:39 00:27:46 01:58:05 02:28:51 01:12:48
22 32 Lottie Lucas UAE 03:41:41 00:28:14 01:59:46 02:31:00 01:10:41
23 23 Marjolaine Pierre FRA 03:41:42 00:29:33 02:02:37 02:35:10 01:06:32
24 9 Ruth Astle GBR 03:41:52 00:30:25 01:58:10 02:31:35 01:10:17
25 21 Manon Genet FRA 03:42:35 00:29:13 02:01:30 02:33:43 01:08:52
26 19 Danielle Lewis USA 03:43:26 00:33:03 01:57:14 02:33:17 01:10:09
27 29 Mollie Hebda USA 03:45:02 00:28:59 02:00:31 02:32:30 01:12:32
28 26 Rebecca Clarke NZL 03:47:38 00:27:02 02:03:16 02:33:18 01:14:20
29 28 Natia Van Heerden ZAF 03:48:38 00:31:35 02:03:59 02:38:34 01:10:04

Winning Odds

  • Lucy Charles-Barclay: 31% (2-1)
  • Ashleigh Gentle: 23% (3-1)
  • Taylor Knibb: 17% (5-1)
  • Paula Findlay: 16% (5-1)
  • Holly Lawrence: 5% (20-1)
  • Flora Duffy: 4% (28-1)
  • Jackie Hering: 2% (62-1)

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 4 Daniel Baekkegard DEN 03:09:30 00:24:31 01:43:33 02:11:04 00:58:26
2 2 Lionel Sanders CAN 03:09:46 00:27:24 01:41:10 02:11:34 00:58:12
3 6 Sam Long USA 03:10:27 00:27:52 01:40:35 02:11:27 00:59:00
4 3 Alistair Brownlee GBR 03:10:45 00:24:21 01:42:42 02:10:03 01:00:42
5 1 Magnus Elbaek Ditlev DEN 03:11:08 00:25:35 01:41:56 02:10:31 01:00:37
6 28 Aaron Royle AUS 03:11:17 00:23:31 01:45:29 02:12:00 00:59:17
7 33 Mika Noodt GER 03:11:25 00:25:18 01:44:29 02:12:47 00:58:38
8 12 Frederic Funk GER 03:11:27 00:25:16 01:41:34 02:09:50 01:01:37
9 7 Rudy Von Berg USA 03:11:51 00:25:13 01:43:36 02:11:49 01:00:02
10 5 Florian Angert GER 03:12:24 00:24:31 01:43:26 02:10:57 01:01:27
11 18 Kyle Smith NZL 03:12:35 00:24:25 01:44:14 02:11:39 01:00:56
12 23 Miki Moerck Taagholt DEN 03:12:35 00:24:46 01:43:18 02:11:04 01:01:31
13 44 Casper Stornes NOR 03:12:40 00:24:27 01:47:09 02:14:36 00:58:04
14 22 Sam Appleton AUS 03:13:24 00:24:52 01:43:15 02:11:07 01:02:17
15 15 Jason West USA 03:13:32 00:25:31 01:46:38 02:15:09 00:58:23
16 24 Clement Mignon FRA 03:13:32 00:25:28 01:45:04 02:13:32 01:00:00
17 21 Collin Chartier USA 03:13:39 00:25:07 01:44:40 02:12:47 01:00:52
18 8 Matt Hanson USA 03:13:44 00:26:41 01:45:46 02:15:27 00:58:17
19 26 Sebastian Kienle GER 03:13:46 00:27:06 01:44:28 02:14:34 00:59:12
20 10 Ben Kanute USA 03:13:48 00:24:46 01:43:43 02:11:29 01:02:19
21 32 Pablo Dapena Gonzalez ESP 03:14:06 00:24:49 01:47:31 02:15:20 00:58:46
22 19 Pieter Heemeryck BEL 03:14:14 00:25:09 01:44:04 02:12:13 01:02:01
23 9 Jackson Laundry CAN 03:14:25 00:26:21 01:44:37 02:13:58 01:00:27
24 41 Matthew Sharpe CAN 03:14:31 00:24:57 01:46:28 02:14:25 01:00:06
25 42 Nick Kastelein AUS 03:14:42 00:24:36 01:46:40 02:14:16 01:00:26
26 36 Jan Stratmann GER 03:14:54 00:24:59 01:45:20 02:13:19 01:01:35
27 34 Filipe Azevedo POR 03:14:56 00:25:20 01:46:26 02:14:46 01:00:10
28 38 Trevor Foley * USA 03:15:19 00:28:41 01:44:53 02:16:34 00:58:45
29 16 Chris Leiferman USA 03:15:30 00:27:15 01:45:47 02:16:02 00:59:28
30 11 Sam Laidlow FRA 03:15:35 00:24:18 01:42:45 02:10:03 01:05:32
31 35 Josh Amberger AUS 03:16:19 00:24:16 01:45:43 02:12:59 01:03:20
32 43 Thomas Bishop GBR 03:16:23 00:23:43 01:48:04 02:14:47 01:01:36
33 17 Bradley Weiss ZAF 03:16:25 00:26:19 01:46:12 02:15:31 01:00:54
34 31 Matt Trautman ZAF 03:16:32 00:26:23 01:47:03 02:16:26 01:00:06
35 39 Andrew Starykowicz USA 03:16:45 00:26:03 01:41:51 02:10:54 01:05:51
36 20 Kristian Hogenhaug DEN 03:16:48 00:26:41 01:44:26 02:14:07 01:02:41
37 30 Thor Bendix Madsen DEN 03:16:58 00:26:19 01:45:10 02:14:29 01:02:29
38 40 Caleb Noble AUS 03:18:09 00:25:09 01:49:00 02:17:09 01:01:00
39 14 Reinaldo Colucci BRA 03:18:40 00:25:29 01:48:07 02:16:36 01:02:04
40 25 Jesper Svensson SWE 03:18:57 00:24:52 01:47:51 02:15:43 01:03:14
41 29 Kyle Buckingham ZAF 03:19:25 00:26:20 01:46:38 02:15:58 01:03:27
42 37 Paul Schuster GER 03:19:59 00:25:33 01:49:18 02:17:51 01:02:08
43 27 Andre Lopes BRA 03:20:19 00:26:19 01:47:37 02:16:56 01:03:23
  45 Vetle Bergsvik Thorn NOR n/a unrated unrated unrated unrated

Winning Odds

  • Lionel Sanders: 16% (5-1)
  • Daniel Baekkegard: 16% (5-1)
  • Alistair Brownlee: 13% (7-1)
  • Frederic Funk: 13% (7-1)
  • Sam Long: 13% (7-1)
  • Florian Angert: 8% (11-1)
  • Jason West: 7% (13-1)
  • Magnus Elbaek Ditlev: 5% (20-1)
  • Mika Noodt: 2% (40-1)
  • Matt Hanson: 2% (42-1)
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close