Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2024 | Marten Van Riel (BEL) | 03:18:20 | Taylor Knibb (USA) | 03:38:01 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Marten Van Riel | BEL | 00:14:20 | 01:59:41 | 01:00:35 | 03:18:20 |
| 2 | Kyle Smith | NZL | 00:14:27 | 01:59:36 | 01:00:51 | 03:18:21 |
| 3 | Rico Bogen | GER | 00:14:08 | 01:59:37 | 01:00:53 | 03:18:24 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Taylor Knibb | USA | 00:17:23 | 02:09:32 | 01:07:00 | 03:38:01 |
| 2 | Kat Matthews | GBR | 00:17:35 | 02:14:18 | 01:06:00 | 03:41:48 |
| 3 | Laura Philipp | GER | 00:17:37 | 02:15:57 | 01:07:23 | 03:45:07 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 03:18:20 | Marten Van Riel | 2024-06-08 |
| Swim | overall | 00:14:08 | Rico Bogen | 2024-06-08 |
| Swim | overall | 00:14:08 | Ben Kanute | 2024-06-08 |
| Bike | overall | 01:58:48 | Sam Long | 2024-06-08 |
| Run | overall | 00:59:43 | Jason West | 2024-06-08 |
| Total | female | 03:38:01 | Taylor Knibb | 2024-06-08 |
| Swim | female | 00:17:00 | Imogen Simmonds | 2024-06-08 |
| Bike | female | 02:09:32 | Taylor Knibb | 2024-06-08 |
| Run | female | 01:05:31 | Tamara Jewett | 2024-06-08 |
Prize Money
San Francisco T100 has a total prize purse of 250.000 US$, paying 20 deep.
Male Race Participants
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marten Van Riel | BEL | 03:28:40 | 00:24:05 | 01:59:08 | 02:29:13 | 00:59:27 |
| 2 | 7 | Jelle Geens | BEL | 03:31:35 | 00:24:41 | 02:01:15 | 02:31:56 | 00:59:39 |
| 3 | 8 | Kyle Smith | NZL | 03:32:18 | 00:24:20 | 02:00:08 | 02:30:28 | 01:01:50 |
| 4 | 4 | Mika Noodt | GER | 03:32:36 | 00:24:38 | 01:59:22 | 02:30:00 | 01:02:36 |
| 5 | 10 | Panagiotis Bitados | GRE | 03:33:15 | 00:24:09 | 02:02:25 | 02:32:34 | 01:00:41 |
| 6 | 5 | Rico Bogen | GER | 03:34:23 | 00:24:20 | 01:59:33 | 02:29:53 | 01:04:30 |
| 7 | 2 | Youri Keulen | NED | 03:34:35 | 00:25:03 | 02:02:23 | 02:33:26 | 01:01:09 |
| 8 | 6 | Vincent Luis | FRA | 03:34:47 | 00:23:29 | 02:05:50 | 02:35:19 | 00:59:28 |
| 9 | 9 | Pieter Heemeryck | BEL | 03:35:16 | 00:25:05 | 02:02:17 | 02:33:22 | 01:01:54 |
| 10 | 20 | Morgan Pearson | USA | 03:35:53 | 00:23:51 | 02:05:51 | 02:35:42 | 01:00:11 |
| 11 | 3 | Antonio Benito Lopez | ESP | 03:36:09 | 00:24:49 | 02:04:45 | 02:35:34 | 01:00:35 |
| 12 | 14 | Jake Birtwhistle | AUS | 03:36:35 | 00:24:56 | 02:04:00 | 02:34:56 | 01:01:39 |
| 13 | 21 | Jamie Riddle | ZAF | 03:36:48 | 00:23:59 | 02:02:43 | 02:32:42 | 01:04:06 |
| 14 | 12 | Jason West | USA | 03:37:15 | 00:24:59 | 02:06:22 | 02:37:21 | 00:59:54 |
| 15 | 15 | Aaron Royle | AUS | 03:37:30 | 00:24:19 | 02:03:24 | 02:33:43 | 01:03:47 |
| 16 | 11 | Marc Dubrick | USA | 03:39:08 | 00:24:19 | 02:05:12 | 02:35:31 | 01:03:37 |
| 17 | 18 | Nicolas Mann | GER | 03:39:39 | 00:25:35 | 02:04:04 | 02:35:39 | 01:04:00 |
| 18 | 19 | Kenji Nener | JPN | 03:42:08 | 00:24:25 | 02:08:16 | 02:38:41 | 01:03:27 |
| 19 | 16 | Justin Riele | USA | 03:43:03 | 00:25:04 | 02:02:08 | 02:33:12 | 01:09:51 |
| 20 | 22 | Ondrej Kubo | SVK | 03:43:04 | 00:27:54 | 02:05:38 | 02:39:32 | 01:03:32 |
Female Race Participants
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Kate Waugh | GBR | 03:47:11 | 00:25:42 | 02:11:34 | 02:43:16 | 01:03:55 |
| 2 | 39 | Taylor Knibb | USA | 03:49:52 | 00:26:24 | 02:09:41 | 02:42:05 | 01:07:47 |
| 3 | 33 | Ashleigh Gentle | AUS | 03:56:29 | 00:27:15 | 02:17:34 | 02:50:49 | 01:05:40 |
| 4 | 36 | Julie Derron | SUI | 03:56:35 | 00:26:47 | 02:18:01 | 02:50:48 | 01:05:47 |
| 5 | 31 | Taylor Spivey | USA | 03:57:44 | 00:25:47 | 02:19:38 | 02:51:25 | 01:06:19 |
| 6 | 40 | Paula Findlay | CAN | 03:59:04 | 00:27:41 | 02:15:32 | 02:49:13 | 01:09:51 |
| 7 | 49 | Holly Lawrence | GBR | 04:00:03 | 00:26:51 | 02:17:25 | 02:50:16 | 01:09:47 |
| 8 | 41 | Lucy Byram | GBR | 04:00:21 | 00:28:00 | 02:15:28 | 02:49:28 | 01:10:53 |
| 9 | 48 | Vittoria Lopes | BRA | 04:02:36 | 00:25:44 | 02:19:56 | 02:51:40 | 01:10:56 |
| 10 | 33 | Grace Thek | AUS | 04:06:09 | 00:28:08 | 02:22:14 | 02:56:22 | 01:09:47 |
| 11 | 42 | Hanne De Vet | BEL | 04:07:01 | 00:26:51 | 02:20:34 | 02:53:25 | 01:13:36 |
| 12 | 35 | Marta Sanchez | ESP | 04:07:42 | 00:27:16 | 02:21:28 | 02:54:44 | 01:12:58 |
| 13 | 37 | Jessica Learmonth | GBR | 04:08:10 | 00:25:58 | 02:16:20 | 02:48:18 | 01:19:52 |
| 14 | 44 | Kaidi Kivioja | EST | 04:08:23 | 00:29:13 | 02:20:15 | 02:55:28 | 01:12:55 |
| 15 | 43 | Daniela Kleiser | GER | 04:10:23 | 00:35:06 | 02:22:16 | 03:03:22 | 01:07:01 |
| 16 | 34 | Megan McDonald | GBR | 04:10:57 | 00:28:17 | 02:21:30 | 02:55:47 | 01:15:10 |
| 17 | 45 | Lisa Becharas | USA | 04:11:17 | 00:29:48 | 02:17:27 | 02:53:15 | 01:18:02 |
| 18 | 46 | Diede Diederiks | NED | 04:12:16 | 00:31:45 | 02:21:11 | 02:58:56 | 01:13:20 |
| 19 | 38 | Cecilia Perez | MEX | 04:13:03 | 00:27:58 | 02:27:30 | 03:01:28 | 01:11:35 |
| 20 | 47 | Anne-Sophie Pierre | FRA | 04:15:53 | 00:32:26 | 02:22:32 | 03:00:58 | 01:14:55 |
| 21 | 50 | Katharina Krueger | GER | 04:19:07 | 00:27:54 | 02:28:23 | 03:02:17 | 01:16:50 |
Winning Odds
Male Race Participants
- Marten Van Riel: 43% (1-1)
- Jelle Geens: 27% (3-1)
- Youri Keulen: 10% (9-1)
- Kyle Smith: 6% (15-1)
- Panagiotis Bitados: 3% (28-1)
- Mika Noodt: 3% (35-1)
- Rico Bogen: 2% (40-1)
Female Race Participants
- Taylor Knibb: 60% (1-1)
- Kate Waugh: 17% (5-1)
- Julie Derron: 13% (7-1)
- Ashleigh Gentle: 6% (15-1)
