Skip to content

Singapore T100 2024 – Analyzing Results

Female Race Results (April 13th, 2024)

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Ashleigh Gentle AUS 00:27:41 (6) 02:05:26 (6) 01:09:10 (1) 03:44:23 -08:20 US$ 25,000
2 Lucy Charles-Barclay GBR 00:26:03 (1) 02:01:18 (1) 01:16:18 (3) 03:45:58 -05:48 US$ 16,000
3 Els Visser NED 00:30:02 (14) 02:02:37 (3) 01:16:32 (4) 03:51:38 -18:03 US$ 12,000
4 Amelia Watkinson NZL 00:30:04 (16) 02:07:24 (10) 01:12:13 (2) 03:52:03 -06:11 US$ 9,000
5 Lucy Buckingham GBR 00:26:07 (2) 02:01:39 (2) 01:22:06 (13) 03:52:10 -10:14 US$ 8,000
6 Anne Reischmann GER 00:31:59 (19) 02:02:42 (4) 01:16:53 (5) 03:53:39 -09:23 US$ 7,000
7 Lucy Byram GBR 00:28:21 (11) 02:04:55 (5) 01:18:42 (10) 03:54:08 -07:54 US$ 6,500
8 Haley Chura USA 00:27:16 (4) 02:09:20 (12) 01:17:10 (6) 03:56:12 -06:19 US$ 6,000
9 Kaidi Kivioja EST 00:30:05 (17) 02:06:53 (8) 01:17:49 (8) 03:56:54 -08:44 US$ 5,500
10 Ellie Salthouse AUS 00:28:06 (10) 02:09:04 (11) 01:20:54 (12) 04:00:21 02:16 US$ 5,000
11 Radka Kahlefeldt AUS 00:28:34 (13) 02:13:32 (17) 01:17:44 (7) 04:02:25 -00:56 US$ 2,500
12 Lotte Wilms NED 00:27:23 (5) 02:09:26 (13) 01:23:50 (15) 04:03:20 01:34 US$ 2,500
13 Jocelyn McCauley USA 00:27:47 (8) 02:09:41 (14) 01:23:25 (14) 04:03:51 04:28 US$ 2,500
14 Pamella Oliveira BRA 00:28:32 (12) 02:14:19 (18) 01:18:52 (11) 04:04:10 -01:05 US$ 2,500
15 Anna Bergsten SWE 00:33:10 (20) 02:12:51 (15) 01:18:04 (9) 04:06:38 01:55 US$ 2,500
16 Rebecca Clarke NZL 00:26:08 (3) 02:13:10 (16) 01:28:00 (16) 04:09:41 03:56 US$ 2,500
17 Imogen Simmonds SUI 00:27:43 (7) 02:05:42 (7) 01:34:59 (17) 04:13:18 16:03 US$ 2,500
  India Lee GBR 00:27:48 (9) 02:06:59 (9)   DNF    
  Chelsea Sodaro USA 00:30:02 (14)     DNF    
  Marjolaine Pierre FRA 00:30:08 (18)     DNF    

Male Race Results (April 14th, 2024)

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Youri Keulen NED 00:25:01 (10) 01:48:05 (2) 01:05:55 (3) 03:21:01 -13:04 US$ 25,000
2 Sam Long USA 00:28:32 (19) 01:48:01 (1) 01:04:12 (1) 03:22:38 -07:49 US$ 16,000
3 Pieter Heemeryck BEL 00:25:24 (13) 01:49:05 (3) 01:06:55 (4) 03:23:30 -10:25 US$ 12,000
4 David McNamee GBR 00:25:14 (12) 01:52:47 (12) 01:05:51 (2) 03:26:03 -11:12 US$ 9,000
5 Kyle Smith NZL 00:24:38 (3) 01:49:38 (7) 01:10:44 (7) 03:26:57 -05:18 US$ 8,000
6 Mika Noodt GER 00:24:52 (9) 01:49:19 (4) 01:13:03 (12) 03:29:09 -02:00 US$ 7,000
7 Aaron Royle AUS 00:24:34 (1) 01:50:37 (8) 01:12:06 (9) 03:29:22 -03:29 US$ 6,500
8 Kacper Stepniak POL 00:25:03 (11) 01:49:22 (5) 01:13:00 (11) 03:29:31 -09:25 US$ 6,000
9 Frederic Funk GER 00:25:38 (17) 01:51:15 (9) 01:12:26 (10) 03:31:48 00:14 US$ 5,500
10 Josh Amberger AUS 00:24:36 (2) 01:55:38 (15) 01:09:39 (6) 03:32:04 -04:31 US$ 5,000
11 Rudy von Berg USA 00:25:28 (14) 01:52:34 (11) 01:13:06 (13) 03:33:13 -01:13 US$ 2,500
12 Bradley Weiss ZAF 00:25:31 (15) 01:56:24 (16) 01:11:14 (8) 03:35:44 00:04 US$ 2,500
13 Leon Chevalier FRA 00:27:42 (18) 01:57:04 (17) 01:08:55 (5) 03:35:57 -02:19 US$ 2,500
14 Jason West USA 00:24:47 (7) 01:52:31 (10) 01:18:30 (14) 03:37:43 07:10 US$ 2,500
15 Clement Mignon FRA 00:25:37 (16) 01:55:07 (14) 01:23:11 (15) 03:46:22 12:30 US$ 2,500
  Alistair Brownlee GBR 00:24:41 (4) 01:49:36 (6)   DNF    
  Daniel Baekkegard DEN 00:24:43 (5) 01:53:35 (13)   DNF    
  Ben Kanute USA 00:24:43 (5) 01:58:25 (18)   DNF    
  Sam Laidlow FRA 00:24:49 (8)     DNF    
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close