Skip to content

Singapore T100 2025 (Apr 5th&6th) – Seedings

T100 PrimaryEventLogoSINGAPORE Stacked Navy

Updates:

  • March 31st: Unfortunately, there were a few withdrawals (most notably Taylor Knibb, I have crossed them out in the table below), and replacements have been added.
  • April 2nd: Caroline Pohle is sick and won’t be able to travel and race. So far, no replacement has been announced.

Previous Winners

Year Male Winner Time Female Winner Time
2023 Kristian Blummenfelt (NOR) 03:20:47 Ashleigh Gentle (AUS) 03:41:15
2024 Youri Keulen (NED) 03:21:01 Ashleigh Gentle (AUS) 03:44:23

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Youri Keulen NED 00:25:01 01:48:05 01:05:55 03:21:01
2 Sam Long USA 00:28:32 01:48:01 01:04:12 03:22:38
3 Pieter Heemeryck BEL 00:25:24 01:49:05 01:06:55 03:23:30

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Ashleigh Gentle AUS 00:27:41 02:05:26 01:09:10 03:44:23
2 Lucy Charles-Barclay GBR 00:26:03 02:01:18 01:16:18 03:45:58
3 Els Visser NED 00:30:02 02:02:37 01:16:32 03:51:38

Course Records

Leg Gender Record Athlete Date
Total overall 03:20:47 Kristian Blummenfelt 2023-08-20
Swim overall 00:24:34 Aaron Royle 2024-04-14
Bike overall 01:48:01 Sam Long 2024-04-14
Run overall 01:00:29 Kristian Blummenfelt 2023-08-20
Total female 03:41:15 Ashleigh Gentle 2023-08-19
Swim female 00:26:03 Lucy Charles-Barclay 2024-04-13
Bike female 02:01:18 Lucy Charles-Barclay 2024-04-13
Run female 01:06:48 Chelsea Sodaro 2023-08-19

Female Race Participants (April 5th)

# Name Nat Expected ESwim EBike ET2 ERun
  Taylor Knibb USA 03:40:56 00:27:11 01:57:21 02:27:32 01:13:24
1 Ashleigh Gentle AUS 03:44:29 00:28:00 02:03:41 02:34:41 01:09:48
2 Lucy Charles-Barclay GBR 03:44:49 00:26:18 02:01:51 02:31:09 01:13:40
3 Julie Derron SUI 03:45:54 00:27:48 02:04:09 02:34:57 01:10:57
4 Flora Duffy BMU 03:46:09 00:26:51 02:04:32 02:34:23 01:11:46
5 Taylor Spivey USA 03:49:01 00:26:39 02:06:13 02:35:52 01:13:09
6 Lucy Byram GBR 03:50:35 00:28:41 02:02:21 02:34:02 01:16:33
7 Amelia Watkinson NZL 03:52:01 00:30:10 02:05:04 02:38:14 01:13:47
8 India Lee GBR 03:52:04 00:27:52 02:03:37 02:34:29 01:17:35
9 Caroline Pohle GER 03:53:34 00:27:32 02:04:48 02:35:20 01:18:14
10 Lisa Perterer AUT 03:55:04 00:28:23 02:06:59 02:38:22 01:16:42
11 Jessica Learmonth GBR 03:55:46 00:27:08 02:07:56 02:38:04 01:17:42
12 Els Visser NED 03:56:14 00:30:45 02:04:21 02:38:06 01:18:08
13 Grace Thek AUS 03:57:18 00:29:03 02:09:09 02:41:12 01:16:06
  Kate Curran GBR 03:57:29 00:28:20 02:09:15 02:40:35 01:16:54
14 Hannah Berry NZL 03:57:51 00:28:21 02:07:06 02:38:27 01:19:24
15 Marta Sanchez ESP 03:59:00 00:28:01 02:08:11 02:39:12 01:19:48
16 Megan McDonald GBR 04:02:42 00:29:03 02:08:47 02:40:50 01:21:52
17 Marlene De Boer NED 04:00:46 00:30:04 02:07:54 02:40:58 01:19:48
18 Cecilia Perez MEX 04:05:13 00:28:57 02:15:00 02:46:57 01:18:16
19 Minttu Hukka FIN 04:09:36 00:33:05 02:12:24 02:48:29 01:21:07
  Kate Waugh GBR n/a unrated unrated unrated unrated

Male Race Participants (April 6th)

# Name Nat Expected ESwim EBike ET2 ERun
1 Marten Van Riel BEL 03:20:46 00:24:53 01:47:55 02:15:48 01:04:58
2 Hayden Wilde NZL 03:21:00 00:25:02 01:48:08 02:16:10 01:04:50
3 Jelle Geens BEL 03:22:15 00:25:25 01:49:07 02:17:32 01:04:43
4 Sam Long USA 03:23:09 00:28:26 01:47:02 02:18:28 01:04:41
5 Kyle Smith NZL 03:23:11 00:25:02 01:48:25 02:16:27 01:06:44
6 Leo Bergere FRA 03:23:56 00:24:47 01:49:19 02:17:06 01:06:50
7 Vincent Luis FRA 03:23:57 00:24:04 01:51:45 02:18:49 01:05:08
8 Youri Keulen NED 03:24:30 00:25:45 01:49:58 02:18:43 01:05:47
9 Mika Noodt GER 03:24:57 00:25:14 01:47:50 02:16:04 01:08:53
10 Frederic Funk GER 03:26:04 00:25:47 01:48:34 02:17:21 01:08:43
11 Mathis Margirier FRA 03:26:09 00:25:34 01:48:44 02:17:18 01:08:51
12 Rico Bogen GER 03:26:18 00:25:02 01:48:42 02:16:44 01:09:34
13 Justus Nieschlag GER 03:26:19 00:25:06 01:49:41 02:17:47 01:08:32
  Morgan Pearson USA 03:27:08 00:24:37 01:54:10 02:21:47 01:05:21
14 Max Stapley GBR 03:27:25 00:24:28 01:52:33 02:20:01 01:07:24
15 Tyler Mislawchuk CAN 03:27:35 00:25:12 01:54:34 02:22:46 01:04:49
16 Gregory Barnaby ITA 03:28:44 00:25:38 01:51:54 02:20:32 01:08:12
17 Menno Koolhaas NED 03:29:08 00:25:01 01:54:48 02:22:49 01:06:19
18 Antonio Benito Lopez ESP 03:29:16 00:25:41 01:54:17 02:22:58 01:06:18
19 Nicolas Mann GER 03:30:53 00:26:20 01:52:15 02:21:35 01:09:18
20 Jannik Schaufler GER 03:33:04 00:25:07 01:53:11 02:21:18 01:11:46

Winning Odds

Male Race Participants

  • Jelle Geens: 29% (2-1)
  • Marten Van Riel: 20% (4-1)
  • Youri Keulen: 19% (4-1)
  • Hayden Wilde: 13% (7-1)
  • Kyle Smith: 8% (11-1)
  • Sam Long: 7% (13-1)

Female Race Participants

  • Taylor Knibb: 50% (1-1)
  • Ashleigh Gentle: 36% (2-1) 23% (3-1)
  • Lucy Charles-Barclay: 30% (2-1) 9% (10-1)
  • Julie Derron: 19% (4-1) 13% (7-1)
  • Flora Duffy: 5% (18-1)
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close