Skip to content

Unofficial KPR at end of July cutoff

Here is my calculation of the KPR at the end of July, deciding 40 male and 28 female slots (in addition to the Automatic Qualifiers). My results are unofficial, the official results have been posted on the Ironman website at http://eu.ironman.com/triathlon/triathlon-rankings/points-system.aspx (but as far as I can tell show the same data). I do not count AQs in my rankings, therefore it is a bit easier to determine the Top 40 male and Top 28 females.
I will update this post with new information regarding declined slots and rolldown. For now, the athletes with a rank in brackets (e.g. “(42)”) are outside of the July slots.

Update July 28th: Yvonne Van Vlerken declines (with a post on her German language Facebook page), Dimity-Lee Duke is now in. Here’s a quick translation of Yvonne’s statement:

The race in Hawaii deserves 100% focus and absolute priority if you want to finish at the front. .. I only want to start when I have a chance for a Top 5. That I belong there I have shown with my 2nd place  at IM Melbourne in a world class field and confirmed that with my win at Challenge Roth. If I can add a win at Ironman Maastricht next weekend, I’ll be very happy and have fulfilled my main goals for this year.
Things are going to be different for 2016: For the first time I will completely focus on Kona.

Update 2 July 28th: Patrik Nilsson also declines to focus on racing well at IM Sweden, his slot rolls down to Luke Bell.

Update 3 August 15th: Lisa Hütthaler announced on her blog that she is injured and won’t be able to start 70.3 World Champs or in Kona. Her slot has rolled down to Dede Griesbauer.

Male KPR Ranking

All July slots have been accepted, the only exception is Patrik Nilsson who declined for Luke Bell.

Rank  Name Validated Points Races
AQ Frodeno, Jan V 14680 2+3 (4000/750)
AQ Kienle, Sebastian V 12415 2+2
AQ Van Lierde, Frederik V 10455 3+1 (2090/0)
1 Hoffman, Ben V 9970 2+3 (1070/415)
2 Potts, Andy V 9475 2+3 (2000/500)
3 Frommhold, Nils V 9185 2+2
4 Aernouts, Bart V 8310 2+2
5 Sanders, Lionel V 8140 2+3 (2000/750)
6 Van Berkel, Tim V 8060 2+3 (3400/45)
7 Schildknecht, Ronnie V 7550 3+2 (2000/180)
8 Don, Tim V 7430 1+3 (2000/1500)
9 McMahon, Brent V 7270 2+3 (2000/500)
10 Trautman, Matt V 7195 3+2 (1670/320)
11 Viennot, Cyril V 6995 2+2
AQ Hanson, Matt V 6990 3+2 (720/50)
AQ Vanhoenacker, Marino V 6735 3+1 (235/0)
12 Guillaume, Romain V 6200 3+2 (960/320)
13 Brown, Cameron V 6145 3+2 (960/500)
14 O’Donnell, Timothy V 6065 3+2 (235/435)
15 Rana, Ivan V 5840 3+1 (880/0)
16 Skipper, Joe V 5295 3+1 (540/0)
17 Diederen, Bas V 5245 3+1 (720/0)
18 Weiss, Michael V 5025 3+2 (1100/85)
19 Llanos, Eneko V 4980 3+1 (1070/0)
20 Butterfield, Tyler V 4965 2+3 (1335/110)
21 Alonso McKernan, Clemente V 4880 3+0 (1280/0)
22 Millward, Callum V 4825 2+3 (1600/180)
Reed, Tim NV 4710 1+3 (340/1275)
23 Mcnamee, David V 4695 2+3 (1335/280)
AQ Symonds, Jeff V 4675 1+2
24 Boecherer, Andi V 4530 1+3 (2890/500)
25 McKenzie, Luke V 4450 2+3 (1375/240)
26 Kahlefeldt, Brad V 4400 1+3 (2890/435)
27 Amorelli, Igor V 4340 2+3 (340/125)
28 McNeice, Dylan V 4305 3+1 (960/0)
DECL Nilsson, Patrik V 4240 2+1
Alexander, Craig NV 4210 1+3 (1900/640)
29 Gomes, Pedro V 4090 3+0 (720/0)
30 Kramer, Christian V 4055 2+0
31 Zyemtsev, Viktor V 3980 2+3 (540/400)
32 Croneborg, Fredrik V 3975 2+3 (1600/135)
33 Buckingham, Kyle V 3925 3+2 (515/195)
34 Van Berkel, Jan V 3895 2+3 (1335/320)
35 Twelsiek, Maik V 3875 3+2 (85/80)
36 Del Corral, Victor V 3860 3+2 (855/45)
37 Bozzone, Terenzo V 3850 1+3 (1600/320)
Gomez, Javier NV 3750 0+2
38 Bretscher, Daniel V 3745 2+3 (1600/20)
39 Blanchart Tinto, Miquel V 3700 3+1 (960/0)
40 Bell, Luke V 3665 2+3 (160/345)
(41) Chrabot, Matt V 3630 1+3 (1600/640)
(42) Cartmell, Fraser V 3545 3+2 (50/15)
(43) Manocchio, Guilherme V 3540 2+2
(44) Chevrot, Denis V 3540 2+2

As a previous champion and with his validation race at IM Australia, Pete Jacobs is another Automatic Qualifier (even if he is well outside the Top40).

Female KPR Ranking

As for the male side, there was only one slot rolling down: Yvonne Van Vlerken declined, and Dimity-Lee Duke now received a July slot.

Rank  Name Validated Points Races
AQ Ryf, Daniela V 15450 2+3 (4000/500)
AQ Swallow, Jodie V 14370 2+3 (4000/750)
1 Steffen, Caroline V 13055 3+2 (2890/750)
2 Joyce, Rachel V 11100 2+3 (2890/320)
AQ Carfrae, Mirinda V 10275 2+2
3 Gajer, Julia V 9905 2+3 (3400/500)
4 Kessler, Meredith V 8960 2+3 (2000/1275)
5 Crawford, Gina V 8940 3+2 (1600/640)
AQ Monticeli, Ariane V 7810 3+2 (960/500)
6 Lyles, Elizabeth V 7790 2+1
7 Blatchford, Liz V 7770 3+2 (1280/640)
AQ Naeth, Angela V 7580 2+3 (2000/400)
8 Ellis, Mary Beth V 7515 2+2
9 Wurtele, Heather V 7390 2+3 (1335/750)
10 Gossage, Lucy V 7190 2+3 (2000/400)
DECL Van Vlerken, Yvonne V 7160 3+2 (720/500)
11 Wutti, Eva V 6920 3+2 (1670/500)
12 Stevens, Amanda V 6290 3+2 (720/540)
13 Cheetham, Susie V 6290 2+3 (1280/640)
14 Riesler, Diana V 6270 3+1 (2000/0)
15 Pedersen, Camilla V 5875 2+3 (1600/320)
16 Gerdes, Beth V 5795 3+2 (960/345)
17 Martin, Britta V 5340 3+1 (1335/0)
18 Brennan-Morrey, Ruth V 5325 2+3 (1600/35)
AQ Cave, Leanda V 5290 2+2
19 Jackson, Heather V 5285 2+3 (1280/540)
20 Hufe, Mareen V 5255 3+2 (1280/500)
DECL Huetthaler, Lisa V 5195 2+2
21 Chura, Haley V 5150 2+3 (1670/240)
22 Luxford, Annabel V 5080 1+3 (1670/920)
23 Williamson, Kelly V 5055 3+2 (565/320)
24 Abraham, Corinne V 4725 2+0
25 Deckers, Tine V 4660 2+2
26 Lundstroem, Asa V 4625 3+1 (855/0)
27 Duke, Dimity-Lee V 4585 3+2 (960/345)
28 Griesbauer, Dede V 4500 2+2
(29) Piampiano, Sarah V 4410 2+3 (1280/320)
(30) Clifford, Ashley V 4130 3+1 (1070/0)
AQ Hauschildt, Melissa V 4000 1+0
(31) Wassner, Laurel V 3760 3+2 (230/135)
(32) Snow, Caitlin V 3735 3+1 (340/0)
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close