Prize Money
Vancouver T100 has a total prize purse of 250.000 US$, paying 20 deep.
Male Race Participants
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Marten Van Riel | BEL | 03:14:12 | 00:25:14 | 01:46:17 | 02:14:31 | 00:59:41 |
| 2 | 5 | Jelle Geens | BEL | 03:15:51 | 00:25:47 | 01:47:42 | 02:16:29 | 00:59:22 |
| 3 | 21 | Miguel Hidalgo | BRA | 03:16:04 | 00:25:16 | 01:46:21 | 02:14:37 | 01:01:27 |
| 4 | 1 | Rico Bogen | GER | 03:16:33 | 00:25:26 | 01:46:18 | 02:14:44 | 01:01:49 |
| 5 | 6 | Kyle Smith | NZL | 03:17:04 | 00:25:27 | 01:47:01 | 02:15:28 | 01:01:36 |
| 6 | 4 | Mika Noodt | GER | 03:17:15 | 00:25:45 | 01:46:27 | 02:15:12 | 01:02:03 |
| 7 | 17 | Panagiotis Bitados | GRE | 03:18:12 | 00:25:07 | 01:49:24 | 02:17:31 | 01:00:41 |
| 8 | 8 | Sam Long | USA | 03:18:58 | 00:28:58 | 01:46:22 | 02:18:20 | 01:00:38 |
| 9 | 3 | Youri Keulen | NED | 03:19:08 | 00:26:04 | 01:49:02 | 02:18:06 | 01:01:02 |
| 10 | 9 | Morgan Pearson | USA | 03:19:09 | 00:25:30 | 01:50:54 | 02:19:24 | 00:59:45 |
| 11 | 12 | Pieter Heemeryck | BEL | 03:20:17 | 00:26:08 | 01:49:19 | 02:18:27 | 01:01:50 |
| 12 | 15 | Frederic Funk | GER | 03:21:07 | 00:26:02 | 01:47:39 | 02:16:41 | 01:04:26 |
| 13 | 7 | Antonio Benito Lopez | ESP | 03:21:19 | 00:25:52 | 01:51:12 | 02:20:04 | 01:01:15 |
| 14 | 10 | Jason West | USA | 03:21:27 | 00:26:01 | 01:52:38 | 02:21:39 | 00:59:48 |
| 15 | 16 | Jake Birtwhistle | AUS | 03:22:06 | 00:25:59 | 01:51:00 | 02:19:59 | 01:02:07 |
| 16 | 20 | Wilhelm Hirsch | GER | 03:22:53 | 00:25:13 | 01:50:10 | 02:18:23 | 01:04:30 |
| 17 | 11 | Nicolas Mann | GER | 03:23:12 | 00:26:32 | 01:50:08 | 02:19:40 | 01:03:32 |
| 18 | 18 | Jackson Laundry | CAN | 03:23:26 | 00:27:24 | 01:48:44 | 02:19:08 | 01:04:18 |
| 19 | 14 | Marc Dubrick | USA | 03:23:37 | 00:25:21 | 01:51:56 | 02:20:17 | 01:03:20 |
| 20 | 19 | Will Draper | GBR | 03:27:07 | 00:28:15 | 01:51:43 | 02:22:58 | 01:04:09 |
Female Race Participants
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Taylor Knibb | USA | 03:37:11 | 00:27:13 | 01:59:05 | 02:29:18 | 01:07:53 |
| 2 | 1 | Julie Derron | SUI | 03:38:38 | 00:27:29 | 02:02:25 | 02:32:54 | 01:05:44 |
| 3 | 5 | Lucy Charles-Barclay | GBR | 03:39:08 | 00:26:38 | 02:01:23 | 02:31:01 | 01:08:07 |
| 4 | 4 | Ashleigh Gentle | AUS | 03:40:22 | 00:28:17 | 02:03:13 | 02:34:30 | 01:05:52 |
| 5 | 2 | Taylor Spivey | USA | 03:41:17 | 00:26:35 | 02:05:16 | 02:34:51 | 01:06:26 |
| 6 | 8 | Paula Findlay | CAN | 03:42:28 | 00:28:37 | 02:01:09 | 02:32:46 | 01:09:42 |
| 7 | 9 | Holly Lawrence | GBR | 03:42:40 | 00:27:25 | 02:03:00 | 02:33:25 | 01:09:15 |
| 8 | 10 | Lucy Byram | GBR | 03:43:50 | 00:29:06 | 02:00:57 | 02:33:03 | 01:10:47 |
| 9 | 18 | India Lee | GBR | 03:45:51 | 00:28:15 | 02:02:56 | 02:34:11 | 01:11:40 |
| 10 | 19 | Ellie Salthouse | AUS | 03:46:44 | 00:28:35 | 02:04:40 | 02:36:15 | 01:10:29 |
| 11 | 7 | Jessica Learmonth | GBR | 03:47:17 | 00:26:21 | 02:00:21 | 02:29:42 | 01:17:35 |
| 12 | 17 | Laura Madsen | DEN | 03:48:12 | 00:29:47 | 02:03:24 | 02:36:11 | 01:12:01 |
| 13 | 6 | Grace Thek | AUS | 03:48:59 | 00:29:10 | 02:07:00 | 02:39:10 | 01:09:49 |
| 14 | 15 | Kaidi Kivioja | EST | 03:51:48 | 00:30:11 | 02:05:38 | 02:38:49 | 01:12:59 |
| 15 | 12 | Marlene De Boer | NED | 03:51:52 | 00:30:19 | 02:05:51 | 02:39:10 | 01:12:42 |
| 16 | 14 | Daniela Kleiser | GER | 03:52:31 | 00:36:21 | 02:06:32 | 02:45:53 | 01:06:38 |
| 17 | 11 | Megan McDonald | GBR | 03:53:19 | 00:29:07 | 02:06:32 | 02:38:39 | 01:14:40 |
| 18 | 16 | Lisa Becharas | USA | 03:54:19 | 00:30:51 | 02:02:42 | 02:36:33 | 01:17:46 |
| 19 | 21 | Alice Betto | ITA | 03:55:51 | 00:28:15 | 02:15:50 | 02:47:05 | 01:08:46 |
| 20 | 20 | Dominika Jamnicky | CAN | 03:59:45 | 00:29:20 | 02:11:39 | 02:43:59 | 01:15:46 |
| 22 | Maya Kingma | NED | n/a | unrated | unrated | unrated | unrated |
Winning Odds
Male Race Participants
- Jelle Geens: 27% (3-1)
- Marten Van Riel: 27% (3-1)
- Rico Bogen: 13% (7-1)
- Miguel Hidalgo: 11% (8-1)
- Youri Keulen: 8% (12-1)
- Kyle Smith: 5% (18-1)
- Mika Noodt: 3% (34-1)
- Panagiotis Bitados: 3% (38-1)
- Sam Long: 2% (49-1)
Female Race Participants
- Taylor Knibb: 61% (1-1)
- Julie Derron: 27% (3-1)
- Ashleigh Gentle: 5% (18-1)
- Lucy Charles-Barclay: 5% (19-1)
