Skip to content

August 2011

IM Regensburg 2011 – Analyzing Results

Race Conditions

Conditions on race day in Regensburg were similar to Frankfurt – cold, with some rain. Compared to last year (when it was quite hot), the times were a little bit faster (adjustment of 11:27 this year vs. 6:31 last year), resulting in a new course rating of 8:59.

Male Results

Race favorite Andreas Raelert injured his foot a few days before the race, so he just raced to validate his Kona slot. This allowed Markus Fachbach to win his first IM in front of a number of veteran athletes:

Rank Name Nation Actual Time Expected Time
1 Markus Fachbach GER 08:29:16 08:36:58
2 Stefan Riesen SWI 08:36:54 08:36:47
3 Frank Vytrisal GER 08:37:12 08:47:17
4 Horst Reichel GER 08:42:07 09:30:45
5 Lothar Leder GER 08:45:30 08:52:48
6 Rene Vallant AUT 08:56:50 09:22:59
7 Christian Brader GER 09:06:09 08:48:43
8 Mario De Elias ARG 09:06:20 n/a
9 Daniel Mueller GER 09:07:39 09:31:02
10 Matjaz Kovac SVN 09:09:08 09:39:46
11 Heinrich Sickl AUT 09:25:50 09:33:57
12 Brian Hadley USA 09:45:23 08:57:10
13 Andreas Raelert GER 10:21:05 08:03:57

Female Results

On the female side, the favorite Mary Beth Ellis won convincingly:

Rank Name Nation Actual Time Expected Time
1 Mary Beth Ellis USA 09:18:55 08:55:04
2 Annett Kamenz CAN 09:28:23 10:07:12
3 Nicole Leder GER 09:30:27 09:36:03
4 Heidi Jesberger GER 09:32:42 10:01:08
5 Katja Rabe GER 09:44:45 09:51:30
6 Ute Streiter GER 10:20:34 10:17:25
7 Ariane Monticeli BRA 11:03:14 09:48:17
8 Olja Bregar SLO 13:46:56 10:21:04

She couldn’t quite match her blazing fast time from Austria four weeks ago, but is the newest member of the women’s TOP 10 in fourth place.

IM UK 2011 – Analyzing Results

Race Conditions

IM UK has gone through quite a few course changes and we’ve seen some pretty wild swings in the race adjustments. This year was no different, the race was still in the same location as last year but apparently the course was made a little bit easier. The race adjustment was 10:23 bringing the course rating to 1:30.

Male Results

Some of the pre-race favorites did not show up, so Aaron Farlow managed to win this race:

Rank Name Nation Actual Time Expected Time
1 Aaron Farlow GBR 08:24:34 08:35:51
2 Romain Guillaume FRA 08:41:25 09:07:14
3 Nick Saunders GBR 08:51:31 08:47:05
4 Domenico Passuello ITA 08:51:52 08:58:06
5 Oliver Simon   08:54:28 n/a
6 Gregorio Morales ESP 09:01:44 08:58:48
7 Paul Hawkins GBR 09:03:41 09:31:53
8 Toby Radcliffe GBR 09:04:24 09:13:46
9 Juha Laitinen FIN 09:39:00 09:49:54

Female Results

Defending champion Yvette Grice had a pretty good race but was beat by two up-and-coming German athletes:

Rank Name Nation Actual Time Expected Time
1 Kristin Moeller GER 09:19:04 09:31:58
2 Diana Riesler GER 09:25:41 09:29:01
3 Yvette Grice GBR 09:37:32 10:14:31
4 Joanna Carritt GBR 09:59:21 10:21:17
5 Nicole Klingler GER 10:09:58 09:44:07
6 Monika Stadlmann AUT 10:37:06 10:15:07
7 Conny Dauben GER 10:41:39 10:39:22
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close