IM Lake Placid 2013 – Predictions
Previous Year’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Andy Potts | USA | 00:45:01 | 04:42:33 | 02:52:55 | 08:25:07 |
| 2 | Pete Jacobs | AUS | 00:47:10 | 05:02:35 | 03:02:42 | 08:56:49 |
| 3 | Romain Guillaume | FRA | 00:50:00 | 04:47:47 | 03:26:15 | 09:08:57 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Jessie Donavan | USA | 01:09:00 | 05:19:40 | 03:13:39 | 09:47:39 |
| 2 | Jennie Hansen | USA | 01:09:58 | 05:27:16 | 03:12:25 | 09:56:40 |
| 3 | Jacqui Gordon | USA | 01:02:05 | 05:32:09 | 03:28:46 | 10:08:28 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 08:25:07 | Andy Potts | 2012-07-22 |
| Swim | overall | 00:45:01 | Andy Potts | 2012-07-22 |
| Bike | overall | 04:33:33 | TJ Tollakson | 2011-07-24 |
| Run | overall | 02:48:20 | Victor Zyemtsev | 2006-07-23 |
| Total | female | 09:19:03 | Heather Wurtele | 2011-07-24 |
| Swim | female | 00:50:48 | Tereza Macel | 2009-07-26 |
| Bike | female | 05:07:44 | Amy Marsh | 2010-07-25 |
| Run | female | 02:57:05 | Caitlin Snow | 2009-07-26 |
Course Rating
The Course Rating for IM Lake Placid is – 01:57.
Race Adjustments for IM Lake Placid
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Athletes | Rating | Swim Rating | Bike Rating | Run Rating |
| 2005 | 04:36 | 01:51 | -16:34 | 16:41 | 8 | 04:36 | 01:51 | -16:34 | 16:41 |
| 2006 | -16:59 | 00:29 | -13:01 | -07:35 | 22 | -06:11 | 01:10 | -14:47 | 04:33 |
| 2007 | -05:56 | 01:07 | -11:06 | 03:46 | 16 | -06:06 | 01:09 | -13:33 | 04:18 |
| 2008 | -02:29 | 00:33 | -06:03 | 01:11 | 33 | -05:12 | 01:00 | -11:41 | 03:31 |
| 2009 | -00:54 | -00:01 | -08:25 | -01:59 | 36 | -04:20 | 00:48 | -11:02 | 02:25 |
| 2010 | 03:20 | -02:39 | -04:16 | 03:25 | 37 | -03:04 | 00:14 | -09:54 | 02:35 |
| 2011 | 01:35 | -02:24 | -04:16 | 03:23 | 20 | -02:24 | -00:09 | -09:06 | 02:42 |
| 2012 | 01:10 | 00:07 | -06:28 | 02:09 | 11 | -01:57 | -00:07 | -08:46 | 02:38 |
KPR points and Price Money
IM Lake Placid has 1000 KPR points for the winner. It has a total price purse of 25k$.
Male Race Participants
| Rank | Name | Nation | Expected Time | Rating | Rank | Swim Rating | Bike Rating | Run Rating |
| 1 | Andy Potts | USA | 08:30:10 | 08:28:20 | 13 | 00:45:14 | 04:41:05 | 02:57:21 |
| 2 | Daniel Fontana | ITA | 08:34:08 | 08:32:17 | 20 | 00:48:17 | 04:40:23 | 03:00:18 |
| 3 | Tim Berkel | AUS | 08:46:00 | 08:44:06 | 67 | 00:50:44 | 04:45:00 | 03:05:33 |
| 4 | Ian Mikelson | USA | 08:58:38 | 08:56:42 | 132 | 00:50:40 | 04:52:32 | 03:09:26 |
| 5 | Andres Castillo | COL | 09:06:09 | 09:04:11 | 179 | 00:47:42 | 04:52:11 | 03:20:58 |
| 6 | Jared Milam | USA | 09:18:34 | 09:16:33 | 255 | 00:55:09 | 05:12:59 | 03:06:58 |
| 7 | Brad Seng | USA | 09:21:43 | 09:19:42 | 274 | 00:55:43 | 05:09:59 | 03:06:44 |
| 8 | Tim Snow | USA | 09:29:26 | 09:27:23 | 319 | 00:55:52 | 05:14:03 | 03:06:44 |
| 9 | Rene Vallant | AUT | 09:29:29 | 09:27:26 | 320 | 00:54:32 | 04:53:32 | 03:34:12 |
| 10 | Brendan Halpin | USA | 09:31:23 | 09:29:20 | 327 | 01:01:02 | 05:05:21 | 03:18:15 |
| 11 | Chris Glibert | USA | 09:33:55 | 09:31:51 | 346 | 01:01:51 | 05:19:09 | 03:11:38 |
| 12 | Ryan Cain | CAN | 09:34:23 | 09:32:19 | 348 | 00:56:03 | 05:04:40 | 03:09:16 |
| 13 | Thomas Maliszewski | USA | 09:36:04 | 09:34:00 | 360 | 01:03:36 | 05:11:04 | 03:06:00 |
| 14 | Jim Lamastra | USA | 09:40:14 | 09:38:09 | 383 | 00:52:06 | 04:55:58 | 03:51:40 |
| 15 | Douglas Maclean | USA | 09:43:15 | 09:41:09 | 399 | 01:03:35 | 05:12:06 | 03:17:57 |
| 16 | Logan Franks | USA | 09:50:18 | 09:48:10 | 445 | 01:02:00 | 05:08:03 | 03:27:42 |
| 17 | Patrick Wheeler | USA | 10:58:28 | 10:56:06 | 662 | 00:57:07 | 05:20:44 | 04:38:35 |
| Nathan Buttrick | USA | n/a | unrated | n/a | unrated | unrated | unrated | |
| Kevin Danahy | USA | n/a | unrated | n/a | unrated | unrated | unrated | |
| Tom Wood | n/a | unrated | n/a | unrated | unrated | unrated | ||
| Sean Bechtel | n/a | unrated | n/a | unrated | unrated | unrated | ||
| Aubrey Aldy | USA | n/a | unrated | n/a | unrated | unrated | unrated | |
| Ryan Bates | USA | n/a | unrated | n/a | unrated | unrated | unrated | |
| Chad Holderbaum | USA | n/a | unrated | n/a | unrated | unrated | unrated |
Female Race Participants
| Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
| 1 | Carrie Lester | AUS | 09:36:06 | 09:34:02 | 00:56:02 | 05:15:44 | 03:21:27 | 30 |
| 2 | Mackenzie Madison | USA | 09:38:39 | 09:36:34 | 01:04:20 | 05:16:07 | 03:10:04 | 36 |
| 3 | Kim Schwabenbauer | USA | 09:43:37 | 09:41:31 | 01:03:22 | 05:17:30 | 03:21:29 | 51 |
| 4 | Jennie Hansen | USA | 09:44:15 | 09:42:09 | 01:06:48 | 05:17:17 | 03:13:51 | 51 |
| 5 | Katy Blakemore | USA | 09:49:10 | 09:47:03 | 00:53:51 | 05:29:19 | 03:20:08 | 67 |
| 6 | Kristin Andrews | USA | 10:00:29 | 09:58:19 | 01:02:25 | 05:43:03 | 03:18:47 | 97 |
| 7 | Suzanne Serpico | USA | 10:07:34 | 10:05:23 | 00:54:30 | 05:29:16 | 03:35:37 | 119 |
| 8 | Hillary Biscay | USA | 10:11:41 | 10:09:29 | 00:52:22 | 05:33:53 | 03:37:34 | 131 |
| 9 | Jacqui Gordon | USA | 10:14:02 | 10:11:49 | 01:00:27 | 05:28:16 | 03:35:59 | 140 |
| 10 | Dede Griesbauer | USA | 10:16:26 | 10:14:13 | 00:50:42 | 05:17:04 | 04:00:10 | 144 |
| 11 | Kelly Fillnow | USA | 10:18:33 | 10:16:19 | 01:08:26 | 05:33:03 | 03:30:12 | 154 |
| 12 | Sharon Schmidt-Mongrain | USA | 10:21:44 | 10:19:30 | 01:03:10 | 05:30:57 | 03:43:03 | 164 |
| 13 | Marie Danais | CAN | 10:37:54 | 10:35:36 | 00:57:12 | 05:44:49 | 03:44:25 | 192 |
| Molly Roohi | USA | n/a | unrated | unrated | unrated | unrated | n/a | |
| Robin Sandos | USA | n/a | unrated | unrated | unrated | unrated | n/a | |
| Danielle Kehoe | USA | n/a | unrated | unrated | unrated | unrated | n/a |
Winning Odds
Male Race Participants
- Andy Potts: 48% (1-1)
- Tim Berkel: 32% (2-1)
- Daniel Fontana: 12% (7-1)
- Ian Mikelson: 4% (23-1)
- Andres Castillo: 2% (47-1)
Female Race Participants
- Carrie Lester: 47% (1-1)
- Mackenzie Madison: 24% (3-1)
- Jennie Hansen: 9% (10-1)
- Dede Griesbauer: 9% (10-1)
- Kim Schwabenbauer: 6% (17-1)
- Hillary Biscay: 2% (53-1)
Results for Andy Potts (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Hawaii | 2012-10-13 | 00:50:32 | 04:43:52 | 02:53:18 | 08:31:45 | 08:21:51 | 08:28:20 | 7 |
| IM Lake Placid | 2012-07-22 | 00:45:01 | 04:42:33 | 02:52:55 | 08:25:07 | 08:26:12 | 08:29:55 | 1 |
| IM Hawaii | 2011-10-15 | 00:49:44 | 04:37:32 | 03:07:19 | 08:38:36 | 08:38:34 | 08:31:02 | 17 |
| IM Cozumel | 2010-11-28 | 08:15:57 | 08:24:54 | 08:28:40 | 1 | |||
| IM Hawaii | 2010-10-09 | 00:48:48 | 04:42:20 | 03:03:03 | 08:38:43 | 08:38:15 | 08:29:53 | 21 |
| IM Coeur d’Alene | 2010-06-27 | 00:46:28 | 04:42:04 | 02:52:48 | 08:24:40 | 08:31:24 | 08:26:08 | 1 |
| IM Hawaii | 2009-10-10 | 00:47:45 | 04:46:07 | 02:52:15 | 08:30:30 | 08:19:02 | 08:22:27 | 9 |
| IM Hawaii | 2008-10-11 | 00:48:40 | 04:46:00 | 02:54:31 | 08:33:50 | 08:27:00 | 08:27:00 | 7 |
Results for Daniel Fontana (ITA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Los Cabos | 2013-03-17 | 00:51:41 | 04:46:19 | 02:57:06 | 08:39:24 | 08:36:23 | 08:32:17 | 6 |
| IM Austria | 2012-07-01 | 00:50:57 | 04:26:52 | 02:58:23 | 08:20:37 | 08:27:04 | 08:30:37 | 2 |
| IM Hawaii | 2011-10-15 | 00:51:54 | 04:30:56 | 03:04:04 | 08:31:20 | 08:31:18 | 08:32:21 | 12 |
| IM South Africa | 2011-04-10 | 00:48:53 | 04:30:35 | 02:56:00 | 08:18:51 | 08:28:44 | 08:33:03 | 4 |
| IM South Africa | 2010-04-25 | 00:47:46 | 04:39:08 | 03:03:21 | 08:33:48 | 08:38:45 | 08:38:45 | 3 |
Results for Tim Berkel (AUS)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Cairns | 2013-06-01 | 00:52:25 | 04:40:57 | 02:44:24 | 08:22:16 | 08:23:27 | 08:44:06 | 2 |
| Challenge Kopenhagen | 2012-08-11 | 00:48:58 | 04:34:12 | 03:41:21 | 09:07:43 | 09:20:51 | 08:48:12 | 11 |
| IM Australia | 2012-04-29 | 00:48:49 | 04:42:04 | 02:47:20 | 08:21:11 | 08:27:17 | 08:42:06 | 2 |
| Challenge Kopenhagen | 2011-08-01 | 00:48:24 | 04:33:18 | 02:46:16 | 08:11:15 | 08:33:06 | 08:45:11 | 1 |
| IM Cairns | 2011-06-05 | 00:49:28 | 04:39:08 | 02:57:44 | 08:29:20 | 08:33:04 | 08:47:37 | 3 |
| Challenge Kopenhagen | 2010-08-01 | 00:49:28 | 04:28:01 | 02:46:54 | 08:07:39 | 08:31:51 | 08:51:05 | 1 |
| IM Australia | 2010-03-28 | 08:40:46 | 08:48:43 | 08:55:30 | 6 | |||
| IM Western Australia | 2009-12-05 | 00:48:29 | 04:36:24 | 04:08:10 | 09:33:04 | 09:46:08 | 08:57:17 | 16 |
| IM Australia | 2009-04-05 | 00:50:50 | 04:46:16 | 02:54:37 | 08:31:43 | 08:34:13 | 08:41:48 | 3 |
| IM Western Australia | 2008-12-07 | 00:50:25 | 04:26:43 | 02:49:56 | 08:07:06 | 08:21:36 | 08:44:30 | 1 |
| IM Australia | 2008-04-06 | 00:51:30 | 04:56:00 | 02:56:50 | 08:44:20 | 08:44:27 | 08:55:23 | 4 |
| IM Switzerland | 2007-06-24 | 00:53:36 | 04:46:39 | 03:07:04 | 08:49:07 | 09:05:17 | 09:02:27 | 5 |
| IM Australia | 2007-04-08 | 00:49:03 | 04:57:10 | 03:10:58 | 08:57:11 | 08:59:27 | 08:59:27 | 7 |
Results for Ian Mikelson (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2013-05-18 | 00:51:55 | 04:32:01 | 03:01:59 | 08:30:06 | 08:36:59 | 08:56:42 | 3 |
| IM Arizona | 2012-11-18 | 00:48:41 | 04:24:07 | 03:02:32 | 08:19:38 | 08:29:43 | 09:01:00 | 6 |
| IM Coeur d’Alene | 2012-06-24 | 00:53:56 | 05:09:07 | 03:05:50 | 09:13:03 | 09:13:13 | 09:08:17 | 7 |
| IM Hawaii | 2011-10-15 | 00:53:47 | 04:45:44 | 03:04:18 | 08:48:40 | 08:48:38 | 09:07:00 | 24 |
| IM Lake Placid | 2011-07-24 | 00:53:06 | 05:04:46 | 03:10:00 | 09:12:42 | 09:14:19 | 09:12:01 | 6 |
| IM Arizona | 2010-11-21 | 00:51:15 | 04:42:24 | 03:03:39 | 08:41:18 | 08:52:30 | 09:11:13 | 8 |
| IM Wisconsin | 2010-09-12 | 00:53:24 | 04:56:23 | 03:15:10 | 09:10:38 | 09:10:21 | 09:18:39 | 10 |
| IM Lake Placid | 2010-07-25 | 00:57:28 | 05:02:04 | 03:11:16 | 09:15:58 | 09:19:24 | 09:23:38 | 7 |
| IM Coeur d’Alene | 2009-06-21 | 00:56:33 | 05:05:16 | 03:12:08 | 09:20:07 | 09:29:25 | 09:29:25 | 12 |
Results for Andres Castillo (COL)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2013-05-18 | 00:49:14 | 04:34:45 | 03:33:17 | 09:02:04 | 09:09:23 | 09:04:11 | 10 |
| IM Los Cabos | 2013-03-17 | 00:49:25 | 04:51:33 | 03:11:45 | 08:57:10 | 08:54:03 | 09:03:06 | 10 |
| IM Cozumel | 2012-11-25 | 00:50:13 | 04:37:53 | 03:10:59 | 08:42:06 | 08:47:05 | 09:05:19 | 10 |
| IM Wisconsin | 2012-09-09 | 00:49:01 | 04:53:47 | 03:13:04 | 09:02:25 | 08:58:05 | 09:10:38 | 7 |
| IM Cozumel | 2011-11-27 | 00:47:17 | 04:45:12 | 03:21:52 | 09:08:06 | 09:18:35 | 09:15:22 | 17 |
| IM Germany | 2011-07-24 | 00:46:01 | 04:50:57 | 03:24:14 | 09:05:06 | 09:11:40 | 09:13:59 | 19 |
| IM Cozumel | 2010-11-28 | 08:57:18 | 09:07:00 | 09:15:28 | 16 | |||
| IM Coeur d’Alene | 2010-06-27 | 00:52:13 | 05:05:48 | 03:15:40 | 09:17:35 | 09:25:02 | 09:25:02 | 12 |
Results for Jared Milam (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Wisconsin | 2012-09-09 | 00:54:36 | 05:26:16 | 03:04:59 | 09:32:40 | 09:28:06 | 09:16:33 | 14 |
| IM Arizona | 2011-11-19 | 00:59:09 | 04:48:27 | 02:54:59 | 08:47:23 | 09:00:36 | 09:09:05 | 24 |
| IM Wisconsin | 2011-09-11 | 00:55:47 | 05:05:37 | 03:18:05 | 09:25:36 | 09:18:02 | 09:18:02 | 8 |
Results for Brad Seng (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Lake Placid | 2012-07-22 | 00:58:03 | 05:26:07 | 03:04:30 | 09:34:36 | 09:35:50 | 09:19:42 | 6 |
| IM Florida | 2011-11-05 | 00:56:45 | 04:48:17 | 03:14:18 | 09:05:29 | 09:26:46 | 09:16:57 | 17 |
| IM Texas | 2011-05-21 | 00:58:41 | 04:52:57 | 03:19:02 | 09:15:13 | 09:24:45 | 09:15:22 | 17 |
| IM Florida | 2010-11-06 | 00:53:48 | 04:53:30 | 03:22:23 | 09:15:54 | 09:27:34 | 09:13:49 | 22 |
| IM Wisconsin | 2010-09-12 | 00:55:32 | 05:05:09 | 02:51:25 | 08:58:15 | 08:57:58 | 09:11:33 | 6 |
| IM Lake Placid | 2010-07-25 | 00:58:27 | 05:13:05 | 02:58:07 | 09:15:19 | 09:18:44 | 09:14:05 | 6 |
| IM Hawaii | 2009-10-10 | 00:58:56 | 05:16:42 | 03:00:10 | 09:21:06 | 09:08:29 | 09:13:04 | 47 |
| IM Lake Placid | 2009-07-26 | 00:55:42 | 05:20:34 | 02:54:09 | 09:15:27 | 09:14:31 | 09:14:02 | 8 |
| IM Hawaii | 2008-10-11 | 00:59:17 | 05:17:55 | 02:49:17 | 09:12:02 | 09:04:41 | 09:13:55 | 39 |
| IM Lake Placid | 2008-07-20 | 00:53:50 | 05:14:09 | 03:12:23 | 09:25:24 | 09:22:48 | 09:16:13 | 11 |
| IM Arizona | 2008-04-13 | 00:56:24 | 05:05:12 | 03:03:02 | 09:08:56 | 09:15:28 | 09:14:13 | 11 |
| IM Hawaii | 2007-10-13 | 01:00:22 | 05:21:28 | 02:53:52 | 09:21:07 | 09:18:52 | 09:13:43 | 43 |
| IM Wisconsin | 2006-09-10 | 00:59:04 | 05:24:32 | 03:08:41 | 09:41:24 | 09:19:52 | 09:11:04 | 5 |
| IM Arizona | 2006-04-09 | 00:55:28 | 04:55:18 | 02:59:31 | 08:56:26 | 08:59:03 | 09:05:46 | 12 |
| IM Hawaii | 2005-10-15 | 01:00:08 | 05:10:17 | 03:01:23 | 09:16:48 | 09:13:29 | 09:13:29 | 53 |
Results for Tim Snow (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Cozumel | 2011-11-27 | 00:52:32 | 04:52:18 | 03:19:04 | 09:21:03 | 09:31:46 | 09:27:23 | 21 |
| IM Florida | 2011-11-05 | 00:55:11 | 05:00:40 | 03:03:16 | 09:06:51 | 09:28:12 | 09:26:49 | 18 |
| IM Lake Placid | 2011-07-24 | 00:57:38 | 05:19:59 | 02:51:50 | 09:16:01 | 09:17:39 | 09:26:37 | 8 |
| IM Coeur d’Alene | 2011-06-26 | 01:01:27 | 05:11:25 | 02:53:29 | 09:12:04 | 09:12:50 | 09:27:59 | 6 |
| IM Louisville | 2010-08-29 | 00:57:18 | 05:12:02 | 03:20:37 | 09:37:26 | 09:33:24 | 09:30:39 | 9 |
| IM Lake Placid | 2010-07-25 | 00:58:15 | 05:12:17 | 02:53:46 | 09:10:48 | 09:14:12 | 09:30:12 | 5 |
| IM St. George | 2010-05-01 | 00:58:01 | 05:23:20 | 03:07:01 | 09:34:35 | 09:25:10 | 09:33:10 | 14 |
| IM Lake Placid | 2009-07-26 | 00:58:41 | 05:28:55 | 02:52:40 | 09:26:26 | 09:25:29 | 09:34:51 | 11 |
| IM Hawaii | 2008-10-11 | 00:58:51 | 05:40:02 | 03:17:04 | 10:02:51 | 09:54:50 | 09:36:45 | 61 |
| IM Lake Placid | 2008-07-20 | 00:53:43 | 05:22:27 | 02:56:52 | 09:18:38 | 09:16:04 | 09:33:16 | 10 |
| IM Florida | 2007-11-03 | 00:55:24 | 04:57:59 | 02:50:52 | 08:49:50 | 09:09:00 | 09:37:03 | 16 |
| IM Coeur d’Alene | 2007-06-23 | 01:00:16 | 05:09:33 | 03:05:41 | 09:21:12 | 09:23:18 | 09:43:10 | 11 |
| IM Arizona | 2007-04-15 | 00:56:28 | 05:10:52 | 03:14:57 | 09:29:49 | 09:34:35 | 09:48:01 | 14 |
| IM Canada | 2006-08-27 | 00:55:24 | 05:23:53 | 07:12:03 | 13:38:30 | 13:40:28 | 09:52:04 | 32 |
| IM Lake Placid | 2006-07-23 | 00:52:32 | 05:29:51 | 03:29:36 | 09:59:10 | 09:40:20 | 09:52:04 | 24 |
| IM Florida | 2005-11-05 | 00:58:25 | 05:10:31 | 03:46:02 | 10:02:12 | 10:17:22 | 09:55:52 | 28 |
| IM Hawaii | 2005-10-15 | 01:00:15 | 05:28:14 | 03:28:30 | 10:04:53 | 10:01:17 | 09:48:11 | 69 |
| IM Germany | 2005-07-11 | 09:47:00 | 09:43:50 | 09:41:04 | 12 | |||
| IM Coeur d’Alene | 2005-06-26 | 00:54:27 | 05:04:35 | 03:33:36 | 09:38:16 | 09:38:16 | 09:38:16 | 15 |
Results for Rene Vallant (AUT)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Cozumel | 2012-11-25 | 00:57:38 | 04:40:47 | 03:34:40 | 09:17:27 | 09:22:47 | 09:27:26 | 20 |
| IM Austria | 2012-07-01 | 00:58:05 | 04:41:45 | 03:39:51 | 09:25:16 | 09:32:33 | 09:29:01 | 17 |
| IM Regensburg | 2011-08-07 | 00:52:54 | 04:45:54 | 03:12:42 | 08:56:50 | 09:08:57 | 09:27:30 | 6 |
| IM Arizona | 2009-11-22 | 00:55:21 | 04:45:24 | 03:37:02 | 09:23:18 | 09:36:09 | 09:36:49 | 23 |
| IM Switzerland | 2009-07-12 | 00:55:26 | 04:55:05 | 03:26:20 | 09:20:08 | 09:32:43 | 09:37:07 | 15 |
| IM Arizona | 2008-11-23 | 00:54:00 | 04:53:39 | 03:29:45 | 09:22:48 | 09:33:25 | 09:40:04 | 30 |
| IM Florida | 2005-11-05 | 01:00:05 | 04:52:32 | 04:01:08 | 10:02:55 | 10:18:06 | 09:48:28 | 29 |
| IM Austria | 2005-07-03 | 00:54:47 | 04:49:26 | 03:25:41 | 09:15:46 | 09:15:46 | 09:15:46 | 19 |
Results for Brendan Halpin (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Mont Tremblant | 2012-08-18 | 01:06:07 | 05:07:46 | 03:18:24 | 09:37:18 | 09:48:52 | 09:29:20 | 6 |
| IM New York | 2012-08-11 | 00:46:48 | 05:01:36 | 03:21:51 | 09:14:13 | 09:21:30 | 09:25:20 | 19 |
| IM Coeur d’Alene | 2012-06-24 | 01:03:20 | 05:05:13 | 03:18:06 | 09:30:04 | 09:30:15 | 09:26:19 | 10 |
| IM Cozumel | 2011-11-27 | 00:57:41 | 04:46:29 | 03:05:11 | 09:04:36 | 09:15:01 | 09:25:02 | 13 |
| IM Wisconsin | 2011-09-11 | 01:03:14 | 05:01:24 | 03:06:45 | 09:17:13 | 09:09:46 | 09:28:51 | 6 |
| IM Coeur d’Alene | 2011-06-26 | 01:01:54 | 05:04:59 | 03:22:59 | 09:34:19 | 09:35:07 | 09:39:28 | 11 |
| IM Canada | 2009-08-30 | 01:03:28 | 05:09:04 | 03:20:14 | 09:36:40 | 09:41:01 | 09:44:16 | 23 |
| IM Coeur d’Alene | 2007-06-23 | 01:08:24 | 05:11:19 | 03:24:20 | 09:48:09 | 09:50:22 | 09:50:22 | 20 |
Results for Chris Glibert (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Arizona | 2012-11-18 | 01:04:08 | 05:03:01 | 03:09:11 | 09:20:32 | 09:31:51 | 09:31:51 | 27 |
Results for Ryan Cain (CAN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Florida | 2012-11-03 | 00:58:32 | 04:41:26 | 02:59:45 | 08:45:28 | 09:01:16 | 09:32:19 | 15 |
| IM Mont Tremblant | 2012-08-18 | 00:57:02 | 04:58:56 | 03:05:25 | 09:06:08 | 09:17:05 | 09:45:34 | 5 |
| IM Canada | 2011-08-28 | 00:56:43 | 05:01:11 | 03:15:38 | 09:16:23 | 09:18:29 | 10:04:41 | 11 |
| IM Lake Placid | 2011-07-24 | 00:59:58 | 05:12:59 | 04:32:26 | 10:50:16 | 10:52:10 | 10:52:10 | 15 |
Results for Thomas Maliszewski (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Louisville | 2012-08-26 | 01:06:30 | 05:06:17 | 03:09:01 | 09:28:50 | 09:34:00 | 09:34:00 | 5 |
Results for Jim Lamastra (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2013-05-18 | 00:53:23 | 04:40:11 | 04:14:51 | 09:55:48 | 10:03:50 | 09:38:09 | 17 |
| IM Texas | 2012-05-19 | 00:53:31 | 04:45:43 | 03:11:34 | 08:55:20 | 09:03:56 | 09:03:56 | 13 |
Results for Douglas Maclean (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Los Cabos | 2013-03-17 | 01:04:00 | 05:12:10 | 03:16:23 | 09:37:26 | 09:34:05 | 09:41:09 | 17 |
| IM Lake Placid | 2012-07-22 | 01:00:05 | 05:18:48 | 03:08:48 | 09:33:25 | 09:34:39 | 09:44:09 | 5 |
| IM Arizona | 2011-11-19 | 01:03:45 | 04:56:00 | 03:05:25 | 09:09:57 | 09:23:44 | 09:49:18 | 34 |
| IM Coeur d’Alene | 2010-06-27 | 01:08:04 | 05:06:44 | 03:05:20 | 09:27:37 | 09:35:12 | 10:09:57 | 13 |
| IM Lake Placid | 2007-07-22 | 01:12:22 | 05:37:58 | 03:46:37 | 10:46:56 | 10:39:50 | 10:50:48 | 6 |
| IM Coeur d’Alene | 2007-06-23 | 01:22:37 | 05:33:39 | 03:55:49 | 10:59:33 | 11:02:02 | 11:02:02 | 24 |
Results for Logan Franks (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Lake Placid | 2012-07-22 | 00:58:38 | 05:16:58 | 03:14:45 | 09:37:03 | 09:38:18 | 09:48:10 | 8 |
| IM Louisville | 2011-08-28 | 01:02:27 | 05:00:38 | 04:08:42 | 10:20:01 | 10:30:30 | 09:52:57 | 7 |
| IM Coeur d’Alene | 2011-06-26 | 01:09:52 | 05:11:00 | 03:08:01 | 09:34:58 | 09:35:46 | 09:30:37 | 12 |
| IM Lake Placid | 2010-07-25 | 01:02:34 | 05:06:41 | 03:04:37 | 09:20:27 | 09:23:54 | 09:23:54 | 11 |
Results for Patrick Wheeler (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2013-05-18 | 00:58:51 | 05:06:17 | 04:34:30 | 10:47:22 | 10:56:06 | 10:56:06 | 18 |
Results for Nathan Buttrick (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Kevin Danahy (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Tom Wood ()
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Sean Bechtel ()
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Aubrey Aldy (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Ryan Bates (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Chad Holderbaum (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Carrie Lester (AUS)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Florida | 2012-11-03 | 00:58:13 | 04:57:34 | 03:16:59 | 09:17:53 | 09:34:40 | 09:34:02 | 6 |
| IM Cairns | 2012-06-02 | 00:56:31 | 05:05:20 | 03:13:52 | 09:21:00 | 09:24:05 | 09:33:53 | 1 |
| IM Melbourne | 2012-03-24 | 00:55:22 | 05:02:31 | 03:16:31 | 09:18:25 | 09:26:24 | 09:36:31 | 8 |
| IM Western Australia | 2011-12-04 | 00:58:15 | 05:04:42 | 03:25:26 | 09:32:44 | 09:36:04 | 09:39:57 | 3 |
| IM Cairns | 2011-06-05 | 00:55:20 | 05:11:48 | 03:24:50 | 09:34:56 | 09:39:09 | 09:41:44 | 3 |
| IM Hawaii | 2010-10-09 | 01:03:12 | 05:16:06 | 03:29:40 | 09:53:23 | 09:52:51 | 09:43:24 | 23 |
| IM Australia | 2010-03-28 | 09:23:46 | 09:32:23 | 09:32:23 | 1 |
