Skip to content

70.3 California 2025 (April 5th) – Seedings

IM24 703Oceanside Logo  3  large.Previous Winners

Year Male Winner Time Female Winner Time
2002 Torbjorn Sindballe (DEN) 03:47:08 Katja Schumacher (GER) 04:18:44
2003 Timothy DeBoom (USA) 03:58:42 Heather Fuhr (CAN) 04:39:29
2004 Francois Chabaud (FRA) 04:01:04 Michellie Jones (AUS) 04:34:00
2005 Torbjorn Sindballe (DEN) 03:59:58 Samantha McGlone (CAN) 04:28:15
2006 Luke Bell (AUS) 03:58:24 Michellie Jones (AUS) 04:30:43
2007 Andy Potts (USA) 03:59:59 Kate Major (AUS) 04:26:15
2008 Andy Potts (USA) 03:58:22 Erika Csomor (HUN) 04:23:14
2009 Matthew Reed (USA) 03:51:50 Mirinda Carfrae (AUS) 04:25:02
2010 Michael Raelert (GER) 03:58:27 Mirinda Carfrae (AUS) 04:20:29
2011 Andy Potts (USA) 03:55:49 Mirinda Carfrae (AUS) 04:26:18
2012 Andy Potts (USA) 03:54:03 Melanie McQuaid (CAN) 04:19:13
2013 Andy Potts (USA) 03:49:45 Heather Jackson (USA) 04:13:48
2014 Jan Frodeno (GER) 03:49:25 Heather Wurtele (CAN) 04:13:12
2015 Jan Frodeno (GER) 03:47:08 Heather Jackson (USA) 04:14:47
2016 Lionel Sanders (CAN) 03:51:17 Heather Wurtele (CAN) 04:16:17
2017 Lionel Sanders (CAN) 03:50:04 Holly Lawrence (GBR) 04:14:18
2018 Jan Frodeno (GER) 03:45:05 Anne Haug (GER) 04:12:03
2019 Ben Kanute (USA) 03:49:25 Daniela Ryf (SUI) 04:09:19
2021 Ben Kanute (USA) 03:46:31 Paula Findlay (CAN) 04:14:04
2022 Jackson Laundry (CAN) 03:44:59 Taylor Knibb (USA) 04:06:31
2023 Leo Bergere (FRA) 03:45:25 Tamara Jewett (CAN) 04:08:09
2024 Lionel Sanders (CAN) 03:46:24 Taylor Knibb (USA) 04:09:55

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Lionel Sanders CAN 00:24:36 02:06:11 01:10:40 03:46:24
2 Sam Long USA 00:25:36 02:05:45 01:12:02 03:47:35
3 Jackson Laundry CAN 00:24:43 02:06:20 01:12:37 03:48:22

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Taylor Knibb USA 00:25:25 02:18:00 01:20:15 04:09:55
2 Emma Pallant-Browne GBR 00:29:30 02:27:18 01:18:41 04:20:49
3 Paula Findlay CAN 00:26:20 02:28:14 01:21:27 04:21:48

Course Records

Leg Gender Record Athlete Date
Total overall 03:44:59 Jackson Laundry 2022-04-02
Swim overall 00:21:27 Andy Potts 2009-04-04
Bike overall 02:04:46 Lionel Sanders 2015-03-28
Run overall 01:07:40 Jason West 2023-04-01
Total female 04:06:31 Taylor Knibb 2022-04-02
Swim female 00:23:21 Taylor Knibb 2022-04-02
Bike female 02:18:00 Taylor Knibb 2024-04-06
Bike female 02:18:00 Daniela Ryf 2019-04-06
Run female 01:12:59 Tamara Jewett 2023-04-01

Course Rating

The Course Rating for 70.3 California is 00:59.

Race Adjustments for 70.3 California

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 01:10 00:47 -00:03 00:35 44 of 52 01:10 00:47 -00:03 00:35
2015 01:42 00:40 02:33 01:03 60 of 66 01:26 00:44 01:14 00:49
2016 00:20 00:12 01:51 00:39 58 of 66 01:04 00:33 01:26 00:46
2017 -00:10 00:27 00:46 00:45 58 of 63 00:45 00:32 01:16 00:46
2018 00:41 01:08 00:58 01:18 45 of 52 00:44 00:39 01:13 00:52
2019 02:48 01:15 00:55 02:11 51 of 60 01:05 00:45 01:10 01:05
2021 01:10 00:18 01:44 03:29 33 of 39 01:06 00:41 01:15 01:26
2022 04:08 01:21 01:58 03:11 69 of 79 01:29 00:46 01:20 01:39
2023 00:39 00:57 00:10 02:25 67 of 77 01:23 00:47 01:12 01:44
2024 -02:32 00:08 -00:51 01:46 91 of 101 00:59 00:43 01:00 01:44

Slots for 70.3 Worlds and Prize Money

70.3 California has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 3 Kristian Blummenfelt (WCQ) NOR 03:43:00 03:45:27 00:23:10 02:07:30 02:33:41 01:09:19
2 37 Casper Stornes NOR 03:44:46 03:46:24 00:22:42 02:09:11 02:34:53 01:09:53
3 1 Lionel Sanders CAN 03:45:47 03:47:39 00:25:02 02:06:12 02:34:13 01:11:34
4 4 Gustav Iden (WCQ) NOR 03:49:13 03:50:32 00:23:52 02:09:17 02:36:09 01:13:04
5 8 Trevor Foley (WCQ) USA 03:49:34 03:50:04 00:26:45 02:07:20 02:37:05 01:12:29
6 5 Rudy von Berg USA 03:49:40 03:51:34 00:23:06 02:09:28 02:35:34 01:14:06
7 6 Ben Kanute (WCQ) USA 03:50:00 03:54:26 00:22:40 02:09:11 02:34:51 01:15:09
8 14 Sam Appleton AUS 03:50:07 03:51:47 00:22:55 02:09:42 02:35:37 01:14:30
9 34 Jake Birtwhistle (WCQ) AUS 03:50:31 03:50:04 00:23:02 02:12:30 02:38:32 01:11:59
10 12 Marc Dubrick (WCQ) USA 03:51:15 03:52:02 00:22:34 02:11:43 02:37:18 01:13:57
11 62 Seth Rider USA 03:51:15 03:51:00 00:22:28 02:12:41 02:38:10 01:13:05
12 21 Maximilian Sperl GER 03:51:20 03:56:56 00:23:09 02:08:41 02:34:50 01:16:30
13 7 Braden Currie NZL 03:51:42 03:52:45 00:23:34 02:11:32 02:38:05 01:13:37
14 10 Chris Leiferman USA 03:51:51 03:51:54 00:24:52 02:10:12 02:38:04 01:13:47
15 9 Colin Szuch (WCQ) USA 03:54:19 03:56:13 00:25:23 02:11:18 02:39:41 01:14:38
16 35 Andrea Salvisberg SUI 03:54:28 03:54:47 00:22:59 02:12:37 02:38:36 01:15:52
17 11 Justin Riele USA 03:54:43 03:55:59 00:23:19 02:07:48 02:34:07 01:20:36
18 25 Federico Scarabino URU 03:54:50 03:55:26 00:23:34 02:12:37 02:39:10 01:15:40
19 63 Roberto Sanchez Mantecon ESP 03:55:11 03:57:55 00:23:20 02:14:07 02:40:26 01:14:45
20 15 Joe Skipper GBR 03:55:22 03:56:16 00:26:06 02:12:32 02:41:38 01:13:44
21 23 Andreas Dreitz (WCQ) GER 03:56:28 04:00:32 00:24:39 02:13:31 02:41:10 01:15:18
22 2 Patrick Lange GER 03:56:51 03:56:38 00:23:27 02:16:37 02:43:04 01:13:47
23 24 Robbie Deckard USA 03:57:29 03:58:47 00:25:09 02:13:31 02:41:39 01:15:50
24 20 Dylan Gillespie USA 03:57:44 04:00:07 00:23:30 02:10:37 02:37:07 01:20:37
25 42 Benjamin Zorgnotti FPO 03:57:58 03:59:13 00:23:30 02:15:11 02:41:42 01:16:16
26 13 Cameron Wurf * AUS 03:58:07 03:57:46 00:24:58 02:11:33 02:39:32 01:18:35
27 44 Kevin McDowell USA 03:58:52 03:58:37 00:22:05 02:11:14 02:36:19 01:22:33
28 22 Hunter Lussi USA 03:59:30 04:00:19 00:24:11 02:14:37 02:41:47 01:17:43
29 30 Dominik Sowieja GER 03:59:48 04:00:27 00:26:32 02:16:53 02:46:26 01:13:22
30 45 Connor Ford USA 04:00:05 03:59:50 00:26:24 02:14:19 02:43:43 01:16:22
31 32 Miguel Mattox USA 04:00:08 04:00:02 00:23:53 02:16:06 02:42:59 01:17:09
32 38 Ari Klau USA 04:00:31 04:04:02 00:27:21 02:16:21 02:46:43 01:13:48
33 16 Magnus Maenner GER 04:00:56 04:03:47 00:22:37 02:13:23 02:39:00 01:21:56
34 17 John Killeen USA 04:00:56 04:00:41 00:30:34 02:12:14 02:45:48 01:15:08
35 29 Greg Harper USA 04:01:13 04:02:00 00:22:15 02:17:20 02:42:36 01:18:37
36 58 Brennen Smith CAN 04:01:43 04:01:50 00:23:07 02:16:50 02:42:57 01:18:46
37 61 Morgan Rhodes GBR 04:01:54 04:01:38 00:25:11 02:16:06 02:44:17 01:17:37
38 59 Joaquin Pereda Charles MEX 04:02:20 04:10:27 00:22:57 02:16:58 02:42:56 01:19:24
39 26 Jason Pohl CAN 04:02:22 04:03:42 00:25:57 02:15:51 02:44:48 01:17:34
40 18 Connor Weaver USA 04:02:33 04:01:10 00:25:49 02:23:50 02:52:40 01:09:53
41 60 Johnathan Dolan USA 04:03:14 04:02:59 00:24:03 02:18:03 02:45:05 01:18:09
42 27 Michael Arishita USA 04:03:17 04:05:17 00:24:14 02:16:09 02:43:23 01:19:54
43 28 David Plese SLO 04:03:34 04:03:02 00:25:54 02:17:19 02:46:13 01:17:21
44 43 Patrick Brady USA 04:03:35 04:04:40 00:27:21 02:17:11 02:47:32 01:16:03
45 39 Jan Stepinski USA 04:04:18 04:04:09 00:24:15 02:16:28 02:43:43 01:20:35
46 19 Andy Krueger USA 04:06:02 04:09:38 00:24:53 02:18:34 02:46:27 01:19:35
47 33 Ted Treise USA 04:07:00 04:08:55 00:26:47 02:16:11 02:45:59 01:21:01
48 31 Jose Cordova Perez MEX 04:07:25 04:06:45 00:24:46 02:25:48 02:53:35 01:13:50
49 40 Matthew Guenter USA 04:08:25 04:07:08 00:23:26 02:21:32 02:47:57 01:20:28
50 64 Todd Wakefield AUS 04:08:33 04:08:17 00:29:13 02:14:39 02:46:52 01:21:41
51 55 Connor Callahan USA 04:10:01 04:11:46 00:26:12 02:20:31 02:49:42 01:20:19
52 52 Simon Shi USA 04:10:20 04:11:10 00:23:34 02:21:55 02:48:29 01:21:51
53 65 Drew Jordan USA 04:10:53 04:10:37 00:28:32 02:22:42 02:54:14 01:16:39
54 51 Evan Price USA 04:11:31 04:13:01 00:28:46 02:19:27 02:51:13 01:20:18
55 54 Brad Bischoff USA 04:14:14 04:16:29 00:27:38 02:17:19 02:47:57 01:26:17
56 50 Jacob Osswald USA 04:15:32 04:16:22 00:25:53 02:21:46 02:50:39 01:24:53
57 49 Jonathan Fecik USA 04:15:33 04:18:06 00:27:00 02:18:57 02:48:57 01:26:36
58 36 Nick Cosman CAN 04:16:06 04:16:14 00:27:11 02:22:44 02:52:55 01:23:11
59 47 Yang Pan USA 04:17:06 04:17:33 00:29:25 02:23:07 02:55:32 01:21:34
60 46 Ryan Sedivec USA 04:17:58 04:18:13 00:28:31 02:22:20 02:53:51 01:24:07
61 53 Max Kohll USA 04:18:05 04:19:04 00:27:35 02:25:53 02:56:27 01:21:38
62 48 Jacob Deysher USA 04:19:48 04:24:10 00:27:58 02:25:51 02:56:50 01:22:58
63 41 James Hayes USA 04:21:39 04:22:17 00:25:01 02:21:45 02:49:46 01:31:53
64 56 Brian Folts USA 04:30:26 04:29:23 00:30:53 02:30:31 03:04:24 01:26:02
65 57 David Guenthardt USA 04:40:58 04:40:28 00:32:40 02:37:00 03:12:41 01:28:17
  66 Tommy Doubleday USA n/a unrated unrated unrated unrated unrated
  67 Brock Hoel CAN n/a unrated unrated unrated unrated unrated
  68 Joona Lehtonen FIN n/a unrated unrated unrated unrated unrated
  69 Edoardo Leone USA n/a unrated unrated unrated unrated unrated
  70 Scott Ludford USA n/a unrated unrated unrated unrated unrated
  71 Max Mahoney USA n/a unrated unrated unrated unrated unrated
  72 Logan Pollander USA n/a unrated unrated unrated unrated unrated
  73 Tyler Robakiewicz USA n/a unrated unrated unrated unrated unrated
  74 Blake Selm USA n/a unrated unrated unrated unrated unrated
  75 Brett Vancise CAN n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Paula Findlay CAN 04:12:50 04:12:59 00:25:41 02:22:46 02:51:26 01:21:24
2 1 Tamara Jewett CAN 04:14:00 04:16:05 00:26:46 02:28:57 02:58:42 01:15:18
3 29 Vittoria Lopes (WCQ) BRA 04:16:54 04:17:02 00:23:58 02:27:36 02:54:35 01:22:19
4 13 Lisa Perterer (WCQ) AUT 04:18:36 04:19:16 00:25:39 02:27:51 02:56:30 01:22:06
5 3 Jackie Hering USA 04:18:44 04:21:29 00:26:54 02:28:06 02:58:01 01:20:43
6 10 Kaidi Kivioja EST 04:22:58 04:23:43 00:27:06 02:27:57 02:58:03 01:24:55
7 4 Danielle Lewis USA 04:22:59 04:24:44 00:29:46 02:26:26 02:59:12 01:23:47
8 5 Alice Alberts USA 04:25:17 04:25:12 00:27:31 02:28:47 02:59:18 01:25:59
9 7 Grace Alexander (WCQ) USA 04:26:24 04:26:52 00:25:34 02:31:17 02:59:51 01:26:33
10 8 Lisa Becharas USA 04:28:36 04:29:39 00:28:12 02:26:09 02:57:21 01:31:15
11 23 Adele Likin (WCQ) USA 04:30:23 04:33:07 00:28:34 02:31:33 03:03:07 01:27:16
12 9 Stephanie Clutterbuck GBR 04:30:57 04:34:37 00:25:45 02:30:14 02:58:59 01:31:58
13 12 Danielle Fauteux CAN 04:35:43 04:35:53 00:30:14 02:31:17 03:04:32 01:31:11
14 18 Rebecca Kawaoka USA 04:36:36 04:36:18 00:29:57 02:38:42 03:11:39 01:24:57
15 15 Arlette Mariana Gonzalez Hurtado MEX 04:37:25 04:40:37 00:30:08 02:39:03 03:12:10 01:25:15
16 17 Melanie McQuaid CAN 04:38:34 04:41:27 00:28:15 02:30:51 03:02:07 01:36:27
17 16 Brittani Shappell USA 04:39:02 04:40:27 00:33:01 02:32:25 03:08:25 01:30:37
18 11 Joanna Ryter SUI 04:44:19 04:42:49 00:34:08 02:42:48 03:19:56 01:24:23
19 19 Chelsea Bingham USA 04:44:55 04:44:31 00:27:58 02:38:22 03:09:20 01:35:35
20 20 Rebecca Yunginger USA 04:45:32 04:48:49 00:30:21 02:30:26 03:03:47 01:41:45
21 21 Freya Mckinley USA 04:46:03 04:49:25 00:27:08 02:41:08 03:11:16 01:34:47
22 14 Allison Jacob CAN 04:48:43 04:48:25 00:32:10 02:44:56 03:20:06 01:28:37
23 25 Elizabeth Heinbach USA 04:49:28 04:52:26 00:28:27 02:46:20 03:17:48 01:31:40
24 26 Alexandra Watt USA 04:51:05 04:53:02 00:29:52 02:49:07 03:21:59 01:29:06
25 27 Sarah Karpinski USA 04:56:48 04:57:41 00:34:18 02:48:18 03:25:35 01:31:13
26 24 Abbie Sullivan USA 05:03:55 05:03:43 00:30:33 02:53:28 03:27:02 01:36:53
27 28 Caitlin Switaj USA 05:09:45 05:16:30 00:28:10 02:59:41 03:30:51 01:38:54
28 22 Liz Licea USA 05:15:49 05:18:57 00:37:54 02:51:25 03:32:19 01:43:30
  6 Maya Kingma NED n/a unrated unrated unrated unrated unrated
  30 Jenna Haufler USA n/a unrated unrated unrated unrated unrated
  31 Leslie Homol USA n/a unrated unrated unrated unrated unrated
  32 Marissa Lovell USA n/a unrated unrated unrated unrated unrated
  33 Annette Rogers USA n/a unrated unrated unrated unrated unrated
  34 Lydia Russell USA n/a unrated unrated unrated unrated unrated
  35 Megan Tuncer USA n/a unrated unrated unrated unrated unrated
  36 Jennifer Wilke CAN n/a unrated unrated unrated unrated unrated
  37 Anne Buettner GER n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Lionel Sanders: 27% (3-1)
  • Casper Stornes: 26% (3-1)
  • Kristian Blummenfelt: 21% (4-1)
  • Rudy von Berg: 8% (11-1)
  • Trevor Foley: 8% (11-1)
  • Gustav Iden: 3% (36-1)

Female Race Participants

  • Paula Findlay: 50% (1-1)
  • Tamara Jewett: 29% (2-1)
  • Lisa Perterer: 9% (10-1)
  • Jackie Hering: 6% (15-1)
  • Vittoria Lopes: 4% (25-1)
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close