Skip to content

70.3 Championships 2017 Chattanooga – Analyzing Results

Female Race

Course Conditions

The conditions were relatively slow across all three legs. The way the swim was into and with currents produced some separation and relatively slow times, and the hilly bike and run courses were also pretty slow, making Chattanooga one of the harder 70.3 Championship courses. It’ll be interesting to see if that trend continues tomorrow for the men’s race. 

Female Race Results

Daniela Ryf put on “a clinic” on the bike. After a swim that was pretty much as expected, she had the fastest bike split by far, putting more than five minutes into Laura Philipp and about seven or eight minutes into the rest of the potential podium contenders. After that she had things under control and didn’t have to show what she was able to do on the run (though she still had the third best run split), winning by almost seven minutes. 

After last year’s champion Holly Lawrence dropped out on the bike (“I just didn’t have it today”), the podium spots were wide open. With Emma Pallant (who ran a race best 1:19 run split) and Laura Philipp (who had the second best bike and run splits) two younger European athletes were able to get their first 70.3 Worlds podiums.

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Daniela Ryf SUI 00:26:26 02:20:20 01:22:05 04:11:59 -10:49 US$ 45,000 3000
2 Emma Pallant GBR 00:27:53 02:28:00 01:19:48 04:18:36 -12:52 US$ 20,000 2700
3 Laura Philipp GER 00:29:47 02:25:45 01:21:12 04:19:40 -07:31 US$ 15,000 2430
4 Sarah True USA 00:25:38 02:30:16 01:22:45 04:21:40 -09:53 US$ 10,000 2185
5 Helle Frederiksen DEN 00:26:23 02:29:07 01:23:41 04:22:12 -03:35 US$ 7,500 1970
6 Annabel Luxford AUS 00:26:35 02:28:53 01:25:38 04:24:04 -02:27 US$ 6,500 1770
7 Heather Wurtele CAN 00:27:52 02:27:34 01:27:00 04:25:39 01:01 US$ 6,000 1595
8 Jeanni Seymour ZAF 00:27:40 02:28:20 01:27:42 04:26:30 -03:39 US$ 5,500 1435
9 Haley Chura USA 00:25:35 02:31:55 01:26:20 04:27:00 -09:09 US$ 5,000 1290
10 Melissa Hauschildt AUS 00:30:22 02:28:22 01:25:31 04:27:36 03:40 US$ 4,500 1165
11 Kirsty Jahn CAN 00:29:49 02:30:59 01:26:00 04:30:39 -06:29   990
12 Lisa Huetthaler AUT 00:29:42 02:25:45 01:32:12 04:30:51 -01:38   840
13 Alicia Kaye USA 00:26:30 02:29:16 01:32:14 04:31:14 03:20   715
14 Natalie Seymour GBR 00:29:39 02:32:02 01:28:27 04:33:29 -08:53   605
15 Lesley Smith USA 00:28:49 02:39:25 01:23:19 04:35:08 00:20   515
16 Stephanie Roy CAN 00:29:46 02:39:38 01:22:53 04:35:49 00:09   415
17 Maria Czesnik POL 00:27:45 02:34:09 01:30:56 04:36:01 -05:52   330
18 Kimberley Morrison GBR 00:29:08 02:27:36 01:36:27 04:36:27 -00:35   265
19 Astrid Stienen GER 00:31:07 02:36:42 01:26:00 04:37:21 -01:24   210
20 Judith Corachan Vacquero ESP 00:27:39 02:37:55 01:29:24 04:38:16 -00:33   170
21 Jen Annett CAN 00:32:01 02:32:22 01:34:29 04:39:55 00:14   125
22 Jennifer Spieldenner USA 00:26:22 02:39:31 01:30:53 04:39:58 05:48   125
23 Agnieszka Jerzyk POL 00:27:55 02:37:54 01:32:06 04:41:01 01:58   125
24 Luiza Cravo BRA 00:31:59 02:42:39 01:27:05 04:42:59 -01:41   125
25 Sue Huse CAN 00:35:01 02:41:32 01:27:26 04:43:59 04:17   125
26 Romina Palacio Balena ARG 00:29:05 02:45:40 01:31:19 04:48:13 02:47   125
27 Ewa Komander POL 00:31:18 02:39:06 01:37:05 04:48:34 04:58   125
28 Lauren Brandon USA 00:25:23 02:36:27 01:45:07 04:50:31 13:35   125
29 Amanda Wendorff USA 00:31:57 02:43:09 01:35:28 04:50:34 01:47   125
30 Monica Juhart AUS 00:29:38 02:42:42 01:39:24 04:55:09 00:08   125
31 Hannah Drewett GBR 00:27:36 02:44:43 01:39:37 04:55:37 -01:42   90
32 Robin Pomeroy USA 00:27:40 02:42:05 01:48:07 05:01:08 17:36   90
33 Carolina Furriela BRA 00:29:06 02:56:12 01:41:51 05:09:17 24:15   90
34 Sarah Lester AUS 00:35:01 02:56:44 01:44:52 05:16:37 12:59   90
  Pamela Tastets CHI 00:29:43 03:14:47   DNF      
  Holly Lawrence GBR 00:27:30     DNF      

Male Race

Course Conditions

Not surprisingly, the conditions men’s race one day after the female race were about as hard, making the Chattanooga course probably the toughest 70.3 Championship course. The tough swim created gaps that had an impact on how the race developed (rather than being closed in the first few miles)- Sebi’s slower swim forced him to ride harder than he probably would have liked  to make up the gap to the main group on the bike. 

Male Race Results

Ben Kanute was leading the race for most of the time, after the fastest swim (together with Javier Gomez), he also put out a huge effort on the bike, posting the second fastest bike split of the day, reaching T2 with a gap of four minutes to the rest of the field. It was clear that he would lose time on the run, but only Javier Gomez was able to catch him – Javier’s race best 1:10 run split allowed him to win his second 70.3 World Championship title. Ben held on for second place, and Tim Don had the second best run of the chase group, his 1:13 gave him a 90 second advantage on Sam Appleton. Fifth place went to Sebastian Kienle who had the best bike split of the day and entered T2 in second place, but then didn’t have the running legs to reclaim his 2012/13 title.

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Javier Gomez ESP 00:24:08 02:12:27 01:10:30 03:49:45 -06:48 US$ 45,000 3000
2 Ben Kanute USA 00:24:03 02:08:10 01:16:23 03:51:06 -04:21 US$ 20,000 2700
3 Tim Don GBR 00:24:58 02:11:12 01:13:05 03:52:00 -04:31 US$ 15,000 2430
4 Sam Appleton AUS 00:25:01 02:11:01 01:14:36 03:53:32 -03:26 US$ 10,000 2185
5 Sebastian Kienle GER 00:28:22 02:07:45 01:16:02 03:54:44 00:20 US$ 7,500 1970
6 Maurice Clavel GER 00:25:07 02:11:03 01:16:33 03:55:17 -06:48 US$ 6,500 1770
7 Tyler Butterfield BMU 00:25:18 02:10:40 01:17:26 03:56:20 -02:02 US$ 6,000 1595
8 Andreas Dreitz GER 00:26:39 02:09:16 01:17:14 03:56:33 -02:51 US$ 5,500 1435
9 Ivan Tutukin RUS 00:26:24 02:15:00 01:12:48 03:56:53 -06:25 US$ 5,000 1290
10 Pieter Heemeryck BEL 00:25:27 02:11:02 01:18:26 03:57:36 -05:58 US$ 4,500 1165
11 Matt Chrabot USA 00:25:04 02:11:48 01:20:22 04:00:10 -01:08   990
12 Mauricio Mendez Cruz MEX 00:25:05 02:16:38 01:16:08 04:00:30 01:48   840
13 Rodolphe Von Berg USA 00:25:06 02:16:22 01:17:34 04:01:32 02:54   715
14 Tim Reed AUS 00:25:20 02:16:07 01:17:25 04:01:42 02:51   605
15 Matt Hanson USA 00:27:36 02:17:32 01:13:18 04:01:42 -01:12   515
16 Kevin Collington USA 00:26:31 02:15:04 01:17:45 04:02:08 -00:28   415
17 Reinaldo Colucci BRA 00:25:15 02:15:50 01:19:35 04:03:36 -00:30   330
18 Brent McMahon CAN 00:25:22 02:16:21 01:19:34 04:03:55 02:37   265
19 Jackson Laundry CAN 00:26:36 02:15:03 01:19:54 04:04:16 01:47   210
20 Taylor Reid CAN 00:26:37 02:14:54 01:20:08 04:04:18 -00:07   170
21 Drew Scott USA 00:26:25 02:15:22 01:23:57 04:08:13 02:30   125
22 Jesse Thomas USA 00:28:22 02:20:18 01:16:55 04:08:42 08:08   125
23 Patrick Dirksmeier GER 00:25:40 02:22:41 01:18:50 04:10:17 05:51   125
24 Mario De Elias ARG 00:28:18 02:20:23 01:19:24 04:11:00 02:16   125
25 Ivan Kalashnikov RUS 00:25:07 02:16:44 01:26:48 04:11:20 00:45   125
26 Adam Otstot USA 00:28:23 02:22:31 01:19:33 04:11:29 01:29   125
27 Trevor Wurtele CAN 00:28:17 02:22:25 01:22:37 04:14:20 11:51   125
28 Antoine Jolicoeur Desroches CAN 00:25:09 02:23:57 01:23:30 04:15:22 00:24   125
29 Felipe Van de Wyngard CHI 00:25:20 02:23:41 01:25:29 04:17:30 09:58   125
30 Eric Watson BHR 00:25:45 02:24:20 01:25:44 04:18:58 -04:07   125
31 Alan Carrillo Avila MEX 00:28:44 02:24:30 01:29:12 04:22:26 08:10   90
32 Carlos Javier Quinchara Forero COL 00:25:01 02:27:02 01:31:12 04:24:44 16:23   90
33 Yvan Jarrige FRA 00:25:43 02:26:03 01:50:06 04:43:43 31:00   90
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close