Course Conditions
This year was one of the slowest in Lake Placid – tough conditions across all three legs. You have to go back to 2019 to find slower conditions. Nonetheless, men’s winner Marten van Riel set a new overall course record by more than eight minutes (Matt Marquardt was also under his old mark). He was in the lead for most of the day, he also set a new course record for the run.
Female winner Paula Findlay also had an even performance across all three legs, she set a new bike course improving last year’s mark by second-place finisher Marta Sanchez.
Kona Qualifying
As an Ironman Pro Series race, Lake Placid offered four Pro slots each for the men and women. Since we’re almost at the end of the qualifying period, a good number of athletes already had their slot so the rolldown went quite far. New qualified athletes are:
- Jason West, Frederic Funk, Dominik Sowieja and Kristian Hogenhaug for the men
and - Paula Findlay, Rhianne Hughes, Lara Hernandez-Tome and Samatha Skold.
In addition, Chelsea Sodaro validated her AQ slot by finishing a tough marathon. You can find all Kona qualifiers here.
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Marten Van Riel | BEL | 00:47:05 (2) | 04:14:46 (3) | 02:34:49 (1) | 07:41:57 | -13:40 | US$ 18,000 | 93.72 |
| 2 | Matthew Marquardt | USA | 00:49:49 (6) | 04:13:56 (1) | 02:37:24 (3) | 07:46:11 | -17:04 | US$ 11,500 | 90.32 |
| 3 | Ben Kanute | USA | 00:48:05 (4) | 04:21:44 (5) | 02:43:48 (7) | 07:58:23 | -14:36 | US$ 9,000 | 83.98 |
| 4 | Jason West | USA | 00:50:11 (8) | 04:28:11 (9) | 02:37:19 (2) | 08:00:44 | -05:14 | US$ 6,000 | 81.45 |
| 5 | Rudy von Berg | USA | 00:50:10 (7) | 04:22:51 (6) | 02:44:54 (9) | 08:03:02 | 01:36 | US$ 5,000 | 79.04 |
| 6 | Frederic Funk | GER | 00:51:27 (10) | 04:27:53 (8) | 02:39:00 (4) | 08:04:29 | 00:26 | US$ 4,000 | 77.02 |
| 7 | Cameron Wurf | AUS | 00:55:22 (23) | 04:17:59 (4) | 02:49:21 (10) | 08:07:24 | -03:40 | US$ 3,000 | 74.52 |
| 8 | Trevor Foley | USA | 00:55:21 (22) | 04:14:06 (2) | 02:55:34 (15) | 08:09:52 | 00:45 | US$ 2,500 | 72.26 |
| 9 | Dominik Sowieja | GER | 00:55:23 (24) | 04:30:14 (10) | 02:43:21 (5) | 08:14:30 | -07:00 | US$ 2,000 | 69.25 |
| 10 | Kristian Hogenhaug | DEN | 00:53:28 (15) | 04:23:33 (7) | 02:53:42 (13) | 08:16:21 | 11:03 | US$ 1,500 | 67.35 |
| 11 | Diego Mentrida Zamarra | ESP | 00:54:26 (16) | 04:33:42 (11) | 02:43:21 (5) | 08:18:21 | -01:55 | 65.46 | |
| 12 | David Reynolds | USA | 00:55:19 (21) | 04:36:23 (13) | 02:44:29 (8) | 08:22:31 | -36:42 | 62.79 | |
| 13 | Adam Feigh | USA | 00:55:26 (25) | 04:37:15 (15) | 02:50:27 (12) | 08:28:58 | -16:24 | 59.32 | |
| 14 | Fraser Minnican | GBR | 00:47:04 (1) | 04:43:25 (19) | 02:59:35 (17) | 08:35:29 | -08:47 | 55.88 | |
| 15 | Martin Ulloa | CHI | 00:51:28 (11) | 04:49:27 (22) | 02:49:46 (11) | 08:37:01 | 07:39 | 54.37 | |
| 16 | Matthew Schafer | USA | 00:49:47 (5) | 04:45:58 (21) | 02:58:14 (16) | 08:40:58 | -00:43 | 51.99 | |
| 17 | Elliot Bach | USA | 00:55:26 (25) | 04:34:46 (12) | 03:06:47 (20) | 08:42:57 | -12:42 | 50.40 | |
| 18 | Victor Arroyo Bugallo | ESP | 01:03:58 (34) | 04:37:10 (14) | 02:54:37 (14) | 08:43:08 | 06:02 | 49.54 | |
| 19 | Matthew Collins | GBR | 00:50:13 (9) | 04:42:47 (17) | 03:04:46 (18) | 08:43:28 | 00:23 | 48.66 | |
| 20 | Lukas Stahl | GER | 00:55:29 (28) | 04:38:39 (16) | 03:09:40 (23) | 08:50:37 | 11:03 | 45.23 | |
| 21 | Matthew Guenter | USA | 00:51:31 (12) | 04:55:43 (27) | 03:06:09 (19) | 09:00:41 | n/a | 40.73 | |
| 22 | James Hayes | USA | 00:54:28 (17) | 04:42:57 (18) | 03:20:19 (27) | 09:03:15 | -24:34 | 39.11 | |
| 23 | Matt Kerr | NZL | 01:00:22 (30) | 04:52:33 (24) | 03:07:14 (21) | 09:07:24 | 32:41 | 38.07 | |
| 24 | Pamphiel Pareyn | BEL | 00:51:34 (13) | 05:01:49 (30) | 03:09:46 (24) | 09:09:16 | 38:25 | 37.48 | |
| 25 | Kyle Martinelli | USA | 01:03:53 (32) | 04:52:50 (25) | 03:09:24 (22) | 09:11:43 | n/a | 36.93 | |
| 26 | Jason Quinn | USA | 00:53:25 (14) | 05:01:37 (29) | 03:12:35 (25) | 09:15:50 | 00:17 | 36.41 | |
| 27 | Thomas Gordon | USA | 00:48:01 (3) | 04:57:12 (28) | 03:27:08 (30) | 09:18:22 | 04:39 | 35.91 | |
| 28 | Cody Beals | CAN | 00:55:18 (20) | 04:54:25 (26) | 03:27:03 (29) | 09:22:11 | 48:56 | 35.43 | |
| 29 | John Reed | USA | 00:55:17 (19) | 05:07:03 (32) | 03:14:50 (26) | 09:23:19 | -41:08 | 34.98 | |
| 30 | Scott Coombs | CAN | 01:01:08 (31) | 05:02:28 (31) | 03:20:32 (28) | 09:31:08 | n/a | 34.55 | |
| 31 | Matthew Richard | USA | 00:59:57 (29) | 04:43:50 (20) | 04:22:34 (31) | 10:12:13 | 1:20:58 | 34.15 | |
| Yang Pan | USA | 01:03:54 (33) | 04:50:55 (23) | DNF | |||||
| Robert Swan | USA | 00:55:27 (27) | 05:15:33 (33) | DNF | |||||
| Paul Loiseaux | FRA | 00:55:14 (18) | DNF | ||||||
| Ross Baldwin | USA | 01:06:34 (35) | DNF |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Paula Findlay | CAN | 00:55:43 (6) | 04:50:26 (1) | 02:55:49 (3) | 08:47:43 | n/a | US$ 18,000 | 92.05 |
| 2 | Marta Sanchez | ESP | 00:53:28 (3) | 04:52:26 (2) | 02:59:33 (4) | 08:51:30 | -14:16 | US$ 11,500 | 88.99 |
| 3 | Rachel Zilinskas | USA | 00:53:19 (2) | 04:56:52 (5) | 03:07:51 (7) | 09:04:13 | -16:02 | US$ 9,000 | 83.03 |
| 4 | Tamara Jewett | CAN | 01:01:17 (10) | 05:08:32 (7) | 02:48:13 (1) | 09:04:53 | -02:17 | US$ 6,000 | 81.18 |
| 5 | Lisa Perterer | AUT | 00:58:35 (8) | 04:55:30 (3) | 03:05:16 (6) | 09:06:04 | 09:29 | US$ 5,000 | 79.25 |
| 6 | Grace Thek | AUS | 00:57:21 (7) | 05:00:09 (6) | 03:08:58 (8) | 09:12:19 | 08:11 | US$ 4,000 | 75.69 |
| 7 | Rhianne Hughes | GBR | 01:07:14 (18) | 05:13:11 (10) | 03:02:20 (5) | 09:28:17 | -07:28 | US$ 3,000 | 68.97 |
| 8 | Lara Hernandez-Tome | ESP | 00:52:13 (1) | 05:09:28 (8) | 03:19:17 (10) | 09:28:45 | -05:46 | US$ 2,500 | 67.49 |
| 9 | Samantha Skold | USA | 01:15:37 (27) | 05:13:24 (11) | 02:55:31 (2) | 09:30:51 | 06:48 | US$ 2,000 | 65.53 |
| 10 | Shiva Leisner | DEN | 01:04:03 (12) | 05:14:28 (12) | 03:19:33 (12) | 09:44:52 | -08:39 | US$ 1,500 | 59.65 |
| 11 | Fiona Moriarty | IRL | 01:06:03 (13) | 05:09:38 (9) | 03:29:06 (16) | 09:50:52 | 03:45 | 56.52 | |
| 12 | Rebecca Kawaoka | USA | 01:08:36 (21) | 05:24:20 (15) | 03:11:52 (9) | 09:53:11 | 20:57 | 54.66 | |
| 13 | Danyella Eberle | AUS | 01:07:11 (17) | 05:18:59 (13) | 03:27:56 (15) | 10:01:02 | 05:03 | 51.02 | |
| 14 | Leslie Homol | USA | 01:06:44 (15) | 05:33:29 (16) | 03:19:24 (11) | 10:06:17 | -00:23 | 48.29 | |
| 15 | Miranda Tomenson | CAN | 01:01:16 (9) | 05:36:57 (17) | 03:22:04 (13) | 10:09:02 | -04:54 | 46.45 | |
| 16 | Chelsea Sodaro | USA | 00:54:41 (5) | 04:56:23 (4) | 04:14:00 (22) | 10:11:21 | 1:08:57 | 44.80 | |
| 17 | Romina Palacio Balena | ARG | 01:01:19 (11) | 05:37:14 (18) | 03:37:07 (18) | 10:23:18 | 15:16 | 41.73 | |
| 18 | Annette Rogers | USA | 01:07:09 (16) | 06:01:06 (22) | 03:27:36 (14) | 10:42:39 | 17:58 | 40.93 | |
| 19 | Abbie Sullivan | USA | 01:07:28 (19) | 05:56:21 (21) | 03:36:13 (17) | 10:47:22 | n/a | 40.18 | |
| 20 | Emily Pincus | USA | 00:54:39 (4) | 06:05:42 (23) | 03:38:47 (19) | 10:50:17 | n/a | 39.47 | |
| 21 | Heather Low | CAN | 01:12:57 (24) | 05:51:58 (20) | 03:59:46 (21) | 11:14:11 | -07:32 | 38.79 | |
| 22 | Vanessa Foerster | USA | 01:15:28 (26) | 06:11:26 (24) | 03:55:49 (20) | 11:31:44 | n/a | 38.14 | |
| Annamarie Strehlow | USA | 01:06:04 (14) | 05:19:06 (14) | DNF | |||||
| Sloane Tilley | USA | 01:14:54 (25) | 05:50:52 (19) | DNF | |||||
| Olivia Dietzel | USA | 01:18:55 (28) | 06:32:28 (25) | DNF | |||||
| Caitlin Alexander | USA | 01:08:10 (20) | DNF | ||||||
| Anne Basso | FRA | 01:09:23 (22) | DNF | ||||||
| Carolyn Olsen | USA | 01:10:30 (23) | DNF |