Skip to content

70.3 St. George 2025 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Lionel Sanders CAN 00:25:00 (27) 01:58:13 (1) 01:11:49 (3) 03:37:54 -08:47 US$ 12,000 93.80
2 Sam Long USA 00:26:00 (32) 01:59:53 (2) 01:11:30 (2) 03:40:08 -03:57 US$ 7,000 90.20
3 Colin Szuch USA 00:25:37 (31) 02:01:13 (3) 01:14:00 (7) 03:44:04 -11:04 US$ 4,250 85.30
4 Kevin McDowell USA 00:23:39 (3) 02:03:31 (6) 01:14:17 (8) 03:44:24 -17:00 US$ 3,500 83.41
5 Jake Birtwhistle AUS 00:23:43 (5) 02:05:22 (10) 01:13:14 (6) 03:45:20 -02:54 US$ 2,750 81.11
6 Ben Hamilton NZL 00:24:14 (15) 02:03:11 (5) 01:16:03 (11) 03:46:37 -07:23 US$ 2,250 78.60
7 Jackson Laundry CAN 00:24:48 (22) 02:02:45 (4) 01:18:07 (16) 03:48:38 -00:50 US$ 2,000 75.58
8 Seth Rider USA 00:22:15 (1) 02:04:55 (9) 01:18:58 (19) 03:49:23 00:14 US$ 1,500 73.65
9 Matt Hanson USA 00:24:44 (20) 02:08:57 (17) 01:13:10 (4) 03:49:55 -01:58 US$ 1,250 71.96
10 Marc Dubrick USA 00:22:52 (2) 02:08:08 (14) 01:16:17 (12) 03:50:12 -00:58 US$ 1,000 70.54
11 Max Neumann AUS 00:23:43 (5) 02:05:24 (11) 01:19:12 (20) 03:51:27 -02:05   68.39
12 Magnus Ditlev DEN 00:23:48 (11) 02:10:05 (18) 01:14:53 (9) 03:52:29 09:32   66.48
13 Cameron Wurf AUS 00:25:03 (29) 02:03:42 (7) 01:21:51 (28) 03:53:49 -03:32   64.37
14 Trevor Foley USA 00:24:58 (26) 02:04:08 (8) 01:21:51 (28) 03:54:00 04:49   63.25
15 Matthew Marquardt USA 00:24:15 (16) 02:05:37 (12) 01:20:50 (26) 03:54:28 01:43   61.95
16 Connor Ford USA 00:26:10 (36) 02:06:58 (13) 01:18:22 (17) 03:55:14 -03:28   60.45
17 Andre Lopes BRA 00:24:15 (16) 02:13:22 (27) 01:15:15 (10) 03:55:47 -00:39   59.17
18 Adam Feigh USA 00:26:08 (34) 02:08:45 (16) 01:17:28 (15) 03:56:10 -06:41   58.07
19 Matthew McElroy USA 00:23:46 (10) 02:18:31 (44) 01:09:44 (1) 03:56:44 07:32   56.86
20 Robert Wilkowiecki POL 00:23:44 (7) 02:13:52 (28) 01:16:26 (13) 03:57:14 -01:11   55.74
21 Dylan Gillespie USA 00:23:50 (12) 02:10:49 (20) 01:19:55 (22) 03:57:31 -02:22   54.83
22 Nicholas Chase USA 00:25:01 (28) 02:11:27 (22) 01:19:27 (21) 03:59:07 -03:13   52.89
23 Mark Romano USA 00:24:27 (19) 02:16:12 (32) 01:16:40 (14) 04:00:19 n/a   51.31
24 Devin Volk USA 00:25:06 (30) 02:12:21 (23) 01:20:38 (25) 04:01:07 00:05   50.08
25 Matthew Ralphs ZAF 00:26:18 (40) 02:08:29 (15) 01:23:44 (38) 04:02:10 00:04   48.67
26 Benjamin Randall USA 00:31:21 (55) 02:13:09 (25) 01:13:13 (5) 04:03:24 -00:54   47.15
27 Danilo Pimentel BRA 00:24:07 (13) 02:13:14 (26) 01:23:28 (36) 04:04:02 04:55   46.14
28 Matthew Sharpe CAN 00:23:44 (7) 02:16:52 (37) 01:20:19 (23) 04:04:08 10:23   45.58
29 James Bilbrey USA 00:24:10 (14) 02:10:25 (19) 01:26:41 (43) 04:04:59 n/a   44.44
30 Justin Riele USA 00:23:41 (4) 02:11:10 (21) 01:27:49 (46) 04:06:10 11:42   43.06
31 John Killeen USA 00:29:42 (53) 02:12:38 (24) 01:21:13 (27) 04:07:32 07:47   41.54
32 Scott Ludford USA 00:24:50 (24) 02:16:48 (36) 01:22:39 (33) 04:08:02 -03:34   40.75
33 Drew Jordan USA 00:28:45 (47) 02:15:12 (29) 01:20:36 (24) 04:08:32 -00:58   39.98
34 Kyle Warrick USA 00:26:14 (39) 02:16:29 (34) 01:22:55 (35) 04:09:12 -12:11   39.09
35 Matthew Guenter USA 00:23:45 (9) 02:21:00 (50) 01:22:43 (34) 04:11:14 03:00   37.11
36 Jayden Kuijpers NZL 00:27:51 (43) 02:18:19 (43) 01:22:18 (30) 04:11:51 02:48   36.30
37 Brad Bischoff USA 00:26:10 (36) 02:15:50 (31) 01:26:53 (44) 04:12:44 01:25   35.29
38 Albert Askengren SWE 00:27:49 (42) 02:17:59 (42) 01:23:35 (37) 04:13:02 -01:12   34.76
39 Yang Pan USA 00:29:39 (52) 02:16:52 (37) 01:22:25 (31) 04:13:22 -03:57   34.22
40 Jose Cordova Perez MEX 00:26:03 (33) 02:25:28 (55) 01:18:31 (18) 04:14:03 06:42   33.41
41 Max Kohll USA 00:26:58 (41) 02:19:38 (46) 01:25:09 (41) 04:15:24 -02:32   32.08
42 Kelly Thompson CAN 00:26:09 (35) 02:19:19 (45) 01:25:58 (42) 04:15:28 -20:06   31.79
43 James Hayes USA 00:24:47 (21) 02:16:17 (33) 01:30:35 (50) 04:15:43 -03:58   31.37
44 Adam Goulet USA 00:28:49 (48) 02:17:28 (39) 01:24:39 (39) 04:15:49 -03:02   31.09
45 Soren Jensen USA 00:28:44 (46) 02:15:38 (30) 01:27:29 (45) 04:16:00 03:50   30.89
46 Zach Aldrich USA 00:28:55 (50) 02:16:32 (35) 01:28:36 (47) 04:17:50 -00:27   30.71
47 Johnathan Dolan USA 00:24:51 (25) 02:28:22 (57) 01:22:33 (32) 04:19:15 13:05   30.53
48 Armando Abaunza PAN 00:24:16 (18) 02:21:54 (53) 01:29:44 (48) 04:19:21 -09:32   30.36
49 Alexandre Banville CAN 00:28:49 (48) 02:22:18 (54) 01:24:40 (40) 04:19:36 n/a   30.19
50 Avraham Mana ISR 00:24:49 (23) 02:21:49 (52) 01:34:52 (54) 04:25:32 05:58   30.04
51 Christopher Hammer USA 00:29:15 (51) 02:17:50 (40) 01:34:46 (53) 04:26:42 12:21   29.90
52 Ryan Sedivec USA 00:28:37 (44) 02:17:55 (41) 01:36:26 (55) 04:27:28 09:27   29.76
53 Kevin Bishop USA 00:26:11 (38) 02:21:04 (51) 01:37:49 (56) 04:28:31 08:23   29.63
54 Alejandro Garcia Sanchez ESP 00:32:45 (56) 02:20:58 (49) 01:31:10 (51) 04:28:38 04:11   29.50
55 David Guenthardt USA 00:33:29 (57) 02:19:44 (47) 01:32:42 (52) 04:30:46 -08:09   29.38
56 Brian Folts USA 00:30:41 (54) 02:25:47 (56) 01:30:12 (49) 04:31:10 02:07   29.27
  Klodian Mitri USA 00:28:40 (45) 02:20:50 (48)   DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Paula Findlay CAN 00:25:57 (3) 02:17:47 (1) 01:24:08 (5) 04:11:06 -00:53 US$ 12,000 92.66
2 Danielle Lewis USA 00:29:07 (14) 02:18:36 (2) 01:23:17 (4) 04:14:12 -08:42 US$ 7,000 88.68
3 Jackie Hering USA 00:26:44 (6) 02:23:30 (8) 01:23:04 (3) 04:17:06 -03:00 US$ 4,250 84.93
4 Simone Mitchell GBR 00:29:10 (15) 02:22:03 (6) 01:22:45 (2) 04:17:46 -16:34 US$ 3,500 82.83
5 Lotte Wilms NED 00:24:57 (2) 02:25:11 (9) 01:26:31 (7) 04:20:29 -00:48 US$ 2,750 79.39
6 Lydia Russell USA 00:26:45 (7) 02:31:41 (14) 01:19:02 (1) 04:21:25 -07:00 US$ 2,250 77.26
7 Lisa Becharas USA 00:27:11 (10) 02:19:29 (5) 01:32:27 (11) 04:22:32 -04:45 US$ 2,000 75.09
8 Jocelyn McCauley USA 00:26:37 (5) 02:18:49 (3) 01:34:23 (15) 04:23:42 03:50 US$ 1,500 72.94
9 Laura Siddall GBR 00:29:28 (21) 02:22:43 (7) 01:30:22 (9) 04:27:10 -01:36 US$ 1,250 69.25
10 Nicole Falcaro USA 00:29:28 (21) 02:30:26 (12) 01:27:58 (8) 04:32:07 -00:48 US$ 1,000 64.57
11 Marissa Lovell USA 00:29:17 (16) 02:33:03 (17) 01:26:22 (6) 04:33:07 -06:31   62.74
12 Danielle Fauteux CAN 00:30:57 (24) 02:27:43 (11) 01:31:03 (10) 04:34:11 -00:50   60.91
13 Jenna Haufler USA 00:26:47 (9) 02:35:43 (18) 01:32:30 (12) 04:38:47 00:05   56.65
14 Christine Mckinley CAN 00:26:46 (8) 02:37:12 (19) 01:34:02 (14) 04:41:41 01:01   53.64
15 Alexandra Watt USA 00:29:24 (18) 02:40:22 (21) 01:32:58 (13) 04:47:32 -04:21   48.61
16 Melanie McQuaid CAN 00:29:06 (13) 02:32:13 (15) 01:43:36 (21) 04:49:09 08:04   46.60
17 Annette Rogers USA 00:29:04 (12) 02:41:39 (22) 01:35:28 (17) 04:50:01 -02:30   45.15
18 Batya Beard USA 00:31:31 (25) 02:40:13 (20) 01:34:54 (16) 04:51:10 21:02   43.55
19 Rebecca Yunginger USA 00:30:10 (23) 02:27:18 (10) 01:51:48 (23) 04:53:24 05:41   41.23
20 Katie Spoelman-Vanacker USA 00:27:39 (11) 02:41:47 (23) 01:40:41 (18) 04:54:45 03:58   40.00
21 Alayna Szuch USA 00:36:17 (27) 02:31:35 (13) 01:43:00 (20) 04:56:14 08:41   39.32
22 Sloane Tilley USA 00:34:12 (26) 02:47:24 (25) 01:41:43 (19) 05:08:01 n/a   38.67
23 Carolyn Carter USA 00:29:26 (20) 02:59:19 (26) 01:49:06 (22) 05:22:51 06:41   38.06
24 Liz Licea USA 00:37:19 (28) 02:45:49 (24) 02:03:37 (24) 05:30:58 16:20   37.48
  Vittoria Lopes BRA 00:24:35 (1) 02:18:50 (4)   DNF      
  Kaidi Kivioja EST 00:29:24 (18) 02:32:31 (16)   DNF      
  Chelsea Sodaro USA 00:25:58 (4)     DNF      
  Annamarie Strehlow USA 00:29:18 (17)     DNF      

4 thoughts on “70.3 St. George 2025 – Analyzing Results”

    1. I have them in my database (if available for the race), but there really isn’t enough time to display them in the results table.
      Is there a specific “data question” you’re thinking of that requires the T1&T2 times?

Comments are closed.

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close