Skip to content

Race Posts

NiceSept 14thResults
HawaiiOct 11thResults
San FranciscoJune 6thResults
HamburgJune 7thResults
CairnsJune 14th Results
AustriaJune 14th Results
Happy ValleyJune 14thResults
ElsinoreJune 21stResults
FrankfurtJune 28thSeedings
RothJuly 5thSeedings
SwitzerlandJuly 5thSeedings
NiceSept 12th & 13thQualifiers
KonaOct 10thQualifiers

Click on the race name to get to the post with the latest details about the race. Read more about the types of posts and the data in them here.

Last changes:

  • June 22nd: Added Results for 70.3 Elsinore and Seedings for IM Switzerland
  • June 14th: Added Results for IM Cairns, IM Austria and 70.3 Happy Valley
  • June 12th: Added Seedings for IM Frankfurt
  • June 7th: Added Results for IM Hamburg
  • June 6th: Added Results for San Francisco T100

Challenge Roth 2026 – Seedings

DatevRothLogoPrevious Winners

Year Male Winner Time Female Winner Time
1988 Axel Koenders (NED) 08:13:11 Rita Keitmann (GER) 10:07:35
1989 Jürgen Zäck (GER) 03:59:59 Simone Mortier (GER) 04:31:04
1990 Pauli Kiuru (FIN) 08:21:13 Jan Wanklyn (AUS) 09:21:29
1991 Pauli Kiuru (FIN) 08:04:54 Thea Sybesma (NED) 08:55:29
1992 Jos Everts (NED) 08:06:12 Paula Newby-Fraser (USA) 08:55:00
1993 Cristian Bustos (CHI) 08:03:19 Katinka Wiltenburg (NED) 09:18:49
1994 Jürgen Zäck (GER) 08:01:59 Paula Newby-Fraser (USA) 08:50:53
1995 Jürgen Zäck (GER) 08:08:07 Paula Newby-Fraser (USA) 09:06:34
1996 Lothar Leder (GER) 07:57:02 Ute Mueckel (GER) 09:21:30
1997 Luc Van Lierde (BEL) 07:50:27 Susan Latshaw (USA) 08:59:31
1998 Jürgen Zäck (GER) 08:03:59 Katja Schumacher (GER) 09:27:43
1999 Jürgen Zäck (GER) 07:56:00 Joanne King (AUS) 09:26:59
2000 Lothar Leder (GER) 08:19:38 Heather Fuhr (CAN) 09:32:08
2001 Lothar Leder (GER) 08:10:39 Nina Kraft (GER) 09:24:29
2002 Lothar Leder (GER) 08:17:25 Nina Kraft (GER) 09:12:41
2003 Lothar Leder (GER) 08:11:50 Nicole Leder (GER) 09:15:01
2004 Chris McCormack (AUS) 07:57:50 Nicole Leder (GER) 09:13:57
2005 Chris McCormack (AUS) 07:58:45 Belinda Granger (AUS) 09:14:06
2006 Chris McCormack (AUS) 08:00:52 Joanna Lawn (NZL) 09:01:17
2007 Chris McCormack (AUS) 07:54:23 Yvonne Van Vlerken (NED) 08:51:55
2008 Patrick Vernay (NCL) 08:09:34 Yvonne Van Vlerken (NED) 08:45:48
2009 Michael Goehner (GER) 07:55:53 Chrissie Wellington (GBR) 08:31:59
2010 Rasmus Henning (DEN) 07:52:36 Chrissie Wellington (GBR) 08:19:13
2011 Andreas Raelert (GER) 07:41:33 Chrissie Wellington (GBR) 08:18:13
2012 James Cunnama (ZAF) 07:59:59 Rachel Joyce (GBR) 08:45:04
2013 Dirk Bockel (LUX) 07:52:01 Caroline Steffen (SUI) 08:40:35
2014 Timo Bracht (GER) 07:56:00 Mirinda Carfrae (AUS) 08:38:53
2015 Nils Frommhold (GER) 07:51:28 Yvonne Van Vlerken (NED) 08:50:53
2016 Jan Frodeno (GER) 07:35:39 Daniela Ryf (SUI) 08:22:04
2017 Bart Aernouts (BEL) 07:59:07 Daniela Ryf (SUI) 08:40:03
2018 Sebastian Kienle (GER) 07:46:23 Daniela Bleymehl (GER) 08:43:42
2019 Andreas Dreitz (GER) 07:59:02 Lucy Charles-Barclay (GBR) 08:31:09
2021 Patrick Lange (GER) 07:19:19 Anne Haug (GER) 07:53:48
2022 Magnus Ditlev (DEN) 07:35:48 Anne Haug (GER) 08:22:42
2023 Magnus Ditlev (DEN) 07:24:40 Daniela Ryf (SUI) 08:08:21
2024 Magnus Ditlev (DEN) 07:23:24 Anne Haug (GER) 08:02:38
2025 Sam Laidlow (FRA) 07:29:35 Laura Philipp (GER) 08:18:18

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Sam Laidlow FRA 00:46:34 04:03:11 02:37:19 07:29:35
2 Jonas Schomburg GER 00:46:19 04:02:48 02:40:01 07:31:24
3 Jan Stratmann GER 00:46:36 04:07:58 02:40:52 07:37:59

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Laura Philipp GER 00:58:15 04:33:27 02:43:17 08:18:18
2 Grace Thek AUS 00:54:05 04:46:51 02:53:32 08:37:39
3 Alanis Siffert SUI 00:52:31 04:41:42 03:04:30 08:41:41

Course Records

Leg Gender Record Athlete Date
Total overall 07:23:24 Magnus Ditlev 2024-07-07
Swim overall 00:43:35 Michael Pruefert 1997-07-13
Bike overall 03:57:45 Magnus Ditlev 2023-06-25
Run overall 02:28:03 Matt Hanson 2025-07-06
Total female 08:02:38 Anne Haug 2024-07-07
Swim female 00:46:48 Lucy Charles-Barclay 2018-07-01
Bike female 04:22:56 Daniela Ryf 2023-06-25
Run female 02:38:52 Anne Haug 2024-07-07

Course Rating

The Course Rating for Challenge Roth is 20:10.

Race Adjustments for Challenge Roth

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2005 23:15 01:13 12:48 09:15 28 23:15 01:13 12:48 09:15
2006 18:52 02:11 10:48 05:54 41 21:04 01:42 11:48 07:34
2007 29:56 02:11 16:35 11:11 35 24:01 01:51 13:24 08:47
2008 25:59 03:10 12:13 10:36 40 24:31 02:11 13:06 09:14
2009 29:11 02:58 19:24 06:49 43 25:27 02:20 14:22 08:45
2010 20:31 01:55 11:13 07:23 43 24:37 02:16 13:50 08:32
2011 24:18 02:02 16:54 05:21 38 24:35 02:14 14:16 08:05
2012 14:09 02:45 06:58 04:27 50 23:16 02:18 13:21 07:37
2013 22:46 01:17 16:21 05:08 41 23:13 02:11 13:41 07:21
2014 08:34 00:02 12:32 -04:00 37 21:45 01:58 13:34 06:13
2015 19:21 01:41 12:55 04:45 44 of 56 21:32 01:57 13:30 06:05
2016 19:23 01:14 15:58 02:11 39 of 43 21:21 01:53 13:43 05:46
2017 14:36 -00:02 13:33 01:05 38 of 53 20:50 01:44 13:42 05:24
2018 19:03 01:40 12:46 04:37 31 of 39 20:42 01:44 13:38 05:21
2019 12:56 -02:17 11:20 03:54 46 of 50 20:11 01:28 13:28 05:15
2021 29:13 -00:51 32:27 -02:23 42 of 49 20:45 01:20 14:38 04:48
2022 14:07 -02:36 15:43 01:00 40 of 55 19:48 01:13 13:37 04:59
2023 22:46 00:44 18:11 03:51 45 of 55 19:59 01:11 13:53 04:55
2024 27:49 00:53 20:14 06:43 68 of 79 20:25 01:10 14:14 05:01
2025 15:42 -01:31 15:11 02:02 70 of 85 20:10 01:02 14:17 04:52

Prize Money

Challenge Roth has a total prize purse of 160.000 EUR, paying 10 deep.

Male Race Participants

The strength of the field is 29% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Kristian Blummenfelt (KQ) NOR 07:25:49 07:45:09 00:46:03 04:03:48 04:54:51 02:30:58 51% +15% -34% (8)
2 2 Jonas Schomburg (KQ) GER 07:28:47 07:50:48 00:44:29 04:03:16 04:52:45 02:36:02 100% +0% -0% (4)
3 23 Sam Laidlow (KQ) FRA 07:29:58 07:53:15 00:45:28 04:00:33 04:51:01 02:38:57 64% +20% -16% (16)
4 6 Menno Koolhaas (KQ) NED 07:33:05 07:52:32 00:45:21 04:08:34 04:58:55 02:34:10 47% +36% -16% (6)
5 5 Patrick Lange (KQ) GER 07:34:26 07:51:25 00:46:52 04:12:15 05:04:07 02:30:19 72% +1% -27% (19)
6 4 Frederic Funk GER 07:38:21 08:12:18 00:47:31 04:05:47 04:58:18 02:40:03 60% +0% -40% (3)
7 7 Kristian Hogenhaug DEN 07:38:33 07:56:36 00:46:56 04:02:24 04:54:19 02:44:14 86% +2% -12% (25)
8 9 Arthur Horseau (KQ) FRA 07:42:18 08:06:33 00:52:00 04:08:20 05:05:19 02:36:59 37% +5% -58% (11)
9 8 Will Draper GBR 07:46:30 08:16:49 00:50:20 04:09:25 05:04:45 02:41:45 72% +0% -28% (2)
10 12 Tristan Olij (KQ) NED 07:47:19 08:06:40 00:49:12 04:11:07 05:05:18 02:42:01 72% +3% -25% (11)
11 11 Zack Cooper GBR 07:48:00 08:25:05 00:55:04 04:09:17 05:09:21 02:38:39 18% +31% -51% (9)
12 14 Denis Chevrot FRA 07:50:02 08:20:04 00:46:55 04:16:13 05:08:08 02:41:54 19% +3% -77% (34)
13 24 Milan Brons NED 07:58:09 08:20:28 00:49:20 04:14:39 05:08:58 02:49:11 69% +7% -25% (18)
14 10 Andreas Dreitz GER 07:58:30 08:19:54 00:49:36 04:15:00 05:09:36 02:48:54 72% +0% -28% (21)
15 33 Ben Hoffman USA 08:00:20 08:20:15 00:49:08 04:20:15 05:14:23 02:45:57 51% +2% -47% (30)
16 19 Clement Grandy FRA 08:07:10 08:38:50 00:53:49 04:18:55 05:17:44 02:49:26 n/a (1 IM Pro race)
17 13 Dieter Comhair BEL 08:09:23 08:42:29 00:52:29 04:21:07 05:18:35 02:50:48 n/a (1 IM Pro race)
18 26 Morten Schmidt GER 08:14:37 08:49:09 00:46:56 04:17:38 05:09:33 03:05:04 n/a (1 IM Pro race)
19 22 Olaf Van Den Bergh NED 08:14:55 08:37:31 01:00:00 04:21:29 05:26:29 02:48:26 100% +0% -0% (3)
20 16 Nicholas Chase USA 08:15:18 08:59:14 00:50:34 04:22:17 05:17:50 02:57:28 12% +36% -52% (17)
21 20 Patrick Cometta SUI 08:24:32 08:49:59 00:51:57 04:23:25 05:20:21 03:04:11 100% +0% -0% (3)
22 25 Pascal Franken NED 08:29:16 09:03:41 00:55:25 04:23:59 05:24:24 03:04:52 58% +0% -42% (3)
23 27 Jesse Van Hulst NED 08:29:37 09:05:04 00:53:47 04:21:18 05:20:05 03:09:32 16% +28% -56% (4)
24 17 Sam Musgrove AUS 08:32:32 09:05:50 00:50:28 04:20:35 05:16:03 03:16:29 n/a (1 IM Pro race)
25 15 Paulin Philippe FRA 08:35:57 09:10:41 00:47:54 04:29:19 05:22:13 03:13:44 28% +0% -72% (3)
26 18 Giel Meesen NED 08:42:58 09:16:57 00:52:12 04:15:55 05:13:06 03:29:52 n/a (1 IM Pro race)
27 28 Herbert Enzinger GER 08:43:24 09:18:48 00:54:18 04:28:21 05:27:39 03:15:45 n/a (1 IM Pro race)
28 35 Michael Boult AUS 08:58:36 09:28:01 00:48:04 05:00:45 05:53:49 03:04:47 100% +0% -0% (2)
29 34 Jan Hoeing GER 09:01:37 09:39:33 01:08:42 04:48:18 06:02:00 02:59:37 40% +60% -0% (2)
  3 GER Rico Bogen n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  30 Hao Miao CHN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  31 Lewis Eccleston GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  32 Cameron Wilson AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  36 Jakob Heeß GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  37 Frederik Wester DEN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Female Race Participants

The strength of the field is 29% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 102 Kat Matthews (KQ) GBR 08:14:35 08:40:28 00:53:05 04:31:31 05:29:36 02:44:59 58% +16% -26% (16)
2 101 Laura Philipp (KQ) GER 08:15:26 08:35:21 00:54:35 04:32:56 05:32:31 02:42:55 91% +9% -0% (14)
3 107 Daisy Davies (KQ) GBR 08:34:49 09:02:54 00:51:17 04:34:59 05:31:17 03:03:32 100% +0% -0% (2)
4 105 Fenella Langridge (KQ) GBR 08:40:47 09:08:12 00:49:34 04:43:30 05:38:05 03:02:42 68% +2% -29% (15)
5 103 Alanis Siffert SUI 08:42:20 09:17:45 00:50:17 04:43:57 05:39:15 03:03:05 51% +27% -22% (4)
6 106 Daniela Bleymehl (KQ) GER 08:44:52 09:08:58 00:55:59 04:37:20 05:38:18 03:06:34 70% +1% -29% (25)
7 109 Anna Pabinger (KQ) AUT 08:50:22 09:19:35 01:05:43 04:46:25 05:57:09 02:53:13 68% +0% -32% (3)
8 112 Jeanne Collonge FRA 08:58:31 09:29:52 00:57:42 04:49:54 05:52:36 03:05:55 60% +12% -28% (23)
9 108 Chloe Hartnett AUS 08:59:29 09:24:14 00:52:02 04:50:21 05:47:23 03:12:06 100% +0% -0% (3)
10 110 Gabrielle Lumkes (KQ) USA 09:00:32 09:19:17 00:53:39 04:50:22 05:49:01 03:11:31 86% +0% -14% (6)
11 116 Rosie Wild (KQ) GBR 09:06:58 09:36:15 01:08:12 04:44:24 05:57:36 03:09:22 74% +26% -0% (5)
12 111 Lisa-Maria Dornauer AUT 09:08:05 09:47:28 00:55:52 04:50:50 05:51:41 03:16:24 7% +68% -24% (5)
13 113 Katie Remond AUS 09:19:23 09:43:06 01:00:04 05:03:54 06:08:57 03:10:26 70% +11% -19% (6)
14 117 Steffie Le Benezic ESP 09:35:51 10:07:32 01:07:01 05:16:43 06:28:44 03:07:07 100% +0% -0% (2)
15 121 Morena Stevens NED 09:37:17 10:14:47 00:59:41 05:15:04 06:19:45 03:17:32 n/a (1 IM Pro race)
16 120 Carolina Laurentiu ESP 10:57:39 11:38:53 01:13:56 05:23:55 06:42:51 04:14:48 100% +0% -0% (2)
  104 Caroline Pohle GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  115 Jasmine Brown AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  122 Ewelina Wolos POL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  123 Denise Hiemann GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Winning Odds

Male Race Participants

  • Sam Laidlow: 34% (2-1)
  • Kristian Blummenfelt: 31% (2-1)
  • Menno Koolhaas: 16% (5-1)
  • Jonas Schomburg: 11% (8-1)
  • Patrick Lange: 5% (18-1)

Female Race Participants

  • Laura Philipp: 53% (1-1)
  • Kat Matthews: 44% (1-1)
  • Daisy Davies: 2% (54-1)

Ironman Switzerland (Thun) 2026 (July 5th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2021 Jan van Berkel (SUI) 07:39:40 Daniela Ryf (SUI) 08:32:35
2022     Daniela Ryf (SUI) 08:59:04
2023 Jan van Berkel (SUI) 08:05:01    
2025 Leonard Arnold (GER) 07:49:20    

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Leonard Arnold GER 00:49:44 04:18:46 02:36:12 07:49:20
2 Marius Bjerkeset NOR 00:53:46 04:07:23 02:49:56 07:56:17
3 Frederic Funk GER 00:49:43 04:21:20 02:41:21 07:57:38

Female Race Results (2022)

Rank Name Nation Swim Bike Run Time
1 Daniela Ryf SUI 00:51:19 (1) 04:43:58 (1) 03:18:35 (7) 08:59:04
2 Alexandra Tondeur BEL 00:58:01 (4) 05:11:55 (6) 03:09:41 (3) 09:25:56
3 Heini Hartikainen FIN 01:02:37 (7) 05:01:57 (2) 03:16:49 (6) 09:27:00

Course Records

Leg Gender Record Athlete Date
Total overall 07:49:20 Leonard Arnold 2025-08-24
Swim overall 00:47:40 Ruben Zepuntke 2025-08-24
Bike overall 04:07:23 Marius Bjerkeset 2025-08-24
Run overall 02:36:12 Leonard Arnold 2025-08-24
Total female 08:59:04 Daniela Ryf 2022-07-10
Swim female 00:51:19 Daniela Ryf 2022-07-10
Bike female 04:43:58 Daniela Ryf 2022-07-10
Run female 03:07:41 Kristin Liepold 2022-07-10

Course Rating

The Course Rating for IM Switzerland is 00:23.

Race Adjustments for IM Switzerland

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2021 21:47 15:31 03:51 02:26 28 of 35 21:47 15:31 03:51 02:26
2022 02:52 00:14 02:57 -00:19 9 of 11 02:52 00:14 02:57 -00:19
2023 -06:36 -05:47 06:25 -07:14 27 of 39 -01:51 -02:46 04:41 -03:46
2025 04:55 00:50 03:35 00:31 23 of 30 00:23 -01:34 04:18 -02:20

Kona slots and Prize Money

IM Switzerland has 2 Pro Kona slots. It has a total prize purse of 50.000 US$, paying 10 deep.

Female Race Participants

The strength of the field is 14% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Julie Derron SUI 08:41:53 09:01:20 00:53:38 04:48:05 05:46:43 02:55:10 n/a (1 IM Pro race)
2 4 Merle Brunnee GER 09:12:53 09:17:51 01:08:06 04:48:52 06:01:58 03:10:55 63% +0% -37% (7)
3 3 Jana Uderstadt (KQ) GER 09:13:10 09:14:17 01:01:37 04:56:09 06:02:46 03:10:24 61% +19% -20% (8)
4 2 Diede Diederiks NED 09:14:19 09:12:36 01:01:29 04:55:08 06:01:37 03:12:42 80% +0% -20% (4)
5 5 Imogen Simmonds SUI 09:18:35 09:16:29 00:54:14 04:54:08 05:53:22 03:25:13 100% +0% -0% (4)
6 6 Skye Wallace (KQ) AUS 09:23:38 09:32:47 01:00:50 05:02:11 06:08:00 03:15:38 24% +76% -0% (3)
7 10 Barbora Besperat CZE 09:24:44 09:38:42 01:11:02 04:58:34 06:14:37 03:10:07 39% +0% -61% (5)
8 7 Lisa Gerss GER 09:31:16 09:48:28 01:00:42 05:10:28 06:16:10 03:15:06 42% +0% -58% (4)
9 23 Stephanie Wunderle GER 09:32:16 09:41:49 01:08:36 04:52:26 06:06:01 03:26:15 46% +0% -54% (5)
10 15 Joanna Ryter SUI 09:35:34 09:40:26 01:08:50 05:09:26 06:23:16 03:12:18 76% +2% -23% (18)
11 9 Marit Lindemann GER 09:37:44 09:52:43 01:08:08 05:11:53 06:25:00 03:12:44 51% +0% -49% (2)
12 8 Kyra Meulenberg NED 09:37:46 09:43:53 01:09:36 05:10:22 06:24:58 03:12:48 83% +0% -17% (5)
13 13 Mena Suter SUI 09:38:17 09:44:36 01:01:12 05:11:51 06:18:03 03:20:14 100% +0% -0% (5)
14 14 Michelle Krebs SUI 09:39:09 09:54:09 01:03:19 05:02:55 06:11:14 03:27:55 n/a (1 IM Pro race)
15 11 Petra Eggenschwiler SUI 09:40:53 09:57:12 01:12:31 05:06:56 06:24:27 03:16:26 50% +0% -50% (4)
16 19 Jamie Besse SUI 09:58:10 10:05:02 01:10:16 05:22:37 06:37:53 03:20:17 81% +19% -0% (5)
17 21 Sarah Karpinski USA 10:30:42 10:38:03 01:10:52 05:38:11 06:54:04 03:36:38 86% +3% -12% (19)
  12 Loanne Duvoisin SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  16 Leana Bissig SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  17 Eloise Du Luart FRA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  18 Desiree Knecht SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  20 Kristina Grieger GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  22 Sina Ziegler SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  24 Cindy Lefebvre BEL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Winning Odds

Female Race Participants

  • Julie Derron: 54% (1-1)
  • Jana Uderstadt: 15% (6-1)
  • Diede Diederiks: 12% (7-1)
  • Merle Brunnee: 10% (9-1)
  • Skye Wallace: 4% (27-1)
  • Imogen Simmonds: 2% (50-1)

70.3 Elsinore 2026 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Marten Van Riel BEL 00:21:55 (5) 01:58:04 (1) 01:11:31 (4) 03:36:03 03:40 US$ 7,500 87.57
2 Valdemar Solok DEN 00:21:56 (7) 01:58:18 (2) 01:12:43 (6) 03:37:18 -05:56 US$ 5,000 84.74
3 Simon Viain FRA 00:22:42 (18) 02:02:25 (18) 01:09:25 (1) 03:39:00 -05:30 US$ 3,750 81.63
4 Jamie Riddle ZAF 00:21:48 (2) 02:00:47 (10) 01:12:23 (5) 03:39:37 02:27 US$ 3,000 79.49
5 Kristian Hogenhaug DEN 00:23:02 (24) 01:59:10 (3) 01:13:01 (9) 03:40:14 -05:49 US$ 2,000 77.45
6 Ben Faeh SUI 00:21:49 (3) 02:00:46 (9) 01:14:59 (16) 03:42:12 n/a US$ 1,500 74.36
7 Thor Bendix Madsen DEN 00:23:53 (30) 01:59:28 (5) 01:14:11 (13) 03:42:24 -02:06 US$ 1,250 72.80
8 Lennart Sievers GER 00:22:20 (10) 02:02:26 (19) 01:12:58 (7) 03:42:46 -10:10 US$ 1,000 71.18
9 Pierre Dupuy FRA 00:22:29 (13) 01:59:47 (6) 01:14:09 (12) 03:43:17 -02:31   69.49
10 Rafael Lukatsch AUT 00:22:35 (14) 02:02:51 (22) 01:13:35 (11) 03:43:30 -03:04   68.12
11 Rasmus Svenningsson SWE 00:26:22 (38) 02:00:50 (11) 01:11:04 (3) 03:43:49 00:33   66.72
12 Hannes Butters GER 00:21:47 (1) 02:00:55 (13) 01:16:41 (24) 03:44:18 -05:59   65.25
13 Pamphiel Pareyn BEL 00:23:00 (22) 02:01:49 (14) 01:15:16 (19) 03:44:58 -07:43   63.67
14 Matthew Collins GBR 00:22:22 (11) 02:02:31 (21) 01:15:13 (17) 03:45:10 -03:57   62.54
15 Jeremy Maclean USA 00:23:59 (33) 02:00:50 (11) 01:15:44 (20) 03:45:17 -02:04   61.52
16 Thomas Ott GER 00:23:06 (26) 02:03:48 (25) 01:13:31 (10) 03:45:39 -06:25   60.34
17 Nicolas Mann GER 00:23:55 (31) 02:00:41 (8) 01:16:49 (26) 03:46:20 02:41   58.94
18 Neilan Kempmann GER 00:22:25 (12) 02:02:26 (19) 01:16:59 (27) 03:46:34 -04:00   57.96
19 Jens Emil Nielsen DEN 00:26:26 (41) 02:05:11 (31) 01:10:32 (2) 03:46:55 02:11   56.92
20 Matthew Palmer DEN 00:26:31 (42) 01:59:24 (4) 01:15:55 (22) 03:47:02 -04:12   56.10
21 Frederik Mathiesen DEN 00:23:21 (28) 02:00:38 (7) 01:17:37 (29) 03:47:25 -16:52   55.11
22 Silas Plambaek DEN 00:25:58 (35) 02:04:14 (28) 01:13:00 (8) 03:47:54 -07:53   54.07
23 Filipe Azevedo POR 00:22:54 (19) 02:04:08 (27) 01:16:20 (23) 03:48:31 03:21   52.94
24 Louis Buttrick GBR 00:23:05 (25) 02:02:10 (16) 01:19:02 (31) 03:48:58 02:43   51.99
25 Frederick Webb GBR 00:22:37 (15) 02:05:06 (30) 01:18:05 (30) 03:50:25 -04:21   50.24
26 Fraser Minnican GBR 00:21:55 (5) 02:09:32 (37) 01:14:12 (14) 03:50:59 n/a   49.25
27 Thomas Nielsen DEN 00:22:56 (20) 02:02:19 (17) 01:20:49 (37) 03:51:21 01:36   48.45
28 Gustav Palm-Henriksen DEN 00:22:58 (21) 02:03:57 (26) 01:19:45 (35) 03:51:33 -06:33   47.81
29 Ivan Abele NZL 00:22:39 (16) 02:01:54 (15) 01:23:03 (39) 03:52:28 04:10   46.60
30 Ollie Turner GBR 00:21:52 (4) 02:05:35 (33) 01:20:22 (36) 03:52:43 00:17   45.97
31 Dylan Clough AUS 00:23:59 (33) 02:09:53 (38) 01:14:16 (15) 03:53:19 -00:49   45.07
32 Frederik Wester DEN 00:23:57 (32) 02:05:24 (32) 01:19:17 (34) 03:53:44 -07:32   44.34
33 Fabian Meeusen SUI 00:22:14 (9) 02:09:22 (36) 01:17:19 (28) 03:53:56 09:00   43.80
34 Sebastian Norberg SWE 00:27:58 (43) 02:06:12 (34) 01:15:15 (18) 03:54:52 03:38   42.69
35 Oliver Waymark GBR 00:26:01 (36) 02:07:39 (35) 01:15:54 (21) 03:54:59 -03:14   42.26
36 Julian Becker GER 00:23:18 (27) 02:10:17 (40) 01:16:43 (25) 03:55:50 03:36   41.25
37 Lukas Bentsen DEN 00:22:08 (8) 02:04:59 (29) 01:27:57 (41) 04:00:14 n/a   37.32
38 Albert Askengren SWE 00:26:21 (37) 02:10:13 (39) 01:19:09 (33) 04:01:04 -03:00   36.35
39 Marcus Herbst GER 00:26:25 (40) 02:15:27 (42) 01:19:07 (32) 04:05:48 13:16   32.18
40 Xabier Tijero Santillan ESP 00:27:59 (44) 02:14:20 (41) 01:23:27 (40) 04:11:22 n/a   28.94
41 Mikel Txopitea Elorriaga ESP 00:28:00 (45) 02:15:47 (43) 01:22:11 (38) 04:11:49 -05:01   28.70
  Kyle Smith NZL 00:22:40 (17) 02:03:25 (24)   DNF      
  Emil Holm DEN 00:23:01 (23) 02:03:14 (23)   DNF      
  Joona Lehtonen FIN 00:26:24 (39) 02:22:23 (44)   DNF      
  Florin Parfuss SUI 00:23:22 (29)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kat Matthews GBR 00:26:04 (10) 02:15:10 (7) 01:16:36 (1) 04:02:57 00:21 US$ 7,500 90.27
2 Katrine Graesboell Christensen DEN 00:28:08 (17) 02:09:56 (1) 01:19:31 (2) 04:03:33 -09:24 US$ 5,000 88.03
3 Lena Meißner GER 00:24:17 (3) 02:14:16 (6) 01:21:13 (3) 04:04:55 -05:02 US$ 3,750 85.31
4 Audrey Merle FRA 00:25:08 (8) 02:13:49 (2) 01:21:54 (5) 04:05:58 -00:06 US$ 3,000 82.91
5 Marta Sanchez ESP 00:24:19 (4) 02:13:57 (3) 01:23:03 (8) 04:06:33 -05:06 US$ 2,000 80.95
6 Hanne De Vet BEL 00:24:21 (6) 02:14:10 (5) 01:23:13 (10) 04:06:44 -06:11 US$ 1,500 79.34
7 Lotte Wilms NED 00:24:20 (5) 02:13:59 (4) 01:24:40 (14) 04:08:17 -02:02 US$ 1,250 76.81
8 Natalie Van Coevorden AUS 00:24:15 (1) 02:18:08 (11) 01:21:50 (4) 04:09:14 -01:07 US$ 1,000 74.79
9 Fenella Langridge GBR 00:24:16 (2) 02:17:05 (10) 01:24:02 (13) 04:10:23 -06:06   72.69
10 Leana Bissig SUI 00:26:01 (9) 02:16:28 (8) 01:23:25 (11) 04:10:56 -05:06   71.09
11 Francesca Crestani ITA 00:26:06 (11) 02:16:57 (9) 01:23:56 (12) 04:12:11 -11:20   69.03
12 Nina Derron SUI 00:27:04 (15) 02:18:52 (13) 01:23:08 (9) 04:14:19 -03:21   66.39
13 Luisa Iogna Prat ITA 00:24:24 (7) 02:20:14 (16) 01:24:45 (16) 04:14:55 -06:08   64.92
14 Anastacia Damm Nielsen DEN 00:26:29 (13) 02:19:21 (14) 01:24:41 (15) 04:15:54 -02:50   63.23
15 Jenny Jendryschik GER 00:27:07 (16) 02:18:19 (12) 01:25:30 (17) 04:16:54 -03:12   61.57
16 Giorgia Priarone ITA 00:29:42 (20) 02:19:41 (15) 01:22:33 (6) 04:17:40 -03:31   60.13
17 Henrike Gueber GER 00:30:55 (21) 02:22:58 (19) 01:22:56 (7) 04:22:41 -02:20   55.60
18 Shiva Leisner DEN 00:29:05 (18) 02:20:32 (17) 01:29:50 (19) 04:25:34 -02:06   52.69
19 Joeanna Nielsen DEN 00:29:27 (19) 02:24:45 (20) 01:30:30 (20) 04:30:17 -12:39   48.47
20 Linda Brännlund SWE 00:26:06 (11) 02:27:58 (22) 01:31:12 (21) 04:31:54 n/a   46.56
21 Franzi Hofmann GER 00:26:55 (14) 02:26:00 (21) 01:33:22 (23) 04:32:29 15:35   45.45
