
Course Rating
This is the first race on this course.
Prize Money
Qatar T100 has a total prize purse of 250.000 US$, paying 20 deep.
Female Race Participants
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Lucy Charles-Barclay | GBR | 03:35:57 | 00:26:33 | 01:59:53 | 02:29:26 | 01:06:31 |
| 2 | 1 | Kate Waugh | GBR | 03:35:58 | 00:26:34 | 01:59:32 | 02:29:06 | 01:06:52 |
| 3 | 2 | Julie Derron | SUI | 03:36:16 | 00:27:32 | 02:00:28 | 02:31:00 | 01:05:16 |
| 4 | 4 | Ashleigh Gentle | AUS | 03:39:55 | 00:28:17 | 02:02:48 | 02:34:05 | 01:05:50 |
| 5 | 5 | Jessica Learmonth | GBR | 03:40:59 | 00:26:30 | 01:59:26 | 02:28:56 | 01:12:03 |
| 6 | 9 | Taylor Spivey | USA | 03:41:13 | 00:26:20 | 02:05:03 | 02:34:23 | 01:06:50 |
| 7 | 12 | Holly Lawrence | GBR | 03:41:42 | 00:27:00 | 02:02:39 | 02:32:39 | 01:09:03 |
| 8 | 8 | Paula Findlay | CAN | 03:42:13 | 00:28:42 | 02:00:55 | 02:32:37 | 01:09:36 |
| 9 | 17 | Georgia Taylor-Brown | GBR | 03:42:15 | 00:27:51 | 02:03:24 | 02:34:15 | 01:08:00 |
| 10 | 6 | Lucy Byram | GBR | 03:42:33 | 00:29:00 | 02:00:13 | 02:32:13 | 01:10:20 |
| 11 | 11 | Lisa Perterer | AUT | 03:43:34 | 00:28:42 | 02:02:07 | 02:33:49 | 01:09:45 |
| 12 | 15 | India Lee | GBR | 03:44:35 | 00:28:15 | 02:02:23 | 02:33:38 | 01:10:57 |
| 13 | 26 | Imogen Simmonds | SUI | 03:44:48 | 00:28:21 | 02:01:28 | 02:32:49 | 01:11:59 |
| 14 | 18 | Sara Perez Sala | ESP | 03:45:48 | 00:26:58 | 02:03:24 | 02:33:22 | 01:12:26 |
| 15 | 7 | Hannah Berry | NZL | 03:45:49 | 00:28:18 | 02:03:10 | 02:34:28 | 01:11:21 |
| 16 | 19 | Caroline Pohle | GER | 03:46:04 | 00:27:57 | 02:03:46 | 02:34:43 | 01:11:21 |
| 17 | 10 | Ellie Salthouse | AUS | 03:46:06 | 00:28:31 | 02:04:20 | 02:35:51 | 01:10:15 |
| 18 | 14 | Hanne De Vet | BEL | 03:48:52 | 00:28:09 | 02:04:29 | 02:35:38 | 01:13:14 |
| 19 | 16 | Grace Thek | AUS | 03:49:13 | 00:29:15 | 02:07:01 | 02:39:16 | 01:09:57 |
| 20 | 22 | Lizzie Rayner | GBR | 03:49:24 | 00:29:01 | 02:05:20 | 02:37:21 | 01:12:03 |
| 21 | 25 | Kaidi Kivioja | EST | 03:52:12 | 00:30:17 | 02:05:31 | 02:38:48 | 01:13:24 |
| 22 | 23 | Els Visser | NED | 03:52:17 | 00:31:45 | 02:04:46 | 02:39:31 | 01:12:46 |
| 23 | 20 | Leana Bissig | SUI | 03:52:45 | 00:29:52 | 02:07:40 | 02:40:32 | 01:12:13 |
| 24 | 21 | Megan McDonald | GBR | 03:52:55 | 00:29:16 | 02:06:13 | 02:38:29 | 01:14:26 |
| 25 | 24 | Diede Diederiks | NED | 03:54:20 | 00:33:03 | 02:05:16 | 02:41:19 | 01:13:01 |
Male Race Participants
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hayden Wilde | NZL | 03:13:27 | 00:25:35 | 01:45:58 | 02:14:33 | 00:58:54 |
| 2 | 2 | Jelle Geens | BEL | 03:14:13 | 00:25:35 | 01:46:33 | 02:15:08 | 00:59:05 |
| 3 | 8 | Marten Van Riel | BEL | 03:14:50 | 00:25:16 | 01:46:29 | 02:14:45 | 01:00:05 |
| 4 | 3 | Mika Noodt | GER | 03:16:12 | 00:25:40 | 01:45:59 | 02:14:39 | 01:01:33 |
| 5 | 16 | Jonas Schomburg | GER | 03:17:05 | 00:25:13 | 01:47:44 | 02:15:57 | 01:01:08 |
| 6 | 5 | Morgan Pearson | USA | 03:17:29 | 00:25:17 | 01:50:27 | 02:18:44 | 00:58:45 |
| 7 | 4 | Rico Bogen | GER | 03:17:38 | 00:25:29 | 01:45:31 | 02:14:00 | 01:03:38 |
| 8 | 7 | Mathis Margirier | FRA | 03:18:01 | 00:25:46 | 01:46:19 | 02:15:05 | 01:02:56 |
| 9 | 9 | Youri Keulen | NED | 03:18:16 | 00:25:59 | 01:48:57 | 02:17:56 | 01:00:20 |
| 10 | 11 | Menno Koolhaas | NED | 03:18:42 | 00:25:14 | 01:50:20 | 02:18:34 | 01:00:08 |
| 11 | 6 | Samuel Dickinson | GBR | 03:18:51 | 00:25:12 | 01:48:02 | 02:16:14 | 01:02:37 |
| 12 | 15 | Vincent Luis | FRA | 03:19:35 | 00:24:52 | 01:50:59 | 02:18:51 | 01:00:44 |
| 13 | 10 | Gregory Barnaby | ITA | 03:19:49 | 00:25:42 | 01:49:19 | 02:18:01 | 01:01:48 |
| 14 | 12 | Jason West | USA | 03:21:01 | 00:25:58 | 01:52:24 | 02:21:22 | 00:59:39 |
| 15 | 14 | Wilhelm Hirsch | GER | 03:21:54 | 00:25:19 | 01:50:37 | 02:18:56 | 01:02:58 |
| 16 | 20 | Henry Raeppo | EST | 03:22:27 | 00:25:35 | 01:50:53 | 02:19:28 | 01:02:59 |
| 17 | 17 | Pieter Heemeryck | BEL | 03:23:07 | 00:26:22 | 01:50:48 | 02:20:10 | 01:02:57 |
| 18 | 18 | Nicolas Mann | GER | 03:24:21 | 00:26:32 | 01:50:37 | 02:20:09 | 01:04:12 |
| 19 | 19 | Guillem Montiel Moreno | ESP | 03:25:03 | 00:25:56 | 01:51:56 | 02:20:52 | 01:04:11 |
| 20 | 21 | Mike Phillips | NZL | 03:26:02 | 00:27:08 | 01:50:59 | 02:21:07 | 01:04:55 |
| 21 | 22 | Caleb Noble | AUS | 03:29:14 | 00:26:05 | 01:54:25 | 02:23:30 | 01:05:44 |
Winning Odds
Male Race Participants
- Hayden Wilde: 54% (1-1)
- Jelle Geens: 28% (3-1)
- Mika Noodt: 6% (16-1)
- Marten Van Riel: 6% (16-1)
- Rico Bogen: 4% (22-1)
Female Race Participants
- Kate Waugh: 31% (2-1)
- Lucy Charles-Barclay: 29% (2-1)
- Julie Derron: 27% (3-1)
- Ashleigh Gentle: 3% (29-1)
- Jessica Learmonth: 3% (36-1)