Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2024 | Marten Van Riel (BEL) | 03:18:20 | Taylor Knibb (USA) | 03:38:01 |
| 2025 | Rico Bogen (GER) | 03:15:53 | Julie Derron (SUI) | 03:38:46 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Rico Bogen | GER | 00:16:46 | 01:54:50 | 01:00:40 | 03:15:53 |
| 2 | Jelle Geens | BEL | 00:16:44 | 01:57:44 | 00:59:40 | 03:17:46 |
| 3 | Mika Noodt | GER | 00:16:48 | 01:57:54 | 01:01:01 | 03:19:22 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Julie Derron | SUI | 00:16:26 | 02:11:38 | 01:06:37 | 03:38:46 |
| 2 | Taylor Knibb | USA | 00:16:26 | 02:10:20 | 01:09:35 | 03:40:51 |
| 3 | Kate Waugh | GBR | 00:16:18 | 02:14:22 | 01:08:02 | 03:43:00 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 03:15:53 | Rico Bogen | 2025-05-31 |
| Swim | overall | 00:14:08 | Ben Kanute | 2024-06-08 |
| Swim | overall | 00:14:08 | Rico Bogen | 2024-06-08 |
| Bike | overall | 01:54:50 | Rico Bogen | 2025-05-31 |
| Run | overall | 00:59:40 | Jelle Geens | 2025-05-31 |
| Total | female | 03:38:01 | Taylor Knibb | 2024-06-08 |
| Swim | female | 00:16:17 | Vittoria Lopes | 2025-05-31 |
| Bike | female | 02:09:32 | Taylor Knibb | 2024-06-08 |
| Run | female | 01:05:31 | Tamara Jewett | 2024-06-08 |
Course Rating
The Course Rating for San Francisco T100 is 27:09.
Race Adjustments for San Francisco T100
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2024 | 27:48 | 13:41 | 07:20 | 16:40 | 34 of 38 | 27:48 | 13:41 | 07:20 | 16:40 |
| 2025 | 26:30 | 11:06 | 08:45 | 14:19 | 40 of 41 | 27:09 | 12:23 | 08:02 | 15:30 |
Prize Money
San Francisco T100 has a total prize purse of 275.000 US$, paying 20 deep.
Male Race Participants
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hayden Wilde | NZL | 03:14:02 | 00:12:17 | 01:59:58 | 02:15:15 | 00:58:47 |
| 2 | 2 | Mika Noodt | GER | 03:17:13 | 00:12:11 | 02:00:59 | 02:16:11 | 01:01:02 |
| 3 | 10 | Rico Bogen | GER | 03:18:17 | 00:12:08 | 02:00:28 | 02:15:36 | 01:02:41 |
| 4 | 9 | Morgan Pearson | USA | 03:19:11 | 00:12:06 | 02:05:38 | 02:20:44 | 00:58:27 |
| 5 | 20 | Leo Bergere | FRA | 03:20:22 | 00:11:59 | 02:04:26 | 02:19:25 | 01:00:57 |
| 6 | 14 | Lasse Nygaard Priester | GER | 03:23:09 | 00:12:14 | 02:07:09 | 02:22:24 | 01:00:45 |
| 7 | 11 | Jason West | USA | 03:23:38 | 00:12:19 | 02:08:30 | 02:23:49 | 00:59:49 |
| 8 | 4 | Gregor Payet | LUX | 03:23:47 | 00:12:43 | 02:05:56 | 02:21:39 | 01:02:08 |
| 9 | 3 | Jake Birtwhistle | AUS | 03:23:57 | 00:12:25 | 02:06:55 | 02:22:21 | 01:01:36 |
| 10 | 15 | Sam Appleton | AUS | 03:24:40 | 00:12:22 | 02:05:30 | 02:20:52 | 01:03:48 |
| 11 | 8 | Henry Raeppo | EST | 03:26:43 | 00:12:12 | 02:07:11 | 02:22:23 | 01:04:20 |
| 12 | 7 | Jannik Schaufler | GER | 03:27:46 | 00:12:09 | 02:08:10 | 02:23:19 | 01:04:27 |
| 13 | 5 | Kurt McDonald | AUS | 03:27:53 | 00:12:36 | 02:06:32 | 02:22:08 | 01:05:45 |
| 14 | 12 | Will Draper | GBR | 03:28:10 | 00:13:32 | 02:07:39 | 02:24:12 | 01:03:58 |
| 15 | 6 | Henri Schoeman | ZAF | 03:28:35 | 00:11:56 | 02:08:48 | 02:23:44 | 01:04:51 |
| 16 | 21 | Justin Riele | USA | 03:28:52 | 00:12:30 | 02:04:49 | 02:20:19 | 01:08:33 |
| 17 | 16 | Marcel Bolbat | GER | 03:30:00 | 00:13:20 | 02:10:10 | 02:26:30 | 01:03:30 |
| 18 | 17 | Benjamin Zorgnotti | FPO | 03:30:20 | 00:12:43 | 02:07:54 | 02:23:36 | 01:06:44 |
| 19 | 18 | Thomas Davis | GBR | 03:32:02 | 00:12:28 | 02:11:16 | 02:26:45 | 01:05:17 |
| 20 | 19 | Carlos Oliver Vives | ESP | 03:36:11 | 00:12:48 | 02:11:02 | 02:26:50 | 01:09:21 |
Winning Odds
Male Race Participants
- Hayden Wilde: 46% (1-1)
- Mika Noodt: 19% (4-1)
- Rico Bogen: 15% (6-1)
- Morgan Pearson: 11% (8-1)
- Leo Bergere: 5% (20-1)
- Marcel Bolbat: 3% (34-1)
- Jake Birtwhistle: 2% (65-1)