Skip to content

70.3 Worlds

70.3 World Championships 2026 (Nice) – Analyzing Results

2026 Nice Logo

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Taylor Knibb USA 00:25:59 (5) 02:32:07 (1) 01:17:56 (5) 04:19:24 00:51 US$ 75,000 101.49
2 Julie Derron SUI 00:27:20 (15) 02:39:40 (11) 01:13:04 (1) 04:23:30 00:53 US$ 45,000 97.89
3 Alanis Siffert SUI 00:26:03 (7) 02:37:40 (4) 01:18:06 (6) 04:25:10 -07:50 US$ 30,000 95.97
4 Solveig Loevseth NOR 00:27:29 (22) 02:38:46 (8) 01:16:03 (2) 04:25:50 -02:09 US$ 19,000 94.75
5 Marjolaine Pierre FRA 00:27:21 (16) 02:35:23 (2) 01:20:27 (13) 04:26:38 -07:45 US$ 15,000 93.45
6 Laura Philipp GER 00:28:54 (32) 02:38:00 (6) 01:16:57 (4) 04:27:28 -01:37 US$ 12,000 92.14
7 Imogen Simmonds SUI 00:25:59 (5) 02:37:47 (5) 01:20:52 (15) 04:28:01 -00:35 US$ 10,000 91.04
8 Audrey Merle FRA 00:26:09 (11) 02:40:20 (12) 01:19:16 (8) 04:29:08 -02:04 US$ 8,000 89.57
9 Paula Findlay CAN 00:27:26 (19) 02:39:25 (9) 01:20:05 (11) 04:30:33 02:04 US$ 7,500 87.92
10 Caroline Pohle GER 00:26:10 (13) 02:40:42 (14) 01:20:25 (12) 04:30:53 -00:01 US$ 7,000 87.01
11 Kat Matthews GBR 00:27:28 (20) 02:38:36 (7) 01:22:06 (21) 04:31:51 04:01 US$ 6,000 85.68
12 Anne-Sophie Pierre FRA 00:31:45 (39) 02:37:34 (3) 01:18:58 (7) 04:32:07 -08:34 US$ 5,000 84.85
13 Cathia Schaer SUI 00:27:22 (18) 02:42:25 (17) 01:19:52 (10) 04:33:26 03:29 US$ 4,000 83.31
14 Sophie Evans GBR 00:25:49 (1) 02:43:36 (21) 01:20:56 (16) 04:33:57 03:18 US$ 3,500 82.33
15 Marta Sanchez ESP 00:26:04 (8) 02:40:46 (15) 01:24:05 (26) 04:34:53 -01:07 US$ 3,000 81.08
16 Aurelia Boulanger FRA 00:30:58 (37) 02:39:31 (10) 01:21:10 (17) 04:35:18 -06:25   80.19
17 Lizzie Rayner GBR 00:28:41 (24) 02:42:34 (18) 01:21:30 (18) 04:36:23 01:19   78.86
18 Bianca Bogen GER 00:26:06 (10) 02:43:17 (20) 01:24:57 (32) 04:37:53 03:07   77.26
19 Kirsten Kasper USA 00:25:55 (4) 02:48:01 (29) 01:20:40 (14) 04:38:08 07:14   76.52
20 Rebecca Anderbury GBR 00:31:55 (44) 02:41:32 (16) 01:21:38 (19) 04:39:05 -00:27   75.32
21 Hanne De Vet BEL 00:27:28 (20) 02:44:05 (22) 01:24:13 (28) 04:39:28 02:13   74.51
22 Leana Bissig SUI 00:28:53 (30) 02:44:54 (23) 01:22:25 (22) 04:39:40 -01:40   73.84
23 Tamara Jewett CAN 00:28:57 (33) 02:50:06 (31) 01:16:47 (3) 04:39:40 01:53   73.84
24 Bridget Theunissen ZAF 00:28:44 (27) 02:46:50 (27) 01:21:45 (20) 04:40:58 -09:07   71.92
25 Lena Meißner GER 00:25:52 (2) 02:40:35 (13) 01:31:30 (44) 04:41:22 06:45   71.14
26 Anna Buettner GER 00:31:48 (40) 02:43:15 (19) 01:23:47 (24) 04:42:37 02:04   69.80
27 Lotte Wilms NED 00:26:15 (14) 02:47:24 (28) 01:24:51 (31) 04:43:04 07:19   69.01
28 Nikita Paskiewiez FRA 00:33:11 (48) 02:46:29 (24) 01:23:56 (25) 04:47:31 -02:15   65.51
29 Lisa Becharas USA 00:30:16 (36) 02:46:38 (26) 01:27:07 (36) 04:47:48 03:47   64.85
30 Kaidi Kivioja EST 00:28:53 (30) 02:48:52 (30) 01:26:40 (34) 04:48:00 05:26   64.26
31 Sarah Schoenfelder GER 00:33:04 (47) 02:46:31 (25) 01:24:49 (30) 04:49:02 02:26   63.11
32 Pamella Oliveira BRA 00:26:05 (9) 02:56:23 (37) 01:24:12 (27) 04:50:20 07:08   61.79
33 Lisa-Maria Dornauer AUT 00:31:52 (42) 02:50:25 (32) 01:26:10 (33) 04:53:37 02:49   59.12
34 Lydia Russell USA 00:28:41 (24) 03:01:31 (41) 01:19:33 (9) 04:54:17 18:03   58.25
35 Adele Likin USA 00:32:59 (45) 02:53:00 (34) 01:24:48 (29) 04:54:57 10:33   57.38
36 Caroline Kaplan USA 00:28:43 (26) 03:00:37 (40) 01:23:07 (23) 04:56:22 01:11   56.01
37 Shiva Leisner DEN 00:31:50 (41) 02:52:42 (33) 01:27:15 (37) 04:56:31 02:09   55.51
38 Megan Foley USA 00:27:29 (22) 02:59:04 (39) 01:26:56 (35) 04:57:22 10:23   54.55
39 Francisca Garrido CHI 00:31:53 (43) 02:54:46 (36) 01:27:21 (38) 04:57:31 04:01   54.07
40 Jenna Campbell USA 00:25:52 (2) 02:57:13 (38) 01:32:15 (45) 04:58:56 06:03   52.73
41 Diana Castillo Franco COL 00:26:09 (11) 03:05:06 (45) 01:28:17 (39) 05:04:12 10:42   48.78
42 Pietra Picolo Meneghini BRA 00:33:02 (46) 03:03:08 (43) 01:30:41 (41) 05:11:04 13:08   46.33
43 Laura Mathews USA 00:30:59 (38) 03:03:49 (44) 01:36:01 (46) 05:15:18 15:40   45.98
44 Bruna Stolf BRA 00:30:11 (34) 03:11:27 (48) 01:30:00 (40) 05:16:14 18:00   45.63
45 Giovanna Alves Opipari BRA 00:30:14 (35) 03:11:21 (47) 01:31:16 (43) 05:17:17 12:24   45.30
46 Kelly Barton USA 00:33:18 (49) 03:10:04 (46) 01:31:12 (42) 05:19:02 25:46   44.97
47 Kristen Marchant CAN 00:28:47 (28) 03:02:15 (42) 01:45:11 (48) 05:21:15 24:57   44.65
48 Kayla Bowker USA 00:35:25 (50) 03:14:48 (49) 01:38:02 (47) 05:32:46 27:39   44.33
  Ellie Salthouse AUS 00:27:21 (16) 02:53:21 (35)   DNF      
  Julie Iemmolo FRA 00:28:49 (29)     DNF      

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Hayden Wilde NZL 00:23:44 (21) 02:16:50 (2) 01:07:21 (3) 03:50:51 -00:40 US$ 75,000 99.57
2 Kristian Blummenfelt NOR 00:23:50 (27) 02:19:02 (16) 01:05:12 (1) 03:51:09 -06:02 US$ 45,000 98.54
3 Jelle Geens BEL 00:23:39 (13) 02:18:51 (14) 01:07:12 (2) 03:52:40 -01:44 US$ 30,000 96.58
4 Gustav Iden NOR 00:24:40 (29) 02:16:43 (1) 01:08:51 (7) 03:53:16 -11:00 US$ 19,000 95.35
5 Lasse Nygaard Priester GER 00:23:41 (16) 02:17:13 (6) 01:10:22 (14) 03:54:08 -04:39 US$ 15,000 93.93
6 Casper Stornes NOR 00:23:44 (21) 02:17:34 (7) 01:09:43 (10) 03:54:23 -05:15 US$ 12,000 92.99
7 Jamie Riddle ZAF 00:23:32 (4) 02:17:50 (10) 01:10:11 (12) 03:54:44 -05:02 US$ 10,000 92.00
8 Jonas Schomburg GER 00:23:34 (5) 02:17:59 (11) 01:10:54 (18) 03:55:23 -02:09 US$ 8,000 90.79
9 Samuel Dickinson GBR 00:23:31 (3) 02:17:48 (9) 01:11:08 (21) 03:55:40 -02:57 US$ 7,500 89.87
10 Michele Bortolamedi ITA 00:23:30 (2) 02:17:06 (3) 01:12:28 (28) 03:55:51 -08:17 US$ 7,000 89.05
11 Nick Thompson AUS 00:24:41 (32) 02:17:46 (8) 01:10:22 (14) 03:56:04 -11:39 US$ 6,000 88.22
12 Kacper Stepniak POL 00:23:46 (25) 02:19:12 (18) 01:10:30 (17) 03:56:27 -07:00 US$ 5,000 87.26
13 Simon Viain FRA 00:24:41 (32) 02:19:38 (19) 01:09:29 (9) 03:56:50 -08:26 US$ 4,000 86.33
14 Seth Rider USA 00:23:28 (1) 02:18:15 (12) 01:12:18 (27) 03:57:07 -04:04 US$ 3,500 85.48
15 Josh Ferris AUS 00:23:41 (16) 02:17:09 (5) 01:13:27 (33) 03:57:20 -07:09 US$ 3,000 84.70
16 Simon Westermann SUI 00:23:34 (5) 02:19:04 (17) 01:12:07 (26) 03:57:47 -03:24   83.75
17 Rico Bogen GER 00:23:40 (15) 02:17:08 (4) 01:15:27 (43) 03:59:15 01:48   82.02
18 Fabian Kraft GER 00:23:42 (18) 02:23:53 (24) 01:08:38 (6) 03:59:38 -03:24   81.14
19 Marten Van Riel BEL 00:23:34 (5) 02:18:54 (15) 01:14:02 (37) 03:59:47 04:58   80.46
20 Felix Forissier FRA 00:24:45 (40) 02:18:28 (13) 01:13:54 (35) 04:00:03 -04:31   79.69
21 Gregor Payet LUX 00:24:38 (28) 02:22:46 (23) 01:10:20 (13) 04:00:35 -01:30   78.74
22 Andrea Salvisberg SUI 00:23:36 (8) 02:22:07 (21) 01:11:54 (24) 04:00:47 -08:20   78.05
23 Morgan Pearson USA 00:23:36 (8) 02:26:06 (34) 01:08:56 (8) 04:01:40 03:06   76.84
24 Blake Harris CAN 00:24:40 (29) 02:25:24 (29) 01:08:23 (5) 04:01:43 -01:45   76.29
25 Casimir Moine FRA 00:23:36 (8) 02:24:27 (27) 01:11:43 (23) 04:03:04 -01:40   74.74
26 Jannik Schaufler GER 00:23:45 (24) 02:24:17 (26) 01:12:02 (25) 04:03:22 -02:48   74.02
27 Jens Emil Nielsen DEN 00:28:18 (56) 02:24:02 (25) 01:08:03 (4) 04:03:34 -04:11   73.38
28 Vicente Hernandez ESP 00:23:48 (26) 02:25:45 (32) 01:10:25 (16) 04:03:37 -05:29   72.87
29 Nathan Guerbeur FRA 00:25:16 (43) 02:22:04 (20) 01:12:45 (31) 04:03:39 -04:09   72.38
30 Joran Driesen BEL 00:24:41 (32) 02:24:43 (28) 01:11:03 (19) 04:03:44 -02:23   71.86
31 Valdemar Solok DEN 00:23:39 (13) 02:22:13 (22) 01:15:18 (41) 04:04:15 -00:38   71.01
32 Henry Raeppo EST 00:23:42 (18) 02:26:17 (35) 01:11:09 (22) 04:04:30 -00:18   70.39
33 Ben Faeh SUI 00:23:38 (11) 02:25:35 (30) 01:13:41 (34) 04:06:11 03:42   68.65
34 Quentin Barreau FRA 00:23:43 (20) 02:25:53 (33) 01:14:28 (38) 04:07:09 -03:43   67.48
35 Nicholas Holmes USA 00:25:25 (48) 02:32:01 (46) 01:09:46 (11) 04:10:00 -00:59   64.87
36 Cedric Osterholt GER 00:23:38 (11) 02:28:34 (36) 01:15:08 (40) 04:10:50 -02:19   63.82
37 James Teagle GBR 00:25:29 (51) 02:31:24 (43) 01:11:05 (20) 04:11:10 02:28   63.17
38 Yago Rodrigues Santos Alves BRA 00:25:21 (45) 02:30:21 (40) 01:12:41 (29) 04:11:48 -05:59   62.29
39 Yoann Colin AUS 00:24:43 (36) 02:28:55 (37) 01:14:53 (39) 04:12:01 -02:33   61.74
40 Valentin Rouvier FRA 00:25:25 (48) 02:30:03 (39) 01:13:06 (32) 04:12:14 01:45   61.20
41 Jason West USA 00:24:40 (29) 02:30:50 (42) 01:14:00 (36) 04:12:40 10:20   60.50
42 Joao Ferreira POR 00:25:19 (44) 02:31:31 (44) 01:12:43 (30) 04:12:58 01:38   59.92
43 Enzo Krauss BRA 00:25:22 (46) 02:29:54 (38) 01:17:59 (47) 04:17:06 02:50   56.37
44 Jeremy Maclean USA 00:24:44 (38) 02:30:39 (41) 01:18:33 (49) 04:17:20 03:58   55.84
45 Jarrod Osborne AUS 00:26:58 (54) 02:31:58 (45) 01:15:26 (42) 04:17:45 09:10   55.18
46 Kurt McDonald AUS 00:24:45 (40) 02:33:30 (48) 01:17:52 (45) 04:19:23 12:21   53.59
47 Cenzino Lebot FRA 00:23:44 (21) 02:25:43 (31) 01:27:25 (50) 04:20:15 -00:26   52.60
48 Martin Baeza Munoz CHI 00:24:42 (35) 02:38:48 (49) 01:17:52 (45) 04:24:50 09:47   48.73
49 Matthew McGoey USA 00:24:43 (36) 02:40:54 (50) 01:17:07 (44) 04:26:16 12:46   47.31
50 Emmanuel Lejeune BEL 00:25:24 (47) 02:41:30 (51) 01:18:32 (48) 04:29:05 16:11   44.83
  Filipe Azevedo POR 00:24:44 (38) 02:32:05 (47)   DNF      
  Matheus Menezes BRA 00:26:57 (53) 02:50:21 (52)   DNF      
  Simon Shi USA 00:24:48 (42) 02:52:36 (53)   DNF      
  Marcel Bolbat GER 00:25:28 (50)     DNF      
  Jonathan Guisolan SUI 00:25:30 (52)     DNF      
  Zachary Bernier-Michaud CAN 00:26:58 (54)     DNF      

70.3 World Championship 2027 (Aug 28th & 29th) – Chattanooga, TN – Qualifiers

Last Update: Sept 7th, 2026

Females Qualified for 70.3 Worlds

# Name Nation Race Date Slot Type
1 Knibb, Taylor USA 70.3 World Championship 2022-10-28 Champion (NV)
2 Bogen, Bianca GER 70.3 Sweden 2026-07-05 Race
3 Nielsen, Anastacia Damm DEN 70.3 Sweden 2026-07-05 Race
4 Pierre, Marjolaine FRA 70.3 Sweden 2026-07-05 Race
5 Pierre, Anne-Sophie FRA 70.3 Swansea 2026-07-12 Race
6 Rayner, Lizzie GBR 70.3 Swansea 2026-07-12 Race
7 Van Coevorden, Natalie AUS 70.3 Vitoria-Gasteiz 2026-07-12 Race
8 Carlton, Mimi GBR 70.3 Gdynia 2026-07-19 Race
9 Gadomska, Agnieszka POL 70.3 Gdynia 2026-07-19 Race
10 Berry, Hannah NZL 70.3 Boise 2026-07-25 Race
11 Kasper, Kirsten USA 70.3 Boise 2026-07-25 Race
12 Bartlett, Nikki GBR 70.3 Krakow 2026-08-02 Race
13 Arnold, Djenyfer BRA 70.3 Rio de Janeiro 2026-08-09 Race
14 Cranage, Paige AUS 70.3 Lapu Lapu 2026-08-09 Race
15 McShane, Charlotte AUS 70.3 Lapu Lapu 2026-08-09 Race
16 Alexander, Grace USA 70.3 Northern California 2026-08-16 Race
17 Clarke, Rebecca NZL 70.3 Northern California 2026-08-16 Race
18 Diederiks, Diede NED 70.3 Hradec Kralove 2026-08-16 Race
19 Schoenfelder, Sarah GER 70.3 Hradec Kralove 2026-08-16 Race
20 Gillies, Brooke GBR 70.3 Leipzig 2026-08-23 Race
21 Pohle, Caroline GER 70.3 Leipzig 2026-08-23 Race
22 Huon, Sandra FRA 70.3 Tallinn 2026-08-23 Race
23 Kapten, Liis EST 70.3 Tallinn 2026-08-23 Race
24 Perterer, Lisa AUT 70.3 Zell am See 2026-08-30 Race
25 Philipp, Laura GER 70.3 Zell am See 2026-08-30 Race
26 Jendryschik, Jenny GER 70.3 Poznan 2026-08-30 Race

Males Qualified for 70.3 Worlds

# Name Nation Race Date Slot Type
1 Blummenfelt, Kristian NOR 70.3 World Championship 2022-10-29 Champion (NV)
2 Bogen, Rico GER 70.3 World Championship 2023-08-27 Champion (NV)
3 Kraft, Fabian GER 70.3 Sweden 2026-07-05 Race
4 Nygaard Priester, Lasse GER 70.3 Sweden 2026-07-05 Race
5 Palmer, Harry GBR 70.3 Sweden 2026-07-05 Race
6 Driesen, Joran BEL 70.3 Swansea 2026-07-12 Race
7 Lindars, Kieran GBR 70.3 Swansea 2026-07-12 Race
8 Le Mesnager, Damien FRA 70.3 Vitoria-Gasteiz 2026-07-12 Race
9 Horsfall-Turner, Andrew GBR 70.3 Gdynia 2026-07-19 Race
10 Sperl, Maximilian GER 70.3 Gdynia 2026-07-19 Race
11 Klau, Ari USA 70.3 Boise 2026-07-25 Race
12 Long, Sam USA 70.3 Boise 2026-07-25 Race
13 Stepniak, Kacper POL 70.3 Krakow 2026-08-02 Race
14 Stojanovic, Ognjen SRB 70.3 Rio de Janeiro 2026-08-09 Race
15 Fuchs, Sebastian AUT 70.3 Lapu Lapu 2026-08-09 Race
16 Schoeman, Henri ZAF 70.3 Lapu Lapu 2026-08-09 Race
17 Laundry, Jackson CAN 70.3 Northern California 2026-08-16 Race
18 West, Jason USA 70.3 Northern California 2026-08-16 Race
19 Angert, Florian GER 70.3 Hradec Kralove 2026-08-16 Race
20 Lejeune, Emmanuel BEL 70.3 Hradec Kralove 2026-08-16 Race
21 Bogen, Rico GER 70.3 Leipzig 2026-08-23 Race
22 Dupuy, Pierre FRA 70.3 Leipzig 2026-08-23 Race
23 Hirsch, Wilhelm GER 70.3 Leipzig 2026-08-23 Race
24 Butters, Hannes GER 70.3 Tallinn 2026-08-23 Race
25 Raeppo, Henry EST 70.3 Tallinn 2026-08-23 Race
26 Geens, Jelle BEL 70.3 Zell am See 2026-08-30 Race
27 Kaindl, Tjebbe AUT 70.3 Zell am See 2026-08-30 Race
28 Holm, Emil DEN 70.3 Poznan 2026-08-30 Race

70.3 Worlds 2026 (Nice, Sept 12th & 13th) – Seedings

2026 Nice LogoUpdates

  • Sept 2nd: Lucy Charles-Barclay posted that she won’t defend her tittle – obviously that changes the odds so I had to re-run some data. In addition, a few other have been removed from the Ironman start list.
  • Aug 31st: In the latest start list, Ironman has posted a few more withdrawals. The best known names among these are probably Marc Dubrick, Jake Birtwhistle and Fenella Langridge.
  • Aug 23rd: There were a few withdrawals, most notably Sam Long and Lionel Sanders for the men, and Vittoria Lopes for the women. I have crossed out the names in the seed tables below.

Previous Winners

Year Location Male Winner Time Female Winner Time
2006 Clearwater, FL, USA Craig Alexander (AUS) 03:45:37 Samantha McGlone (CAN) 04:12:58
2007 Clearwater, FL, USA Andy Potts (USA) 03:42:33 Mirinda Carfrae (AUS) 04:07:25
2008 Clearwater, FL, USA Terenzo Bozzone (NZL) 03:40:10 Joanna Zeiger (USA) 04:02:48
2009 Clearwater, FL, USA Michael Raelert (GER) 03:34:04 Julie Dibens (GBR) 03:59:33
2010 Clearwater, FL, USA Michael Raelert (GER) 03:41:19 Jodie Cunnama (GBR) 04:06:28
2011 Henderson, NV, USA Craig Alexander (AUS) 03:54:48 Melissa Hauschildt (AUS) 04:20:55
2012 Henderson, NV, USA Sebastian Kienle (GER) 03:54:35 Leanda Cave (GBR) 04:28:05
2013 Henderson, NV, USA Sebastian Kienle (GER) 03:54:02 Melissa Hauschildt (AUS) 04:20:07
2014 Mont Tremblant, Canada Javier Gomez (ESP) 03:41:30 Daniela Ryf (SUI) 04:09:19
2015 Zell am See, Austria Jan Frodeno (GER) 03:51:19 Daniela Ryf (SUI) 04:11:34
2016 Mooloolaba, Australia Tim Reed (AUS) 03:44:14 Holly Lawrence (GBR) 04:09:12
2017 Chattanooga, TN, USA Javier Gomez (ESP) 03:49:45 Daniela Ryf (SUI) 04:11:59
2018 Nelson Mandela Bay, South Africa Jan Frodeno (GER) 03:36:31 Daniela Ryf (SUI) 04:01:13
2019 Nice, France Gustav Iden (NOR) 03:52:35 Daniela Ryf (SUI) 04:23:04
2021 St. George, UT, USA Gustav Iden (NOR) 03:37:12 Lucy Charles-Barclay (GBR) 04:00:19
2022 St. George, UT, USA Kristian Blummenfelt (NOR) 03:37:11 Taylor Knibb (USA) 04:03:19
2023 Lahti, Finland Rico Bogen (GER) 03:32:21 Taylor Knibb (USA) 03:53:01
2024 Taupo, New Zealand Jelle Geens (BEL) 03:32:09 Taylor Knibb (USA) 03:57:34
2025 Marbella, Spain Jelle Geens (BEL) 03:42:52 Lucy Charles-Barclay (GBR) 04:14:54

Last Race’s TOP 15 (Marbella)

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Lucy Charles-Barclay GBR 00:25:05 (1) 02:29:41 (2) 01:17:14 (1) 04:14:54 00:19 US$ 75,000
2 Taylor Knibb USA 00:25:52 (2) 02:28:36 (1) 01:20:21 (8) 04:17:55 06:43 US$ 45,000
3 Tanja Neubert GER 00:27:16 (11) 02:33:51 (8) 01:18:16 (3) 04:22:07 03:16 US$ 30,000
4 Georgia Taylor-Brown GBR 00:27:13 (7) 02:36:20 (12) 01:17:30 (2) 04:23:47 01:31 US$ 19,000
5 Marjolaine Pierre FRA 00:28:35 (21) 02:32:36 (7) 01:20:05 (6) 04:23:55 -06:13 US$ 15,000
6 Solveig Loevseth NOR 00:27:25 (17) 02:35:12 (9) 01:19:24 (4) 04:24:48 02:37 US$ 12,000
7 Jessica Learmonth GBR 00:25:53 (3) 02:32:34 (5) 01:25:17 (29) 04:26:20 03:40 US$ 10,000
8 Lizzie Rayner GBR 00:27:19 (13) 02:38:52 (15) 01:19:46 (5) 04:28:42 -02:33 US$ 8,000
9 Hanne De Vet BEL 00:27:14 (9) 02:36:01 (11) 01:24:11 (23) 04:30:01 -00:55 US$ 7,500
10 Ellie Salthouse AUS 00:27:19 (13) 02:39:39 (17) 01:20:29 (10) 04:30:24 05:03 US$ 7,000
11 Sif Bendix Madsen DEN 00:27:12 (6) 02:31:25 (4) 01:30:12 (39) 04:31:26 -00:44 US$ 6,000
12 Sara Svensk SWE 00:30:24 (43) 02:37:48 (13) 01:20:21 (8) 04:31:58 -00:32 US$ 5,000
13 Bianca Bogen GER 00:27:14 (9) 02:40:34 (18) 01:21:38 (13) 04:32:11 01:04 US$ 4,000
14 Rebecca Anderbury GBR 00:32:07 (47) 02:35:52 (10) 01:22:04 (16) 04:33:11 02:16 US$ 3,500
15 Katrine Graesboell Christensen DEN 00:29:54 (38) 02:38:56 (16) 01:21:42 (15) 04:33:29 -05:37 US$ 3,000

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Jelle Geens BEL 00:23:19 (22) 02:09:38 (5) 01:07:35 (1) 03:42:52 -06:15 US$ 75,000
2 Kristian Blummenfelt NOR 00:23:37 (34) 02:09:12 (3) 01:07:54 (2) 03:42:55 -12:37 US$ 45,000
3 Casper Stornes NOR 00:22:57 (13) 02:09:52 (7) 01:08:28 (3) 03:43:52 -13:01 US$ 30,000
4 Jonas Schomburg GER 00:22:54 (5) 02:10:03 (9) 01:09:17 (4) 03:44:37 -09:02 US$ 19,000
5 Rico Bogen GER 00:23:53 (44) 02:08:54 (1) 01:11:30 (14) 03:46:29 -06:31 US$ 15,000
6 Magnus Ditlev DEN 00:23:22 (24) 02:09:23 (4) 01:11:10 (11) 03:46:50 -06:24 US$ 12,000
7 Jamie Riddle ZAF 00:22:55 (9) 02:09:42 (6) 01:13:38 (31) 03:48:42 -06:27 US$ 10,000
8 Simon Westermann SUI 00:22:54 (5) 02:10:00 (8) 01:13:18 (28) 03:48:50 -08:05 US$ 8,000
9 Vincent Luis FRA 00:22:54 (5) 02:15:02 (17) 01:09:47 (6) 03:50:07 -05:21 US$ 7,500
10 Gregor Payet LUX 00:23:24 (26) 02:14:15 (14) 01:10:20 (8) 03:50:27 -07:31 US$ 7,000
11 Panagiotis Bitados GRE 00:22:56 (12) 02:13:38 (11) 01:12:18 (18) 03:51:20 -02:01 US$ 6,000
12 Miguel Hidalgo BRA 00:22:54 (5) 02:15:06 (18) 01:11:19 (12) 03:51:39 04:36 US$ 5,000
13 Leonard Arnold GER 00:23:49 (43) 02:14:03 (12) 01:11:27 (13) 03:51:49 -06:43 US$ 4,000
14 Seth Rider USA 00:22:55 (9) 02:14:53 (16) 01:12:24 (20) 03:52:38 -05:14 US$ 3,500
15 Mathis Margirier FRA 00:23:34 (30) 02:09:09 (2) 01:17:33 (51) 03:52:52 -00:21 US$ 3,000

Nice 2019 Results

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Daniela Ryf SUI 00:26:32 (7) 02:33:38 (1) 01:18:37 (5) 04:23:04 -03:20 US$ 45,000
2 Holly Lawrence GBR 00:26:23 (3) 02:36:50 (3) 01:20:08 (9) 04:27:02 -02:46 US$ 20,000
3 Imogen Simmonds SUI 00:26:40 (12) 02:36:16 (2) 01:21:10 (13) 04:28:10 -09:54 US$ 15,000
4 Chelsea Sodaro USA 00:27:23 (15) 02:41:34 (7) 01:17:56 (4) 04:31:07 -01:30 US$ 10,000
5 Lucy Charles-Barclay GBR 00:25:23 (1) 02:42:03 (8) 01:20:19 (12) 04:31:50 00:43 US$ 7,500
6 Radka Kahlefeldt AUS 00:26:37 (10) 02:43:02 (11) 01:19:59 (8) 04:33:38 -01:39 US$ 6,500
7 Amelia Watkinson NZL 00:26:40 (12) 02:37:59 (4) 01:25:21 (26) 04:34:06 -06:58 US$ 6,000
8 Manon Genet FRA 00:29:16 (22) 02:39:26 (5) 01:21:16 (14) 04:34:14 -10:59 US$ 5,500
9 Emma Pallant-Browne GBR 00:27:36 (18) 02:45:06 (14) 01:17:53 (3) 04:34:26 -03:42 US$ 5,000
10 Sara Svensk SWE 00:29:23 (29) 02:44:12 (13) 01:17:18 (1) 04:35:23 -07:33 US$ 4,500

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Gustav Iden NOR 00:23:55 (18) 02:17:25 (2) 01:08:10 (1) 03:52:35 -06:43 US$ 45,000
2 Alistair Brownlee GBR 00:23:17 (2) 02:17:38 (3) 01:10:43 (7) 03:55:19 -03:00 US$ 20,000
3 Rudy von Berg USA 00:23:31 (16) 02:17:24 (1) 01:12:15 (11) 03:56:45 -06:40 US$ 15,000
4 Kristian Blummenfelt NOR 00:23:23 (8) 02:22:10 (9) 01:09:59 (3) 03:59:21 01:57 US$ 10,000
5 Sebastian Kienle GER 00:26:50 (40) 02:19:57 (5) 01:09:31 (2) 04:00:18 -00:55 US$ 7,500
6 Bart Aernouts BEL 00:27:00 (43) 02:19:46 (4) 01:10:36 (6) 04:01:14 -06:39 US$ 6,500
7 Javier Gomez ESP 00:23:22 (7) 02:24:07 (14) 01:10:09 (4) 04:01:30 00:26 US$ 6,000
8 Sam Appleton AUS 00:23:19 (3) 02:23:01 (11) 01:11:56 (10) 04:02:15 -01:07 US$ 5,500
9 Bradley Weiss ZAF 00:24:39 (27) 02:21:51 (8) 01:12:43 (13) 04:03:09 -07:52 US$ 5,000
10 Ben Kanute USA 00:23:21 (4) 02:20:57 (6) 01:16:53 (34) 04:04:36 02:22 US$ 4,500

Course Records

These are the fastest times across all the different 70.3 World courses.

Leg Gender Record Athlete Date
Total overall 03:32:09 Jelle Geens 2024-12-14
Swim overall 00:21:35 Marko Albert 2009-11-14
Bike overall 01:55:13 Frederic Funk 2023-08-27
Run overall 01:06:33 Jan Frodeno 2018-09-02
Total female 03:53:01 Taylor Knibb 2023-08-26
Swim female 00:22:54 Lauren Brandon 2016-09-04
Bike female 02:07:15 Julie Dibens 2009-11-14
Run female 01:14:15 Daniela Kleiser 2024-12-14

Course Rating

The expected times in the seedings below are based on the 2019 races on the Nice course. This year’s course is slightly different (T2 is in a different location), and the exact length of the run course is a bit variable in Nice, but the 2019 adjustments should be a good indication of what to expect this year.

Nice Race Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers
2019 Women – Saturday -13:55 -00:27 -12:41 02:44 43 of 45
2019 Men – Sunday -10:57 00:00 -11:21 02:05 44 of 51

Slots for 70.3 Worlds and Prize Money

70.3 World Championship has 1m+1f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 500.000 US$, paying 15 deep.

Female Race Participants (Race on Saturday)

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Taylor Knibb USA 04:18:09 04:03:21 00:25:19 02:31:56 03:00:15 01:17:54
2 1 Lucy Charles-Barclay GBR 04:18:18 04:06:18 00:24:48 02:33:41 03:01:30 01:16:48
3 12 Julie Derron SUI 04:19:22 04:07:10 00:25:44 02:35:38 03:04:23 01:14:59
4 6 Kat Matthews GBR 04:22:12 04:11:54 00:27:08 02:35:05 03:05:14 01:16:58
5 10 Paula Findlay CAN 04:24:29 04:12:37 00:26:43 02:35:07 03:04:50 01:19:39
