Skip to content

70.3 Worlds

70.3 Worlds 2025 in Marbella (Nov 8th & 9th) – Qualifiers

IMWC25 70.3 Marbella Logo Pos.Qualifying for the 2025 70.3 Worlds has ended on July 30th. Below are the qualifiers als listed by Ironman.

Slots for 70.3 Worlds and Prize Money

70.3 World Championship has 1m+1f Pro slot(s) for 70.3 Worlds 2026. It has a total prize purse of 500.000 US$, paying 15 deep.

Male Race Participants

Name Nation Age
Bart Aernouts BEL 41
Sam Appleton AUS 35
Leonard Arnold GER 30
Daniel Baekkegard DEN 29
Martin Baeza Munoz CHI 24
Gregory Barnaby ITA 34
Jake Birtwhistle AUS 30
Panagiotis Bitados GRE 22
Kristian Blummenfelt NOR 31
Rico Bogen GER 25
Michele Bortolamedi ITA 24
Matthew Collins GBR 22
Dieter Comhair BEL 28
Antony Costes FRA 35
Alessio Crociani ITA 24
Martin Demuth AUT 29
Samuel Dickinson GBR 28
Magnus Ditlev DEN 28
Andreas Dreitz GER 36
Marc Dubrick USA 30
Nick Emde GER 25
Trevor Foley USA 26
Jelle Geens BEL 31
Henrik Goesch FIN 30
Rodrigo Gonzalez MEX 30
Nathan Guerbeur FRA 29
Ben Hamilton NZL 26
Matt Hanson USA 40
Iestyn Harrett GBR 32
Miguel Hidalgo BRA 25
Wilhelm Hirsch GER 27
Kristian Hogenhaug DEN 34
Emil Holm DEN 29
Andrew Horsfall-Turner GBR 31
Tom Hug SUI 27
Gustav Iden NOR 29
Luke Jones USA 27
Robert Kallin SWE 30
Ben Kanute USA 32
John Killeen USA 29
Fabian Kraft GER 26
Jackson Laundry CAN 32
Pierre Le Corre FRA 34
Sam Long USA 29
Vincent Luis FRA 36
Dylan Magnien FRA 30
Cameron Main GBR 26
Mathis Margirier FRA 28
James McCallum ZAF 33
Kevin McDowell USA 33
Matthew McElroy USA 33
Justin Metzler USA 32
Tyler Mislawchuk CAN 31
Casimir Moine FRA 26
Kenji Nener JPN 32
Max Neumann AUS 30
Anders Toft Nielsen DEN 23
Justus Nieschlag GER 33
Mika Noodt GER 25
Lasse Nygaard Priester GER 30
Jarrod Osborne AUS 26
Sam Osborne NZL 33
Gregor Payet LUX 30
Mathias Petersen DEN 30
Rostislav Pevtsov UKR 38
Denis Pyryev USA 28
Matthew Ralphs ZAF 33
Tayler Reid NZL 29
Jamie Riddle ZAF 25
Seth Rider USA 28
Justin Riele USA 31
Lionel Sanders CAN 37
Gabriel Sandoer SWE 29
Jonas Schomburg GER 31
Matthew Sharpe CAN 34
Valdemar Solok DEN 24
Max Stapley GBR 26
Kacper Stepniak POL 31
Casper Stornes NOR 28
Max Studer SUI 29
Colin Szuch USA 23
Luciano Taccone ARG 36
Nick Thompson AUS 25
Fernando Toldi BRA 38
Marten Van Riel BEL 32
Simon Viain FRA 31
Johannes Vogel GER 26
Rudy von Berg USA 32
Sebastian Wernersen NOR 23
Jason West USA 32
Simon Westermann SUI 27
Louis Woodgate GRE 23

Female Race Participants

Name Nation Age
Erika Ackerlund USA 29
Laura Addie GBR 30
Milan Agnew AUS 26
Alice Alberts USA 34
Grace Alexander USA 33
Rebecca Anderbury GBR 30
Djenyfer Arnold BRA 32
Nikki Bartlett GBR 38
Lisa Becharas USA 35
Sif Bendix Madsen DEN 24
Anna Bergsten SWE 34
Hannah Berry NZL 35
Romina Biagioli ARG 36
Solenne Billouin FRA 28
Rachel Brown GBR 30
Lucy Charles-Barclay GBR 32
Charlene Clavel FRA 34
Jeanne Collonge FRA 38
Marlene De Boer NED 37
Hanne De Vet BEL 27
Nina Derron SUI 32
Paula Findlay CAN 36
Francisca Garrido CHI 23
Katrine Graesboell Christensen DEN 28
Jackie Hering USA 41
Richelle Hill AUS 23
Regan Hollioake AUS 36
Sandra Huon FRA 26
Luisa Iogna Prat ITA 30
Laura Jansen GER 31
Caroline Kaplan USA 31
Daniela Kleiser GER 28
Taylor Knibb USA 27
Petra Kurikova CZE 33
Chloe Lane AUS 35
Jessica Learmonth GBR 37
India Lee GBR 37
Jeanne Lehair LUX 29
Danielle Lewis USA 37
Adele Likin USA 28
Solveig Loevseth NOR 26
Vittoria Lopes BRA 29
Gabrielle Lumkes USA 29
Laura Madsen DEN 22
Sophie Malowiecki AUS 28
Kristen Marchant CAN 33
Justine Mathieux FRA 29
Kat Matthews GBR 34
Jocelyn McCauley USA 37
Megan McDonald GBR 28
Freya Mckinley USA 22
Lena Meißner GER 27
Jeanni Metzler ZAF 33
Claire Michel BEL 37
Simone Mitchell GBR 37
Emilie Morier FRA 28
Tanja Neubert GER 25
Carolyn Olsen USA 38
Romina Palacio Balena ARG 41
Cecilia Perez MEX 34
Lisa Perterer AUT 34
Laura Philipp GER 38
Marjolaine Pierre FRA 26
Caroline Pohle GER 30
Lizzie Rayner GBR 28
Anne Reischmann GER 33
Lea Riccoboni FRA 31
Lydia Russell USA 23
Hannah Sakaluk USA 23
Macarena Salazar Ezquerra CHI 30
Ellie Salthouse AUS 32
Marta Sanchez ESP 30
Mariella Sawyer ZAF 33
Penny Slater AUS 29
Jessica Smith USA 43
Chelsea Sodaro USA 36
Maja Stage Nielsen DEN 37
Michelle Stratton USA 34
Annamarie Strehlow USA 35
Sara Svensk SWE 36
Georgia Taylor-Brown GBR 31
Grace Thek AUS 34
Bridget Theunissen ZAF 24
Sinem Francisca Tous Servera TUR 33
Natalie Van Coevorden AUS 32
Nicole Van der Kaay NZL 29
Els Visser NED 35
Skye Wallace AUS 22
Amelia Watkinson NZL 34
Lotte Wilms NED 41
Rachel Zilinskas USA 31

70.3 World Championship 2024 Taupo – Analyzing Results

703WorldsTaupo

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Taylor Knibb USA 00:24:30 (5) 02:10:09 (1) 01:19:20 (7) 03:57:34 00:20 US$ 75,000 102.82
2 Kat Matthews GBR 00:25:03 (14) 02:14:41 (3) 01:15:34 (2) 03:58:49 -07:00 US$ 45,000 101.09
3 Ashleigh Gentle AUS 00:25:04 (16) 02:18:03 (8) 01:16:26 (4) 04:03:01 -01:53 US$ 30,000 97.18
4 Imogen Simmonds SUI 00:24:32 (6) 02:14:34 (2) 01:22:15 (19) 04:05:12 -05:29 US$ 19,000 94.79
5 Julie Derron SUI 00:24:39 (8) 02:18:15 (10) 01:19:38 (8) 04:06:02 02:53 US$ 15,000 93.42
6 Paula Findlay CAN 00:25:20 (20) 02:17:37 (7) 01:20:31 (9) 04:07:12 00:37 US$ 12,000 91.81
7 Ellie Salthouse AUS 00:25:46 (22) 02:18:55 (15) 01:19:15 (6) 04:07:48 -03:37 US$ 10,000 90.64
8 Caroline Pohle GER 00:24:36 (7) 02:18:18 (13) 01:21:25 (13) 04:08:06 -04:17 US$ 8,000 89.71
9 Tamara Jewett CAN 00:26:17 (25) 02:22:30 (25) 01:16:12 (3) 04:08:47 -00:55 US$ 7,500 88.51
10 Grace Thek AUS 00:25:04 (16) 02:20:58 (19) 01:19:14 (5) 04:09:08 -05:32 US$ 7,000 87.57
11 Nikki Bartlett GBR 00:28:21 (37) 02:16:41 (6) 01:20:43 (11) 04:09:53 -05:19 US$ 6,000 86.35
12 Laura Madsen DEN 00:26:37 (29) 02:16:05 (4) 01:23:22 (22) 04:10:01 -04:49 US$ 5,000 85.59
13 Solveig Loevseth NOR 00:26:19 (26) 02:20:02 (16) 01:20:36 (10) 04:10:40 04:49 US$ 4,000 84.47
14 Hannah Berry NZL 00:25:02 (13) 02:18:10 (9) 01:23:58 (23) 04:10:52 -05:15 US$ 3,500 83.69
15 Hanne De Vet BEL 00:24:40 (9) 02:18:15 (10) 01:26:21 (28) 04:12:53 -06:05 US$ 3,000 81.58
16 Lizzie Rayner GBR 00:25:48 (23) 02:21:30 (21) 01:21:54 (15) 04:13:19 -08:04   80.66
17 Els Visser NED 00:28:56 (38) 02:18:16 (12) 01:22:12 (17) 04:13:24 -04:10   80.00
18 Jackie Hering USA 00:26:27 (28) 02:22:06 (23) 01:21:01 (12) 04:13:35 -01:19   79.29
19 Daniela Kleiser GER 00:33:32 (41) 02:22:02 (22) 01:14:15 (1) 04:14:16 -04:51   78.21
20 Lotte Wilms NED 00:24:21 (2) 02:18:45 (14) 01:27:33 (30) 04:14:39 -01:17   77.37
21 Marta Sanchez ESP 00:24:29 (4) 02:23:31 (29) 01:23:10 (21) 04:15:08 -02:17   76.47
22 Sara Perez Sala ESP 00:24:20 (1) 02:24:34 (31) 01:22:55 (20) 04:15:37 00:22   75.57
23 Lisa Becharas USA 00:26:40 (30) 02:16:10 (5) 01:28:51 (34) 04:15:49 -10:06   74.90
24 Grace Alexander USA 00:25:04 (16) 02:22:20 (24) 01:24:40 (25) 04:16:06 -04:43   74.17
25 Valerie Barthelemy BEL 00:24:45 (11) 02:22:30 (25) 01:26:02 (27) 04:17:10 01:23   72.88
26 Alice Alberts USA 00:27:27 (31) 02:20:20 (18) 01:25:02 (26) 04:17:16 -02:12   72.31
27 Maja Stage Nielsen DEN 00:26:15 (24) 02:20:08 (17) 01:27:27 (29) 04:18:17 00:07   71.07
28 Giorgia Priarone ITA 00:28:18 (36) 02:26:08 (32) 01:22:13 (18) 04:20:34 -02:27   68.90
29 Rebecca Clarke NZL 00:24:22 (3) 02:23:10 (28) 01:29:27 (35) 04:20:56 00:15   68.17
30 Gabrielle Lumkes USA 00:25:34 (21) 02:23:01 (27) 01:28:40 (33) 04:21:25 -04:19   67.35
31 Marlene De Boer NED 00:28:10 (32) 02:21:15 (20) 01:27:53 (31) 04:21:43 01:41   66.69
32 Jodie Stimpson GBR 00:24:44 (10) 02:29:14 (34) 01:24:33 (24) 04:22:10 05:54   65.92
33 Cecilia Perez MEX 00:26:21 (27) 02:29:56 (36) 01:22:03 (16) 04:22:21 -02:11   65.35
34 Marta Lagownik POL 00:28:15 (34) 02:30:11 (37) 01:21:28 (14) 04:23:46 05:43   63.88
35 Hannah Knighton NZL 00:25:03 (14) 02:26:45 (33) 01:31:14 (38) 04:27:30 -02:04   60.69
36 Fiona Moriarty IRL 00:28:10 (32) 02:29:34 (35) 01:30:52 (36) 04:32:40 -05:08   56.45
37 Danielle Lewis USA 00:29:38 (39) 02:23:52 (30) 01:34:57 (40) 04:32:50 16:59   55.93
38 Kristen Marchant CAN 00:24:53 (12) 02:32:21 (38) 01:31:05 (37) 04:33:02 08:55   55.39
39 Luisa Iogna-Prat ITA 00:25:05 (19) 02:35:37 (39) 01:28:29 (32) 04:33:11 11:36   54.91
40 Caroline Shannon USA 00:31:19 (40) 02:36:50 (40) 01:34:46 (39) 04:47:07 -00:02   47.81
41 Ana Torres ECU 00:33:33 (42) 02:38:17 (41) 01:49:20 (41) 05:06:20 20:26   47.44
  Anna Bergsten SWE 00:28:17 (35)     DNF      

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Jelle Geens BEL 00:22:23 (10) 01:59:08 (4) 01:07:34 (1) 03:32:09 -07:20 US$ 75,000 99.78
2 Hayden Wilde NZL 00:22:20 (8) 01:58:51 (1) 01:09:05 (2) 03:33:22 -07:23 US$ 45,000 97.97
3 Leo Bergere FRA 00:22:02 (3) 01:59:29 (6) 01:10:28 (5) 03:35:08 -08:22 US$ 30,000 95.71
4 Kyle Smith NZL 00:22:22 (9) 01:59:09 (5) 01:13:15 (13) 03:37:51 -00:47 US$ 19,000 92.67
5 Justus Nieschlag GER 00:22:24 (11) 01:59:07 (3) 01:13:25 (15) 03:38:06 -04:59 US$ 15,000 91.71
6 Henri Schoeman ZAF 00:22:19 (7) 02:00:07 (7) 01:13:29 (16) 03:39:20 -10:44 US$ 12,000 89.94
7 Rico Bogen GER 00:22:18 (6) 01:59:02 (2) 01:14:59 (26) 03:39:36 -03:18 US$ 10,000 88.99
8 Harry Palmer GBR 00:23:06 (27) 02:01:29 (9) 01:11:25 (7) 03:39:42 -10:03 US$ 8,000 88.20
9 Gregory Barnaby ITA 00:22:54 (14) 02:01:45 (10) 01:12:05 (9) 03:40:14 -03:23 US$ 7,500 87.06
10 Marc Dubrick USA 00:22:02 (3) 02:03:04 (16) 01:12:05 (9) 03:40:27 -06:26 US$ 7,000 86.20
11 Wilhelm Hirsch GER 00:22:16 (5) 02:02:23 (15) 01:13:38 (19) 03:41:27 -05:15 US$ 6,000 84.70
12 Thomas Bishop GBR 00:22:55 (15) 02:01:52 (11) 01:13:33 (17) 03:42:01 -04:58 US$ 5,000 83.57
13 Kacper Stepniak POL 00:22:25 (12) 02:02:18 (14) 01:14:20 (22) 03:42:26 -03:13 US$ 4,000 82.58
14 Braden Currie NZL 00:22:57 (17) 02:04:32 (23) 01:13:15 (13) 03:44:28 -03:09 US$ 3,500 80.25
15 Matt Hanson USA 00:23:21 (36) 02:07:40 (29) 01:10:17 (4) 03:44:47 -02:20 US$ 3,000 79.37
16 Ben Hamilton NZL 00:23:15 (33) 02:04:09 (19) 01:13:33 (17) 03:44:50 -05:04   78.73
17 Kristian Hogenhaug DEN 00:23:13 (32) 02:02:10 (13) 01:15:53 (29) 03:44:52 -01:07   78.11
18 Thomas Davis GBR 00:22:58 (19) 02:04:37 (24) 01:13:48 (20) 03:44:54 -07:35   77.50
19 Colin Szuch USA 00:25:18 (37) 02:04:30 (22) 01:11:31 (8) 03:45:26 -05:26   76.49
20 Jack Moody NZL 00:23:16 (34) 02:06:12 (27) 01:12:31 (11) 03:45:34 -02:01   75.82
21 Mike Phillips NZL 00:23:11 (30) 02:04:13 (20) 01:16:01 (30) 03:46:59 -01:29   74.09
22 Federico Scarabino URU 00:23:06 (27) 02:04:22 (21) 01:16:07 (31) 03:47:14 -02:48   73.35
23 Mitchell Kibby AUS 00:23:19 (35) 02:07:27 (28) 01:12:54 (12) 03:47:18 -04:44   72.77
24 Josh Amberger AUS 00:22:00 (2) 02:05:50 (26) 01:15:52 (28) 03:47:22 -00:35   72.20
25 Kurt McDonald AUS 00:23:00 (21) 02:02:03 (12) 01:20:09 (37) 03:48:32 -01:51   70.72
26 Dieter Comhair BEL 00:26:13 (39) 02:03:47 (18) 01:15:28 (27) 03:49:05 -04:27   69.77
27 Caleb Noble AUS 00:22:55 (15) 02:08:07 (31) 01:14:49 (24) 03:49:43 -02:40   68.76
28 Jason West USA 00:23:04 (25) 02:13:37 (36) 01:09:52 (3) 03:49:55 07:49   68.12
29 Ari Klau USA 00:27:03 (40) 02:09:20 (32) 01:10:39 (6) 03:50:45 -08:31   66.96
30 Mathis Margirier FRA 00:23:03 (24) 02:03:25 (17) 01:21:44 (39) 03:51:39 11:23   65.75
31 Sam Osborne NZL 00:22:57 (17) 02:08:04 (30) 01:17:52 (33) 03:52:26 00:31   64.65
32 Greg Harper USA 00:21:48 (1) 02:09:34 (33) 01:18:00 (34) 03:53:23 -03:21   63.42
33 Ruben Zepuntke GER 00:23:01 (22) 02:01:17 (8) 01:26:52 (42) 03:55:04 02:42   61.58
34 Antony Costes FRA 00:23:08 (29) 02:13:51 (37) 01:14:36 (23) 03:55:09 03:44   61.09
35 Matthew Marquardt USA 00:23:02 (23) 02:12:44 (35) 01:16:11 (32) 03:56:19 14:19   59.71
36 Matthew Ralphs ZAF 00:25:19 (38) 02:05:29 (25) 01:21:36 (38) 03:56:43 -00:19   58.97
37 Nicholas Free AUS 00:23:12 (31) 02:14:36 (38) 01:18:24 (35) 03:59:40 10:38   56.11
38 Michael Arishita USA 00:23:04 (25) 02:14:55 (39) 01:22:39 (40) 04:04:22 06:51   51.79
39 Calvin Amos AUS 00:28:52 (42) 02:11:56 (34) 01:20:07 (36) 04:04:41 01:45   51.15
40 Armando Matute ECU 00:22:28 (13) 02:27:11 (42) 01:14:02 (21) 04:07:30 11:38   48.43
41 Eduardo Perez Sandi Garcia MEX 00:27:32 (41) 02:21:49 (41) 01:14:51 (25) 04:08:04 11:14   47.59
42 Martin Ulloa CHI 00:22:58 (19) 02:21:14 (40) 01:25:03 (41) 04:13:37 17:32   45.56

70.3 World Championship 2024 Taupo (Dec 14th and 15th) – Seedings

703WorldsTaupoPrevious Winners

Year Male Winner Time Female Winner Time
2006 Craig Alexander (AUS) 03:45:37 Samantha McGlone (CAN) 04:12:58
2007 Andy Potts (USA) 03:42:33 Mirinda Carfrae (AUS) 04:07:25
2008 Terenzo Bozzone (NZL) 03:40:10 Joanna Zeiger (USA) 04:02:48
2009 Michael Raelert (GER) 03:34:04 Julie Dibens (GBR) 03:59:33
2010 Michael Raelert (GER) 03:41:19 Jodie Cunnama (GBR) 04:06:28
2011 Craig Alexander (AUS) 03:54:48 Melissa Hauschildt (AUS) 04:20:55
2012 Sebastian Kienle (GER) 03:54:35 Leanda Cave (GBR) 04:28:05
2013 Sebastian Kienle (GER) 03:54:02 Melissa Hauschildt (AUS) 04:20:07
2014 Javier Gomez (ESP) 03:41:30 Daniela Ryf (SUI) 04:09:19
2015 Jan Frodeno (GER) 03:51:19 Daniela Ryf (SUI) 04:11:34
2016 Tim Reed (AUS) 03:44:14 Holly Lawrence (GBR) 04:09:12
2017     Daniela Ryf (SUI) 04:11:59
2017 Javier Gomez (ESP) 03:49:45    
2018     Daniela Ryf (SUI) 04:01:13
2018 Jan Frodeno (GER) 03:36:31    
2019     Daniela Ryf (SUI) 04:23:04
2019 Gustav Iden (NOR) 03:52:35    
2021 Gustav Iden (NOR) 03:37:12 Lucy Charles-Barclay (GBR) 04:00:19
2022     Taylor Knibb (USA) 04:03:19
2022 Kristian Blummenfelt (NOR) 03:37:11    
2023     Taylor Knibb (USA) 03:53:01
2023 Rico Bogen (GER) 03:32:21    

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Rico Bogen GER 00:22:51 01:56:16 01:11:01 03:32:21
2 Frederic Funk GER 00:23:09 01:55:13 01:12:20 03:33:25
3 Jan Stratmann GER 00:23:01 01:55:55 01:12:39 03:34:10

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Taylor Knibb USA 00:24:44 02:07:51 01:18:04 03:53:01
2 Kat Matthews GBR 00:26:05 02:11:41 01:16:37 03:57:04
3 Imogen Simmonds SUI 00:24:52 02:09:59 01:20:28 03:57:55

Fastest Times

70.3 Worlds have been held on different courses across the years which makes it hard to compare the times. The table below lists the fastest splits in each of the legs and the fastest overall times with claiming a “course record” status.

Leg Gender Record Athlete Date
Total overall 03:32:21 Rico Bogen 2023-08-27
Swim overall 00:21:35 Marko Albert 2009-11-14
Bike overall 01:55:13 Frederic Funk 2023-08-27
Run overall 01:06:33 Jan Frodeno 2018-09-02
Total female 03:53:01 Taylor Knibb 2023-08-26
Swim female 00:22:54 Lauren Brandon 2016-09-04
Bike female 02:07:15 Julie Dibens 2009-11-14
Run female 01:15:11 Anne Haug 2018-09-01

Slots for 70.3 Worlds and Prize Money

70.3 World Championship has 1m + 1f Pro slot for 70.3 Worlds 2025. It has a total prize purse of 500.000 US$, paying 15 deep.

Female Race Participants (Sat Dec 14th)

#
Bib
Name
Nat
Expected
Rating
ESwim
EBike
ET2
ERun
1 1 Taylor Knibb USA 04:02:18 04:03:17 00:24:38 02:15:42 02:43:20 01:18:58
2 9 Julie Derron SUI 04:08:07 04:09:25 00:25:21 02:23:52 02:52:13 01:15:54
3 2 Kat Matthews GBR 04:10:00 04:11:54 00:26:36 02:21:38 02:51:14 01:18:46
4 6 Ashleigh Gentle AUS 04:10:00 04:11:06 00:25:42 02:24:35 02:53:18 01:16:42
5 4 Paula Findlay CAN 04:11:06 04:12:53 00:25:51 02:21:09 02:49:59 01:21:07
6 19 Solveig Loevseth NOR 04:12:26 04:12:14 00:27:28 02:21:24 02:51:52 01:20:34
7 3 Imogen Simmonds SUI 04:13:50 04:16:56 00:25:26 02:21:47 02:50:13 01:23:37
8 29 Tamara Jewett CAN 04:15:28 04:18:36 00:27:08 02:29:15 02:59:23 01:16:05
9 7 Ellie Salthouse AUS 04:17:29 04:17:44 00:25:41 02:26:37 02:55:17 01:22:12
10 18 Caroline Pohle GER 04:19:06 04:19:44 00:24:57 02:25:28 02:53:24 01:25:42
11 10 Jackie Hering USA 04:19:13 04:21:22 00:27:11 02:27:39 02:57:50 01:21:23
12 40 Nikki Bartlett GBR 04:19:32 04:21:34 00:28:20 02:25:28 02:56:48 01:22:44
13 20 Laura Madsen DEN 04:19:38 04:21:12 00:26:53 02:25:28 02:55:21 01:24:17
14 31 Lucy Buckingham GBR 04:20:33 04:20:56 00:24:07 02:24:46 02:51:53 01:28:40
15 38 Grace Thek AUS 04:21:05 04:23:48 00:26:26 02:29:31 02:58:57 01:22:08
16 27 Sara Perez Sala ESP 04:21:36 04:21:46 00:24:40 02:27:03 02:54:44 01:26:52
17 15 Lotte Wilms NED 04:22:04 04:22:48 00:24:52 02:28:02 02:55:54 01:26:10
18 30 Valerie Barthelemy BEL 04:22:04 04:22:20 00:24:51 02:29:11 02:57:02 01:25:02
19 16 Hannah Berry NZL 04:22:41 04:26:27 00:26:00 02:27:28 02:56:28 01:26:13
20 47 Jodie Stimpson GBR 04:22:50 04:22:57 00:25:04 02:28:11 02:56:16 01:26:34
21 17 Els Visser NED 04:22:52 04:24:21 00:28:07 02:26:15 02:57:21 01:25:31
22 11 Maja Stage Nielsen DEN 04:22:54 04:24:54 00:27:12 02:27:46 02:57:58 01:24:56
23 43 Sif Bendix Madsen DEN 04:22:55 04:23:07 00:25:50 02:23:03 02:51:54 01:31:01
24 51 Anna Bergsten SWE 04:23:09 04:23:29 00:28:30 02:27:41 02:59:10 01:23:59
25 12 Danielle Lewis USA 04:23:13 04:22:48 00:30:24 02:25:02 02:58:26 01:24:47
26 52 Lena Meißner GER 04:23:22 04:22:48 00:25:07 02:26:58 02:55:05 01:28:17
27 23 Marlene De Boer NED 04:23:48 04:26:11 00:27:17 02:29:51 03:00:09 01:23:39
28 25 Marta Sanchez ESP 04:24:47 04:24:47 00:25:47 02:29:03 02:57:50 01:26:57
29 45 Marta Lagownik POL 04:25:06 04:24:49 00:27:23 02:33:23 03:03:46 01:21:20
30 34 Hanne De Vet BEL 04:25:12 04:25:25 00:25:18 02:29:12 02:57:29 01:27:43
31 22 Giorgia Priarone ITA 04:25:20 04:29:28 00:28:23 02:30:50 03:02:13 01:23:07
32 24 Daniela Kleiser GER 04:25:29 04:26:02 00:33:03 02:30:31 03:06:33 01:18:56
33 56 Amy Cymerman USA 04:25:54 04:31:21 00:27:34 02:31:10 03:01:44 01:24:10
34 14 Alice Alberts USA 04:26:33 04:26:01 00:27:29 02:29:08 02:59:38 01:26:55
35 28 Diede Diederiks NED 04:26:54 04:26:45 00:29:59 02:28:36 03:01:35 01:25:19
36 48 Lizzie Rayner GBR 04:27:32 04:27:50 00:26:51 02:31:06 03:00:57 01:26:35
37 26 Rebecca Clarke NZL 04:27:54 04:27:20 00:24:58 02:30:26 02:58:24 01:29:30
38 46 Grace Alexander USA 04:28:05 04:28:03 00:25:37 02:30:59 02:59:36 01:28:29
39 44 Luisa Iogna-Prat ITA 04:28:44 04:28:33 00:25:41 02:35:02 03:03:43 01:25:01
40 53 Emilie Morier FRA 04:29:01 04:32:27 00:26:48 02:28:29 02:58:18 01:30:43
41 21 Elizabeth Bravo ECU 04:29:48 04:30:35 00:27:02 02:35:58 03:06:00 01:23:48
42 60 Franzi Hofmann GER 04:30:04 04:34:48 00:28:13 02:32:27 03:03:39 01:26:25
43 55 Barbara Riveros CHI 04:30:20 04:30:43 00:26:39 02:35:01 03:04:40 01:25:40
44 35 Cecilia Perez MEX 04:30:41 04:31:13 00:26:05 02:37:49 03:06:55 01:23:46
45 54 Kristen Marchant CAN 04:31:21 04:31:05 00:26:45 02:33:19 03:03:04 01:28:17
46 49 Lisa Becharas USA 04:31:44 04:32:26 00:28:30 02:26:20 02:57:50 01:33:54
47 50 Gabrielle Lumkes USA 04:32:44 04:32:24 00:26:38 02:31:41 03:01:19 01:31:25
48 39 Julie Iemmolo FRA 04:34:22 04:34:53 00:25:50 02:31:18 03:00:08 01:34:14
49 33 Hannah Knighton NZL 04:36:30 04:36:23 00:25:43 02:34:12 03:02:55 01:33:35
50 61 Eloise Du Luart FRA 04:40:35 04:40:29 00:28:11 02:37:13 03:08:24 01:32:11
51 32 Fiona Moriarty IRL 04:41:19 04:41:20 00:30:02 02:35:54 03:08:56 01:32:23
52 62 Ana Torres ECU 04:52:03 04:56:39 00:31:54 02:40:53 03:15:47 01:36:16
53 59 Caroline Shannon USA 04:53:08 04:54:28 00:28:39 02:39:31 03:11:10 01:41:58

Ironman Pro Series

The following table looks at the current Standings of the Ironman Pro Series before Taupo. Then the Expected Time from the Seedings is used to calculate the likely total after Taupo and the resulting likely final position. The race for the Series is mainly between the first two athletes in bold, Jackie Hering and Kat Matthews. Because Kat can still add a fifth result, she has the best chances to come out on top. Lotte Wilms has a chance to win the title if Jackie and Kat end up scoring very few points.

Current
Position
Name Current
Total
5th Result Likely
Taupo Pts
Likely
Total
Likely
Final Pos
1 Jackie Hering 18.093 2297 1985 18.093 2
2 Kat Matthews 17.836 0 2538 20.374 1
3 Maja Stage Nielsen 15.999 2053 1764 15.999 5
4 Lotte Wilms 15.703 0 1814 17.517 3
5 Danielle Lewis 15.416 1785 1745 15.416 6
6 Daniela Bleymehl 14.999   not racing 14.999 8
7 Hannah Berry 14.892 0 1777 16.669 4
8 Els Visser 14.732 1487 1766 15.011 7
9 Alice Alberts 13.319 1137 1545 13.727 9
10 Penny Slater 12.997   not racing 12.997 10

Male Race Participants (Sun Dec 15th)

#
Bib
Name
Nat
Expected
Rating
ESwim
EBike
ET2
ERun
1 24 Jelle Geens BEL 03:44:26 03:44:53 00:23:19 02:07:37 02:33:55 01:10:31
2 8 Hayden Wilde NZL 03:44:27 03:46:11 00:22:56 02:08:06 02:34:03 01:10:24
3 16 Kyle Smith NZL 03:44:35 03:44:11 00:22:54 02:06:32 02:32:26 01:12:09
4 18 Casper Stornes NOR 03:45:06 03:46:24 00:22:55 02:08:41 02:34:37 01:10:29
5 3 Mathis Margirier FRA 03:45:43 03:46:22 00:23:16 02:05:19 02:31:35 01:14:08
6 1 Rico Bogen GER 03:46:00 03:48:30 00:22:49 02:05:41 02:31:31 01:14:29
7 4 Youri Keulen NED 03:46:55 03:48:26 00:23:37 02:07:58 02:34:36 01:12:19
8 9 Leo Bergere FRA 03:48:12 03:48:59 00:22:44 02:09:21 02:35:04 01:13:08
9 12 Matthew Marquardt USA 03:48:14 03:48:01 00:23:15 02:06:00 02:32:16 01:15:58
10 20 Jason West USA 03:48:30 03:47:58 00:23:26 02:12:06 02:38:32 01:09:58
11 46 Max Stapley GBR 03:48:30 03:48:01 00:22:18 02:10:28 02:35:47 01:12:43
12 45 Justus Nieschlag GER 03:48:41 03:48:39 00:22:50 02:06:57 02:32:47 01:15:54
13 15 Kristian Hogenhaug DEN 03:50:49 03:51:25 00:24:00 02:08:00 02:35:00 01:15:49
14 5 Marc Dubrick USA 03:51:20 03:53:06 00:22:48 02:11:37 02:37:24 01:13:56
15 14 Gregory Barnaby ITA 03:51:20 03:51:09 00:23:34 02:10:44 02:37:18 01:14:02
16 36 Kacper Stepniak POL 03:51:23 03:51:38 00:23:05 02:09:49 02:35:53 01:15:30
17 11 Matt Hanson USA 03:51:50 03:52:51 00:24:35 02:12:33 02:40:08 01:11:42
18 47 Jack Moody NZL 03:52:26 03:53:20 00:24:45 02:12:33 02:40:18 01:12:08
19 34 Wilhelm Hirsch GER 03:52:28 03:53:22 00:22:51 02:10:27 02:36:18 01:16:10
20 49 Nicholas Quenet ZAF 03:52:37 03:54:45 00:22:25 02:11:23 02:36:48 01:15:49
