Skip to content

70.3

Eagleman 2025 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Sam Long USA 00:27:49 (21) 01:55:14 (2) 01:10:49 (1) 03:36:50 02:28 US$ 7,500 89.57
2 Trevor Foley USA 00:27:30 (18) 01:55:27 (3) 01:10:58 (2) 03:37:17 -02:31 US$ 5,000 87.40
3 Matthew Collins GBR 00:25:28 (5) 01:57:42 (7) 01:11:23 (3) 03:38:07 -11:26 US$ 3,750 85.00
4 Robert Kallin SWE 00:25:31 (6) 01:54:37 (1) 01:14:14 (6) 03:38:42 -06:44 US$ 3,000 82.89
5 Jackson Laundry CAN 00:27:00 (12) 01:55:52 (4) 01:14:24 (7) 03:40:44 00:43 US$ 2,000 79.68
6 Luke Jones USA 00:25:33 (7) 01:57:28 (6) 01:15:19 (10) 03:42:03 -04:21 US$ 1,500 77.13
7 Ben Kanute USA 00:23:36 (2) 01:59:35 (9) 01:16:10 (13) 03:42:20 00:26 US$ 1,250 75.50
8 Antony Costes FRA 00:25:59 (9) 01:56:57 (5) 01:16:07 (12) 03:42:30 -04:55 US$ 1,000 74.04
9 Paul Schuster GER 00:25:24 (3) 02:00:31 (10) 01:13:46 (5) 03:43:03 -04:15   72.33
10 Cameron Wurf AUS 00:27:04 (14) 01:58:08 (8) 01:15:24 (11) 03:44:09 -02:49   70.23
11 Shachar Sagiv ISR 00:25:26 (4) 02:01:00 (12) 01:14:59 (9) 03:45:12 n/a   68.23
12 David Reynolds USA 00:27:01 (13) 02:02:06 (13) 01:12:56 (4) 03:45:31 -01:32   66.89
13 Nicolas Gilbert CAN 00:27:45 (20) 02:00:55 (11) 01:16:17 (14) 03:48:22 00:09   63.51
14 Greg Harper USA 00:23:16 (1) 02:03:06 (17) 01:22:04 (24) 03:52:19 00:15   59.28
15 Zed Roy CAN 00:27:21 (17) 02:07:26 (25) 01:14:52 (8) 03:53:18 01:16   57.55
16 Blake Selm USA 00:28:50 (24) 02:05:10 (21) 01:17:15 (16) 03:55:20 -05:36   55.00
17 Quentin De Vos BEL 00:31:07 (29) 02:03:20 (18) 01:17:15 (16) 03:55:43 -08:09   53.85
18 Boden Gentile USA 00:30:22 (27) 02:02:53 (15) 01:20:35 (21) 03:57:06 n/a   51.91
19 Roee Zoarets ISR 00:26:58 (11) 02:09:12 (31) 01:17:18 (18) 03:58:05 -14:42   50.35
20 Connor Oats USA 00:27:51 (22) 02:08:00 (27) 01:18:09 (19) 03:58:12 -02:36   49.54
21 Garrick Loewen CAN 00:25:56 (8) 02:04:35 (20) 01:24:18 (30) 03:59:02 -03:28   48.17
22 James Hayes USA 00:26:54 (10) 02:03:24 (19) 01:25:13 (32) 03:59:50 -07:46   46.87
23 Max Mahoney USA 00:29:48 (26) 02:02:56 (16) 01:23:15 (27) 04:00:42 -00:03   45.54
24 Kelly Thompson CAN 00:27:07 (15) 02:08:08 (28) 01:22:03 (23) 04:01:38 -15:29   44.19
25 Ross Baldwin USA 00:34:07 (33) 02:07:34 (26) 01:16:22 (15) 04:02:34 02:40   42.86
26 Brian Reynolds USA 00:31:34 (32) 02:06:57 (22) 01:20:15 (20) 04:02:48 02:52   42.15
27 Nick Cosman CAN 00:27:56 (23) 02:07:08 (23) 01:23:31 (28) 04:03:14 -03:18   41.29
28 Jacob Osswald USA 00:27:19 (16) 02:08:08 (28) 01:23:59 (29) 04:03:50 -01:33   40.32
29 Trevor Delsaut FRA 00:29:02 (25) 02:10:01 (34) 01:21:20 (22) 04:05:24 -09:28   38.58
30 Aaron Kolk USA 00:31:22 (30) 02:08:28 (30) 01:22:44 (26) 04:07:40 03:14   36.28
31 Logan Pollander USA 00:27:39 (19) 02:14:22 (36) 01:22:33 (25) 04:08:26 04:50   35.24
32 Michael Chronert USA 00:34:09 (34) 02:07:13 (24) 01:24:45 (31) 04:11:04 07:42   33.23
33 Jonathan Fecik USA 00:30:23 (28) 02:09:26 (32) 01:27:54 (33) 04:12:28 04:08   32.86
34 Alexander Fuller USA 00:31:31 (31) 02:10:41 (35) 01:29:34 (36) 04:16:11 02:21   32.51
35 Nik Reinert USA 00:36:23 (35) 02:09:33 (33) 01:27:56 (34) 04:20:10 n/a   32.18
36 Emmett Gross USA 00:44:52 (36) 02:02:28 (14) 01:29:32 (35) 04:22:33 22:17   31.87

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Lucy Charles-Barclay GBR 00:25:10 (1) 02:09:09 (3) 01:19:18 (3) 03:58:10 -00:24 US$ 7,500 91.34
2 Chelsea Sodaro USA 00:27:09 (4) 02:10:03 (5) 01:17:26 (2) 03:59:22 -05:16 US$ 5,000 88.66
3 Grace Alexander USA 00:27:06 (3) 02:10:01 (4) 01:23:51 (5) 04:06:05 -08:38 US$ 3,750 81.99
4 Daniela Kleiser GER 00:35:06 (28) 02:10:53 (6) 01:15:24 (1) 04:06:32 -05:00 US$ 3,000 80.03
5 Lisa Becharas USA 00:29:54 (10) 02:06:59 (2) 01:27:28 (10) 04:09:03 -06:51 US$ 2,000 76.63
6 Alice Alberts USA 00:29:56 (11) 02:06:46 (1) 01:28:46 (14) 04:11:00 -04:46 US$ 1,500 73.73
7 Adele Likin USA 00:30:40 (14) 02:14:06 (8) 01:23:07 (4) 04:13:04 -07:18 US$ 1,250 70.81
8 Kristen Marchant CAN 00:27:36 (5) 02:18:26 (10) 01:27:40 (11) 04:19:59 -01:52 US$ 1,000 64.38
9 Miranda Tomenson CAN 00:28:08 (8) 02:22:04 (16) 01:26:48 (7) 04:22:46 -04:27   61.07
10 Amanda Macuiba USA 00:30:54 (16) 02:23:07 (18) 01:27:03 (8) 04:26:33 n/a   57.08
11 Hannah Walz USA 00:28:04 (7) 02:22:09 (17) 01:30:55 (19) 04:26:51 n/a   55.73
12 Rebecca Yunginger USA 00:32:08 (22) 02:12:38 (7) 01:37:15 (28) 04:27:19 -09:43   54.30
13 Arlette Mariana Gonzalez Hurtado MEX 00:32:06 (20) 02:21:36 (15) 01:28:11 (12) 04:27:28 -00:42   53.17
14 Kerry Girona USA 00:32:55 (25) 02:21:10 (13) 01:28:16 (13) 04:27:50 -04:45   51.92
15 Margarita Ryan USA 00:25:11 (2) 02:26:58 (25) 01:30:09 (17) 04:27:55 n/a   50.94
16 Alice Cote-Allard CAN 00:30:48 (15) 02:26:11 (23) 01:27:12 (9) 04:29:33 -05:43   48.86
17 Clarice Chastang USA 00:33:01 (26) 02:24:22 (19) 01:26:33 (6) 04:29:48 -10:40   47.84
18 Leslie Homol USA 00:32:53 (24) 02:24:51 (20) 01:29:54 (15) 04:33:20 -05:30   44.44
19 Annette Rogers USA 00:32:01 (19) 02:25:15 (21) 01:31:15 (21) 04:33:51 -05:33   43.30
20 Clare Dasso USA 00:28:02 (6) 02:26:31 (24) 01:35:09 (27) 04:34:17 n/a   42.27
21 Katie Spoelman-Vanacker USA 00:30:39 (12) 02:20:03 (12) 01:38:10 (29) 04:34:31 -05:33   41.42
22 Megan Tuncer USA 00:32:06 (20) 02:25:58 (22) 01:31:34 (22) 04:35:11 -00:53   40.28
23 Corinne Mouw USA 00:31:54 (18) 02:28:00 (27) 01:30:03 (16) 04:35:32 -16:52   39.41
24 Lauren Courtway USA 00:38:10 (31) 02:21:21 (14) 01:32:11 (23) 04:38:03 n/a   36.97
25 Sloane Tilley USA 00:34:09 (27) 02:27:37 (26) 01:32:32 (25) 04:39:56 -16:01   35.62
26 Chloe Coronado Winn USA 00:31:25 (17) 02:35:13 (30) 01:30:10 (18) 04:42:52 n/a   35.10
27 Anne Basso FRA 00:32:09 (23) 02:35:00 (29) 01:32:26 (24) 04:45:42 -00:18   34.60
28 Sarah Karpinski USA 00:37:59 (30) 02:31:17 (28) 01:33:31 (26) 04:49:42 -03:29   34.12
29 Laura Mathews USA 00:29:39 (9) 02:16:57 (9) 01:58:05 (31) 04:51:47 16:56   33.67
30 Nicole Luse USA 00:42:00 (33) 02:40:54 (32) 01:31:09 (20) 05:01:17 18:20   33.24
31 Meghan Dirito USA 00:30:39 (12) 02:36:46 (31) 01:51:41 (30) 05:05:44 01:07   32.84
  Sarah Bishop USA 00:38:46 (32) 02:18:54 (11)   DNF      
  Tamara Jewett CAN 00:35:17 (29)     DNF      

70.3 Eagleman 2025 (June 8th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2014 Andrew Starykowicz (USA) 03:47:27 Heather Wurtele (CAN) 04:11:03
2015 Cody Beals (CAN) 03:51:05 Sarah Haskins (USA) 04:16:43
2016 Cody Beals (CAN) 03:50:02 Carrie Lester (AUS) 04:23:43
2017 Sam Appleton (AUS) 03:46:34 Lindsey Jerdonek (USA) 04:23:13
2018 Cody Beals (CAN) 03:49:04 Stephanie Roy (CAN) 04:15:31
2019 Joe Gambles (AUS) 03:17:08 Danielle Lewis (USA) 03:44:34
2022 Cody Beals (CAN) 03:41:46 Sarah True (USA) 04:03:51

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Cody Beals CAN 00:23:38 02:02:46 01:11:23 03:41:46
2 Justin Metzler USA 00:23:25 02:03:12 01:12:35 03:42:50
3 Andy Potts USA 00:23:22 02:03:01 01:14:03 03:44:47

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Sarah True USA 00:24:50 02:14:26 01:19:56 04:03:51
2 Tamara Jewett CAN 00:26:58 02:19:02 01:14:13 04:05:04
3 Sophie Watts USA 00:25:34 02:16:53 01:18:30 04:05:34

Course Records

Leg Gender Record Athlete Date
Total overall 03:41:46 Cody Beals 2022-06-12
Swim overall 00:23:14 Hunter Lussi 2018-06-10
Bike overall 02:01:05 Sam Appleton 2017-06-11
Run overall 01:11:23 Cody Beals 2022-06-12
Total female 04:03:51 Sarah True 2022-06-12
Swim female 00:24:09 Rachel Zilinskas 2022-06-12
Bike female 02:14:00 Sonja Catano 2022-06-12
Run female 01:14:13 Tamara Jewett 2022-06-12

Course Rating

The Course Rating for 70.3 Eagleman is 06:08.

Race Adjustments for 70.3 Eagleman

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 09:07 -01:29 09:19 01:18 40 of 44 09:07 -01:29 09:19 01:18
2015 03:29 -01:40 08:34 -02:26 22 of 23 06:18 -01:35 08:56 -00:33
2016 01:32 -00:21 08:18 -03:21 32 of 33 04:43 -01:10 08:43 -01:29
2017 03:43 -00:51 08:32 00:00 38 of 40 04:28 -01:05 08:41 -01:07
2018 05:18 00:34 11:03 00:15 26 of 31 04:38 -00:45 09:09 -00:50
2019 48:00 n/a 13:39 01:59 32 of 33 11:52 -00:45 09:54 -00:22
2022 13:37 00:56 12:34 03:05 43 of 44 06:08 -00:28 09:43 -00:11

Slots for 70.3 Worlds and Prize Money

70.3 Eagleman has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Sam Long (WCQ) * USA 03:40:13 03:44:37 00:27:20 01:57:42 02:28:02 01:12:11
2 1 Lionel Sanders (WCQ) CAN 03:41:24 03:46:17 00:26:43 01:58:09 02:27:52 01:13:32
3 14 Trevor Foley (WCQ) USA 03:45:27 03:50:04 00:27:52 01:59:10 02:30:03 01:15:24
4 10 Sam Appleton (WCQ) AUS 03:45:42 03:51:03 00:24:12 02:01:56 02:29:08 01:16:34
5 12 Jackson Laundry (WCQ) CAN 03:45:49 03:50:27 00:25:47 02:00:28 02:29:14 01:16:35
6 4 Ben Kanute (WCQ) USA 03:46:33 03:52:24 00:23:58 02:01:45 02:28:43 01:17:50
7 11 Matthew McElroy (WCQ) USA 03:47:07 03:51:43 00:24:42 02:06:33 02:34:14 01:12:53
8 5 Colin Szuch (WCQ) USA 03:48:34 03:54:39 00:26:48 02:02:37 02:32:26 01:16:08
9 8 Robert Kallin (WCQ) SWE 03:49:47 03:55:46 00:24:51 02:00:26 02:28:17 01:21:30
10 13 Bradley Weiss ZAF 03:49:49 03:55:02 00:25:19 02:05:48 02:34:07 01:15:42
11 15 Cody Beals * CAN 03:50:28 03:57:29 00:25:27 02:05:38 02:34:04 01:16:24
12 7 Antony Costes FRA 03:52:00 03:57:56 00:24:55 02:05:30 02:33:24 01:18:36
13 48 Luke Jones USA 03:52:20 03:56:53 00:26:23 02:05:10 02:34:33 01:17:47
14 3 Paul Schuster GER 03:52:48 03:57:50 00:24:59 02:06:50 02:34:49 01:17:59
15 6 Cameron Wurf AUS 03:52:50 03:57:33 00:26:03 02:02:30 02:31:33 01:21:17
16 18 David Reynolds USA 03:52:52 03:57:42 00:26:32 02:06:34 02:36:07 01:16:45
17 19 Nicolas Gilbert CAN 03:54:17 03:59:00 00:27:35 02:04:28 02:35:04 01:19:13
18 20 Adam Feigh USA 03:55:07 04:02:24 00:27:23 02:04:51 02:35:14 01:19:53
19 22 Matthew Collins GBR 03:55:09 03:59:51 00:26:17 02:06:47 02:36:04 01:19:05
20 21 Greg Harper USA 03:57:38 04:03:03 00:23:30 02:09:38 02:36:08 01:21:30
21 23 Zed Roy CAN 03:57:53 04:03:03 00:26:13 02:10:14 02:39:27 01:18:26
22 43 Mark Saroni USA 04:04:46 04:09:56 00:27:42 02:12:02 02:42:43 01:22:03
23 29 Jose Cordova Perez MEX 04:04:48 04:09:25 00:26:56 02:17:43 02:47:38 01:17:10
24 26 Brian Reynolds USA 04:06:04 04:11:24 00:30:30 02:12:32 02:46:02 01:20:02
25 37 Ross Baldwin USA 04:06:12 04:11:22 00:31:52 02:11:14 02:46:07 01:20:05
26 41 Emmett Gross USA 04:06:25 04:12:40 00:36:05 02:07:10 02:46:14 01:20:11
27 25 Garrick Loewen * CAN 04:06:59 04:13:48 00:26:14 02:12:37 02:41:51 01:25:08
28 42 Connor Oats USA 04:07:05 04:12:03 00:27:05 02:15:03 02:45:08 01:21:57
29 34 Blake Selm USA 04:07:13 04:12:03 00:29:53 02:17:26 02:50:20 01:16:53
30 46 Max Mahoney USA 04:07:17 04:12:07 00:30:22 02:10:52 02:44:14 01:23:03
31 32 Connor Readman USA 04:07:33 04:14:02 00:28:12 02:10:55 02:42:07 01:25:26
32 45 Aaron Kolk USA 04:08:07 04:18:42 00:30:52 02:11:15 02:45:07 01:23:00
33 27 Roee Zoarets ISR 04:09:29 04:24:02 00:26:08 02:16:06 02:45:14 01:24:15
34 33 Quentin De Vos BEL 04:09:45 04:15:00 00:30:42 02:12:55 02:46:37 01:23:08
35 36 Michael Chronert USA 04:10:16 04:15:14 00:31:00 02:10:07 02:44:08 01:26:08
36 38 Logan Pollander USA 04:10:26 04:15:20 00:27:59 02:19:18 02:50:16 01:20:10
37 31 Nick Cosman CAN 04:10:28 04:18:02 00:28:24 02:13:53 02:45:17 01:25:11
38 28 Jacob Osswald USA 04:11:15 04:16:54 00:27:26 02:15:04 02:45:29 01:25:46
39 30 Jonathan Fecik USA 04:11:55 04:20:16 00:28:23 02:11:25 02:42:47 01:29:08
40 35 James Hayes USA 04:13:40 04:18:56 00:26:21 02:11:37 02:40:58 01:32:42
41 39 Kelly Thompson CAN 04:17:12 04:28:32 00:27:58 02:16:51 02:47:49 01:29:23
42 40 Trevor Delsaut FRA 04:17:57 04:26:28 00:27:49 02:17:30 02:48:19 01:29:38
43 44 Alexander Fuller USA 04:20:50 04:25:56 00:33:06 02:12:33 02:48:39 01:32:11
  24 Shachar Sagiv ISR n/a unrated unrated unrated unrated unrated
  49 Nik Reinert USA n/a unrated unrated unrated unrated unrated
  50 Boden Gentile USA n/a unrated unrated unrated unrated unrated
  51 Ka-yu Law CAN n/a unrated unrated unrated unrated unrated
  52 Brock Hoel CAN n/a unrated unrated unrated unrated unrated
  53 Tommy Doubleday USA n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 1 Lucy Charles-Barclay (AQ NV) * GBR 04:04:02 04:09:49 00:25:14 02:14:39 02:42:53 01:21:09
2 5 Chelsea Sodaro USA 04:10:11 04:18:31 00:27:42 02:19:51 02:50:33 01:19:38
3 2 Tamara Jewett CAN 04:10:42 04:16:48 00:28:32 02:21:14 02:52:46 01:17:56
4 8 Daniela Kleiser (WCQ) * GER 04:18:17 04:24:20 00:34:29 02:20:58 02:58:26 01:19:51
5 7 Grace Alexander (WCQ) USA 04:19:56 04:26:21 00:26:56 02:20:56 02:50:53 01:29:03
6 4 Lisa Becharas * USA 04:21:03 04:27:31 00:29:14 02:15:59 02:48:13 01:32:50
7 31 Jodie Robertson USA 04:21:30 04:28:22 00:30:53 02:21:40 02:55:33 01:25:57
8 3 Alice Alberts USA 04:22:13 04:27:38 00:29:10 02:19:56 02:52:06 01:30:07
9 9 Annamarie Strehlow (WCQ) USA 04:23:56 04:32:41 00:30:51 02:22:01 02:55:52 01:28:04
10 12 Adele Likin (WCQ) USA 04:24:35 04:32:19 00:30:02 02:22:46 02:55:47 01:28:48
11 10 Kristen Marchant CAN 04:27:38 04:34:08 00:27:31 02:26:03 02:56:34 01:31:04
12 27 Sarah Bishop USA 04:31:59 04:39:37 00:33:59 02:22:04 02:59:03 01:32:56
13 22 Miranda Tomenson CAN 04:32:41 04:39:38 00:28:46 02:30:13 03:01:59 01:30:42
14 11 Arlette Mariana Gonzalez Hurtado MEX 04:32:46 04:40:48 00:31:49 02:29:57 03:04:47 01:27:59
15 14 Laura Mathews USA 04:37:47 04:48:38 00:29:48 02:26:51 02:59:39 01:38:08
16 15 Kerry Girona USA 04:39:20 04:45:14 00:32:45 02:30:15 03:06:00 01:33:20
17 17 Alice Cote-Allard CAN 04:41:30 04:48:00 00:31:39 02:34:15 03:08:54 01:32:36
18 16 Rebecca Yunginger USA 04:41:51 04:49:40 00:31:57 02:21:20 02:56:17 01:45:34
19 28 Megan Tuncer USA 04:43:31 04:49:04 00:32:41 02:31:51 03:07:33 01:35:58
20 26 Elizabeth Heinbach USA 04:45:44 04:52:39 00:30:15 02:35:16 03:08:31 01:37:13
21 25 Clarice Chastang USA 04:45:47 04:53:13 00:33:34 02:34:44 03:11:18 01:34:29
22 23 Leslie Homol USA 04:46:09 04:51:45 00:33:58 02:36:49 03:13:47 01:32:22
23 29 Anne Basso FRA 04:46:37 04:59:30 00:30:54 02:32:08 03:06:02 01:40:35
24 21 Annette Rogers USA 04:46:39 04:52:20 00:30:46 02:38:01 03:11:46 01:34:53
25 18 Katie Spoelman-Vanacker USA 04:46:42 04:53:02 00:29:01 02:32:40 03:04:41 01:42:01
26 30 Nicole Luse USA 04:48:52 04:57:11 00:36:58 02:36:49 03:16:46 01:32:06
27 20 Sarah Karpinski USA 04:52:25 05:06:52 00:35:25 02:39:39 03:18:04 01:34:21
28 33 Corinne Mouw USA 04:59:33 05:08:28 00:31:12 02:49:56 03:24:08 01:35:25
29 24 Sloane Tilley USA 05:03:15 05:09:11 00:36:12 02:42:06 03:21:18 01:41:57
30 32 Meghan Dirito USA 05:12:16 05:19:04 00:31:33 02:45:42 03:20:15 01:52:01
  19 Amanda Macuiba USA n/a unrated unrated unrated unrated unrated
  34 Lauren Courtway USA n/a unrated unrated unrated unrated unrated
  35 Chloe Coronado Winn USA n/a unrated unrated unrated unrated unrated
  36 Clare Dasso USA n/a unrated unrated unrated unrated unrated
  37 Margarita Ryan USA n/a unrated unrated unrated unrated unrated
  38 Hannah Walz USA n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Lionel Sanders: 39% (2-1)
  • Sam Long: 34% (2-1)
  • Trevor Foley: 9% (11-1)
  • Sam Appleton: 7% (13-1)
  • Ben Kanute: 3% (28-1)
  • Colin Szuch: 3% (37-1)
  • Jackson Laundry: 2% (42-1)

Female Race Participants

  • Lucy Charles-Barclay: 73% (1-1)
  • Tamara Jewett: 16% (5-1)
  • Chelsea Sodaro: 9% (10-1)

70.3 Pays d’Aix 2025 – Analyzing Results

IM22 70.3 Aix en Provence Logo P.png.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kristian Blummenfelt NOR 00:22:45 (16) 02:06:26 (4) 01:07:12 (1) 03:41:08 -04:37 US$ 7,500 88.92
2 Casper Stornes NOR 00:22:36 (5) 02:06:28 (6) 01:07:17 (2) 03:41:39 -06:58 US$ 5,000 86.70
3 Simon Viain FRA 00:22:40 (8) 02:06:35 (7) 01:08:33 (4) 03:42:26 -11:19 US$ 3,750 84.36
4 Samuel Dickinson GBR 00:22:33 (3) 02:06:48 (11) 01:08:47 (6) 03:42:42 -05:06 US$ 3,000 82.52
5 Pierre Le Corre FRA 00:22:35 (4) 02:08:33 (18) 01:07:18 (3) 03:43:04 -04:38 US$ 2,000 80.68
6 Gregor Payet LUX 00:22:48 (20) 02:06:27 (5) 01:09:57 (10) 03:44:18 -07:27 US$ 1,500 78.21
7 Jonas Schomburg GER 00:22:32 (1) 02:07:01 (14) 01:10:21 (12) 03:44:35 00:09 US$ 1,250 76.59
8 Kacper Stepniak POL 00:22:43 (12) 02:06:38 (9) 01:11:00 (17) 03:44:56 -03:30 US$ 1,000 74.98
9 Nathan Guerbeur FRA 00:23:18 (30) 02:05:36 (2) 01:11:14 (18) 03:45:04 -09:33   73.62
10 Cameron Main GBR 00:22:38 (6) 02:08:53 (19) 01:09:29 (9) 03:45:27 -00:47   72.11
11 Ruben Zepuntke GER 00:22:46 (17) 02:03:51 (1) 01:14:02 (28) 03:45:54 -10:23   70.62
12 Mattia Ceccarelli ITA 00:22:40 (8) 02:06:39 (10) 01:11:57 (22) 03:46:17 -10:33   69.22
13 Andrea Salvisberg SUI 00:22:43 (12) 02:06:55 (13) 01:11:50 (20) 03:46:32 -05:31   68.00
14 Leon Chevalier FRA 00:24:57 (49) 02:07:51 (16) 01:09:09 (7) 03:47:13 -03:56   66.47
15 Pierre Dupuy FRA 00:22:41 (11) 02:06:36 (8) 01:14:14 (31) 03:48:54 n/a   64.19
16 Wilhelm Hirsch GER 00:22:47 (19) 02:08:03 (17) 01:14:00 (27) 03:49:33 00:25   62.78
17 Tom Vaelen BEL 00:22:50 (21) 02:06:16 (3) 01:15:24 (37) 03:49:38 -08:48   61.88
18 Stefan Zachaeus LUX 00:22:44 (14) 02:06:48 (11) 01:14:58 (33) 03:49:45 -00:03   60.99
19 Benjamin Zorgnotti FPO 00:23:14 (29) 02:10:20 (22) 01:11:49 (19) 03:50:21 -05:59   59.75
20 Vicente Hernandez ESP 00:22:46 (17) 02:11:36 (26) 01:10:57 (16) 03:50:31 -05:03   58.90
21 Leonard Arnold GER 00:24:09 (39) 02:09:18 (20) 01:11:51 (21) 03:50:49 02:41   57.98
22 Bradley Weiss ZAF 00:24:13 (43) 02:10:29 (23) 01:10:27 (13) 03:50:53 -01:08   57.28
23 Valentin Rouvier FRA 00:23:10 (27) 02:12:04 (29) 01:10:47 (15) 03:50:59 -07:58   56.59
24 Gustav Iden NOR 00:23:31 (35) 02:11:49 (27) 01:10:30 (14) 03:50:59 03:46   56.59
25 Jens Emil Nielsen DEN 00:25:13 (52) 02:12:20 (33) 01:08:42 (5) 03:51:37 -00:27   54.94
26 Dries Matthys BEL 00:22:53 (23) 02:12:05 (30) 01:13:15 (25) 03:53:27 -04:01   52.93
27 Will Grace GBR 00:23:01 (24) 02:15:14 (46) 01:10:02 (11) 03:53:48 -04:07   52.15
28 Antony Costes FRA 00:23:31 (35) 02:10:42 (24) 01:16:01 (41) 03:55:05 00:00   50.63
29 James Teagle GBR 00:23:22 (31) 02:17:21 (50) 01:09:28 (8) 03:55:10 02:57   50.11
30 Cenzino Lebot FRA 00:22:40 (8) 02:07:47 (15) 01:19:44 (50) 03:55:16 -09:19   49.60
31 Sylvain Fridelance SUI 00:22:39 (7) 02:13:28 (39) 01:13:36 (26) 03:55:48 -09:11   48.77
32 Maxim Chane FRA 00:23:04 (25) 02:12:09 (31) 01:15:44 (39) 03:56:06 -12:15   48.14
33 Paul Schuster GER 00:23:30 (34) 02:12:29 (34) 01:15:35 (38) 03:56:39 02:00   47.32
34 William Mennesson FRA 00:24:10 (40) 02:12:15 (32) 01:15:48 (40) 03:57:31 -02:48   46.27
35 Marc Eggeling GER 00:24:16 (44) 02:11:21 (25) 01:16:13 (43) 03:57:35 -01:47   45.89
36 Leon Pauger AUT 00:22:44 (14) 02:13:27 (38) 01:16:21 (44) 03:57:44 04:01   45.45
37 Victor Alexandre BEL 00:25:58 (55) 02:11:51 (28) 01:15:12 (36) 03:58:26 -02:20   44.59
38 Denis Chevrot FRA 00:23:08 (26) 02:15:11 (45) 01:15:07 (35) 03:58:41 04:00   44.10
39 Pierre Ruffaut FRA 00:29:15 (58) 02:10:04 (21) 01:14:22 (32) 03:58:59 n/a   43.59
40 Romain Aymon SUI 00:25:16 (53) 02:14:36 (42) 01:14:02 (28) 03:59:28 -08:00   42.94
41 Mathieu Merland FRA 00:24:43 (45) 02:18:22 (51) 01:12:15 (23) 04:00:28 -16:53   41.89
42 Nils Huckschlag GER 00:24:12 (41) 02:13:16 (37) 01:18:56 (49) 04:01:24 03:47   40.90
43 Esteban Bringer FRA 00:23:13 (28) 02:14:38 (43) 01:16:07 (42) 04:01:51 03:01   40.31
44 Elliot Bach USA 00:25:04 (51) 02:14:20 (40) 01:18:02 (47) 04:02:47 -04:32   39.35
45 Brecht Van Vooren BEL 00:24:01 (37) 02:15:59 (48) 01:17:33 (46) 04:03:00 01:42   38.97
46 James Scott-Farrington GBR 00:23:28 (33) 02:21:41 (54) 01:12:45 (24) 04:03:45 02:53   38.18
47 Jean Duchampt FRA 00:24:03 (38) 02:16:30 (49) 01:18:12 (48) 04:04:17 -00:08   37.57
48 Nicolas Quenette CAN 00:24:53 (48) 02:14:33 (41) 01:20:37 (52) 04:05:45 -06:52   36.21
49 Antoine Muller FRA 00:22:51 (22) 02:13:04 (36) 01:26:01 (54) 04:07:38 -08:33   34.52
50 Nick Thijs BEL 00:24:52 (47) 02:15:34 (47) 01:21:39 (53) 04:07:51 09:20   34.19
51 Pierre Stieremans FRA 00:27:26 (57) 02:19:46 (53) 01:15:06 (34) 04:08:01 n/a   33.92
52 Albert Askengren SWE 00:25:54 (54) 02:19:41 (52) 01:17:23 (45) 04:08:27 -02:57   33.42
53 Drake Deuel USA 00:34:38 (60) 02:12:59 (35) 01:14:12 (30) 04:08:58 01:00   32.87
54 Mikel Txopitea Elorriaga ESP 00:32:07 (59) 02:34:02 (56) 01:20:23 (51) 04:33:22 03:35   28.08
  Morgan Rhodes GBR 00:23:24 (32) 02:15:05 (44)   DNF      
  Corentin Chouvelon FRA 00:27:23 (56) 02:30:13 (55)   DNF      
  Matteo Bringer FRA 00:22:32 (1)     DNF      
  Remi Conte FRA 00:24:12 (41)     DNF      
  Cyril Viennot FRA 00:24:49 (46)     DNF      
  Joona Lehtonen FIN 00:24:58 (50)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Marjolaine Pierre FRA 00:26:37 (7) 02:21:11 (1) 01:18:51 (2) 04:11:57 -07:18 US$ 7,500 90.89
2 Lizzie Rayner GBR 00:25:05 (4) 02:24:48 (4) 01:19:54 (5) 04:14:56 -08:21 US$ 5,000 86.99
