Skip to content

70.3

70.3 Mont Tremblant 2024 (June 23rd) – Seedings

IM23 703MontTremblant PrimaryLogo.Previous Winners

Year Male Winner Time Female Winner Time
2014 Jesse Thomas (USA) 03:52:31 Meredith Kessler (USA) 04:13:23
2015 Lionel Sanders (CAN) 03:45:38 Meredith Kessler (USA) 04:10:32
2016 Lionel Sanders (CAN) 03:47:31 Holly Lawrence (GBR) 04:08:53
2017 Lionel Sanders (CAN) 03:46:04 Holly Lawrence (GBR) 04:14:24
2018 Lionel Sanders (CAN) 03:40:58 Meredith Kessler (USA) 04:14:35
2019 Jackson Laundry (CAN) 03:48:25 Mirinda Carfrae (AUS) 04:11:51
2022 Lionel Sanders (CAN) 03:48:01 Tamara Jewett (CAN) 04:19:29

Last Race’s TOP 3 (2022)

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Lionel Sanders CAN 00:25:29 02:05:16 01:13:58 03:48:01
2 Tomas Rodriguez Hernandez MEX 00:23:58 02:09:27 01:13:13 03:50:15
3 Jackson Laundry CAN 00:24:49 02:08:29 01:14:12 03:50:45

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Tamara Jewett CAN 00:28:27 02:27:14 01:20:12 04:19:29
2 Amber Ferreira USA 00:29:00 02:26:08 01:29:06 04:28:35
3 Rachel Olson USA 00:24:44 02:33:41 01:29:49 04:31:56

Course Records

Leg Gender Record Athlete Date
Total overall 03:40:58 Lionel Sanders 2018-06-24
Swim overall 00:22:48 Eric Lagerstrom 2019-06-23
Bike overall 02:01:53 Lionel Sanders 2017-06-25
Run overall 01:11:14 Lionel Sanders 2015-06-21
Total female 04:08:53 Holly Lawrence 2016-06-26
Swim female 00:23:42 Lauren Brandon 2016-06-26
Bike female 02:15:40 Holly Lawrence 2016-06-26
Run female 01:20:03 Mirinda Carfrae 2019-06-23

Course Rating

The Course Rating for 70.3 Mont Tremblant is 04:35.

Race Adjustments for 70.3 Mont Tremblant

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 02:36 00:35 02:03 00:18 16 of 19 02:36 00:35 02:03 00:18
2015 05:33 01:17 04:55 00:16 33 of 34 04:05 00:56 03:29 00:17
2016 02:26 01:12 02:58 -01:11 35 of 42 03:32 01:01 03:19 -00:12
2017 04:29 01:03 04:01 01:18 30 of 32 03:46 01:01 03:29 00:10
2018 06:22 01:00 04:28 01:48 34 of 41 04:17 01:01 03:41 00:30
2019 08:02 00:58 03:55 03:07 38 of 42 04:55 01:01 03:43 00:56
2022 02:33 00:17 02:25 00:28 28 of 34 04:35 00:54 03:32 00:52

Slots for 70.3 Worlds and Prize Money

70.3 Mont Tremblant has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 1 Lionel Sanders (TQ) CAN 03:43:50 03:47:59 00:25:05 02:03:41 02:31:46 01:12:04
2 6 Trevor Foley (TQ) USA 03:46:26 03:50:22 00:26:23 02:04:05 02:33:28 01:12:58
3 2 Jackson Laundry (TQ) CAN 03:46:44 03:51:12 00:24:03 02:05:12 02:32:15 01:14:29
4 5 Matthew Marquardt USA 03:47:11 03:50:11 00:23:04 02:07:22 02:33:26 01:13:45
5 4 Chris Leiferman USA 03:48:40 03:52:39 00:24:55 02:07:23 02:35:18 01:13:22
6 9 Ben Kanute USA 03:49:07 03:53:15 00:22:21 02:07:17 02:32:38 01:16:29
7 14 Filipe Azevedo POR 03:49:36 03:52:54 00:23:04 02:08:21 02:34:25 01:15:11
8 3 Cody Beals CAN 03:51:20 03:56:55 00:24:11 02:09:18 02:36:30 01:14:50
9 10 Bart Aernouts BEL 03:51:49 03:54:58 00:26:16 02:08:48 02:38:04 01:13:45
10 49 Nathan Guerbeur FRA 03:52:17 03:58:13 00:23:32 02:10:07 02:36:39 01:15:38
11 11 Justin Riele (TQ) USA 03:53:01 03:56:57 00:23:18 02:06:03 02:32:21 01:20:40
12 36 Joao Pereira POR 03:53:34 03:57:36 00:22:51 02:14:42 02:40:33 01:13:01
13 8 Colin Szuch (TQ) USA 03:54:14 03:59:20 00:24:46 02:09:49 02:37:35 01:16:39
14 7 Andre Lopes (TQ) BRA 03:54:47 03:58:04 00:24:12 02:10:39 02:37:51 01:16:56
15 45 Sam Osborne (TQ) NZL 03:54:50 04:00:03 00:23:30 02:11:42 02:38:13 01:16:37
16 12 Cameron Wurf AUS 03:55:06 03:58:03 00:24:37 02:08:45 02:36:22 01:18:44
17 20 Robbie Deckard USA 03:55:49 04:00:24 00:25:06 02:11:23 02:39:29 01:16:20
18 24 Nicolas Gilbert CAN 03:57:29 04:00:26 00:25:26 02:09:37 02:38:03 01:19:26
19 56 John Killeen USA 03:57:48 04:00:57 00:29:38 02:10:02 02:42:39 01:15:09
20 13 Antoine Jolicoeur Desroches CAN 03:58:37 04:03:05 00:23:11 02:14:06 02:40:18 01:18:19
21 57 Eduardo Perez Sandi (TQ) MEX 03:58:41 04:05:13 00:26:12 02:15:32 02:44:44 01:13:57
22 15 Hunter Lussi USA 03:59:20 04:05:06 00:23:49 02:10:54 02:37:42 01:21:38
23 16 Taylor Reid CAN 04:00:22 04:07:46 00:24:51 02:11:40 02:39:31 01:20:51
24 38 Michal Grabowski POL 04:02:12 04:05:54 00:25:52 02:14:11 02:43:04 01:19:08
25 31 Brendan Gribbons CAN 04:02:40 04:06:18 00:25:28 02:13:07 02:41:34 01:21:06
26 52 Nicholas Marcantonio USA 04:03:03 04:06:21 00:28:46 02:12:52 02:44:38 01:18:25
27 43 Jose Cordova Perez MEX 04:03:27 04:06:45 00:24:47 02:21:04 02:48:51 01:14:36
28 51 Blair Fullarton-loggie GBR 04:03:44 04:09:26 00:26:38 02:15:58 02:45:36 01:18:08
29 55 Zed Roy CAN 04:04:02 04:07:16 00:24:49 02:17:43 02:45:32 01:18:30
30 17 Sebastian Fuchs AUT 04:04:15 04:11:33 00:26:05 02:15:59 02:45:03 01:19:12
31 21 Ted Treise USA 04:05:48 04:10:12 00:26:38 02:13:06 02:42:45 01:23:03
32 32 Marek Bialkowski CAN 04:05:54 04:14:07 00:26:08 02:15:45 02:44:53 01:21:01
33 25 Andy Krueger USA 04:07:00 04:13:08 00:24:48 02:16:37 02:44:25 01:22:35
34 22 Aaron Kolk USA 04:09:40 04:16:08 00:28:55 02:16:28 02:48:23 01:21:17
35 23 Garrick Loewen CAN 04:10:51 04:15:41 00:24:43 02:18:00 02:45:42 01:25:09
36 44 Ross Baldwin USA 04:11:02 04:14:21 00:30:57 02:19:29 02:53:27 01:17:35
37 26 Connor Readman USA 04:11:19 04:16:40 00:26:54 02:19:21 02:49:14 01:22:05
38 39 Jonathan Fecik USA 04:12:12 04:17:20 00:26:48 02:15:27 02:45:15 01:26:57
39 28 Antoine Francoeur CAN 04:12:27 04:16:17 00:25:15 02:19:20 02:47:35 01:24:52
40 18 Nick Cosman CAN 04:13:04 04:16:30 00:27:09 02:18:50 02:48:59 01:24:05
41 34 Brian Reynolds USA 04:13:12 04:16:33 00:29:24 02:22:35 02:55:00 01:18:12
42 33 Aaronn Gu CHN 04:15:20 04:18:57 00:29:39 02:20:06 02:52:45 01:22:35
43 40 Kevin Bishop USA 04:17:16 04:22:29 00:25:27 02:22:49 02:51:16 01:26:00
44 54 Mohamad Alsabbagh SYR 04:17:52 04:21:17 00:23:41 02:19:02 02:45:43 01:32:09
45 29 James Hayes USA 04:20:05 04:25:37 00:25:18 02:18:06 02:46:25 01:33:40
46 27 Zach Aldrich USA 04:21:23 04:25:17 00:27:47 02:25:28 02:56:15 01:25:08
47 53 Avery Ling CAN 04:25:33 04:29:04 00:28:18 02:25:45 02:57:03 01:28:30
48 30 Jaron Piercy CAN 04:25:41 04:30:51 00:27:50 02:21:55 02:52:46 01:32:55
  35 Jacob Osswald USA n/a unrated unrated unrated unrated unrated
  37 Jessey The Elf USA n/a unrated unrated unrated unrated unrated
  41 Alexander Fuller USA n/a unrated unrated unrated unrated unrated
  42 David Reynolds USA n/a unrated unrated unrated unrated unrated
  46 Eric Lauricella USA n/a unrated unrated unrated unrated unrated
  47 Noah Shlesinger USA n/a unrated unrated unrated unrated unrated
  48 Brant Stachel USA n/a unrated unrated unrated unrated unrated
  50 Michael Chronert USA n/a unrated unrated unrated unrated unrated

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 3 Paula Findlay (TQ) CAN 04:09:26 04:12:56 00:25:28 02:19:32 02:47:59 01:21:27
2 2 Chelsea Sodaro (TQ) USA 04:12:17 04:19:22 00:25:48 02:25:21 02:54:09 01:18:08
3 1 Tamara Jewett (TQ) CAN 04:13:26 04:16:55 00:26:54 02:27:06 02:57:00 01:16:26
4 7 Sarah True (TQ) USA 04:14:15 04:18:41 00:25:04 02:24:49 02:52:53 01:21:22
5 4 Ellie Salthouse (TQ) AUS 04:14:22 04:18:22 00:25:14 02:23:46 02:52:01 01:22:21
6 5 Jeanni Metzler (TQ) ZAF 04:16:48 04:22:15 00:25:33 02:25:32 02:54:05 01:22:43
7 10 Jodie Stimpson (TQ) GBR 04:19:43 04:23:49 00:24:42 02:25:08 02:52:50 01:26:53
8 6 Grace Thek (TQ) AUS 04:19:46 04:23:15 00:26:06 02:28:01 02:57:07 01:22:39
9 9 Alice Alberts (TQ) USA 04:20:07 04:23:34 00:26:59 02:23:49 02:53:48 01:26:19
10 12 Rach McBride (TQ) CAN 04:20:34 04:25:21 00:26:49 02:24:15 02:54:03 01:26:31
11 11 Lesley Smith (TQ) USA 04:22:17 04:26:02 00:27:11 02:28:33 02:58:45 01:23:32
12 13 Meredith Kessler USA 04:22:40 04:29:28 00:25:46 02:26:23 02:55:09 01:27:31
13 20 Jodie Robertson USA 04:23:43 04:28:22 00:29:00 02:27:16 02:59:16 01:24:27
14 16 Grace Alexander (TQ) USA 04:24:37 04:28:50 00:25:06 02:28:03 02:56:09 01:28:28
15 24 Amy Cymerman (TQ) USA 04:24:45 04:31:21 00:27:14 02:29:49 03:00:03 01:24:42
16 18 Rachel Zilinskas USA 04:25:01 04:28:32 00:24:19 02:27:57 02:55:15 01:29:46
17 25 Mollie Hebda USA 04:26:16 04:32:33 00:26:43 02:29:04 02:58:47 01:27:29
18 21 Annamarie Strehlow USA 04:28:11 04:31:54 00:29:07 02:29:19 03:01:26 01:26:45
19 14 Erin Schenkels CAN 04:29:51 04:38:04 00:30:27 02:29:10 03:02:37 01:27:14
20 22 Nicole Falcaro USA 04:30:59 04:39:00 00:29:44 02:31:51 03:04:35 01:26:24
21 27 Robin Pomeroy USA 04:31:35 04:35:44 00:26:33 02:32:05 03:01:38 01:29:57
22 15 Samantha Kingsford NZL 04:31:40 04:36:03 00:26:55 02:31:32 03:01:27 01:30:13
23 29 Kristen Marchant CAN 04:32:16 04:39:50 00:27:38 02:30:47 03:01:25 01:30:51
24 8 Rachel Olson (TQ) USA 04:32:44 04:38:37 00:24:58 02:33:02 03:01:00 01:31:44
25 17 Danielle Fauteux CAN 04:33:00 04:36:47 00:29:27 02:28:39 03:01:05 01:31:55
26 39 Chelsea Hollingsworth USA 04:35:02 04:38:40 00:27:16 02:37:52 03:08:08 01:26:54
27 26 Samantha Snukis USA 04:35:21 04:38:53 00:29:28 02:35:20 03:07:47 01:27:34
28 38 Miranda Tomenson CAN 04:35:43 04:39:45 00:27:03 02:36:58 03:07:01 01:28:42
29 19 Melanie McQuaid CAN 04:36:21 04:41:27 00:27:56 02:28:16 02:59:12 01:37:09
30 35 Karol Ann Roy CAN 04:42:07 04:46:03 00:26:45 02:44:25 03:14:10 01:27:57
31 42 Katie Lance USA 04:42:13 04:47:07 00:30:25 02:38:53 03:12:18 01:29:55
32 47 Carolyn Olsen USA 04:43:18 04:47:59 00:32:36 02:35:55 03:11:30 01:31:48
33 41 Allison Jacob CAN 04:43:44 04:47:29 00:30:22 02:40:06 03:13:28 01:30:16
34 45 Erika Danckers USA 04:44:08 04:47:54 00:32:12 02:36:44 03:11:56 01:32:12
35 32 Rebecca Yunginger USA 04:44:14 04:52:02 00:29:57 02:29:18 03:02:16 01:41:58
36 44 Angharad Llewellyn NZL 04:48:11 04:53:18 00:27:38 02:41:09 03:11:46 01:36:25
37 28 Elizabeth James USA 04:49:44 04:54:17 00:32:57 02:39:15 03:15:12 01:34:32
38 33 Heather Low CAN 04:51:39 05:03:44 00:30:35 02:39:41 03:13:16 01:38:23
39 31 Caroline Shannon (TQ) USA 04:52:50 04:57:23 00:27:50 02:37:08 03:07:58 01:44:52
40 37 Jessica Cullen CAN 04:52:58 04:57:44 00:33:30 02:42:58 03:19:27 01:33:31
41 36 Jessica Turanec CAN 04:54:29 04:58:23 00:33:21 02:42:33 03:18:53 01:35:36
42 40 Abbie Sullivan USA 05:07:29 05:11:36 00:30:20 02:54:28 03:27:49 01:39:40
  30 Alice Cote-Allard CAN n/a unrated unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Lionel Sanders: 39% (2-1)
  • Jackson Laundry: 27% (3-1)
  • Trevor Foley: 17% (5-1)
  • Ben Kanute: 7% (13-1)
  • Chris Leiferman: 7% (14-1)

Female Race Participants

  • Paula Findlay: 43% (1-1)
  • Chelsea Sodaro: 20% (4-1)
  • Tamara Jewett: 18% (4-1)
  • Ellie Salthouse: 12% (8-1)
  • Sarah True: 5% (19-1)
  • Rach McBride: 2% (65-1)

70.3 Boulder 2024 – Analyzing Results

IM703Boulder secondary large.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Trevor Foley USA 00:26:15 (28) 01:51:09 (1) 01:12:56 (4) 03:33:36 -09:53 US$ 7,500
2 Matt Hanson USA 00:24:46 (10) 01:58:14 (5) 01:10:41 (1) 03:36:47 -08:44 US$ 5,000
3 Sam Appleton AUS 00:23:11 (4) 01:56:41 (2) 01:15:38 (6) 03:38:57 -05:17 US$ 3,750
4 Nicholas Quenet ZAF 00:22:36 (3) 01:57:48 (4) 01:17:10 (10) 03:40:35 -04:41 US$ 3,000
5 Colin Szuch USA 00:25:53 (17) 01:56:42 (3) 01:15:54 (7) 03:41:34 -11:25 US$ 2,000
6 Matthew Sharpe CAN 00:23:13 (5) 02:00:10 (13) 01:16:26 (8) 03:42:57 -05:03 US$ 1,500
7 Sam Osborne NZL 00:24:48 (11) 01:58:28 (6) 01:16:43 (9) 03:43:06 -09:51 US$ 1,250
8 Justin Metzler USA 00:24:00 (7) 01:59:21 (8) 01:17:31 (12) 03:44:14 -05:39 US$ 1,000
9 Marty Andrie USA 00:24:45 (9) 02:02:19 (18) 01:14:25 (5) 03:44:53 -07:37  
10 Greg Harper USA 00:22:34 (2) 02:01:03 (15) 01:19:14 (20) 03:45:49 -11:40  
11 Robbie Deckard USA 00:25:59 (22) 01:59:51 (10) 01:17:48 (13) 03:46:29 -06:21  
12 Andre Lopes BRA 00:25:49 (15) 01:59:51 (10) 01:17:48 (13) 03:46:51 -03:24  
13 Chase McQueen USA 00:22:32 (1) 02:04:58 (30) 01:17:28 (11) 03:48:08 n/a  
14 Devin Volk USA 00:25:55 (19) 02:02:51 (21) 01:18:26 (17) 03:50:17 -05:05  
15 Benjamin Deal USA 00:26:01 (23) 02:02:50 (20) 01:17:56 (15) 03:50:40 -03:47  
16 Connor Weaver USA 00:25:58 (21) 02:08:53 (46) 01:12:28 (3) 03:50:42 -05:52  
17 Adam Feigh USA 00:27:47 (39) 01:59:02 (7) 01:20:37 (23) 03:50:56 -05:29  
18 Josiah Middaugh USA 00:27:51 (40) 02:01:24 (17) 01:18:29 (18) 03:51:05 -00:56  
19 Nicholas Chase USA 00:26:09 (27) 02:03:53 (26) 01:21:23 (26) 03:54:55 00:26  
20 Nicholas Scott CAN 00:27:57 (43) 02:03:28 (22) 01:21:06 (25) 03:55:56 -01:42  
21 Tom Robey USA 00:25:53 (17) 02:08:14 (44) 01:18:30 (19) 03:56:24 01:16  
22 Benjamin Randall USA 00:35:03 (62) 02:04:00 (27) 01:11:52 (2) 03:56:36 n/a  
23 Todd Suttor USA 00:25:43 (12) 02:03:52 (24) 01:23:52 (34) 03:56:45 -05:50  
24 Robby Webster USA 00:27:40 (35) 02:05:40 (34) 01:20:23 (22) 03:57:13 -02:03  
25 Jose Cordova Perez MEX 00:25:52 (16) 02:10:19 (50) 01:17:57 (16) 03:57:19 -00:58  
26 Alejandro Guzman Medina COL 00:28:32 (53) 02:03:52 (24) 01:21:25 (27) 03:57:41 -04:18  
27 Kyle Warrick USA 00:28:20 (49) 02:05:58 (35) 01:20:16 (21) 03:58:29 -21:06  
28 Roee Zoarets ISR 00:25:48 (14) 02:06:39 (39) 01:22:31 (32) 03:58:58 -35:07  
29 Jason Pohl CAN 00:26:15 (28) 01:59:57 (12) 01:21:38 (28) 03:59:10 05:34  
30 Lukas Stahl GER 00:26:23 (31) 02:02:37 (19) 01:27:15 (39) 04:00:38 06:31  
31 Thomas Inigo USA 00:27:59 (45) 02:07:12 (41) 01:22:05 (29) 04:01:14 -12:06  
32 Kennett Peterson USA 00:27:53 (42) 02:01:11 (16) 01:28:52 (44) 04:01:45 03:30  
33 Jacob Deysher USA 00:27:58 (44) 02:06:35 (37) 01:24:55 (37) 04:03:09 -24:35  
34 Brad Bischoff USA 00:27:52 (41) 02:05:17 (32) 01:27:25 (40) 04:03:58 n/a  
35 Yu Hsiao TWN 00:28:22 (50) 02:07:41 (43) 01:24:05 (36) 04:04:08 01:23  
36 Yang Pan USA 00:30:45 (57) 02:07:03 (40) 01:22:05 (29) 04:04:22 -05:33  
37 Travis Wood USA 00:28:28 (51) 02:04:41 (29) 01:28:20 (42) 04:05:22 03:51  
38 Jacob Burgener USA 00:26:01 (23) 02:05:22 (33) 01:30:46 (46) 04:05:58 -02:37  
39 Branden Scheel USA 00:30:48 (58) 02:08:39 (45) 01:23:50 (33) 04:06:35 -03:32  
40 Max Kohll USA 00:28:05 (46) 02:11:06 (51) 01:24:00 (35) 04:06:44 -11:44  
41 Erik Mahoney USA 00:27:43 (37) 02:07:35 (42) 01:27:56 (41) 04:07:42 n/a  
42 Emmett Gross USA 00:38:19 (63) 02:03:30 (23) 01:20:42 (24) 04:08:04 05:51  
43 Braxton Bokos USA 00:23:58 (6) 01:59:30 (9) 01:41:30 (53) 04:08:26 -09:21  
44 Jake Bamforth USA 00:26:24 (32) 02:09:01 (48) 01:32:27 (47) 04:11:14 -08:28  
45 Jonathan Fecik USA 00:27:43 (37) 02:05:09 (31) 01:34:16 (49) 04:11:24 01:42  
46 Zach Aldrich USA 00:28:18 (48) 02:11:43 (54) 01:28:29 (43) 04:12:48 -06:42  
47 Brian Folts USA 00:30:42 (56) 02:13:14 (56) 01:25:24 (38) 04:13:37 -11:51  
48 Steven Parker USA 00:30:57 (59) 02:21:58 (62) 01:22:10 (31) 04:18:31 -01:00  
49 Alex Lulka USA 00:28:38 (54) 02:11:27 (53) 01:35:09 (50) 04:19:23 02:44  
50 Kevin Bishop USA 00:26:08 (26) 02:14:44 (60) 01:35:23 (51) 04:20:05 08:53  
51 Bryce Williams USA 00:28:31 (52) 02:09:00 (47) 01:40:23 (52) 04:23:34 n/a  
52 Anthony Didion USA 00:34:26 (61) 02:17:53 (61) 01:29:25 (45) 04:25:35 20:19  
53 David Guenthardt USA 00:34:18 (60) 02:13:49 (58) 01:33:10 (48) 04:26:04 -31:55  
54 Jaron Piercy CAN 00:29:49 (55) 02:14:17 (59) 01:41:43 (54) 04:29:33 19:28  
55 John Reed USA 00:26:02 (25) 02:11:26 (52) 01:50:00 (56) 04:30:53 31:18  
56 Steven Zawaski USA 00:26:25 (33) 02:12:26 (55) 01:45:27 (55) 04:33:27 32:28  
  Nicolas Saez CHI 00:26:26 (34) 02:00:39 (14)   DNF    
  Matthew Guenter USA 00:24:01 (8) 02:04:18 (28)   DNF    
  Danilo Pimentel BRA 00:25:46 (13) 02:06:17 (36)   DNF    
  Ryan Sedivec USA 00:28:17 (47) 02:06:36 (38)   DNF    
  Benjamin Ford USA 00:25:56 (20) 02:09:01 (48)   DNF    
  Denis Pyryev USA 00:26:22 (30) 02:13:26 (57)   DNF    
  Eduardo Perez Sandi Garcia MEX 00:27:41 (36)     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Ellie Salthouse AUS 00:26:09 (5) 02:13:00 (2) 01:23:32 (1) 04:06:12 -03:25 US$ 7,500
2 Sif Bendix Madsen DEN 00:25:35 (4) 02:04:50 (1) 01:32:55 (14) 04:06:47 -10:52 US$ 5,000
3 Valerie Barthelemy BEL 00:25:33 (2) 02:13:36 (3) 01:25:54 (3) 04:08:22 n/a US$ 3,750
4 Jodie Stimpson GBR 00:25:32 (1) 02:13:38 (4) 01:27:16 (6) 04:09:51 -06:20 US$ 3,000
5 Erika Ackerlund USA 00:25:34 (3) 02:13:48 (5) 01:32:33 (13) 04:14:57 n/a US$ 2,000
6 Lesley Smith USA 00:28:13 (7) 02:17:27 (7) 01:27:04 (5) 04:16:45 00:27 US$ 1,500
7 Alycia Hill USA 00:29:28 (10) 02:22:23 (17) 01:25:00 (2) 04:20:45 -03:45 US$ 1,250
8 Batya Beard USA 00:30:09 (12) 02:18:05 (9) 01:29:47 (9) 04:21:46 00:05 US$ 1,000
9 Arlette Mariana Gonzalez Hurtado MEX 00:30:18 (15) 02:20:58 (14) 01:26:45 (4) 04:22:19 -13:49  
10 Tyler Hudacek USA 00:30:36 (17) 02:19:43 (11) 01:29:19 (8) 04:23:48 -03:33  
11 Simone Mitchell GBR 00:30:38 (18) 02:14:42 (6) 01:32:08 (12) 04:24:18 -02:35  
12 Samantha Kingsford NZL 00:28:11 (6) 02:20:14 (13) 01:33:33 (16) 04:25:41 -00:49  
13 Ansley Queen USA 00:30:38 (18) 02:22:16 (16) 01:31:49 (11) 04:28:17 02:49  
14 Olivia Dietzel USA 00:33:05 (24) 02:23:33 (19) 01:27:17 (7) 04:28:44 -16:29  
15 Alayna Szuch USA 00:35:55 (27) 02:17:58 (8) 01:30:32 (10) 04:29:03 -13:03  
16 Kayla Pokorny USA 00:29:14 (9) 02:31:00 (26) 01:33:03 (15) 04:36:54 n/a  
17 Pietra Picolo Meneghini BRA 00:30:47 (20) 02:21:43 (15) 01:40:45 (19) 04:37:26 -05:57  
18 Anna Guzman USA 00:33:37 (26) 02:23:22 (18) 01:36:00 (17) 04:37:57 -09:02  
19 Angharad Llewellyn NZL 00:30:10 (13) 02:26:05 (22) 01:42:26 (20) 04:42:26 -00:48  
20 Nicole Levenson USA 00:33:01 (23) 02:27:19 (23) 01:38:05 (18) 04:43:09 -09:30  
21 Freya Mckinley USA 00:28:34 (8) 02:28:59 (24) 01:43:09 (21) 04:44:29 -05:36  
22 Christine Massey USA 00:31:31 (21) 02:24:22 (20) 01:50:38 (24) 04:50:49 00:57  
23 Kayla Bowker USA 00:31:41 (22) 02:30:57 (25) 01:44:55 (22) 04:52:55 20:16  
24 Meghan Dirito USA 00:30:23 (16) 02:36:42 (28) 01:51:45 (25) 05:03:50 -08:32  
25 Liz Licea USA 00:39:07 (28) 02:37:32 (29) 01:46:41 (23) 05:07:55 06:46  
26 Gabrielle Suver USA 00:33:13 (25) 02:35:09 (27) 01:54:15 (26) 05:08:04 22:38  
27 Melanie Baumann SUI 00:39:15 (29) 02:25:05 (21) 01:56:31 (27) 05:13:48 13:37  
  Erin Schenkels CAN 00:30:05 (11) 02:18:12 (10)   DNF    
  Nicole Falcaro USA 00:30:13 (14) 02:19:48 (12)   DNF    

70.3 Boulder 2024 (June 8th) – Seedings

IM703Boulder secondary large.Previous Winners

Year Male Winner Time Female Winner Time
2014 Joe Gambles (AUS) 03:42:13 Jodie Cunnama (GBR) 04:07:37
2015 Callum Millward (NZL) 03:46:47 Alicia Kaye (USA) 04:13:10
2016 Joe Gambles (AUS) 03:41:37 Ellie Salthouse (AUS) 04:11:43
2017 Tim Don (GBR) 03:41:32 Jeanni Metzler (ZAF) 04:07:54
2018 Callum Millward (NZL) 03:47:04 Ellie Salthouse (AUS) 04:03:57
2019 Chris Leiferman (USA) 03:44:32 Skye Moench (USA) 04:09:42
2021 Sam Long (USA) 03:37:34 Emma Pallant-Browne (GBR) 03:59:53
2022 Matthew Sharpe (CAN) 03:49:55 Rach McBride (CAN) 04:12:52
2023 Sam Long (USA) 03:33:22 Taylor Knibb (USA) 03:56:33

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Sam Long USA 00:25:47 01:53:10 01:11:49 03:33:22
2 Lionel Sanders CAN 00:25:50 01:56:59 01:12:41 03:38:12
3 Chris Leiferman USA 00:25:48 01:56:49 01:12:45 03:38:13

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Taylor Knibb USA 00:24:52 02:06:07 01:22:23 03:56:33
2 Holly Lawrence GBR 00:26:41 02:11:05 01:23:33 04:04:38
3 Jeanni Metzler ZAF 00:26:59 02:14:56 01:20:27 04:05:25

Course Records

Leg Gender Record Athlete Date
Total overall 03:33:22 Sam Long 2023-06-10
Swim overall 00:23:06 James Seear 2014-06-15
Bike overall 01:53:10 Sam Long 2023-06-10
Run overall 01:09:26 Tomas Rodriguez Hernandez 2023-06-10
Total female 03:56:33 Taylor Knibb 2023-06-10
Swim female 00:23:59 Jodie Cunnama 2014-06-15
Bike female 02:06:07 Taylor Knibb 2023-06-10
Run female 01:16:50 Tamara Jewett 2021-08-07

Course Rating

The Course Rating for 70.3 Boulder is 08:08.

Race Adjustments for 70.3 Boulder

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 11:55 00:58 09:32 00:47 27 of 31 11:55 00:58 09:32 00:47
2015 06:10 00:26 09:28 -01:42 35 of 39 09:03 00:42 09:30 -00:27
2016 09:07 -00:42 16:29 -02:06 48 of 52 09:04 00:13 11:50 -01:00
2017 09:59 -00:47 17:02 -01:22 44 of 53 09:18 -00:01 13:08 -01:06
2018 06:16 00:13 12:26 -03:53 42 of 46 08:42 00:01 12:59 -01:39
2019 04:42 -01:04 09:58 -02:21 45 of 53 08:02 -00:09 12:29 -01:46
2021 09:50 -00:53 12:03 00:47 51 of 56 08:17 -00:15 12:25 -01:24
2022 03:32 -01:14 11:08 -02:16 35 of 39 07:42 -00:23 12:16 -01:31
2023 11:40 -00:06 13:08 01:11 50 of 56 08:08 -00:21 12:22 -01:12

Slots for 70.3 Worlds and Prize Money

70.3 Boulder has 2m+2f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Chris Leiferman USA 03:43:30 03:52:39 00:26:21 01:58:39 02:28:00 01:15:30
2 3 Trevor Foley (TQ) USA 03:44:06 03:51:16 00:28:09 01:57:26 02:28:35 01:15:31
3 8 Sam Appleton AUS 03:44:51 03:52:13 00:24:03 02:00:36 02:27:40 01:17:11
4 1 Matt Hanson (TQ) USA 03:46:29 03:53:25 00:25:58 02:03:18 02:32:16 01:14:13
5 5 Matthew Sharpe (TQ) CAN 03:46:31 03:56:07 00:23:54 02:02:28 02:29:23 01:17:08
