Skip to content

T100 Tour

French Riviera T100 2025 – Analyzing Results

T100 PrimaryEventLogo FRENCHRIVIERA

Male Race Results

2025 French Riviera Men

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Hayden Wilde NZL 00:25:05 (12) 01:47:18 (2) 00:58:12 (3) 03:12:23 -03:36 US$ 25,000 100.14
2 Jelle Geens BEL 00:24:55 (5) 01:48:10 (4) 00:57:57 (2) 03:12:45 -05:41 US$ 17,000 99.00
3 Samuel Dickinson GBR 00:24:49 (2) 01:48:15 (5) 00:59:19 (8) 03:14:07 -10:25 US$ 13,000 96.95
4 Mathis Margirier FRA 00:25:02 (11) 01:47:31 (3) 01:00:09 (11) 03:14:55 -06:48 US$ 10,500 95.43
5 Rico Bogen GER 00:24:58 (7) 01:47:17 (1) 01:00:59 (14) 03:15:15 -06:00 US$ 9,000 94.37
6 Morgan Pearson USA 00:24:47 (1) 01:53:14 (12) 00:57:10 (1) 03:17:16 -03:32 US$ 8,000 91.76
7 Gregory Barnaby ITA 00:25:13 (15) 01:51:09 (6) 01:00:00 (10) 03:18:27 -03:34 US$ 7,000 89.94
8 Wilhelm Hirsch GER 00:24:54 (4) 01:53:10 (10) 00:58:27 (4) 03:18:30 -06:51 US$ 6,000 89.18
9 Antonio Benito Lopez ESP 00:24:57 (6) 01:53:10 (10) 00:59:04 (7) 03:19:02 -04:17 US$ 5,000 88.00
10 Menno Koolhaas NED 00:25:00 (9) 01:53:30 (14) 00:59:24 (9) 03:19:54 -02:01 US$ 4,500 86.51
11 Leo Bergere FRA 00:24:59 (8) 01:52:56 (7) 01:00:33 (12) 03:20:23 00:49 US$ 4,000 85.39
12 Kyle Smith NZL 00:24:52 (3) 01:53:02 (9) 01:02:43 (17) 03:22:29 03:55 US$ 3,500 82.79
13 Nicolas Mann GER 00:25:07 (13) 01:52:57 (8) 01:02:58 (18) 03:23:02 -05:45 US$ 3,000 81.64
14 Dylan Magnien FRA 00:25:11 (14) 01:57:09 (16) 00:58:52 (6) 03:23:16 -08:47 US$ 2,500 80.79
15 Sam Long USA 00:29:25 (20) 01:53:21 (13) 00:58:50 (5) 03:23:36 03:24 US$ 2,000 79.87
16 Colin Szuch USA 00:29:20 (19) 01:53:34 (15) 01:00:46 (13) 03:26:02 -01:42 US$ 1,500 77.01
17 Justus Nieschlag GER 00:25:01 (10) 01:57:52 (17) 01:07:09 (19) 03:32:02 09:08 US$ 1,250 70.85
18 Harry Palmer GBR 00:26:56 (18) 02:01:57 (18) 01:01:48 (15) 03:32:59 07:49 US$ 1,000 69.39
19 Pieter Heemeryck BEL 00:25:45 (17) 02:04:49 (19) 01:02:17 (16) 03:36:19 15:28 US$ 750 65.72
  Jack Hutchens GBR 00:25:31 (16)     DNF      

Female Race Results

2025 French Riviera Women

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Ashleigh Gentle AUS 00:28:05 (9) 02:06:30 (8) 01:04:51 (1) 03:41:42 -00:39 US$ 25,000 98.38
2 Paula Findlay CAN 00:29:19 (14) 02:04:38 (2) 01:06:26 (2) 03:42:33 -02:07 US$ 17,000 96.90
3 India Lee GBR 00:27:59 (4) 02:05:55 (6) 01:06:56 (4) 03:43:21 -04:15 US$ 13,000 95.47
4 Lucy Byram GBR 00:28:07 (10) 02:05:41 (5) 01:08:01 (6) 03:44:04 -00:04 US$ 10,500 94.12
5 Ellie Salthouse AUS 00:28:01 (5) 02:07:07 (12) 01:06:35 (3) 03:44:20 -04:51 US$ 9,000 93.15
6 Hannah Berry NZL 00:28:03 (6) 02:05:17 (3) 01:09:13 (9) 03:44:51 -05:56 US$ 8,000 92.00
7 Caroline Pohle GER 00:28:03 (6) 02:06:48 (11) 01:07:58 (5) 03:45:01 -05:00 US$ 7,000 91.14
8 Laura Madsen DEN 00:29:20 (15) 02:05:24 (4) 01:09:07 (8) 03:46:06 -05:11 US$ 6,000 89.56
9 Georgia Taylor-Brown GBR 00:27:03 (2) 02:06:03 (7) 01:11:36 (15) 03:47:09 02:50 US$ 5,000 88.02
10 Alanis Siffert SUI 00:27:55 (3) 02:03:24 (1) 01:15:23 (18) 03:48:45 -03:08 US$ 4,500 86.04
11 Marta Sanchez ESP 00:28:03 (6) 02:10:47 (14) 01:11:05 (13) 03:52:20 -01:40 US$ 4,000 82.49
12 Grace Thek AUS 00:29:15 (12) 02:12:12 (19) 01:08:55 (7) 03:52:39 02:03 US$ 3,500 81.58
13 Diede Diederiks NED 00:34:02 (20) 02:06:31 (9) 01:10:30 (12) 03:53:18 -05:14 US$ 3,000 80.41
14 Justine Guerard FRA 00:29:17 (13) 02:12:00 (18) 01:09:59 (11) 03:53:36 -10:23 US$ 2,500 79.54
15 Leana Bissig SUI 00:31:09 (18) 02:11:59 (17) 01:09:39 (10) 03:54:52 -03:33 US$ 2,000 77.91
16 Els Visser NED 00:31:09 (18) 02:09:21 (13) 01:13:15 (16) 03:55:58 02:17 US$ 1,500 76.42
17 Anastacia Damm Nielsen DEN 00:31:08 (17) 02:11:28 (15) 01:11:20 (14) 03:56:19 -06:06 US$ 1,250 75.55
18 Kaidi Kivioja EST 00:31:02 (16) 02:11:38 (16) 01:14:40 (17) 03:59:33 05:27 US$ 1,000 72.36
19 Julie Iemmolo FRA 00:28:08 (11) 02:15:23 (20) 01:16:38 (19) 04:02:46 01:33 US$ 750 69.20
  Jessica Learmonth GBR 00:26:38 (1) 02:06:35 (10)   DNF      

French Riviera T100 2025 (Aug 30th) – Seedings

T100 PrimaryEventLogoFRENCHRIVIERA Stacked Navy RGB.Course Rating

This is the first race on this course.

Prize Money

French Riviera T100 has a total prize purse of 250.000 US$, paying 20 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 3 Hayden Wilde NZL 03:14:23 00:24:29 01:47:04 02:14:33 00:59:50
2 1 Jelle Geens BEL 03:15:07 00:24:11 01:48:16 02:15:27 00:59:40
3 5 Kyle Smith NZL 03:15:52 00:24:00 01:47:31 02:14:31 01:01:21
4 2 Rico Bogen GER 03:17:14 00:23:57 01:45:48 02:12:45 01:04:29
5 8 Menno Koolhaas NED 03:17:38 00:23:51 01:50:15 02:17:07 01:00:31
6 6 Leo Bergere FRA 03:18:02 00:23:45 01:49:35 02:16:20 01:01:42
7 7 Mathis Margirier FRA 03:18:07 00:24:30 01:47:18 02:14:48 01:03:19
8 9 Sam Long USA 03:18:44 00:27:25 01:47:40 02:18:05 01:00:39
9 11 Morgan Pearson USA 03:18:57 00:24:04 01:51:47 02:18:51 01:00:06
10 10 Gregory Barnaby ITA 03:19:01 00:24:12 01:48:44 02:15:55 01:03:06
11 17 Pieter Heemeryck BEL 03:19:31 00:24:36 01:49:41 02:17:18 01:02:13
12 12 Wilhelm Hirsch GER 03:20:17 00:24:03 01:50:32 02:17:36 01:02:41
13 4 Antonio Benito Lopez ESP 03:21:01 00:24:16 01:50:22 02:17:38 01:03:23
14 19 Samuel Dickinson GBR 03:21:34 00:23:51 01:50:26 02:17:17 01:04:17
15 16 Justus Nieschlag GER 03:22:26 00:23:58 01:51:38 02:18:35 01:03:51
16 18 Harry Palmer GBR 03:25:04 00:24:52 01:52:08 02:20:00 01:05:04
17 21 Colin Szuch USA 03:25:17 00:26:43 01:50:39 02:20:22 01:04:55
18 22 Jack Hutchens GBR 03:27:18 00:24:49 01:53:45 02:21:34 01:05:44
19 14 Nicolas Mann GER 03:28:08 00:25:09 01:52:42 02:20:51 01:07:17
20 20 Dylan Magnien FRA 03:28:55 00:25:14 01:56:09 02:24:23 01:04:32

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 34 Ashleigh Gentle AUS 03:38:28 00:26:34 02:02:36 02:32:10 01:06:18
2 32 Jessica Learmonth GBR 03:39:58 00:24:55 01:59:01 02:26:55 01:13:03
3 33 Lucy Byram GBR 03:40:02 00:27:18 01:59:17 02:29:35 01:10:27
4 36 Paula Findlay CAN 03:42:46 00:27:02 02:01:46 02:31:48 01:10:58
5 44 Georgia Taylor-Brown GBR 03:43:54 00:26:11 02:05:29 02:34:40 01:09:14
6 42 India Lee GBR 03:44:03 00:26:52 02:02:19 02:32:11 01:11:52
7 37 Hannah Berry NZL 03:44:57 00:26:33 02:03:26 02:33:00 01:11:57
8 40 Ellie Salthouse AUS 03:46:48 00:26:53 02:05:37 02:35:30 01:11:18
9 43 Laura Madsen DEN 03:47:06 00:27:56 02:03:14 02:34:10 01:12:56
10 47 Caroline Pohle GER 03:47:16 00:26:19 02:04:49 02:34:08 01:13:08
11 38 Grace Thek AUS 03:49:12 00:27:31 02:07:38 02:38:09 01:11:03
12 39 Marta Sanchez ESP 03:50:36 00:26:32 02:06:55 02:36:27 01:14:09
13 41 Els Visser NED 03:52:29 00:30:03 02:05:09 02:38:12 01:14:17
14 45 Kaidi Kivioja EST 03:52:55 00:28:30 02:06:46 02:38:16 01:14:39
15 48 Leana Bissig SUI 03:55:02 00:28:05 02:10:11 02:41:16 01:13:46
16 46 Diede Diederiks NED 03:55:33 00:31:04 02:06:53 02:40:58 01:14:35
17 49 Anastacia Damm Nielsen DEN 03:56:41 00:28:56 02:08:34 02:40:31 01:16:10
18 50 Julie Iemmolo FRA 03:58:30 00:27:01 02:08:59 02:39:00 01:19:30

Winning Odds

Male Race Participants

  • Hayden Wilde: 57% (1-1)
  • Jelle Geens: 16% (5-1)
  • Leo Bergere: 10% (9-1)
  • Rico Bogen: 7% (13-1)
  • Kyle Smith: 4% (21-1)

Female Race Participants

  • Ashleigh Gentle: 31% (2-1)
  • Lucy Byram: 28% (3-1)
  • Jessica Learmonth: 27% (3-1)
  • Hannah Berry: 4% (23-1)
  • India Lee: 3% (32-1)
  • Paula Findlay: 2% (42-1)

London T100 2025 – Analyzing Results

T100 London

Female Race Results

2025 London Women.

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Lucy Charles-Barclay GBR 00:26:28 (1) 02:01:05 (2) 01:06:02 (1) 03:35:51 -09:41 US$ 25,000 100.83
2 Kate Waugh GBR 00:26:32 (3) 02:01:28 (5) 01:06:41 (2) 03:36:46 -03:20 US$ 17,000 99.27
3 Taylor Knibb USA 00:26:36 (4) 02:00:56 (1) 01:09:03 (5) 03:39:07 -00:31 US$ 13,000 96.55
4 Julie Derron SUI 00:28:00 (11) 02:03:55 (6) 01:07:06 (4) 03:40:59 -04:59 US$ 10,500 94.24
5 Lucy Byram GBR 00:28:26 (14) 02:01:06 (3) 01:09:54 (7) 03:41:48 -08:33 US$ 9,000 92.81
6 Jessica Learmonth GBR 00:26:30 (2) 02:01:19 (4) 01:12:32 (12) 03:42:25 -10:51 US$ 8,000 91.57
7 Ashleigh Gentle AUS 00:27:55 (9) 02:05:50 (12) 01:06:54 (3) 03:42:57 -03:43 US$ 7,000 90.40
8 Lisa Perterer AUT 00:27:57 (10) 02:04:04 (7) 01:09:52 (6) 03:44:17 -09:28 US$ 6,000 88.60
9 Hannah Berry NZL 00:27:30 (7) 02:04:19 (8) 01:11:15 (9) 03:45:36 -10:13 US$ 5,000 86.81
10 India Lee GBR 00:28:51 (15) 02:04:57 (10) 01:11:51 (10) 03:47:58 -04:15 US$ 4,500 84.18
11 Laura Madsen DEN 00:29:19 (16) 02:05:01 (11) 01:13:20 (13) 03:50:07 -06:02 US$ 4,000 81.74
12 Georgia Taylor-Brown GBR 00:27:28 (6) 02:09:36 (15) 01:10:45 (8) 03:50:21 04:58 US$ 3,500 80.89
13 Hanne De Vet BEL 00:27:53 (8) 02:04:42 (9) 01:15:48 (15) 03:50:37 -09:31 US$ 3,000 80.03
14 Ellie Salthouse AUS 00:28:06 (12) 02:10:05 (17) 01:11:52 (11) 03:52:35 00:23 US$ 2,500 77.78
15 Grace Alexander USA 00:28:13 (13) 02:09:44 (16) 01:15:16 (14) 03:55:54 -03:43 US$ 2,000 74.43
16 Els Visser NED 00:32:57 (17) 02:09:02 (14) 01:17:20 (16) 04:01:50 03:25 US$ 1,500 68.93
  Holly Lawrence GBR 00:27:08 (5) 02:09:01 (13)   DNF      
  Megan McDonald GBR       DNF      

Male Race Results

2025 London Men

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Hayden Wilde NZL 00:26:09 (16) 01:48:01 (2) 01:01:20 (6) 03:17:37 -01:46 US$ 25,000 100.26
2 Mika Noodt GER 00:25:25 (7) 01:48:53 (3) 01:02:18 (7) 03:18:44 -04:22 US$ 17,000 98.46
3 Jelle Geens BEL 00:25:20 (5) 01:52:15 (8) 01:00:19 (1) 03:19:50 -01:33 US$ 13,000 96.68
4 Menno Koolhaas NED 00:25:19 (4) 01:52:09 (7) 01:01:01 (5) 03:20:32 -07:02 US$ 10,500 95.28
5 Rico Bogen GER 00:25:15 (2) 01:47:36 (1) 01:06:16 (14) 03:21:20 -03:27 US$ 9,000 93.81
6 Mathis Margirier FRA 00:26:08 (14) 01:50:07 (4) 01:03:00 (8) 03:21:33 -03:25 US$ 8,000 92.87
7 Youri Keulen NED 00:26:08 (14) 01:53:13 (10) 01:00:20 (2) 03:21:52 -03:27 US$ 7,000 91.86
8 Wilhelm Hirsch GER 00:25:35 (10) 01:53:36 (11) 01:00:45 (3) 03:21:57 -08:13 US$ 6,000 91.08
9 Gregory Barnaby ITA 00:25:29 (9) 01:51:58 (5) 01:04:14 (11) 03:23:46 -02:02 US$ 5,000 88.75
10 Leo Bergere FRA 00:25:13 (1) 01:54:24 (13) 01:03:39 (10) 03:25:24 03:30 US$ 4,500 86.59
11 Will Draper GBR 00:28:42 (20) 01:52:04 (6) 01:03:18 (9) 03:26:08 -06:47 US$ 4,000 85.27
12 Sam Long USA 00:29:30 (21) 01:53:38 (12) 01:00:49 (4) 03:26:09 02:41 US$ 3,500 84.59
13 Antonio Benito Lopez ESP 00:25:23 (6) 01:52:52 (9) 01:06:58 (15) 03:27:12 00:52 US$ 3,000 83.01
14 Justus Nieschlag GER 00:25:26 (8) 01:58:42 (17) 01:04:18 (12) 03:30:20 03:45 US$ 2,500 79.56
15 Jack Hutchens GBR 00:26:03 (12) 01:57:03 (16) 01:06:03 (13) 03:31:25 -03:47 US$ 2,000 77.96
16 Harry Palmer GBR 00:26:10 (17) 01:56:23 (15) 01:09:07 (16) 03:33:52 05:01 US$ 1,500 75.15
17 Henrik Goesch FIN 00:26:06 (13) 02:01:23 (19) 01:10:24 (17) 03:40:16 06:13 US$ 1,250 68.79
18 Nicolas Mann GER 00:26:10 (17) 02:00:17 (18) 01:15:22 (18) 03:44:12 15:15 US$ 1,000 64.66
  Kyle Smith NZL 00:25:59 (11) 01:54:45 (14)   DNF      
  Jonas Hoffmann GER 00:26:50 (19) 02:02:21 (20)   DNF      
  Jamie Riddle ZAF 00:25:17 (3)     DNF      

2025 London T100 (Aug 9th) – Seedings

T100 LondonPrevious Winners

Year Male Winner Time Female Winner Time
2024 Sam Laidlow (FRA) 03:13:38 Ashleigh Gentle (AUS) 03:36:17

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Sam Laidlow FRA 00:24:06 01:46:42 01:01:01 03:13:38
2 Kyle Smith NZL 00:23:05 01:49:20 00:59:53 03:14:03
3 Daniel Baekkegard DEN 00:23:08 01:49:28 01:02:06 03:16:41

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Ashleigh Gentle AUS 00:26:26 02:01:46 01:06:02 03:36:17
2 Imogen Simmonds SUI 00:26:24 01:59:44 01:10:55 03:39:11
3 Kat Matthews GBR 00:27:28 02:01:39 01:08:16 03:39:29

Course Records

Leg Gender Record Athlete Date
Total overall 03:13:38 Sam Laidlow 2024-07-28
Swim overall 00:22:57 Aaron Royle 2024-07-28
Bike overall 01:46:42 Sam Laidlow 2024-07-28
Run overall 00:59:37 Jason West 2024-07-28
Total female 03:36:17 Ashleigh Gentle 2024-07-27
Swim female 00:24:42 Sophie Coldwell 2024-07-27
Bike female 01:59:44 Imogen Simmonds 2024-07-27
Run female 01:04:29 Tamara Jewett 2024-07-27

Course Rating

The Course Rating for London T100 is 32:32.

Race Adjustments for London T100

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2024 34:22 -00:13 22:44 14:12 19 of 20 34:22 -00:13 22:44 14:12
2024 30:43 00:23 20:20 11:26 19 of 20 32:32 00:04 21:32 12:49

Prize Money

London T100 has a total prize purse of 200.000 US$, paying 30 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 1 Jelle Geens BEL 03:14:10 00:23:44 01:47:21 02:14:05 01:00:05
2 5 Kyle Smith NZL 03:14:13 00:23:24 01:46:29 02:12:53 01:01:20
3 7 Hayden Wilde NZL 03:14:43 00:23:21 01:47:07 02:13:28 01:01:15
4 8 Leo Bergere FRA 03:15:41 00:22:59 01:48:03 02:14:01 01:01:40
5 3 Mika Noodt GER 03:15:45 00:23:42 01:46:19 02:13:01 01:02:44
6 11 Jamie Riddle ZAF 03:16:14 00:23:31 01:46:23 02:12:54 01:03:20
7 2 Rico Bogen GER 03:16:36 00:23:23 01:45:53 02:12:16 01:04:20
8 9 Sam Long USA 03:17:05 00:26:36 01:46:32 02:16:09 01:00:56
9 6 Youri Keulen NED 03:17:14 00:23:54 01:48:10 02:15:04 01:02:10
10 14 Mathis Margirier FRA 03:17:48 00:23:44 01:46:58 02:13:41 01:04:07
11 10 Gregory Barnaby ITA 03:18:19 00:23:39 01:48:26 02:15:05 01:03:14
12 4 Antonio Benito Lopez ESP 03:19:15 00:23:48 01:50:23 02:17:11 01:02:04
13 16 Menno Koolhaas NED 03:19:26 00:23:06 01:51:50 02:17:56 01:01:30
14 17 Justus Nieschlag GER 03:19:43 00:23:18 01:49:05 02:15:24 01:04:19
15 15 Wilhelm Hirsch GER 03:21:39 00:23:18 01:50:12 02:16:30 01:05:09
16 12 Nicolas Mann GER 03:22:05 00:24:40 01:50:15 02:17:55 01:04:10
17 21 Harry Palmer GBR 03:22:18 00:24:17 01:51:13 02:18:30 01:03:48
18 20 Jonas Hoffmann GER 03:25:15 00:24:49 01:53:32 02:21:20 01:03:55
19 18 Will Draper GBR 03:25:18 00:26:06 01:51:21 02:20:27 01:04:51
20 22 Jack Hutchens GBR 03:26:44 00:24:15 01:53:15 02:20:31 01:06:13
21 19 Henrik Goesch FIN 03:27:25 00:24:27 01:54:48 02:22:15 01:05:10

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 32 Taylor Knibb USA 03:32:39 00:24:49 01:56:01 02:23:50 01:08:49
2 33 Kate Waugh GBR 03:32:48 00:24:09 01:59:15 02:26:24 01:06:24
3 31 Julie Derron SUI 03:36:44 00:25:23 02:01:58 02:30:20 01:06:24
4 35 Lucy Charles-Barclay GBR 03:37:08 00:24:14 02:01:02 02:28:15 01:08:53
5 36 Ashleigh Gentle AUS 03:37:47 00:25:58 02:02:16 02:31:13 01:06:34
6 51 Georgia Taylor-Brown GBR 03:38:56 00:26:04 02:02:12 02:31:15 01:07:41
7 37 Holly Lawrence GBR 03:40:53 00:24:54 02:02:36 02:30:30 01:10:23
8 38 Lucy Byram GBR 03:41:11 00:26:50 01:59:47 02:29:38 01:11:33
9 34 Jessica Learmonth GBR 03:42:40 00:24:04 02:00:06 02:27:11 01:15:29
10 45 India Lee GBR 03:43:54 00:25:59 02:02:21 02:31:19 01:12:35
11 39 Lisa Perterer AUT 03:44:09 00:26:33 02:03:18 02:32:51 01:11:18
12 46 Caroline Pohle GER 03:45:23 00:25:35 02:03:52 02:32:28 01:12:55
13 42 Ellie Salthouse AUS 03:45:29 00:26:17 02:04:39 02:33:56 01:11:33
14 40 Hannah Berry NZL 03:47:21 00:26:13 02:04:45 02:33:58 01:13:23
15 47 Laura Madsen DEN 03:47:25 00:27:19 02:03:38 02:33:58 01:13:27
16 50 Kate Curran GBR 03:48:48 00:26:18 02:07:30 02:36:48 01:12:00
17 41 Daniela Kleiser GER 03:48:49 00:33:14 02:05:28 02:41:42 01:07:07
18 43 Els Visser NED 03:49:56 00:28:51 02:04:26 02:36:18 01:13:38
19 44 Hanne De Vet BEL 03:50:42 00:25:34 02:06:54 02:35:29 01:15:13
20 48 Lizzie Rayner GBR 03:51:08 00:26:47 02:06:56 02:36:43 01:14:25
21 48 Grace Alexander USA 03:51:20 00:26:19 02:06:20 02:35:39 01:15:41

Winning Odds

Male Race Participants

  • Jelle Geens: 30% (2-1)
  • Hayden Wilde: 19% (4-1)
  • Kyle Smith: 18% (4-1)
  • Rico Bogen: 16% (5-1)
  • Leo Bergere: 8% (11-1)
  • Youri Keulen: 7% (14-1)
  • Sam Long: 2% (39-1)
  • Gregory Barnaby: 2% (44-1)

Female Race Participants

  • Taylor Knibb: 42% (1-1)
  • Kate Waugh: 26% (3-1)
  • Julie Derron: 17% (5-1)
  • Ashleigh Gentle: 9% (10-1)
  • Lucy Charles-Barclay: 4% (22-1)
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close