Skip to content

T100 Tour

Las Vegas T100 2024 (Oct 19th) – Seedings

T100 PrimaryEventLogoLASVEGAS Stacked Navy RGB.

PTO Vegas.jpg.In addition to these detailed seedings, I have written a preview of the race and the favorites for Triathlete Magazine.

Prize Money

Lake Las Vegas T100 has a total prize purse of 250.000 US$, paying 20 deep.

Female Race Participants (Race Start: 8:15 am)

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 2 Taylor Knibb USA 03:35:56 00:27:43 01:57:03 02:27:46 01:08:10
2 24 Julie Derron SUI 03:42:12 00:28:29 02:05:41 02:37:10 01:05:02
3 11 Flora Duffy BMU 03:42:26 00:27:25 02:04:10 02:34:35 01:07:51
4 9 Anne Haug GER 03:42:46 00:29:41 02:04:49 02:37:30 01:05:16
5 3 Paula Findlay CAN 03:43:09 00:28:50 02:01:31 02:33:21 01:09:48
6 5 Laura Philipp GER 03:43:51 00:30:10 02:02:14 02:35:24 01:08:27
7 1 India Lee GBR 03:45:52 00:28:18 02:03:05 02:34:23 01:11:29
8 12 Taylor Spivey USA 03:45:56 00:27:14 02:05:56 02:36:10 01:09:46
9 6 Emma Pallant-Browne GBR 03:46:25 00:29:54 02:05:03 02:37:57 01:08:28
10 4 Lucy Byram GBR 03:46:50 00:29:14 02:02:56 02:35:10 01:11:40
11 8 Tamara Jewett CAN 03:46:53 00:30:14 02:08:13 02:41:27 01:05:26
12 7 Haley Chura USA 03:49:30 00:27:43 02:08:34 02:39:17 01:10:13
13 14 Jackie Hering USA 03:49:37 00:30:18 02:06:41 02:39:59 01:09:38
14 10 Grace Thek AUS 03:51:07 00:29:24 02:08:19 02:40:43 01:10:24
15 15 Kate Curran GBR 03:51:07 00:28:41 02:08:03 02:39:44 01:11:23
16 16 Marjolaine Pierre FRA 03:51:38 00:29:58 02:06:25 02:39:23 01:12:15
17 19 Hanne De Vet BEL 03:54:31 00:28:05 02:08:09 02:39:14 01:15:17
18 17 Marlene De Boer NED 03:56:38 00:30:14 02:10:40 02:43:54 01:12:44
19 22 Cecilia Perez MEX 03:57:14 00:28:45 02:13:52 02:45:37 01:11:37
20 18 Julie Iemmolo FRA 04:01:29 00:28:50 02:09:34 02:41:24 01:20:05

Male Race Participants (Race Start: 2:15 pm)

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 31 Marten Van Riel BEL 03:19:01 00:25:02 01:49:10 02:17:12 01:01:49
2 32 Sam Long USA 03:19:53 00:28:27 01:47:09 02:18:36 01:01:17
3 35 Alistair Brownlee GBR 03:20:22 00:25:19 01:49:23 02:17:42 01:02:40
4 37 Mathis Margirier FRA 03:20:28 00:25:51 01:48:16 02:17:07 01:03:21
5 38 Frederic Funk GER 03:20:49 00:26:01 01:47:53 02:16:54 01:03:55
6 44 Jelle Geens BEL 03:20:50 00:25:32 01:50:37 02:19:09 01:01:41
7 36 Pieter Heemeryck BEL 03:21:25 00:26:03 01:50:19 02:19:22 01:02:03
8 33 Youri Keulen NED 03:21:27 00:26:14 01:50:17 02:19:31 01:01:56
9 40 Jason West USA 03:22:11 00:26:03 01:53:48 02:22:51 00:59:20
10 39 Aaron Royle AUS 03:22:38 00:25:12 01:50:51 02:19:03 01:03:35
11 48 Justus Nieschlag GER 03:23:43 00:25:10 01:50:38 02:18:48 01:04:55
12 51 Matthew McElroy USA 03:24:35 00:26:19 01:53:16 02:22:35 01:02:00
13 43 Max Neumann AUS 03:25:07 00:25:46 01:51:57 02:20:43 01:04:24
14 46 Marc Dubrick USA 03:25:19 00:25:18 01:53:26 02:21:44 01:03:35
15 49 Henri Schoeman ZAF 03:25:23 00:24:58 01:52:41 02:20:39 01:04:44
16 42 Maximilian Sperl GER 03:25:55 00:25:52 01:50:35 02:19:27 01:06:28
17 50 Nicolas Mann GER 03:26:15 00:26:30 01:52:37 02:22:07 01:04:08
18 41 Josh Amberger AUS 03:26:26 00:25:34 01:53:01 02:21:35 01:04:51
19 47 Justin Riele USA 03:27:22 00:26:07 01:49:22 02:18:29 01:08:53
20 45 James Teagle GBR 03:28:11 00:26:44 01:53:47 02:23:31 01:04:40

Winning Odds

Male Race Participants

  • Marten Van Riel: 40% (3-2)
  • Mika Noodt: 15% (5-1)
  • Alistair Brownlee 10% (9-1)
  • Youri Keulen: 6% (15-1)
  • Sam Long: 6% (15-1)

Female Race Participants

  • Taylor Knibb: 50% (1-1)
  • Anne Haug: 10% (9-1)
  • Paula Findlay: 10% (9-1)
  • Laura Philipp: 3% (28-1)
  • India Lee: 3% (29-1)

Ibiza T100 2024 – Analyzing Results

T100 Logo IBIZA

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Marten Van Riel BEL 00:24:46 (1) 01:47:29 (3) 00:57:45 (2) 03:11:36 -02:46 US$ 25,000 98.12
2 Sam Laidlow FRA 00:24:52 (5) 01:47:32 (5) 00:58:09 (3) 03:12:02 -08:25 US$ 16,000 96.92
3 Mika Noodt GER 00:24:58 (9) 01:47:29 (3) 00:59:31 (6) 03:13:30 -03:42 US$ 12,000 94.77
4 Alistair Brownlee GBR 00:24:54 (6) 01:48:35 (6) 00:59:12 (5) 03:14:15 -04:04 US$ 9,000 93.30
5 Frederic Funk GER 00:24:57 (8) 01:47:24 (1) 01:01:07 (11) 03:15:03 -03:25 US$ 8,000 91.81
6 Antonio Benito Lopez ESP 00:25:07 (12) 01:50:20 (8) 00:58:59 (4) 03:15:58 -05:36 US$ 7,000 90.21
7 Rico Bogen GER 00:24:46 (1) 01:47:25 (2) 01:03:08 (16) 03:16:50 -04:03 US$ 6,500 88.68
8 Maximilian Sperl GER 00:25:01 (10) 01:50:17 (7) 01:01:15 (13) 03:17:58 -07:47 US$ 6,000 86.92
9 Youri Keulen NED 00:26:07 (14) 01:53:34 (16) 00:56:44 (1) 03:17:59 -00:40 US$ 5,500 86.21
10 Mathis Margirier FRA 00:26:08 (15) 01:50:40 (10) 00:59:44 (7) 03:18:10 00:34 US$ 5,000 85.35
11 Aaron Royle AUS 00:24:50 (4) 01:51:09 (12) 01:01:13 (12) 03:18:49 -00:55 US$ 2,500 84.08
12 Daniel Baekkegard DEN 00:25:07 (12) 01:51:53 (14) 01:00:48 (10) 03:19:24 01:45 US$ 2,500 82.88
13 Kacper Stepniak POL 00:25:02 (11) 01:51:15 (13) 01:02:05 (15) 03:19:47 -02:37 US$ 2,500 81.89
14 Leon Chevalier FRA 00:28:43 (18) 01:50:31 (9) 00:59:54 (8) 03:20:53 -02:36 US$ 2,500 80.24
15 Ondrej Kubo SVK 00:29:31 (19) 01:53:18 (15) 01:00:26 (9) 03:25:04 00:11 US$ 2,500 75.72
16 Josh Amberger AUS 00:24:48 (3) 01:55:08 (17) 01:04:14 (17) 03:25:48 03:36 US$ 2,500 74.44
17 Bradley Weiss ZAF 00:26:13 (17) 01:57:17 (18) 01:01:26 (14) 03:26:43 03:29 US$ 2,500 73.00
18 Pieter Heemeryck BEL 00:26:11 (16) 01:58:12 (19) 01:06:14 (18) 03:32:41 17:27 US$ 2,500 66.86
  Max Neumann AUS 00:24:55 (7) 01:51:01 (11)   DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Taylor Knibb USA 00:26:57 (5) 01:56:29 (1) 01:04:47 (5) 03:30:03 -03:05 US$ 25,000 101.73
2 Julie Derron SUI 00:28:09 (7) 02:01:25 (6) 01:00:48 (1) 03:31:46 -11:25 US$ 16,000 99.49
3 India Lee GBR 00:26:54 (4) 01:59:59 (2) 01:06:50 (7) 03:35:17 -09:43 US$ 12,000 95.74
4 Ashleigh Gentle AUS 00:28:11 (9) 02:04:33 (10) 01:01:39 (2) 03:36:01 -02:41 US$ 9,000 94.36
5 Paula Findlay CAN 00:28:28 (14) 02:01:05 (5) 01:05:53 (6) 03:37:12 -02:55 US$ 8,000 92.61
6 Anne Haug GER 00:28:23 (12) 02:04:22 (9) 01:02:56 (3) 03:37:28 -01:34 US$ 7,000 91.65
7 Imogen Simmonds SUI 00:28:09 (7) 02:00:37 (3) 01:07:39 (11) 03:38:14 -07:48 US$ 6,500 90.28
8 Lucy Byram GBR 00:28:27 (13) 02:00:42 (4) 01:07:56 (13) 03:38:40 -07:06 US$ 6,000 89.21
9 Flora Duffy BMU 00:26:53 (3) 02:06:22 (15) 01:04:12 (4) 03:39:09 -00:20 US$ 5,500 88.11
10 Emma Pallant-Browne GBR 00:28:44 (17) 02:02:26 (7) 01:07:28 (10) 03:40:18 -03:04 US$ 5,000 86.46
11 Taylor Spivey USA 00:26:49 (1) 02:06:50 (16) 01:07:09 (8) 03:42:31 n/a US$ 2,500 83.93
12 Laura Madsen DEN 00:28:39 (15) 02:04:36 (11) 01:08:13 (14) 03:43:14 -05:08 US$ 2,500 82.67
13 Kat Matthews GBR 00:28:21 (11) 02:05:39 (14) 01:07:48 (12) 03:43:51 05:39 US$ 2,500 81.51
14 Sara Perez Sala ESP 00:26:51 (2) 02:04:12 (8) 01:11:37 (19) 03:44:14 -04:40 US$ 2,500 80.56
15 Kate Curran GBR 00:28:08 (6) 02:08:04 (18) 01:08:17 (15) 03:46:04 -03:42 US$ 2,500 78.41
16 Grace Thek AUS 00:28:14 (10) 02:09:15 (19) 01:07:21 (9) 03:46:35 -01:09 US$ 2,500 77.37
17 Amelia Watkinson NZL 00:31:20 (20) 02:05:03 (12) 01:08:39 (16) 03:46:52 02:52 US$ 2,500 76.54
18 Kaidi Kivioja EST 00:30:09 (18) 02:05:35 (13) 01:09:38 (17) 03:47:25 -02:47 US$ 2,500 75.50
19 Lisa Norden SWE 00:28:40 (16) 02:07:16 (17) 01:10:15 (18) 03:47:58 03:26 US$ 2,500 74.47
  Tamara Jewett CAN 00:30:09 (18)     DNF      

Ibiza T100 2024 (Sept 28th) – Seedings

T100 Logo IBIZA

If you’re interested into a closer look at the race favorites, some wildcards and how the Ibiza races might play out, check out my “2024 Ibiza T100 Triathlon Pro Race Preview” for Triathlete Magazine.

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Max Neumann AUS 00:22:53 01:50:07 00:58:56 03:13:46
2 Kristian Blummenfelt NOR 00:23:42 01:50:07 00:58:29 03:14:13
3 Magnus Ditlev DEN 00:23:48 01:48:55 01:00:45 03:15:36

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Anne Haug GER 00:27:03 02:05:51 01:02:55 03:38:00
2 Ashleigh Gentle AUS 00:26:30 02:06:04 01:05:55 03:40:30
3 Lucy Charles-Barclay GBR 00:24:18 02:06:27 01:08:04 03:40:56

Prize Money

Ibiza T100 / PTO European Open has a total prize purse of 250.000 US$, paying 20 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 11 Marten Van Riel BEL 03:19:29 00:25:21 01:49:27 02:17:48 01:01:41
2 5 Sam Laidlow FRA 03:20:05 00:25:56 01:48:14 02:17:10 01:02:55
3 10 Mika Noodt GER 03:20:38 00:25:40 01:48:57 02:17:37 01:03:01
4 6 Mathis Margirier FRA 03:21:26 00:25:45 01:49:09 02:17:54 01:03:32
5 3 Pieter Heemeryck BEL 03:21:28 00:26:00 01:50:56 02:19:56 01:01:32
6 9 Daniel Baekkegard DEN 03:21:36 00:25:35 01:51:08 02:19:43 01:01:53
7 8 Alistair Brownlee GBR 03:22:03 00:25:18 01:50:50 02:19:08 01:02:55
8 7 Frederic Funk GER 03:22:12 00:26:05 01:49:09 02:18:14 01:03:58
9 2 Youri Keulen NED 03:22:36 00:26:12 01:51:08 02:20:20 01:02:16
10 4 Rico Bogen GER 03:22:55 00:25:18 01:49:49 02:18:07 01:04:48
11 14 Aaron Royle AUS 03:23:50 00:25:11 01:52:04 02:20:15 01:03:35
12 12 David McNamee GBR 03:25:01 00:25:57 01:54:28 02:23:25 01:01:36
13 21 Antonio Benito Lopez ESP 03:25:19 00:25:59 01:55:15 02:24:14 01:01:05
14 16 Kacper Stepniak POL 03:25:37 00:25:37 01:52:33 02:21:10 01:04:27
15 20 Max Neumann AUS 03:26:17 00:25:46 01:53:07 02:21:53 01:04:24
16 17 Josh Amberger AUS 03:27:16 00:25:38 01:54:02 02:22:40 01:04:36
17 15 Leon Chevalier FRA 03:27:30 00:28:28 01:54:18 02:25:46 01:01:44
18 22 Maximilian Sperl GER 03:28:05 00:25:59 01:52:00 02:20:59 01:07:06
19 18 Bradley Weiss ZAF 03:28:12 00:26:41 01:54:56 02:24:37 01:03:35
20 23 Ondrej Kubo SVK 03:29:35 00:28:52 01:54:09 02:26:01 01:03:34

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 38 Taylor Knibb USA 03:37:41 00:27:46 01:58:34 02:29:20 01:08:21
2 31 Ashleigh Gentle AUS 03:42:18 00:28:32 02:05:14 02:36:46 01:05:32
3 35 Kat Matthews GBR 03:43:30 00:29:41 02:03:08 02:35:49 01:07:41
4 43 Flora Duffy BMU 03:43:32 00:27:32 02:04:01 02:34:33 01:08:59
5 41 Anne Haug GER 03:44:26 00:29:53 02:06:22 02:39:15 01:05:11
6 36 Paula Findlay CAN 03:44:39 00:28:50 02:02:54 02:34:44 01:09:55
7 42 Julie Derron SUI 03:46:24 00:28:23 02:09:13 02:40:36 01:05:48
8 39 Emma Pallant-Browne GBR 03:47:56 00:29:58 02:06:40 02:39:38 01:08:18
9 33 Imogen Simmonds SUI 03:48:03 00:28:32 02:04:09 02:35:41 01:12:22
10 40 Tamara Jewett CAN 03:48:13 00:30:14 02:09:33 02:42:47 01:05:26
11 32 India Lee GBR 03:48:24 00:28:28 02:05:05 02:36:33 01:11:51
12 34 Lucy Byram GBR 03:48:58 00:29:18 02:04:48 02:37:06 01:11:52
13 37 Amelia Watkinson NZL 03:49:20 00:30:16 02:06:04 02:39:20 01:10:00
14 49 Lisa Norden SWE 03:50:00 00:29:15 02:04:35 02:36:50 01:13:10
15 46 Laura Madsen DEN 03:50:40 00:29:46 02:05:39 02:38:25 01:12:15
16 44 Sara Perez Sala ESP 03:52:14 00:27:20 02:07:31 02:37:51 01:14:23
17 48 Grace Thek AUS 03:52:31 00:29:27 02:09:38 02:42:05 01:10:26
18 50 Kate Curran GBR 03:52:41 00:28:42 02:09:31 02:41:13 01:11:28
19 47 Kaidi Kivioja EST 03:54:01 00:30:16 02:07:27 02:40:43 01:13:18
  45 Taylor Spivey USA n/a unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Marten Van Riel: 30% (2-1)
  • Sam Laidlow: 15% (6-1)
  • Mika Noodt: 10% (9-1)
  • Youri Keulen: 10% (9-1)
  • Rico Bogen: 5% (20-1)
  • Pieter Heemeryck: 5% (20-1)
  • Daniel Baekkegard: 5% (20-1)
  • Mathis Margirier 5% (20-1)

Female Race Participants

  • Taylor Knibb: 30% (3-2)
  • Ashleigh Gentle: 20% (4-1)
  • Paula Findlay: 5% (20-1)
  • Kat Matthews: 5% (20-1)
  • Anne Haug: 3% (35-1)
  • India Lee: 3% (38-1)

London T100 2024 – Analyzing Results

T100 London

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Ashleigh Gentle AUS 00:26:26 (5) 02:01:46 (5) 01:06:02 (2) 03:36:17 -05:48 US$ 25,000 100.99
2 Imogen Simmonds SUI 00:26:24 (4) 01:59:44 (1) 01:10:55 (11) 03:39:11 -10:57 US$ 16,000 97.81
3 Kat Matthews GBR 00:27:28 (10) 02:01:39 (4) 01:08:16 (4) 03:39:29 -03:32 US$ 12,000 96.78
4 Laura Philipp GER 00:27:35 (18) 02:01:30 (3) 01:08:43 (5) 03:40:02 -03:47 US$ 9,000 95.56
5 Lucy Byram GBR 00:27:32 (15) 02:00:07 (2) 01:10:47 (9) 03:40:26 -11:09 US$ 8,000 94.48
6 Tamara Jewett CAN 00:27:30 (12) 02:06:29 (13) 01:04:29 (1) 03:40:49 -06:05 US$ 7,000 93.42
7 Sophie Coldwell GBR 00:24:42 (2) 02:04:43 (10) 01:10:58 (12) 03:42:22 n/a US$ 6,500 91.43
8 Chelsea Sodaro USA 00:27:27 (9) 02:06:31 (14) 01:06:39 (3) 03:42:55 -03:50 US$ 6,000 90.27
9 India Lee GBR 00:26:29 (6) 02:02:54 (7) 01:12:50 (15) 03:44:23 -03:46 US$ 5,500 88.37
10 Emma Pallant-Browne GBR 00:27:31 (13) 02:06:24 (12) 01:10:11 (7) 03:46:21 00:27 US$ 5,000 86.07
11 Anne Haug GER 00:27:29 (11) 02:06:35 (15) 01:10:27 (8) 03:46:39 05:57 US$ 2,500 85.16
12 Lisa Norden SWE 00:27:31 (13) 02:03:04 (8) 01:14:39 (17) 03:47:26 -02:48 US$ 2,500 83.86
13 Anne Reischmann GER 00:31:17 (20) 02:03:32 (9) 01:10:50 (10) 03:47:31 -03:36 US$ 2,500 83.15
14 Amelia Watkinson NZL 00:27:33 (17) 02:06:22 (11) 01:13:36 (16) 03:49:41 02:47 US$ 2,500 80.74
15 Haley Chura USA 00:25:35 (3) 02:13:08 (20) 01:09:22 (6) 03:50:28 00:52 US$ 2,500 79.48
16 Grace Thek AUS 00:27:09 (7) 02:09:36 (17) 01:12:11 (13) 03:51:16 -00:31 US$ 2,500 78.23
17 Laura Madsen DEN 00:27:32 (15) 02:09:31 (16) 01:12:39 (14) 03:52:05 -00:26 US$ 2,500 76.96
18 Kaidi Kivioja EST 00:28:05 (19) 02:09:52 (18) 01:16:56 (18) 03:56:58 04:26 US$ 2,500 72.37
19 Marjolaine Pierre FRA 00:27:26 (8) 02:10:28 (19) 01:18:31 (19) 03:58:45 08:47 US$ 2,500 70.34
  Lucy Charles-Barclay GBR 00:24:40 (1) 02:01:54 (6)   DNF      

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Sam Laidlow FRA 00:24:06 (18) 01:46:42 (1) 01:01:01 (4) 03:13:38 -14:59 US$ 25,000 100.02
2 Kyle Smith NZL 00:23:05 (4) 01:49:20 (6) 00:59:53 (2) 03:14:03 -08:52 US$ 16,000 98.83
3 Daniel Baekkegard DEN 00:23:08 (5) 01:49:28 (8) 01:02:06 (6) 03:16:41 -08:18 US$ 12,000 95.63
4 Magnus Ditlev DEN 00:23:16 (9) 01:49:06 (4) 01:03:21 (10) 03:17:41 -02:20 US$ 9,000 93.95
5 Frederic Funk GER 00:23:31 (15) 01:48:42 (2) 01:03:38 (11) 03:17:53 -06:19 US$ 8,000 93.01
6 Pieter Heemeryck BEL 00:23:26 (12) 01:51:47 (10) 01:01:48 (5) 03:19:09 -04:59 US$ 7,000 91.11
7 Rico Bogen GER 00:23:03 (3) 01:49:16 (5) 01:05:56 (12) 03:20:05 -07:14 US$ 6,500 89.53
8 Alistair Brownlee GBR 00:23:00 (2) 01:52:43 (11) 01:02:58 (8) 03:20:27 -03:40 US$ 6,000 88.48
9 Youri Keulen NED 00:23:30 (14) 01:49:04 (3) 01:06:20 (13) 03:20:43 -04:30 US$ 5,500 87.54
10 Gregory Barnaby ITA 00:23:12 (7) 01:49:27 (7) 01:06:32 (14) 03:21:05 -06:54 US$ 5,000 86.52
11 Sam Long USA 00:26:34 (20) 01:54:38 (15) 01:00:24 (3) 03:23:25 02:16 US$ 2,500 83.71
12 Leon Chevalier FRA 00:24:55 (19) 01:53:42 (12) 01:02:52 (7) 03:23:30 -07:14 US$ 2,500 82.98
13 David McNamee GBR 00:23:20 (11) 01:54:55 (16) 01:03:17 (9) 03:23:31 -05:00 US$ 2,500 82.33
14 Jason West USA 00:23:28 (13) 02:01:00 (19) 00:59:37 (1) 03:25:57 01:43 US$ 2,500 79.47
15 Aaron Royle AUS 00:22:57 (1) 01:55:17 (17) 01:07:20 (15) 03:27:41 03:20 US$ 2,500 77.26
16 Rudy von Berg USA 00:23:33 (16) 01:56:08 (18) 01:07:32 (16) 03:29:10 04:06 US$ 2,500 75.29
17 Jan Stratmann GER 00:23:14 (8) 01:54:22 (14) 01:11:01 (17) 03:30:38 03:45 US$ 2,500 73.36
18 Clement Mignon FRA 00:24:04 (17) 01:54:15 (13) 01:12:15 (18) 03:32:37 06:44 US$ 2,500 70.95
19 Max Neumann AUS 00:23:18 (10) 01:49:32 (9) 01:17:57 (19) 03:32:45 06:15 US$ 2,500 70.26
  Ben Kanute USA 00:23:11 (6)     DNF      

London T100 (July 27th & 28th) – Seedings

T100 London

Prize Money

London T100 has a total prize purse of 250.000 US$, paying 20 deep.

Female Race Participants (Saturday, July 27th)

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 1 Lucy Charles-Barclay GBR 03:39:19 00:26:43 02:01:23 02:31:06 01:08:13
2 2 Ashleigh Gentle AUS 03:40:14 00:28:31 02:03:15 02:34:46 01:05:28
3 17 Anne Haug GER 03:41:29 00:29:58 02:04:18 02:37:16 01:04:13
4 8 Kat Matthews GBR 03:42:06 00:29:41 02:01:47 02:34:28 01:07:38
5 10 Laura Philipp GER 03:43:40 00:30:14 02:01:51 02:35:05 01:08:35
6 18 Chelsea Sodaro USA 03:45:26 00:29:12 02:06:12 02:38:24 01:07:02
7 11 Emma Pallant-Browne GBR 03:45:56 00:29:59 02:04:42 02:37:41 01:08:15
8 15 Tamara Jewett CAN 03:46:42 00:30:21 02:07:51 02:41:12 01:05:30
9 3 India Lee GBR 03:46:47 00:28:27 02:03:26 02:34:53 01:11:54
10 9 Imogen Simmonds SUI 03:47:07 00:28:31 02:02:50 02:34:21 01:12:46
11 5 Amelia Watkinson NZL 03:47:08 00:30:18 02:04:04 02:37:22 01:09:46
12 20 Lisa Norden SWE 03:47:24 00:28:46 02:02:49 02:34:35 01:12:49
13 4 Lucy Byram GBR 03:48:25 00:29:12 02:03:50 02:36:02 01:12:23
14 6 Haley Chura USA 03:48:31 00:27:45 02:07:01 02:37:46 01:10:45
15 14 Laura Madsen DEN 03:50:03 00:29:49 02:04:15 02:37:04 01:12:59
16 19 Marjolaine Pierre FRA 03:50:14 00:30:10 02:05:19 02:38:29 01:11:45
17 12 Anne Reischmann GER 03:50:23 00:32:32 02:03:47 02:39:19 01:11:04
18 16 Grace Thek AUS 03:51:43 00:29:29 02:08:23 02:40:52 01:10:51
19 7 Kaidi Kivioja EST 03:52:05 00:30:22 02:05:32 02:38:54 01:13:11
  21 Sophie Coldwell GBR n/a unrated unrated unrated unrated

Male Race Participants (Sunday, July 28th)

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 2 Magnus Ditlev DEN 03:18:30 00:26:11 01:46:49 02:16:00 01:02:30
2 4 Kyle Smith NZL 03:19:06 00:25:16 01:48:10 02:16:26 01:02:40
3 1 Sam Long USA 03:19:08 00:28:22 01:46:14 02:17:36 01:01:32
4 5 Pieter Heemeryck BEL 03:20:11 00:26:01 01:49:17 02:18:18 01:01:53
5 7 Rico Bogen GER 03:20:16 00:25:11 01:48:04 02:16:15 01:04:01
6 8 Alistair Brownlee GBR 03:20:51 00:25:17 01:49:01 02:17:18 01:03:33
7 12 Frederic Funk GER 03:21:03 00:26:05 01:47:39 02:16:44 01:04:19
8 17 Daniel Baekkegard DEN 03:21:04 00:25:35 01:50:04 02:18:39 01:02:25
9 3 Youri Keulen NED 03:21:10 00:26:13 01:49:50 02:19:03 01:02:07
10 10 Jason West USA 03:21:22 00:26:04 01:52:43 02:21:47 00:59:35
11 18 Sam Laidlow FRA 03:21:45 00:25:34 01:47:59 02:16:33 01:05:12
12 9 Aaron Royle AUS 03:21:48 00:25:10 01:50:09 02:18:19 01:03:29
13 6 Rudy von Berg USA 03:22:09 00:25:50 01:49:30 02:18:20 01:03:49
14 21 Max Neumann AUS 03:23:08 00:25:46 01:52:38 02:21:24 01:01:44
15 14 Clement Mignon FRA 03:23:19 00:26:07 01:50:15 02:19:22 01:03:57
16 11 David McNamee GBR 03:23:38 00:25:59 01:52:52 02:21:51 01:01:47
17 15 Ben Kanute USA 03:23:55 00:25:18 01:50:04 02:18:22 01:05:33
18 19 Jan Stratmann GER 03:24:08 00:25:51 01:50:27 02:19:18 01:04:50
19 20 Gregory Barnaby ITA 03:24:44 00:26:10 01:52:22 02:21:32 01:03:12
20 16 Leon Chevalier FRA 03:27:12 00:28:45 01:53:11 02:24:56 01:02:16

Winning Odds

Male Race Participants

  • Magnus Ditlev: 20% (4-1)
  • Sam Long: 15% (6-1)
  • Kyle Smith: 12% (7-1)
  • Youri Keulen: 10% (9-1)
  • Rico Bogen: 10% (9-1)
  • Max Neumann: 10% (9-1)
  • Jason West: 5% (20-1)
  • Pieter Heemeryck: 5% (20-1)

Female Race Participants

  • Ashleigh Gentle: 30% (2-1)
  • Lucy Charles-Barclay: 30% (2-1)
  • Anne Haug: 12% (7-1)
  • Kat Matthews: 11% (8-1)
  • India Lee: 9% (10-1)
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close