Skip to content

Course Ratings

Last updated: November 2024

  • The more races have been run on that course, the more significant the ratings are. However, actual conditions on race day (e.g. waves during the swim, wind or heat) will impact the times for a race. 
  • The Ratings can be used to compare times from different courses. For example, an 8:37 at IM Barcelona (course rating of 24 minutes) is a similar performance to a 9:30 in Wales (course rating of -29 minutes). The Ratings are based on a 9-hour Ironman (consisting of a 55 minute swim, a 4:50 bike and a 3:10 run plus five minutes for T1 and T2). For finishes around 12-hours, the numbers should be increased by a third (i.e. 11:30 in Barcelona is comparable to 12:40 in Wales). 
  • The data below is based on Pro races, therefore courses without a Pro race are not shown (e.g. the new IM California course in Sacramento).
  • I have included all IM-distance courses I have analyzed, even if there has only been one race quite some time ago (e.g. IM Lake Tahoe with only one Pro race in 2013). Older data is somewhat tricky to compare to more recent races.

Course Ratings

Course Rating Swim Rating Bike Rating Run Rating # of Races Last Race
IM Wales – 29:29 00:17 -26:29 -03:18 11 2023-09-03
Challenge Madrid – 27:41 -02:13 -19:31 -05:58 3 2019-09-22
IM Lake Tahoe – 21:51 -01:59 -20:16 00:24 1 2013-09-22
IM Lanzarote – 19:32 00:21 -20:06 00:13 18 2024-05-18
IM St. George – 18:53 -01:03 -15:09 -02:42 3 2012-04-29
IM Japan – 15:05 -00:10 -14:10 -00:45 3 2015-08-23
TradeInn Full – 14:23 02:26 -18:42 01:53 3 2023-05-13
IM UK – 07:42 01:44 -14:38 05:12 11 2021-07-04
IM Taiwan – 07:24 -00:07 06:33 -13:51 4 2018-10-07
IM Malaysia – 06:09 -00:39 03:06 -08:37 10 2024-10-12
IM Netherlands – 05:06 -00:29 -04:43 00:06 4 2018-08-05
IM Canada – 04:53 00:24 -02:58 -02:19 7 2019-07-28
IM Wisconsin – 04:45 -01:41 -02:48 -00:15 15 2022-09-11
IM Korea – 04:18 -00:03 03:34 -07:50 4 2011-07-03
IM Lake Placid – 04:00 -00:36 -03:14 -00:10 18 2024-07-21
Challenge Wanaka – 03:05 -00:20 -03:30 00:43 11 2017-02-18
IM Fortaleza – 02:12 -04:05 10:37 -08:44 1 2014-11-09
IM Switzerland – 01:51 -02:46 04:41 -03:47 3 2023-07-09
IM Philippines – 01:07 -00:49 02:53 -03:12 1 2018-06-03
IM Ireland – 00:59 03:21 -04:07 -00:13 2 2022-08-14
IM World Championships – 00:39 -02:45 04:37 -02:32 20 2024-10-26
IM France – 00:37 -00:04 -05:17 04:43 18 2024-06-16
IM Los Cabos – 00:12 00:35 -00:59 00:12 2 2014-03-30
IM World Champs Nice 00:00 00:00 00:00 00:00 2 2024-09-22
IM World Champs Nice 00:00 00:00 00:00 00:00 2 2024-09-22
Challenge Weymouth 01:38 -02:07 02:07 01:38 1 2015-09-13
Challenge Henley 01:46 -00:05 -01:44 03:36 3 2013-09-08
IM Boulder 02:21 -01:45 14:23 -10:17 4 2019-06-09
IM South Africa 02:50 -01:48 03:31 01:07 18 2024-04-21
IM Mont Tremblant 03:05 -01:26 04:22 00:10 10 2023-08-20
IM Coeur d’Alene 03:08 -01:09 02:58 01:20 13 2023-06-25
IM Switzerland 05:01 -01:19 05:46 00:34 15 2019-07-21
IM Israel 05:46 -02:43 07:19 01:11 1 2022-11-25
IM Australia 06:08 02:09 01:32 02:27 17 2024-05-05
IM Louisville 06:09 01:15 07:12 -02:18 10 2018-10-14
IM Cairns 06:21 -00:07 06:37 -00:10 14 2024-06-16
Challenge Anhui 06:39 05:38 05:48 -04:46 1 2019-10-20
IM Mallorca 07:00 00:44 04:38 01:39 4 2021-10-16
IM Vineman 07:13 -02:25 07:42 01:55 1 2016-07-30
IM New Zealand 07:46 00:15 03:20 04:11 17 2024-03-02
IM Portugal 07:58 03:48 01:57 02:13 1 2023-10-21
Mediterranean Epic (Full) 08:20 00:15 06:50 01:16 1 2024-05-25
IM New York 08:31 14:11 03:07 -08:46 1 2012-08-11
IM Mar del Plata 08:46 -01:15 08:23 01:39 2 2018-12-02
IM Tulsa 08:46 00:47 05:40 02:20 1 2021-05-23
IM Canada 08:56 00:49 06:53 01:15 9 2024-08-25
Challenge Penticton 09:44 -03:21 06:50 06:15 2 2014-08-24
Challenge Taiwan 09:59 -00:52 14:29 -03:37 6 2019-04-27
IM Chattanooga 10:03 11:53 03:01 -04:50 7 2024-09-29
Challenge Vichy 10:08 -01:11 10:04 01:17 2 2013-09-01
IM Des Moines 10:24 -01:35 15:14 -03:14 1 2022-06-12
IM Germany 11:06 00:53 09:06 01:07 20 2024-08-18
IM Finland 11:15 00:27 10:50 -00:02 1 2021-08-14
IM Texas 11:23 -02:04 14:39 -01:12 11 2024-04-27
Challenge Atlantic City 12:56 -01:47 11:34 03:10 1 2014-06-29
IM UK (Sherbourne) 12:58 03:25 -03:19 12:53 4 2008-09-07
IM Cozumel 13:02 05:38 09:57 -02:32 13 2023-11-19
Challenge Regensburg 14:02 01:10 12:04 00:49 2 2017-08-13
IM Melbourne 14:11 00:07 12:08 01:56 3 2015-03-22
IM Arizona 14:26 -00:15 13:26 01:16 16 2022-11-20
IM Regensburg 14:38 02:43 09:39 02:17 3 2012-06-17
IM Vichy 14:48 -02:48 14:15 03:22 2 2016-08-28
IM Italy 15:34 00:26 12:02 03:06 5 2023-09-16
IM Austria 15:42 01:15 11:30 02:58 19 2024-06-16
Challenge Venice 15:56 -04:10 18:52 01:15 3 2018-06-03
IM Vitoria-Gasteiz 16:34 00:25 16:19 -00:09 4 2024-07-14
IM Western Australia 17:15 00:03 15:42 01:29 18 2023-12-03
Challenge Gunsan Full 17:36 -06:35 22:23 01:48 1 2024-06-02
IM Hamburg 18:33 -00:18 14:21 04:30 7 2024-06-02
IM Sweden 19:26 00:41 15:08 03:36 11 2024-08-17
IM Florida 20:03 -01:49 18:28 03:25 13 2023-11-04
Challenge Roth 20:25 01:11 14:14 05:01 19 2024-07-07
Challenge Almere 20:30 00:37 17:10 02:44 11 2024-09-14
Challenge Denmark 20:50 03:46 15:13 01:52 2 2016-06-12
IM Copenhagen 21:27 01:40 16:12 03:35 11 2021-08-22
IM Brasil 21:28 01:36 15:38 04:15 18 2024-05-19
Challenge Barcelona Full 21:34 -00:44 18:50 03:29 5 2013-10-06
IM Tallinn 22:23 -00:40 21:39 01:24 2 2019-08-03
IM Barcelona 24:02 -00:11 21:43 02:31 7 2024-10-06

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close