Skip to content

Dubai T100 2026 (Nov 15th) – Seedings

T100 LogoDUBAI Stacked NavyPrevious Winners

Year Male Winner Time Female Winner Time
2024 Marten Van Riel (BEL) 03:09:17 Taylor Knibb (USA) 03:29:17

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Marten Van Riel BEL 00:24:40 01:44:27 00:58:26 03:09:17
2 Rico Bogen GER 00:24:37 01:44:20 00:58:45 03:09:39
3 Alistair Brownlee GBR 00:24:39 01:44:34 00:59:18 03:10:25

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Taylor Knibb USA 00:26:36 01:54:18 01:06:26 03:29:17
2 Julie Derron SUI 00:26:37 01:57:29 01:05:35 03:31:08
3 Ashleigh Gentle AUS 00:26:43 01:57:15 01:06:00 03:31:42

Course Records

Leg Gender Record Athlete Date
Total overall 03:09:17 Marten Van Riel 2024-11-17
Swim overall 00:24:36 Aaron Royle 2024-11-17
Bike overall 01:44:19 Frederic Funk 2024-11-17
Run overall 00:58:26 Marten Van Riel 2024-11-17
Total female 03:29:17 Taylor Knibb 2024-11-16
Swim female 00:26:31 Sara Perez Sala 2024-11-16
Bike female 01:54:18 Taylor Knibb 2024-11-16
Run female 01:03:32 Flora Duffy 2024-11-16

Course Rating

The Course Rating for Dubai T100 is 41:06.

Race Adjustments for Dubai T100

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2024 41:38 -01:25 29:03 17:06 19 of 20 41:38 -01:25 29:03 17:06
2024 40:34 -01:16 27:51 18:16 17 of 20 41:06 -01:20 28:27 17:41

Prize Money

Dubai T100 has a total prize purse of 250.000 US$, paying 20 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 1 Hayden Wilde NZL 03:10:45 00:25:04 01:43:14 02:11:18 00:59:27
2 4 Marten Van Riel BEL 03:12:30 00:24:43 01:44:25 02:12:08 01:00:22
3 2 Mika Noodt GER 03:14:36 00:25:09 01:44:18 02:12:27 01:02:09
4 10 Jonas Schomburg GER 03:15:38 00:24:44 01:46:06 02:13:50 01:01:48
5 3 Mathis Margirier FRA 03:15:41 00:25:07 01:44:21 02:12:28 01:03:13
6 8 Morgan Pearson USA 03:16:00 00:24:48 01:48:49 02:16:37 00:59:23
7 5 Samuel Dickinson GBR 03:17:27 00:24:43 01:46:26 02:14:09 01:03:18
8 11 Vincent Luis FRA 03:18:16 00:24:35 01:49:03 02:16:38 01:01:38
9 6 Gregory Barnaby ITA 03:18:19 00:25:12 01:47:39 02:15:51 01:02:28
10 9 Jason West USA 03:19:00 00:25:20 01:50:24 02:18:44 01:00:16
11 15 Pieter Heemeryck BEL 03:20:00 00:25:35 01:48:14 02:16:49 01:03:11
12 7 Wilhelm Hirsch GER 03:20:34 00:24:51 01:49:02 02:16:53 01:03:41
13 12 Jake Birtwhistle AUS 03:20:44 00:25:30 01:49:48 02:18:18 01:02:26
14 18 Michele Bortolamedi ITA 03:21:57 00:24:43 01:49:40 02:17:23 01:04:34
15 17 Marc Dubrick USA 03:22:14 00:24:53 01:50:21 02:18:14 01:04:00
16 14 Guillem Montiel Moreno ESP 03:23:40 00:25:27 01:50:19 02:18:46 01:04:54
17 16 Will Draper GBR 03:23:45 00:27:46 01:48:44 02:19:30 01:04:15
18 20 Mike Phillips NZL 03:24:20 00:26:35 01:49:12 02:18:47 01:05:33

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 31 Kate Waugh GBR 03:32:38 00:26:09 01:56:16 02:25:25 01:07:13
2 32 Julie Derron SUI 03:33:58 00:27:00 01:58:04 02:28:04 01:05:54
3 35 Taylor Spivey USA 03:37:37 00:26:05 02:01:51 02:30:56 01:06:41
4 38 Holly Lawrence GBR 03:38:40 00:26:34 01:59:21 02:28:55 01:09:45
5 33 Jessica Learmonth GBR 03:38:46 00:26:05 01:56:29 02:25:34 01:13:12
6 36 Lisa Perterer AUT 03:40:02 00:28:06 01:58:45 02:29:51 01:10:11
7 45 Georgia Taylor-Brown GBR 03:40:21 00:27:41 02:00:21 02:31:02 01:09:19
8 39 Sara Perez Sala ESP 03:42:41 00:26:28 02:00:17 02:29:45 01:12:56
9 37 Hanne De Vet BEL 03:45:39 00:27:34 02:01:06 02:31:40 01:13:59
10 49 Lizzie Rayner GBR 03:46:27 00:28:28 02:02:16 02:33:44 01:12:43
11 46 Kaidi Kivioja EST 03:47:12 00:29:32 02:01:18 02:33:50 01:13:22
12 50 Rebecca Anderbury GBR 03:47:14 00:32:59 01:59:03 02:35:02 01:12:12
13 41 Leana Bissig SUI 03:49:02 00:29:09 02:04:14 02:36:23 01:12:39
14 44 Megan McDonald GBR 03:49:56 00:28:46 02:03:12 02:34:58 01:14:58
15 48 Diede Diederiks NED 03:50:04 00:32:21 02:01:27 02:36:48 01:13:16
16 52 Jenny Jendryschik GER 03:54:07 00:31:46 02:04:04 02:38:50 01:15:17

Winning Odds

Male Race Participants

  • Hayden Wilde: 50% (1-1)
  • Marten Van Riel: 38% (2-1)
  • Mika Noodt: 6% (17-1)
  • Mathis Margirier: 6% (17-1)
  • Jonas Schomburg: 2% (44-1)

Female Race Participants

  • Kate Waugh: 41% (1-1)
  • Julie Derron: 39% (2-1)
  • Sara Perez Sala: 5% (18-1)
  • Jessica Learmonth: 5% (18-1)
  • Taylor Spivey: 3% (28-1)
  • Lisa Perterer: 3% (36-1)

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close