IM Canada has moved locations: Last year it was held in its “traditional” venue in Penticton. However, the town felt the race was neglected by WTC (evidenced by the race being on the lowest level of KPR points – P-1000 – and prize money – 25.000 US$) and decided to have the race organized under the Challenge banner. (They will hold their race on the same weekend.) WTC then quickly announced a new location for IM Canada in Whistler – giving the race an improved status by designating it a P-2000 race with a prize purse of 75.000 US$.
Previous Year’s TOP 3
As mentioned above, last year’s IM Canada was held in Penticton on a different course.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Matthew Russell | USA | 01:03:04 | 04:48:41 | 02:53:34 | 08:48:30 |
2 | Olly Piggin | CAN | 00:56:51 | 04:48:43 | 03:05:25 | 08:54:17 |
3 | Christian Brader | GER | 00:57:29 | 04:48:19 | 03:09:52 | 08:58:59 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Gillian Clayton | CAN | 01:08:32 | 05:16:51 | 03:17:08 | 09:46:07 |
2 | Karen Thibodeau | CAN | 00:55:41 | 05:30:09 | 03:21:43 | 09:50:52 |
3 | Janelle Morrison | CAN | 01:06:46 | 05:16:47 | 03:25:57 | 09:53:20 |
Course Records and Rating
As this is the first race on this course, there are no course records and the course is unrated so far.
KPR points and Price Money
IM Canada has 2000 KPR points for the winner. It has a total price purse of 75k$.
Male Race Participants
There are a lot of names on this list that have raced last week in Mont Tremblant. Expect to see a few withdrawals.
Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
1 | Paul Amey | GBR | n/a | 08:42:53 | 00:50:13 | 04:48:26 | 03:02:53 | 51 |
2 | Daniel Halksworth | GBR | n/a | 08:47:12 | 00:47:34 | 04:47:34 | 03:07:42 | 68 |
3 | Jonathan Caron | CAN | n/a | 08:56:09 | 00:49:47 | 04:57:04 | 03:06:33 | 99 |
4 | Matthew Russell | USA | n/a | 08:56:32 | 01:02:53 | 04:49:21 | 02:59:26 | 100 |
5 | Bruno Clerbout | BEL | n/a | 08:57:13 | 00:51:04 | 04:58:49 | 02:59:31 | 103 |
6 | Dominik Berger | AUT | n/a | 09:00:09 | 00:48:20 | 04:50:12 | 03:20:53 | 117 |
7 | Mike Schifferle | SUI | n/a | 09:03:05 | 01:00:25 | 04:51:21 | 03:06:57 | 127 |
8 | Nigel Gray | CAN | n/a | 09:09:05 | 00:55:29 | 04:50:27 | 03:18:36 | 141 |
9 | Trevor Wurtele | CAN | n/a | 09:09:05 | 00:54:49 | 04:52:27 | 03:17:52 | 141 |
10 | Matthew Sheeks | USA | n/a | 09:11:08 | 01:03:24 | 05:04:13 | 02:57:38 | 150 |
11 | Bryan Rhodes | NZL | n/a | 09:14:05 | 00:47:47 | 04:53:59 | 03:22:41 | 162 |
12 | Matt Lieto | USA | n/a | 09:17:47 | 00:52:07 | 04:46:42 | 03:31:28 | 168 |
13 | Paul Hawkins | GBR | n/a | 09:20:04 | 00:58:30 | 05:28:53 | 03:20:25 | 171 |
14 | Thomas Maliszewski | USA | n/a | 09:34:03 | 01:03:35 | 05:11:04 | 03:06:05 | 214 |
15 | Jim Lubinski | USA | n/a | 09:43:49 | 01:01:29 | 05:12:24 | 03:24:58 | 250 |
16 | Nathan Birdsall | USA | n/a | 10:01:16 | 01:06:43 | 04:54:29 | 03:52:59 | 301 |
17 | Stephen Kilshaw | CAN | n/a | 10:02:25 | 00:54:17 | 05:08:53 | 03:53:39 | 303 |
18 | Brendan Naef | CAN | n/a | 10:39:39 | 00:58:02 | 05:15:02 | 03:20:43 | 352 |
Dan Litwora | USA | n/a | unrated | unrated | unrated | unrated | n/a | |
Andrew Russell | CAN | n/a | unrated | unrated | unrated | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
1 | Lisa Ribes | USA | n/a | 09:46:02 | 01:04:38 | 05:20:06 | 03:17:14 | 51 |
2 | Keiko Tanaka | JAP | n/a | 09:49:00 | 00:54:20 | 05:27:02 | 03:23:36 | 59 |
3 | Gillian Moody | CAN | n/a | 09:49:34 | 00:55:06 | 05:27:42 | 03:23:14 | 60 |
4 | Christine Anderson | USA | n/a | 09:59:23 | 00:54:45 | 05:29:06 | 03:33:12 | 77 |
5 | Uli Bromme | USA | n/a | 10:00:27 | 01:02:55 | 05:23:34 | 03:29:26 | 80 |
6 | Olesya Prystayko | UKR | n/a | 10:13:34 | 00:59:34 | 05:32:14 | 03:39:50 | 98 |
7 | Annett Kamenz | GER | n/a | 10:24:47 | 01:04:04 | 05:46:24 | 03:36:42 | 120 |
8 | Christine Fletcher | CAN | n/a | 10:26:57 | 00:59:12 | 05:31:45 | 03:47:37 | 121 |
Sarah Baker | CAN | n/a | unrated | unrated | unrated | unrated | n/a | |
Martina Wan | CAN | n/a | unrated | unrated | unrated | unrated | n/a | |
Kristyn Tobey | BMU | n/a | unrated | unrated | unrated | unrated | n/a | |
Julie Van Veelen | CAN | n/a | unrated | unrated | unrated | unrated | n/a | |
Christina Jackson | USA | n/a | unrated | unrated | unrated | unrated | n/a |
Winning Odds
Male Race Participants
- Paul Amey: 27% (3-1)
- Daniel Halksworth: 23% (3-1)
- Trevor Wurtele: 19% (4-1)
- Matthew Russell: 10% (9-1)
- Bruno Clerbout: 9% (10-1)
- Jonathan Caron: 5% (18-1)
- Dominik Berger: 3% (28-1)
- Bryan Rhodes: 3% (37-1)
Female Race Participants
- Lisa Ribes: 37% (2-1)
- Uli Bromme: 23% (3-1)
- Gillian Moody: 16% (5-1)
- Annett Kamenz: 8% (11-1)
- Christine Anderson: 7% (14-1)
- Keiko Tanaka: 6% (15-1)
- Olesya Prystayko: 2% (59-1)