Skip to content

Ironman Hawaii 2024 (Oct 26th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
1978 Gordon Haller (USA) 11:46:58    
1979 Tom Warren (USA) 11:15:56 Lyn Lemaire (USA) 12:55:38
1980 Dave Scott (USA) 09:24:33 Robin Beck (USA) 11:21:24
1981 John Howard (USA) 09:38:29 Linda Sweeney (USA) 12:00:32
1982 Scott Tinley (USA) 09:19:41 Kathleen McCartney (USA) 11:09:40
1982 Dave Scott (USA) 09:08:23 Julie Leach (USA) 10:54:08
1983 Dave Scott (USA) 09:05:57 Sylviane Puntous (CAN) 10:43:36
1984 Dave Scott (USA) 08:54:20 Sylviane Puntous (CAN) 10:25:13
1985 Scott Tinley (USA) 08:50:54 Joanne Ernst (USA) 10:25:22
1986 Dave Scott (USA) 08:28:37 Paula Newby-Fraser (USA) 09:49:14
1987 Dave Scott (USA) 08:34:13 Erin Baker (NZL) 09:35:25
1988 Scott Molina (USA) 08:31:00 Paula Newby-Fraser (USA) 09:01:01
1989 Mark Allen (USA) 08:09:15 Paula Newby-Fraser (USA) 09:00:56
1990 Mark Allen (USA) 08:28:17 Erin Baker (NZL) 09:13:42
1991 Mark Allen (USA) 08:18:32 Paula Newby-Fraser (USA) 09:07:52
1992 Mark Allen (USA) 08:09:08 Paula Newby-Fraser (USA) 08:55:28
1993 Mark Allen (USA) 08:07:45 Paula Newby-Fraser (USA) 08:58:23
1994 Greg Welch (AUS) 08:20:27 Paula Newby-Fraser (USA) 09:20:14
1995 Mark Allen (USA) 08:20:34 Karen Smyers (USA) 09:16:46
1996 Luc Van Lierde (BEL) 08:04:08 Paula Newby-Fraser (USA) 09:06:49
1997 Thomas Hellriegel (GER) 08:33:01 Heather Fuhr (CAN) 09:31:43
1998 Peter Reid (CAN) 08:24:30 Natascha Badmann (SUI) 09:24:16
1999 Luc Van Lierde (BEL) 08:17:17 Lori Bowden (CAN) 09:13:02
2000 Peter Reid (CAN) 08:21:00 Natascha Badmann (SUI) 09:26:16
2001 Timothy DeBoom (USA) 08:31:18 Natascha Badmann (SUI) 09:28:37
2002 Timothy DeBoom (USA) 08:29:56 Natascha Badmann (SUI) 09:07:54
2003 Peter Reid (CAN) 08:22:35 Lori Bowden (CAN) 09:11:55
2004 Normann Stadler (GER) 08:33:29 Natascha Badmann (SUI) 09:50:04
2005 Faris Al-Sultan (GER) 08:14:17 Natascha Badmann (SUI) 09:09:30
2006 Normann Stadler (GER) 08:11:56 Michellie Jones (AUS) 09:18:31
2007 Chris McCormack (AUS) 08:15:34 Chrissie Wellington (GBR) 09:08:45
2008 Craig Alexander (AUS) 08:17:45 Chrissie Wellington (GBR) 09:06:23
2009 Craig Alexander (AUS) 08:20:21 Chrissie Wellington (GBR) 08:54:02
2010 Chris McCormack (AUS) 08:10:37 Mirinda Carfrae (AUS) 08:58:36
2011 Craig Alexander (AUS) 08:03:56 Chrissie Wellington (GBR) 08:55:08
2012 Pete Jacobs (AUS) 08:18:37 Leanda Cave (GBR) 09:15:54
2013 Frederik Van Lierde (BEL) 08:12:29 Mirinda Carfrae (AUS) 08:52:14
2014 Sebastian Kienle (GER) 08:14:18 Mirinda Carfrae (AUS) 09:00:55
2015 Jan Frodeno (GER) 08:14:40 Daniela Ryf (SUI) 08:57:57
2016 Jan Frodeno (GER) 08:06:30 Daniela Ryf (SUI) 08:46:46
2017 Patrick Lange (GER) 08:01:40 Daniela Ryf (SUI) 08:50:47
2018 Patrick Lange (GER) 07:52:39 Daniela Ryf (SUI) 08:26:18
2019 Jan Frodeno (GER) 07:51:13 Anne Haug (GER) 08:40:10
2022 Kristian Blummenfelt (NOR) 07:49:15 Daniela Ryf (SUI) 08:34:58
2022     Chelsea Sodaro (USA) 08:33:45
2022 Gustav Iden (NOR) 07:40:23    
2023 Sam Laidlow (FRA) 08:06:22    
2023     Lucy Charles-Barclay (GBR) 08:24:31
2024     Laura Philipp (GER) 08:45:15

Last Race’s TOP 3

Kona 2022

Rank Name Nation Swim Bike Run Time
1 Gustav Iden NOR 00:48:22 04:11:05 02:36:14 07:40:23
2 Sam Laidlow FRA 00:48:15 04:04:35 02:44:39 07:42:23
3 Kristian Blummenfelt NOR 00:48:19 04:11:15 02:39:20 07:43:22

Nice 2023

Rank Name Nation Swim Bike Run Time
1 Sam Laidlow FRA 00:47:50 04:31:28 02:41:46 08:06:22
2 Patrick Lange GER 00:49:01 04:43:24 02:32:41 08:10:17
3 Magnus Ditlev DEN 00:49:14 04:35:54 02:41:07 08:11:43

Course Records

Leg Gender Record Athlete Date
Total overall 07:40:23 Gustav Iden 2022-10-08
Swim overall 00:46:29 Jan Sibbersen 2018-10-13
Bike overall 04:04:35 Sam Laidlow 2022-10-08
Run overall 02:36:14 Gustav Iden 2022-10-08
Total female 08:24:31 Lucy Charles-Barclay 2023-10-14
Swim female 00:48:14 Lucy Charles-Barclay 2018-10-13
Bike female 04:26:07 Daniela Ryf 2018-10-13
Run female 02:48:23 Anne Haug 2023-10-14

Kona slots and Prize Money

IM World Championships has 1 Pro Kona slot for the Winner. It has a total prize purse of 375.000 US$, paying 15 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 5 Kristian Blummenfelt (AQ) NOR 07:44:53 07:45:25 00:48:10 04:13:44 05:06:54 02:37:59 100% +0% -0% (1)
2 3 Magnus Ditlev DEN 07:47:13 07:52:43 00:49:09 04:07:32 05:01:41 02:45:32 100% +0% -0% (2)
3 1 Sam Laidlow (AQ) FRA 07:48:14 08:00:03 00:48:10 04:05:56 04:59:05 02:49:09 0% +100% -0% (2)
4 4 Gustav Iden (AQ) NOR 07:48:26 07:43:29 00:48:38 04:12:25 05:06:03 02:42:23 100% +0% -0% (1)
5 2 Patrick Lange GER 07:48:33 07:53:56 00:49:12 04:17:16 05:11:28 02:37:05 86% +0% -14% (6)
6 6 Rudy von Berg USA 07:54:33 08:00:19 00:48:21 04:13:13 05:06:34 02:47:59 45% +55% -0% (2)
7 10 Gregory Barnaby ITA 07:54:58 07:57:15 00:47:53 04:16:49 05:09:42 02:45:16 100% +0% -0% (1)
8 18 Antonio Benito Lopez ESP 07:55:14 08:06:08 00:48:45 04:19:28 05:13:13 02:42:01 n/a (no Kona Pro race)
9 23 Daniel Baekkegard DEN 07:55:50 08:04:29 00:48:12 04:16:46 05:09:58 02:45:52 34% +0% -66% (2)
10 32 Matthew Marquardt USA 07:56:36 07:58:38 00:48:00 04:13:25 05:06:24 02:50:12 100% +0% -0% (1)
11 12 Clement Mignon FRA 07:56:38 08:04:10 00:49:58 04:14:14 05:09:12 02:47:26 100% +0% -0% (2)
12 21 Denis Chevrot FRA 07:56:46 08:00:57 00:48:42 04:19:48 05:13:31 02:43:15 58% +0% -42% (6)
13 7 Leon Chevalier FRA 07:57:00 08:05:00 00:51:49 04:12:58 05:09:47 02:47:13 0% +100% -0% (2)
14 17 Trevor Foley USA 07:57:03 08:23:14 00:54:49 04:14:08 05:13:57 02:43:06 n/a (no Kona Pro race)
15 48 Menno Koolhaas NED 07:57:13 08:04:25 00:47:51 04:21:53 05:14:44 02:42:29 n/a (no Kona Pro race)
16 47 Kieran Lindars GBR 07:57:16 08:11:53 00:48:19 04:18:20 05:11:39 02:45:37 n/a (no Kona Pro race)
17 49 Kacper Stepniak POL 07:57:33 08:04:51 00:47:51 04:16:26 05:09:18 02:48:15 n/a (no Kona Pro race)
18 53 Ben Kanute USA 07:57:36 08:08:00 00:48:18 04:18:33 05:11:51 02:45:45 n/a (no Kona Pro race)
19 35 Kristian Hogenhaug DEN 07:59:04 08:05:02 00:49:34 04:10:18 05:04:52 02:54:12 55% +0% -45% (3)
20 9 Bradley Weiss ZAF 07:59:29 08:01:47 00:49:47 04:18:28 05:13:15 02:46:14 100% +0% -0% (2)
21 46 David McNamee GBR 07:59:40 08:03:24 00:48:41 04:21:14 05:14:56 02:44:44 17% +27% -56% (6)
22 11 Robert Wilkowiecki POL 08:00:19 08:22:01 00:47:49 04:18:22 05:11:11 02:49:08 -0% +55% -45% (2)
23 22 Pieter Heemeryck BEL 08:00:29 08:13:15 00:48:37 04:19:01 05:12:38 02:47:51 0% +0% -100% (2)
24 54 Cameron Wurf AUS 08:00:37 08:06:25 00:51:31 04:10:19 05:06:49 02:53:48 100% +0% -0% (5)
25 37 Braden Currie NZL 08:01:04 08:05:18 00:47:49 04:20:02 05:12:51 02:48:13 62% +0% -38% (5)
26 39 Lionel Sanders (KQ) CAN 08:02:23 08:13:12 00:52:50 04:12:52 05:10:41 02:51:42 36% +12% -52% (6)
27 27 Matt Hanson USA 08:03:34 08:07:19 00:52:04 04:23:14 05:20:18 02:43:16 60% +0% -40% (6)
28 14 Matt Burton AUS 08:03:42 08:16:29 00:52:11 04:13:49 05:11:00 02:52:42 0% +0% -100% (1)
29 15 Rasmus Svenningsson SWE 08:03:47 08:16:05 00:53:24 04:13:07 05:11:32 02:52:15 n/a (no Kona Pro race)
30 30 Chris Leiferman USA 08:04:07 08:07:57 00:52:55 04:15:58 05:13:52 02:50:15 19% +0% -81% (3)
31 31 Robert Kallin SWE 08:04:26 08:08:36 00:49:02 04:07:19 05:01:21 03:03:05 0% +0% -100% (1)
32 34 Jonas Hoffmann GER 08:04:36 08:11:00 00:51:03 04:22:54 05:18:57 02:45:39 100% +0% -0% (1)
33 52 Leonard Arnold GER 08:05:24 08:12:10 00:50:23 04:21:09 05:16:32 02:48:52 100% +0% -0% (1)
34 50 Finn Große-Freese GER 08:05:37 08:15:36 00:48:26 04:20:58 05:14:23 02:51:14 n/a (no Kona Pro race)
35 43 Mike Phillips NZL 08:05:42 08:15:54 00:51:02 04:17:52 05:13:54 02:51:48 19% +0% -81% (3)
36 38 Mathias Petersen DEN 08:05:56 08:09:15 00:49:13 04:20:47 05:15:00 02:50:56 100% +0% -0% (2)
37 28 Arnaud Guilloux FRA 08:06:24 08:13:17 00:50:24 04:18:22 05:13:47 02:52:37 45% +55% -0% (2)
38 33 Paul Schuster GER 08:08:15 08:18:02 00:48:51 04:21:25 05:15:16 02:52:59 n/a (no Kona Pro race)
39 42 Tristan Olij NED 08:09:53 08:21:43 00:51:22 04:21:42 05:18:04 02:51:49 n/a (no Kona Pro race)
40 40 Thor Bendix Madsen DEN 08:10:08 08:15:30 00:51:10 04:17:09 05:13:19 02:56:49 n/a (no Kona Pro race)
41 16 Stenn Goetstouwers BEL 08:10:44 08:23:53 00:51:22 04:22:35 05:18:57 02:51:47 n/a (no Kona Pro race)
42 25 Steven McKenna AUS 08:10:45 08:17:37 00:49:23 04:24:24 05:18:47 02:51:58 n/a (no Kona Pro race)
43 24 Reinaldo Colucci BRA 08:10:51 08:19:31 00:48:53 04:25:16 05:19:09 02:51:42 2% +0% -98% (4)
44 20 Sam Appleton (KQ) AUS 08:11:06 08:16:19 00:48:12 04:23:16 05:16:28 02:54:38 0% +0% -100% (1)
45 55 Dylan Magnien (KQ) FRA 08:11:19 08:17:00 00:49:51 04:29:10 05:24:01 02:47:18 n/a (no Kona Pro race)
46 45 Tomasz Szala POL 08:14:55 08:21:58 00:52:02 04:23:08 05:20:11 02:54:44 n/a (no Kona Pro race)
47 19 Michael Weiss AUT 08:15:03 08:34:24 00:55:12 04:20:34 05:20:46 02:54:17 87% +0% -13% (10)
48 36 Andre Lopes BRA 08:16:28 08:19:02 00:49:49 04:23:04 05:17:53 02:58:35 100% +0% -0% (2)
49 41 Nick Thompson AUS 08:16:45 08:27:30 00:50:32 04:22:09 05:17:41 02:59:04 n/a (no Kona Pro race)
50 29 Jackson Laundry CAN 08:19:18 08:29:22 00:52:34 04:19:26 05:17:01 03:02:17 n/a (no Kona Pro race)
51 44 Jason Pohl CAN 08:24:03 08:38:24 00:53:09 04:27:20 05:25:29 02:58:34 n/a (no Kona Pro race)
52 56 Igor Amorelli BRA 08:25:13 08:33:14 00:48:18 04:24:02 05:17:21 03:07:52 81% +0% -19% (7)
53 51 Ben Hamilton NZL 08:26:50 08:42:12 00:52:46 04:29:23 05:27:08 02:59:42 n/a (no Kona Pro race)

Winning Odds

Male Race Participants

  • Sam Laidlow: 30% (2-1)
  • Kristian Blummenfelt: 25% (3-1)
  • Magnus Ditlev: 20% (4-1)
  • Patrick Lange: 5% (20-1)
  • Gustav Iden: 5% (20-1)

1 thought on “Ironman Hawaii 2024 (Oct 26th) – Seedings”

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close