Race Conditions
With an adjustment of -2:09 conditions were typically slow for Lake Placid (new course rating of -1:58). Even across the disciplines the adjustments were in line with what we’ve seen in the last years.
Male Race Results
Andy Potts took care of business: Even with a slower than expected race, he validated his Kona slot and won the race with time to spare. Daniel Fontana came in second – and barely missed qualifying for Kona. Ian Mikelson continued his streak of beating my estimates and improving his rating (and also got enough points for a Kona slot).
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Andy Potts | USA | 00:46:48 | 04:48:33 | 03:02:41 | 08:43:29 | 13:04 |
2 | Daniel Fontana | ITA | 00:49:23 | 04:56:21 | 02:58:00 | 08:48:29 | 14:06 |
3 | Ian Mikelson | USA | 00:49:55 | 05:02:43 | 02:53:41 | 08:51:07 | -07:42 |
4 | Balazs Csoke | HUN | 00:49:22 | 04:58:29 | 03:02:09 | 08:55:55 | -07:12 |
5 | Ryan Cain | CAN | 00:54:31 | 04:59:23 | 02:56:37 | 08:55:57 | -38:30 |
6 | Scott Defilippis | USA | 00:55:03 | 05:04:00 | 02:53:10 | 08:57:58 | -14:13 |
7 | Douglas Maclean | USA | 00:58:37 | 05:01:29 | 03:02:51 | 09:08:49 | -34:32 |
8 | Nathan Buttrick | USA | 01:00:21 | 05:06:11 | 03:03:33 | 09:15:49 | n/a |
9 | Rene Vallant | AUT | 00:56:41 | 04:48:58 | 03:25:30 | 09:17:10 | -12:33 |
10 | Patrick Wheeler | USA | 00:54:58 | 05:12:01 | 03:05:28 | 09:20:05 | -38:15 |
11 | Tim Snow | USA | 00:54:44 | 05:21:54 | 03:01:54 | 09:25:39 | -03:59 |
12 | Jared Milam | USA | 00:52:33 | 05:14:07 | 03:18:40 | 09:30:25 | 11:36 |
13 | Tom Wood | USA | 00:56:49 | 05:22:59 | 03:15:02 | 09:40:44 | n/a |
14 | Brad Seng | USA | 00:57:01 | 05:21:24 | 03:17:05 | 09:42:21 | 20:20 |
15 | Chris Glibert | USA | 01:02:17 | 05:37:07 | 02:59:23 | 09:43:57 | 09:47 |
16 | John Hirsch | USA | 00:54:46 | 05:25:02 | 03:22:46 | 09:48:49 | 02:52 |
17 | Aubrey Aldy | USA | 01:05:42 | 05:30:09 | 03:11:10 | 09:53:11 | n/a |
18 | Brendan Halpin | USA | 01:05:39 | 05:11:15 | 03:38:05 | 10:01:00 | 29:17 |
19 | Jim Lamastra | USA | 00:52:42 | 05:15:52 | 04:10:26 | 10:29:57 | 49:18 |
20 | Peter Kotland | USA | 01:00:25 | 05:29:33 | 03:54:55 | 10:32:46 | 00:45 |
Female Race Results
Carrie Lester was leading the race early in the run, but couldn’t hold on and ended in third. After coming 2nd in Lake Placid last year (and also in IM Texas), she posted the fastest run, improved her finish time by more than 20 minutes (even in slightly slower conditions) and managed to win her first Ironman race. The podium was completed by Katy Blakemore.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Jennie Hansen | USA | 01:03:16 | 05:20:25 | 03:05:04 | 09:35:06 | -09:21 |
2 | Katy Blakemore | USA | 00:52:05 | 05:32:12 | 03:12:31 | 09:42:35 | -06:48 |
3 | Carrie Lester | AUS | 00:55:17 | 05:23:29 | 03:23:10 | 09:47:59 | 11:37 |
4 | Kristin Andrews | USA | 01:00:48 | 05:31:37 | 03:11:41 | 09:50:34 | -10:06 |
5 | Danielle Kehoe | USA | 01:03:20 | 05:22:58 | 03:24:32 | 09:56:33 | n/a |
6 | Dede Griesbauer | USA | 00:52:16 | 05:23:02 | 03:42:46 | 10:04:07 | -12:30 |
7 | Kelly Fillnow | USA | 01:04:58 | 05:34:53 | 03:22:59 | 10:09:42 | -09:02 |
8 | Jacqui Gordon | USA | 01:00:16 | 05:31:54 | 03:38:46 | 10:17:35 | 03:20 |
9 | Sharon Schmidt-Mongrain | USA | 01:02:15 | 05:37:59 | 03:41:52 | 10:28:03 | 06:03 |
10 | Marie Danais | CAN | 00:57:45 | 05:44:50 | 03:53:44 | 10:44:21 | 06:11 |
11 | Robin Sandos | USA | 00:58:40 | 05:48:57 | 04:01:28 | 10:56:13 | n/a |
12 | Mackenzie Madison | USA | 00:58:23 | 05:31:18 | 04:52:24 | 11:28:46 | 49:28 |