
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2005 | Olaf Sabatschus (GER) | 08:50:37 | Joanna Zeiger (USA) | 09:31:43 |
| 2006 | Oscar Galindez (ARG) | 08:15:19 | Lisbeth Kristensen (DEN) | 09:20:47 |
| 2007 | Oscar Galindez (ARG) | 08:21:09 | Nina Kraft (GER) | 09:12:40 |
| 2008 | Eduardo Sturla (ARG) | 08:28:24 | Fernanda Keller (BRA) | 09:42:50 |
| 2009 | Eduardo Sturla (ARG) | 08:13:39 | Dede Griesbauer (USA) | 09:10:15 |
| 2010 | Luke McKenzie (AUS) | 08:07:38 | Tereza Macel (CZE) | 09:19:12 |
| 2011 | Eduardo Sturla (ARG) | 08:13:12 | Amy Marsh (USA) | 09:07:49 |
| 2012 | Ezequiel Morales (ARG) | 08:22:40 | Sofie Goos (BEL) | 09:17:42 |
| 2013 | Timothy O’Donnell (USA) | 08:01:32 | Amanda Stevens (USA) | 09:05:53 |
| 2014 | Igor Amorelli (BRA) | 08:07:54 | Sara Gross (CAN) | 08:56:35 |
| 2015 | Marino Vanhoenacker (BEL) | 07:53:44 | Ariane Monticeli (BRA) | 08:59:08 |
| 2016 | Brent McMahon (CAN) | 07:46:10 | Elizabeth Lyles (USA) | 08:54:10 |
| 2017 | Tim Don (GBR) | 07:40:23 | Susie Cheetham (GBR) | 08:52:00 |
| 2018 | Jesper Svensson (SWE) | 08:08:06 | Kirsty Jahn (CAN) | 08:54:57 |
| 2019 | Andy Potts (USA) | 08:02:57 | Sarah Piampiano (USA) | 08:40:48 |
| 2022 | Reinaldo Colucci (BRA) | 07:48:27 | Pamella Oliveira (BRA) | 08:54:02 |
| 2023 | Luciano Taccone (ARG) | 07:55:37 | Pamella Oliveira (BRA) | 08:44:25 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Luciano Taccone | ARG | 00:45:23 | 04:21:01 | 02:44:20 | 07:55:37 |
| 2 | Reinaldo Colucci | BRA | 00:45:25 | 04:20:47 | 02:49:56 | 08:00:43 |
| 3 | Andre Lopes | BRA | 00:45:57 | 04:25:54 | 02:46:44 | 08:03:01 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Pamella Oliveira | BRA | 00:48:35 | 04:50:58 | 02:59:38 | 08:44:25 |
| 2 | Mariana Andrade | BRA | 00:53:14 | 04:59:37 | 03:12:13 | 09:10:33 |
| 3 | Alexandra Watt | USA | 00:59:33 | 05:09:45 | 03:12:03 | 09:28:42 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 07:40:23 | Tim Don | 2017-05-28 |
| Swim | overall | 00:42:26 | Luke McKenzie | 2010-05-30 |
| Bike | overall | 04:06:56 | Tim Don | 2017-05-28 |
| Run | overall | 02:42:52 | Brent McMahon | 2016-05-29 |
| Total | female | 08:40:48 | Sarah Piampiano | 2019-05-26 |
| Swim | female | 00:45:48 | Dede Griesbauer | 2010-05-30 |
| Bike | female | 04:43:48 | Sarah Piampiano | 2019-05-26 |
| Run | female | 02:53:18 | Sarah Piampiano | 2019-05-26 |
Course Rating
The Course Rating for IM Brasil is 22:05.
Race Adjustments for IM Brasil
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2006 | 26:07 | 02:15 | 13:34 | 09:03 | 37 | 26:07 | 03:30 | 13:34 | 09:03 |
| 2007 | 19:37 | 00:14 | 12:04 | 06:26 | 40 | 22:52 | 02:19 | 12:49 | 07:45 |
| 2008 | 13:10 | -06:08 | 17:02 | 01:35 | 45 | 19:38 | -00:16 | 14:12 | 05:42 |
| 2009 | 22:14 | 00:15 | 14:30 | 06:51 | 39 | 20:17 | 00:02 | 14:17 | 05:59 |
| 2010 | 26:28 | 04:17 | 15:59 | 04:58 | 42 | 21:31 | 01:08 | 14:37 | 05:47 |
| 2011 | 25:42 | n/a | n/a | n/a | 29 | 22:13 | 01:12 | 14:59 | 06:02 |
| 2012 | 20:18 | 02:37 | 22:32 | -04:57 | 32 | 21:56 | 01:27 | 16:15 | 04:14 |
| 2013 | 18:32 | 02:56 | 14:26 | 01:37 | 41 of 45 | 21:31 | 01:36 | 16:01 | 03:54 |
| 2014 | 26:58 | 00:48 | 21:53 | 04:22 | 34 of 40 | 22:07 | 01:29 | 16:43 | 03:56 |
| 2015 | 21:30 | 00:23 | 17:17 | 04:17 | 33 of 47 | 22:04 | 01:19 | 16:47 | 03:58 |
| 2016 | 18:16 | -00:20 | 16:19 | 02:39 | 27 of 39 | 21:43 | 01:08 | 16:45 | 03:51 |
| 2017 | 25:40 | 04:10 | 14:29 | 07:17 | 35 of 47 | 22:03 | 01:22 | 16:32 | 04:09 |
| 2018 | 13:43 | 03:32 | 09:40 | 00:34 | 18 | 21:24 | 01:33 | 15:59 | 03:52 |
| 2019 | 28:45 | 02:41 | 18:01 | 07:55 | 23 of 27 | 21:56 | 01:39 | 16:08 | 04:10 |
| 2022 | 24:27 | 01:49 | 15:42 | 07:10 | 23 of 25 | 22:06 | 01:38 | 16:05 | 04:22 |
| 2023 | 21:57 | 02:32 | 10:35 | 08:44 | 20 of 27 | 22:05 | 01:42 | 15:43 | 04:40 |
Kona slots and Prize Money
IM Brasil has 2m+2f Pro Kona slot(s). It has a total prize purse of 25.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 3% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Reinaldo Colucci | BRA | 07:55:07 | 08:27:58 | 00:46:13 | 04:14:42 | 05:05:54 | 02:49:13 | 48% +10% -42% (14) |
| 2 | 1 | Luciano Taccone | ARG | 07:56:00 | 08:16:31 | 00:46:35 | 04:17:19 | 05:08:53 | 02:47:07 | 100% +0% -0% (3) |
| 3 | 4 | Igor Amorelli | BRA | 08:00:01 | 08:41:48 | 00:45:56 | 04:14:22 | 05:05:18 | 02:54:43 | 19% +11% -71% (30) |
| 4 | 3 | Fernando Toldi | BRA | 08:01:40 | 08:23:11 | 00:46:19 | 04:19:47 | 05:11:05 | 02:50:35 | 63% +15% -22% (6) |
| 5 | 7 | Luis Henrique Ohde | BRA | 08:19:58 | 08:53:42 | 00:46:26 | 04:36:43 | 05:28:09 | 02:51:49 | 56% +0% -44% (9) |
| 6 | 5 | Thiago Vinhal | BRA | 08:22:59 | 08:48:26 | 00:46:58 | 04:35:52 | 05:27:50 | 02:55:09 | 62% +3% -35% (25) |
| 7 | 8 | Vinicius Canhedo | BRA | 08:42:45 | 09:39:19 | 00:50:54 | 04:33:23 | 05:29:17 | 03:13:28 | 3% +12% -86% (9) |
| 8 | 9 | Rodrigo Romero Garcia de la Cadena | MEX | 09:14:27 | 09:48:31 | 00:55:32 | 04:58:07 | 05:58:38 | 03:15:49 | 52% +0% -48% (6) |
| 6 | Rafael Mansano Pires | BRA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Female Race Participants
The strength of the field is 5% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Pamella Oliveira | BRA | 08:49:29 | 09:21:25 | 00:49:14 | 04:48:56 | 05:43:09 | 03:06:20 | 53% +23% -24% (7) |
| 2 | 23 | Mariana Andrade | BRA | 09:10:41 | 09:38:23 | 00:55:11 | 04:52:20 | 05:52:31 | 03:18:10 | 53% +44% -3% (15) |
| 3 | 22 | Renee Kiley | AUS | 09:14:54 | 09:42:31 | 00:55:33 | 04:46:25 | 05:46:58 | 03:27:56 | 55% +10% -34% (19) |
| 4 | 25 | Pamela Tastets | CHI | 09:21:12 | 09:59:18 | 00:55:03 | 05:01:55 | 06:01:58 | 03:19:14 | 26% +0% -74% (5) |
| 5 | 24 | Bruna Stolf | BRA | 09:47:58 | 10:30:03 | 00:53:52 | 05:12:33 | 06:11:25 | 03:36:33 | n/a (1 IM Pro race) |
| 6 | 21 | Fernanda Penkal | BRA | 10:12:51 | 10:55:05 | 01:10:06 | 05:07:52 | 06:22:58 | 03:49:53 | 55% +0% -45% (2) |
Winning Odds
Male Race Participants
- Luciano Taccone: 45% (1-1)
- Reinaldo Colucci: 35% (2-1)
- Fernando Toldi: 12% (8-1)
- Igor Amorelli: 6% (16-1)
Female Race Participants
- Pamella Oliveira: 70% (1-1)
- Mariana Andrade: 24% (3-1)
- Renee Kiley: 4% (22-1)