Race Conditions
The main feature of the course in Chattanooga is the very fast swim. While it was maybe five minutes slower than last year, it was still about 10 minutes quicker than a typical IM swim. In Chattanooga’s second year, we saw a new male bike and course record by winner Krill Kotshegarov and new female run course record by Lisa Ribes.
Male Race Results
The male race saw the top three finishers enter the finish chute together – the race was decided in a three-way sprint between Krill Kotshegarov, Matt Chrabot and Stefan Schmidt, all of them finishing within 8 seconds!
This close finish lead to a short discussion on Twitter about the closest races – here’s the consensus:
- 1-2: 1 second between Pauli Kiuru and Ken Glah at Ironman New Zealand 1990
- 1-3: 8 seconds between Krill Kotshegarov, Matt Chrabot and Stefan Schmidt at IM Chattanooga 2015,
was 41 seconds between Chuckie Veylupek, Shingo Tani and Bryan Rhodes at IM Canada 1999 - 1-4: 73 seconds between Jozsef Major, TJ Tollakson, Jordan Rapp and James Bonney at IM Arizona April 2008
(closely missing the old 1-3 record as the difference at Arizona was 45 seconds)
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected | Prize Money |
1 | Kirill Kotshegarov | EST | 00:44:51 | 04:27:37 | 02:50:53 | 08:08:32 | -21:41 | US$ 20000 |
2 | Matt Chrabot | USA | 00:40:56 | 04:31:19 | 02:51:05 | 08:08:34 | -20:03 | US$ 10000 |
3 | Stefan Schmid | GER | 00:44:25 | 04:27:31 | 02:51:05 | 08:08:40 | -22:03 | US$ 6500 |
4 | Eric Limkemann | USA | 00:40:52 | 04:29:51 | 02:57:41 | 08:12:59 | -19:17 | US$ 4000 |
5 | Esben Hovgaard | DEN | 00:44:54 | 04:31:57 | 02:54:03 | 08:15:56 | -20:11 | US$ 3000 |
6 | Trevor Wurtele | CAN | 00:44:38 | 04:31:48 | 02:56:29 | 08:18:06 | -17:49 | US$ 2000 |
7 | Matthew Russell | USA | 00:48:55 | 04:33:42 | 02:51:45 | 08:20:37 | -17:03 | US$ 1500 |
8 | Darby Thomas | FIN | 00:49:09 | 04:34:24 | 02:53:32 | 08:21:44 | -13:38 | US$ 1250 |
9 | TJ Tollakson | USA | 00:42:46 | 04:29:39 | 03:04:24 | 08:21:48 | -03:01 | US$ 1000 |
10 | Thomas Gerlach | USA | 00:44:40 | 04:32:04 | 03:00:33 | 08:21:54 | -23:28 | US$ 750 |
11 | Karl-Johan Danielsson | SWE | 00:44:16 | 04:27:48 | 03:09:03 | 08:26:42 | -24:39 | |
12 | Scott Defilippis | USA | 00:48:03 | 04:46:33 | 02:49:08 | 08:28:50 | -26:45 | |
13 | Ben Collins | USA | 00:42:25 | 04:38:24 | 03:03:05 | 08:29:51 | n/a | |
14 | Balazs Csoke | HUN | 00:40:48 | 04:45:37 | 03:06:29 | 08:38:00 | -08:47 | |
15 | Mike Schifferle | SUI | 00:49:16 | 04:38:28 | 03:02:22 | 08:38:20 | -09:12 | |
16 | Raymond Botelho | USA | 00:45:14 | 04:35:42 | 03:20:04 | 08:47:08 | -28:03 | |
17 | Todd Israel | AUS | 00:44:19 | 04:53:22 | 03:05:11 | 08:48:40 | 08:23 | |
18 | Matthew Curbeau | USA | 00:46:28 | 04:39:11 | 03:16:37 | 08:49:08 | -10:15 | |
19 | Jozsef Major | HUN | 00:49:00 | 04:38:47 | 03:15:41 | 08:49:24 | 11:45 | |
20 | Greg Close | USA | 00:49:04 | 04:50:32 | 03:04:56 | 08:49:43 | -09:47 | |
21 | Chad Holderbaum | USA | 00:44:51 | 04:43:41 | 03:16:14 | 08:50:00 | -04:46 | |
22 | Nathan Buttrick | USA | 00:49:17 | 04:43:14 | 03:16:19 | 08:54:32 | -04:21 | |
23 | Douglas MacLean | USA | 00:48:05 | 05:00:39 | 03:00:15 | 08:54:59 | -11:52 | |
24 | Michael Starkey | USA | 00:49:53 | 04:52:54 | 03:07:06 | 08:55:16 | -19:03 | |
25 | Colin Laughery | USA | 00:48:56 | 04:53:17 | 03:08:53 | 08:57:17 | n/a | |
26 | Scott Bradley | USA | 00:51:52 | 04:47:36 | 03:17:52 | 09:02:31 | -14:14 | |
27 | Ryan Rau | USA | 00:49:12 | 04:58:52 | 03:18:13 | 09:12:56 | 13:40 | |
28 | Patrick Schuster | USA | 00:51:35 | 04:54:21 | 03:22:35 | 09:14:27 | -09:20 | |
29 | James Lubinski | USA | 00:55:40 | 04:50:24 | 03:22:43 | 09:15:02 | 05:07 | |
30 | Peter Kotland | CZE | 00:49:18 | 04:53:04 | 03:30:18 | 09:18:38 | -20:25 | |
31 | Travis Hawkins | USA | 00:51:10 | 05:01:44 | 03:25:47 | 09:25:10 | 04:41 | |
32 | Steve Rosinski | USA | 00:49:07 | 04:49:42 | 03:42:42 | 09:26:39 | 11:30 | |
33 | Adam O’Meara | CAN | 00:44:23 | 05:03:44 | 03:47:53 | 09:42:42 | 33:24 | |
34 | James Minnema | USA | 00:51:55 | 05:05:58 | 03:37:36 | 09:43:15 | -26:45 | |
35 | Jonathan Fecik | USA | 00:46:27 | 04:40:36 | 04:19:45 | 09:52:03 | 34:09 | |
36 | Karl Bordine | USA | 00:49:11 | 04:42:26 | 04:21:04 | 09:58:48 | n/a | |
Jonathan Shearon | USA | 00:45:11 | 04:35:51 | DNF | ||||
Trevor Delsaut | FRA | 00:44:48 | 04:43:17 | DNF | ||||
Raul Furtado | BRA | 00:46:31 | 04:41:53 | DNF | ||||
Mike Hermanson | USA | 00:45:11 | 04:43:27 | DNF | ||||
Alberto Casadei | ITA | 00:40:58 | 04:58:50 | DNF | ||||
Elmar Heger | GER | 00:45:15 | 04:57:55 | DNF | ||||
Bryan Rhodes | NZL | 00:42:21 | 05:00:57 | DNF | ||||
Patrick Brady | USA | 00:57:45 | 05:14:29 | DNF | ||||
James Lamastra | USA | 00:44:43 | DNF |
Female Race Results
Carrie Lester was leading from pretty early on the bike, she won the race by more than 30 minutes and almost broke Angela Naeth’s course record from last year. Behind her was a close group of three athletes within a few strides for a long time. Eventually Lisa Roberts had the strongest marathon for second place, while Kim Schwabenbauer finished third. Bree Wee was fighting for a podium spot for the longest time, she finished fifth after being overtaken by Biance Steurer close to the finish.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected | Prize Money |
1 | Carrie Lester | AUS | 00:44:35 | 05:01:16 | 03:05:05 | 08:56:00 | -23:48 | US$ 20000 |
2 | Lisa Roberts | USA | 00:51:50 | 05:10:29 | 03:01:04 | 09:08:46 | -09:16 | US$ 10000 |
3 | Kim Schwabenbauer | USA | 00:48:50 | 05:11:55 | 03:08:28 | 09:14:11 | -10:26 | US$ 6500 |
4 | Bianca Steurer | AUT | 00:47:03 | 05:15:29 | 03:10:05 | 09:18:17 | -24:35 | US$ 4000 |
5 | Bree Wee | USA | 00:45:45 | 05:07:01 | 03:20:04 | 09:19:41 | -09:02 | US$ 3000 |
6 | Kristin Moeller | GER | 00:52:02 | 05:22:41 | 03:01:15 | 09:21:37 | 03:32 | US$ 2000 |
7 | Kelly Fillnow | USA | 00:51:47 | 05:11:38 | 03:14:55 | 09:23:09 | -28:52 | US$ 1500 |
8 | Kirsty Jahn | CAN | 00:49:47 | 05:19:55 | 03:09:25 | 09:24:40 | n/a | US$ 1250 |
9 | Karina Ottosen | DEN | 00:48:48 | 05:12:06 | 03:22:22 | 09:28:02 | -28:46 | US$ 1000 |
10 | Sofie Goos | BEL | 00:48:50 | 05:12:42 | 03:25:17 | 09:31:52 | 12:38 | US$ 750 |
11 | Tamara Kozulina | UKR | 00:51:43 | 05:18:53 | 03:22:34 | 09:38:51 | 08:03 | |
12 | Maggie Rusch | USA | 00:50:24 | 05:19:40 | 03:25:53 | 09:41:22 | -23:46 | |
13 | Tami Ritchie | USA | 00:44:37 | 05:36:13 | 03:17:03 | 09:43:50 | -32:19 | |
14 | Christina Jackson | USA | 00:42:56 | 05:12:42 | 03:44:44 | 09:45:40 | 05:46 | |
15 | Kate Bruck | USA | 00:51:38 | 05:28:22 | 03:23:42 | 09:51:31 | -16:35 | |
16 | Alyssa Godesky | USA | 00:48:53 | 05:31:28 | 03:26:43 | 09:52:41 | -10:12 | |
17 | Amy Javens | USA | 00:57:05 | 05:15:12 | 03:36:56 | 09:54:59 | -08:04 | |
18 | Katy Blakemore | USA | 00:44:27 | 05:36:06 | 03:30:12 | 09:56:18 | 34:10 | |
19 | Beth Shutt | USA | 00:50:06 | 05:10:41 | 03:50:16 | 09:56:48 | 19:38 | |
20 | Sarah Graves | USA | 00:57:35 | 05:33:04 | 03:24:52 | 10:02:07 | 13:09 | |
21 | Neilia Bliss | USA | 00:51:52 | 05:31:15 | 03:36:34 | 10:06:38 | n/a | |
22 | Christine Avelar | USA | 00:45:42 | 05:29:29 | 03:56:48 | 10:19:34 | n/a | |
23 | Erin Furness | NZL | 00:51:45 | 05:35:39 | 03:47:42 | 10:21:00 | 23:47 | |
24 | Erin Spitler | USA | 00:51:45 | 05:21:25 | 04:04:41 | 10:22:47 | 21:48 | |
25 | Richele Frank | CAN | 00:59:43 | 05:23:04 | 03:51:38 | 10:23:38 | n/a | |
26 | Ali Black | USA | 00:51:54 | 05:27:41 | 04:08:28 | 10:34:25 | 16:59 | |
27 | Katy Carguilo | USA | 00:49:56 | 06:02:59 | 03:35:42 | 10:36:52 | n/a | |
28 | Kaitlin Anelauskas | USA | 00:47:01 | 05:48:28 | 03:57:16 | 10:41:10 | 1:05:20 | |
29 | Maria Lopez | USA | 00:59:15 | 05:41:59 | 04:22:10 | 11:09:52 | n/a | |
Anna Cleaver | NZL | 00:42:49 | 05:10:46 | DNF | ||||
Mackenzie Madison | USA | 00:49:02 | 05:12:51 | DNF | ||||
Darbi Roberts | USA | 00:44:28 | 05:27:29 | DNF | ||||
April Gellatly | USA | 00:45:43 | 05:26:34 | DNF | ||||
Caroline Gregory | USA | 00:46:59 | 05:33:02 | DNF | ||||
Carla Moreno | BRA | 00:45:19 | 05:38:14 | DNF | ||||
Kathryn Thomas | USA | 00:44:29 | 05:42:55 | DNF | ||||
Heather Leiggi | USA | 00:51:47 | DNF |
Pingback: Ironman Chattanooga | Rusch Racing
Comments are closed.