Update May 21st:
- Added Manon Genet, Helena Herrero Gomez, Magali Tisseyre (WPRO), Bekim Christensen, Braden Currie, Scott Defilippis, Sebastien Jouffret, Matthew Leeman, Arland Macasieb, Bryan McCrystal, Gwenael Ouilleres (MPRO)
- Heather Jackson is not on the latest entry list
Male Race Participants
Name | Nation | KPR points | KPR races |
Antony Costes | FRA | 3915 | 2+2 (540/625) |
Boris Stein | GER | 3600 | 1+1 |
TJ Tollakson | USA | 2575 | 1+2 (1600/435) |
Romain Guillaume | FRA | 2435 | 1+1 |
Andrej Vistica | CRO | 2240 | 2+0 |
Braden Currie | NZL | 2065 | 1+2 (340/640) |
Frederik Van Lierde | BEL | 1605 | 1+1 |
Giulio Molinari | ITA | 1410 | 2+0 |
Markus Thomschke | GER | 1390 | 1+2 (1280/25) |
Scott Defilippis | USA | 825 | 2+2 (230/50) |
Domenico Passuello | ITA | 770 | 0+2 (0/20) |
Matthew Leeman | GBR | 720 | 1+0 |
Pedro Gomes | POR | 615 | 1+2 (540/30) |
Albert Moreno Molins | ESP | 515 | 1+2 (120/115) |
Christian Brader | GER | 250 | 1+1 |
Sebastien Jouffret | FRA | 230 | 0+2 (0/115) |
Guillaume Lecallier | FRA | 180 | 0+1 |
Robin Pasteur | FRA | 180 | 0+1 |
Mike Schifferle | SUI | 95 | 3+0 (25/0) |
Bekim Christensen | DEN | 70 | 1+0 |
Mitchell Kibby | AUS | 50 | 0+1 |
Herve Faure | FRA | 35 | 0+1 |
David Bill | SUI | 30 | 0+1 |
Erik-Simon Strijk | NED | 20 | 0+1 |
Romain Babin | CHI | 8 | 0+2 (0/3) |
Vicenc Castella Serra | ESP | 5 | 0+1 |
Rasmus Fitzner | DEN | 3 | 1+0 |
Victor Del Corral | ESP | 0 | 0+0 |
Aleksander Kochetkov | LTU | 0 | 0+0 |
Arland Macasieb | PHI | 0 | 0+0 |
Bryan McCrystal | IRL | 0 | 0+0 |
Gwenael Ouilleres | FRA | 0 | 0+0 |
Imanol Sagarzazu | ESP | 0 | 0+0 |
Timothy Van Houtem | BEL | 0 | 0+0 |
Diego Van Looy | BEL | 0 | 0+0 |
Morten Banke | DEN | ||
Charles Bouin | FRA |
Female Race Participants
Name | Nation | KPR points | KPR races |
Heather Jackson * | USA | 6770 | 1+2 (5835/435) |
Carrie Lester | AUS | 6390 | 2+1 |
Manon Genet | FRA | 4120 | 2+1 |
Lisa Roberts | USA | 4000 | 2+0 |
Jessie Donavan | USA | 2165 | 2+1 |
Corinne Abraham | GBR | 1280 | 1+1 |
Charlotte Morel | FRA | 1280 | 1+0 |
Magali Tisseyre | CAN | 1280 | 1+0 |
Helena Herrero Gomez | ESP | 120 | 1+0 |
Natascha Schmitt | GER | 0 | 0+0 |
Antonina Reznikov | ISR |
* Athlete no longer on the latest entry list