Race Conditions
The course in Lake Placid is one of the slower ones on the circuit, and this year’s edition was particularly slow. Even though we have seen some fast times and great relative results, most athletes were slower than expected, leading to an adjustment of -8:09 (one of the slowest ever in Lake Placid) and a new course rating of -0:09. This makes Brent McMahon’s winning time of 8:13 (normalized 8:06:25) almost an equal performance to Tim Don’s 7:40 from Brazil (normalized 8:02:16) or Ben Hoffman’s 7:58 form South Africa (normalized 8:06:04).
Brent also posted new run and overall course records, beating Simon Lessing’s times from 2004 by three minutes on the run and by ten minutes overall!
Male Race Results
For most of the bike, Brent McMahon, Andy Potts and TJ Tollakson switched the lead of the race. But as soon as the run started, Brent built a big gap, eventually winning by more than 20 minutes over Andy Potts who ran a 3:05 marathon for a second place finish. TJ Tollakson wanted to make it to Kona and needed a second place, after the race he said his knee wasn’t quite ready for that and he dropped after ten miles. With the second best run (and the only one in addition to Brent who ran sub-3!) Justin Daerr finished in third.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | KPR Points |
1 | Brent McMahon | CAN | 00:50:12 | 04:35:25 | 02:43:39 | 08:13:53 | -09:41 | US$ 15,000 | 2000 |
2 | Andy Potts | USA | 00:50:10 | 04:36:00 | 03:05:50 | 08:37:46 | 12:31 | US$ 7,500 | 1600 |
3 | Justin Daerr | USA | 00:55:54 | 04:50:00 | 02:54:46 | 08:45:40 | -05:04 | US$ 5,000 | 1280 |
4 | Greg Close | USA | 00:59:54 | 04:51:57 | 03:00:35 | 08:57:09 | -21:54 | US$ 3,250 | 960 |
5 | Lucas Pozzetta | USA | 00:51:08 | 04:58:23 | 03:06:36 | 09:02:55 | n/a | US$ 2,750 | 720 |
6 | Paul Ambrose | AUS | 00:55:46 | 04:51:40 | 03:13:08 | 09:05:54 | 10:48 | US$ 2,000 | 540 |
7 | Daniel Clarke | CAN | 00:59:57 | 04:55:44 | 03:07:19 | 09:07:54 | n/a | US$ 1,500 | 405 |
8 | Colin Laughery | USA | 00:55:50 | 04:59:02 | 03:08:10 | 09:09:34 | -08:26 | US$ 1,250 | 305 |
9 | Chad Holderbaum | USA | 00:58:52 | 04:55:02 | 03:13:27 | 09:12:55 | -01:13 | US$ 1,000 | 230 |
10 | James Capparell | USA | 00:50:00 | 05:02:09 | 03:19:07 | 09:16:31 | 08:50 | US$ 750 | 170 |
11 | James Lubinski | USA | 01:06:43 | 04:55:37 | 03:08:56 | 09:16:54 | -11:28 | 120 | |
12 | Douglas MacLean | USA | 00:59:54 | 05:07:49 | 03:08:59 | 09:23:25 | -02:45 | 85 | |
13 | Scott Cooper | CAN | 01:03:18 | 05:08:47 | 03:08:44 | 09:29:37 | n/a | 60 | |
14 | Scott Bradley | USA | 01:05:19 | 04:59:59 | 03:27:36 | 09:38:39 | 07:59 | 40 | |
15 | Jonathan Fecik | USA | 00:57:57 | 05:05:12 | 03:31:05 | 09:39:26 | -22:34 | 30 | |
16 | Timothy Clarke | USA | 01:00:02 | 05:13:54 | 03:29:22 | 09:49:31 | 13:26 | 20 | |
17 | Sacha Cavelier | CAN | 01:01:37 | 05:18:40 | 03:54:07 | 10:21:03 | -26:02 | 15 | |
18 | Matt Shanks | USA | 00:59:55 | 04:59:24 | 07:00:38 | 13:05:11 | 1:18:15 | 10 | |
TJ Tollakson | USA | 00:50:05 | 04:36:01 | DNF | |||||
Bryan Rhodes | NZL | 00:50:12 | 04:58:23 | DNF |
Kona Qualifying Implications
With TJ being forced to drop out of the race, only Brent McMahon secured a Kona slot. Andy Potts was already safe before the race.