Skip to content

Ironman Lake Placid 2022 – Analyzing Results

IMLPCourse Conditions

This year, we’ve seen some fast bike times: Michael Weiss was almost four minutes quicker than Rasmus Svenningsson last year, and Heather Jackson rode three minutes quicker than the 2021 bike course record set by Lisa Norden. However, the course was a few miles short, in the coverage they said that the out-and-backs were shortened because of construction and other events. I won’t count the bike times as course records. In addition, female winner Sarah True would have set a new overall course record, almost breaking 9 hours and besting Heather’s time from 2016 by 9 minutes. (Even with two or three extra miles on the bike, Sarah would quite likely have been able to beat Heather’s time, but what time should I consider as the course record then?)

Kona Qualifying

IM Lake Placid offered 2m + 2f Kona Pro slots, these will go to

  • Cody Beals and Michael Weiss for the men
    and
  • Sarah True and Jodie Robertson for the women.

Heather Jackson was already qualified. The full list of qualifiers can be found here.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Cody Beals CAN 00:50:33 04:33:25 02:46:27 08:15:10 -00:52 US$ 15,000
2 Michael Weiss AUT 00:55:50 04:22:12 02:53:33 08:17:03 -03:41 US$ 9,000
3 Pamphiel Pareyn BEL 00:50:24 04:29:47 02:58:13 08:23:25 -08:52 US$ 7,000
4 Justin Metzler USA 00:50:31 04:26:43 03:05:29 08:27:27 -17:12 US$ 5,000
5 Matthew Russell USA 00:57:10 04:27:50 02:57:38 08:28:53 01:32 US$ 4,000
6 Kaito Tohara JPN 00:58:51 04:39:56 03:01:15 08:45:35 -01:48 US$ 3,000
7 Balazs Csoke HUN 00:50:36 04:44:52 03:09:00 08:50:44 -13:23 US$ 2,500
8 James Capparell USA 00:50:28 04:43:14 03:15:28 08:54:36 07:37 US$ 2,000
9 Hunter Lussi USA 00:50:38 04:38:27 03:18:20 08:55:08 -1:21:08 US$ 1,500
10 Rodrigo Romero Garcia de la Cadena MEX 00:57:13 05:09:27 03:21:24 09:36:36 06:05 US$ 1,000
11 Tim Russell USA 00:58:23 04:58:17 03:39:00 09:41:36 n/a  
12 Pablo Cueto Gomez COL 00:57:17 05:06:45 03:52:48 10:04:21 37:12  
13 Bob Mcrae USA 01:11:50 05:10:41 03:35:58 10:08:42 n/a  
14 Jonathan Fecik USA 00:57:10 04:48:45 04:58:05 10:49:57 1:21:29  
  Kevin Portmann FRA 00:57:17 04:29:50   DNF    
  Benjamin Ford USA 00:55:48     DNF    
  Matt Trautman ZAF 00:56:01     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Sarah True USA 00:55:35 04:55:29 03:04:06 09:00:21 -01:38 US$ 15,000
2 Heather Jackson USA 01:05:21 04:52:20 03:13:52 09:16:22 08:24 US$ 9,000
3 Jodie Robertson USA 01:02:54 05:04:31 03:07:40 09:22:01 -05:48 US$ 7,000
4 Rachel Zilinskas USA 00:50:56 05:11:51 03:23:22 09:32:32 -01:26 US$ 5,000
5 Melanie McQuaid CAN 00:58:02 05:05:31 03:25:44 09:34:31 -03:06 US$ 4,000
6 Angela Naeth CAN 01:05:49 05:06:01 03:28:07 09:45:35 00:50 US$ 3,000
7 Jessica Smith USA 00:58:03 05:16:47 03:29:43 09:50:31 07:25 US$ 2,500
8 Dede Griesbauer USA 00:58:08 04:58:26 03:50:00 09:53:11 11:59 US$ 2,000
9 Alexandra Watt USA 01:02:20 05:23:42 03:24:31 09:58:28 -14:03 US$ 1,500
10 Pamela-Ann Bachelder St.Pierre CAN 01:05:48 05:24:41 03:34:13 10:10:20 11:26 US$ 1,000
11 Alice Alberts USA 01:01:55 05:15:42 04:03:56 10:28:31 n/a  
12 Amy Vantassel USA 01:11:09 05:49:34 03:27:31 10:34:39 02:46  
13 Sarah Karpinski USA 01:11:31 05:44:29 03:35:07 10:38:41 19:32  
14 Katie Morales USA 00:58:06 05:24:19 04:29:41 11:00:19 49:53  
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close