Skip to content

Ironman Lake Tahoe 2013 – Analyzing Results

Race Conditions

With IM Lake Tahoe, WTC is trying to establish another North American Ironman race. From what I’ve heard, the setting is really beautiful, but in the last few days before the race there was a lot of chatter about the weather. Apparently, the night before the race it was snowing and there were freezing temperatures. The race went on as planned, and other than the need to put on some extra clothes after the swim conditions were cold but okay on race day.

The swim was cold but not all that slow, and adjustment of -2:41 is similar to what we see in Wisconsin. A lot of age groupers were shaking after the swim, but I haven’t heard any horror stories from the Pros. Pros are usually a bit reluctant to bundle up for the bike and can easily run into hypothermia issues, but a lot of them were putting on bike jackets, leg warmers and even full gloves. This may have contributed to a slow bike, but the altitude and course profile probably had a much bigger influence of the adjustment of -21:14. From what I’ve heard, the run was pretty flat, and that’s reflected in the marathon times and an adjustment of 2:25 which is pretty typical for the North American IM races. Overall, IM Lake Tahoe 2013 has an adjustment of -22:38. For now, it is the slowest long distance course, but that may change once we have another race with “warmer” conditions. Also, the race in Wales was even slower this year (adjustment of -30:15).

Male Race Results

Maik Twelsiek was in the first group after the swim and quickly took the lead on the bike. However, he was not able to shake Chris McDonald. Even though Maik had a 3:03 marathon (a faster than expected run for him), Chris won the race by posting a 2:59 marathon. Joe Gambles took the last place on the podium.

Rank Name Nation Swim Bike Run Time Diff to expected
1 Chris McDonald AUS 00:54:54 04:55:42 02:59:40 08:55:14 -13:22
2 Maik Twelsiek GER 00:51:47 04:55:55 03:03:33 08:57:53 -04:27
3 Joe Gambles AUS 00:51:39 05:02:43 03:02:24 09:02:55 08:32
4 Kirill Kotshegarov EST 00:54:57 04:59:36 02:59:23 09:04:39 -04:38
5 Kevin Taddonio USA 01:01:26 05:05:30 02:52:59 09:09:09 -13:18
6 Romain Guillaume FRA 00:51:36 05:03:20 03:09:58 09:11:15 -13:27
7 Dan Mcintosh USA 00:52:10 05:12:22 02:56:55 09:11:53 -56:00
8 Boris Stein GER 00:59:27 05:01:08 03:05:23 09:13:02 n/a
9 Matthew Russell USA 00:59:07 05:08:24 02:58:46 09:15:16 -02:58
10 Derek Garcia USA 00:56:41 05:08:26 03:07:06 09:17:53 -19:24
11 AJ Baucco USA 00:54:44 05:13:20 03:04:59 09:21:50 -01:57
12 Rob Woestenborghs BEL 01:05:07 05:05:28 03:07:00 09:23:45 n/a
13 Matthew Sheeks USA 01:06:36 05:11:19 02:58:08 09:26:26 -08:59
14 Patrick Jaberg SUI 00:54:45 05:15:39 03:10:11 09:28:42 00:25
15 Douglas MacLean USA 01:01:54 05:20:50 03:04:39 09:37:50 -07:30
16 Nicolas Hemet FRA 00:54:48 05:19:09 03:25:24 09:47:05 32:13
17 Henrik Oftedal NOR 01:06:45 05:12:13 03:23:28 09:50:00 08:46
18 Alejandro Santamaria ESP 00:58:01 05:27:13 03:32:25 10:05:11 48:24
19 Ernst Moser AUT 01:00:40 05:37:13 03:30:10 10:14:28 34:40
20 Martin Lamontagne Lacasse CAN 00:59:25 05:37:56 03:34:50 10:20:06 15:10
21 Petr Vabrousek CZE 00:56:52 05:21:52 03:58:35 10:25:37 04:33
22 Aubrey Aldy USA 01:06:17 05:58:33 03:10:13 10:27:56 11:37
23 Wes Anderson USA 00:56:41 06:00:32 03:57:37 11:04:35 n/a
24 Arland Macasieb PHL 01:06:03 06:33:40 04:12:47 12:16:49 37:19

Female Race Results

The women’s race was even closer than the men’s race: The final, decisive move by Asa Lundström came within the last miles of the run when she passed Jeanne Collonge who was in the lead for the most part of the run. Cat Morrison was probably happy to finish on the podium in her comeback race. 

Rank Name Nation Swim Bike Run Time Diff to expected
1 Asa Lundström SWE 01:01:27 05:34:39 03:16:54 09:58:53 -11:47
2 Jeanne Collonge FRA 01:01:18 05:33:21 03:16:01 09:59:43 -13:44
3 Catriona Morrison GBR 01:00:02 05:44:27 03:10:57 10:03:38 12:19
4 Elizabeth Lyles USA 01:01:18 05:51:12 03:09:05 10:08:41 09:37
5 Angela Naeth CAN 01:00:42 05:35:57 03:24:18 10:10:47 n/a
6 Jessica Jacobs USA 01:08:49 05:49:50 03:27:02 10:33:39 11:39
7 Dede Griesbauer USA 00:55:12 05:55:01 03:40:48 10:39:28 00:44
8 Danielle Kehoe USA 01:05:31 06:06:49 03:20:31 10:41:54 21:39
9 Heidi Sessner GER 01:01:19 06:14:47 03:37:45 11:01:10 36:47
10 Monique Grossrieder SUI 01:08:50 06:17:39 03:24:36 11:05:23 38:14
11 Natasha Van der Merwe USA 01:05:04 06:00:15 04:01:16 11:13:25 04:38
12 Shiao-yu Li TWN 01:08:46 06:20:13 03:58:36 11:40:20 11:13
13 Jenni Plane USA 01:05:32 06:56:54 04:42:18 13:04:38 n/a
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close