IM Mont Tremblant is the final race before the August cutoff for Kona Pro Qualifying. I have analyzed the situation for August Pro qualifying – who is currently in, who can still make it?
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2012 | Romain Guillaume (FRA) | 08:40:48 | Jessie Donavan (USA) | 09:30:46 |
2013 | Luke Bell (AUS) | 08:26:06 | Mary Beth Ellis (USA) | 09:07:56 |
2014 | TJ Tollakson (USA) | 08:16:17 | Sara Gross (CAN) | 09:40:26 |
2015 | Jordan Rapp (USA) | 08:17:37 | Mary Beth Ellis (USA) | 09:09:05 |
2016 | Chris Leiferman (USA) | 08:24:59 | Mary Beth Ellis (USA) | 09:26:37 |
2017 | Marino Vanhoenacker (BEL) | 08:21:29 | Rachel Joyce (GBR) | 09:19:08 |
Last Year’s TOP 3
Here’s the link to the analysis of last year’s results.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Marino Vanhoenacker | BEL | 00:53:23 | 04:26:56 | 02:56:10 | 08:21:29 |
2 | Chris McDonald | AUS | 00:53:56 | 04:38:10 | 03:04:28 | 08:41:47 |
3 | Jordan Monnink | CAN | 00:54:33 | 04:46:49 | 03:04:58 | 08:51:29 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Rachel Joyce | GBR | 00:56:19 | 05:07:51 | 03:08:27 | 09:19:08 |
2 | Kim Schwabenbauer | USA | 01:05:43 | 05:03:39 | 03:05:59 | 09:21:22 |
3 | Jennie Hansen | USA | 01:04:07 | 05:05:56 | 03:08:54 | 09:25:58 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 08:16:17 | TJ Tollakson | 2014-08-17 |
Swim | overall | 00:47:45 | Brandon Marsh | 2013-08-18 |
Bike | overall | 04:25:01 | Jordan Rapp | 2015-08-16 |
Run | overall | 02:45:09 | Chris Leiferman | 2016-08-21 |
Total | female | 09:07:56 | Mary Beth Ellis | 2013-08-18 |
Swim | female | 00:49:22 | Haley Chura | 2013-08-18 |
Bike | female | 04:53:21 | Mary Beth Ellis | 2015-08-16 |
Run | female | 03:00:37 | Lisa Roberts | 2015-08-16 |
Course Rating
The Course Rating for IM Mont Tremblant is 03:59.
Race Adjustments for IM Mont Tremblant
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2012 | 13:18 | -00:34 | 06:55 | 03:38 | 13 | 13:18 | -00:34 | 06:55 | 03:38 |
2013 | 06:44 | 00:00 | 04:13 | 02:16 | 36 | 10:01 | -00:17 | 05:34 | 02:57 |
2014 | 04:40 | -01:03 | 03:10 | 03:00 | 16 of 24 | 08:14 | -00:32 | 04:46 | 02:58 |
2015 | 06:30 | 00:36 | 08:10 | 00:34 | 35 of 41 | 07:48 | -00:15 | 05:37 | 02:22 |
2016 | -11:04 | -07:07 | 05:23 | -03:00 | 24 of 30 | 04:02 | -01:38 | 05:34 | 01:18 |
2017 | 03:45 | -01:40 | 09:31 | 00:05 | 27 of 36 | 03:59 | -01:38 | 06:13 | 01:06 |
KPR points and Prize Money
IM Mont Tremblant is a P-2000 race. It has a total prize purse of 60.000 US$, paying 8 deep.
Male Race Participants
The strength of the field is 8% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lionel Sanders | CAN | 08:06:56 | 08:12:13 | 00:54:40 | 04:18:12 | 05:17:52 | 02:49:04 | 57% +43% -0% (8) | 5 |
2 | 3 | Joe Gambles | AUS | 08:20:08 | 08:24:43 | 00:50:44 | 04:32:49 | 05:28:33 | 02:51:35 | 42% +20% -38% (13) | 23 |
3 | 5 | Jeff Symonds | CAN | 08:24:44 | 08:28:35 | 00:51:35 | 04:39:57 | 05:36:33 | 02:48:11 | 71% +0% -29% (12) | 39 |
4 | 4 | Matthew Russell | USA | 08:24:54 | 08:27:58 | 00:56:17 | 04:30:45 | 05:32:02 | 02:52:52 | 53% +24% -23% (46) | 34 |
5 | 6 | Patrick Mckeon | USA | 08:29:03 | 08:36:21 | 00:56:09 | 04:37:40 | 05:38:50 | 02:50:13 | 100% +0% -0% (3) | 68 |
6 | 7 | Sam Long | USA | 08:39:02 | 08:49:59 | 00:57:06 | 04:33:11 | 05:35:16 | 03:03:46 | 66% +20% -14% (7) | 106 |
7 | 9 | Alan Carrillo Avila | MEX | 08:46:45 | 09:03:18 | 00:53:39 | 04:40:24 | 05:39:03 | 03:07:42 | 38% +62% -0% (2) | (161) |
8 | 10 | Jesse Vondracek | USA | 08:55:41 | 09:07:08 | 00:54:49 | 04:46:25 | 05:46:15 | 03:09:26 | 82% +17% -1% (22) | 169 |
9 | 23 | Hannes Cool | BEL | 08:57:35 | 09:12:32 | 00:54:26 | 04:48:20 | 05:47:46 | 03:09:49 | 48% +26% -26% (8) | 188 |
10 | 20 | Jason Pohl | CAN | 08:58:33 | 09:23:11 | 01:00:31 | 04:51:41 | 05:57:12 | 03:01:21 | 40% +0% -60% (2) | (219) |
11 | 22 | Colin Laughery | USA | 09:04:22 | 09:21:47 | 00:58:06 | 04:50:17 | 05:53:23 | 03:10:59 | 59% +22% -19% (10) | 213 |
12 | 28 | Wouter Monchy | BEL | 09:05:03 | 09:22:11 | 00:53:05 | 04:55:58 | 05:54:03 | 03:11:00 | 43% +17% -40% (7) | 215 |
13 | 11 | James Lubinski | USA | 09:07:29 | 09:19:20 | 01:05:15 | 04:51:05 | 06:01:19 | 03:06:10 | 66% +22% -12% (23) | 200 |
14 | 16 | Daniel Clarke | CAN | 09:11:44 | 09:17:06 | 00:59:33 | 04:44:48 | 05:49:21 | 03:22:23 | 32% +36% -33% (3) | 198 |
15 | 12 | Scott Bradley | USA | 09:19:54 | 09:29:45 | 01:04:21 | 04:48:33 | 05:57:53 | 03:22:01 | 100% +0% -0% (5) | (233) |
16 | 21 | Matthew Shanks | USA | 09:24:11 | 09:37:00 | 01:01:12 | 05:04:43 | 06:10:55 | 03:13:16 | 56% +11% -33% (8) | 247 |
17 | 24 | Peter Kotland | CZE | 09:38:18 | 09:50:47 | 01:01:50 | 05:01:39 | 06:08:29 | 03:29:49 | 83% +10% -6% (28) | 262 |
18 | 25 | Dusty Spiller | CAN | 09:44:41 | 10:03:52 | 01:01:57 | 05:18:14 | 06:25:11 | 03:19:30 | n/a (1 IM Pro race) | (272) |
19 | 26 | Sacha Cavelier | CAN | 10:27:12 | 10:35:35 | 00:59:29 | 05:08:37 | 06:13:06 | 04:14:06 | 63% +37% -0% (3) | 285 |
8 | Cody Beals | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
14 | Andrew Yoder | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
15 | Antoine Jolicoeur Desroches | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
17 | Alex Vanderlinden | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
18 | David Lacombe | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
27 | Jeremiah Mitchell | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Female Race Participants
The strength of the field is 11% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Meredith Kessler | USA | 09:12:43 | 09:17:15 | 00:52:17 | 05:00:32 | 05:57:48 | 03:14:55 | 75% +5% -20% (28) | 9 |
2 | 37 | Liz Blatchford | AUS | 09:12:56 | 09:18:48 | 00:53:38 | 05:04:07 | 06:02:44 | 03:10:12 | 96% +4% -0% (10) | 16 |
3 | 36 | Jodie Robertson | USA | 09:19:56 | 09:25:53 | 01:02:22 | 04:58:51 | 06:06:13 | 03:13:43 | 54% +13% -33% (6) | 28 |
4 | 40 | Laurel Wassner | USA | 09:29:38 | 09:50:28 | 00:56:42 | 05:12:54 | 06:14:36 | 03:15:02 | 64% +9% -28% (13) | 71 |
5 | 46 | Melanie McQuaid | CAN | 09:30:41 | 09:55:42 | 00:59:26 | 05:04:15 | 06:08:41 | 03:22:00 | 26% +0% -74% (4) | (80) |
6 | 39 | Lauren Brandon | USA | 09:30:47 | 09:36:27 | 00:49:31 | 05:04:24 | 05:58:55 | 03:31:52 | 58% +0% -42% (7) | 41 |
7 | 38 | Angela Naeth * | CAN | 09:37:59 | 09:52:32 | 01:01:25 | 04:57:31 | 06:03:56 | 03:34:03 | 38% +11% -51% (8) | 73 |
8 | 41 | Jessie Donavan | USA | 09:39:28 | 09:48:35 | 01:08:00 | 05:02:27 | 06:15:27 | 03:24:01 | 74% +2% -24% (18) | 66 |
9 | 42 | Uli Bromme | USA | 09:42:17 | 09:53:44 | 01:05:02 | 05:10:32 | 06:20:34 | 03:21:43 | 37% +13% -50% (16) | (77) |
10 | 45 | Caroline St-Pierre | CAN | 09:59:08 | 10:10:21 | 00:59:06 | 05:33:51 | 06:37:57 | 03:21:11 | 88% +0% -12% (6) | 103 |
11 | 43 | Robyn Hardage | CAN | 10:02:18 | 10:11:49 | 01:04:44 | 05:24:28 | 06:34:13 | 03:28:05 | 100% +0% -0% (4) | 109 |
12 | 49 | Steph Corker | CAN | 10:09:33 | 10:28:59 | 00:59:10 | 05:33:55 | 06:38:05 | 03:31:28 | 61% +16% -22% (6) | 132 |
13 | 47 | Caroline Martineau | CAN | 10:29:44 | 10:57:25 | 01:07:23 | 05:29:10 | 06:41:33 | 03:48:11 | 56% +9% -34% (11) | 149 |
14 | 52 | Liz Baugher | USA | 10:39:20 | 10:53:38 | 01:01:12 | 05:41:15 | 06:47:27 | 03:51:53 | 65% +0% -35% (3) | (147) |
15 | 50 | Amy Vantassel | USA | 10:39:32 | 10:48:03 | 01:08:50 | 05:53:37 | 07:07:26 | 03:32:06 | 67% +0% -33% (5) | 145 |
16 | 51 | Katy Cargiulo | USA | 10:41:47 | 10:57:19 | 01:08:36 | 05:51:42 | 07:05:18 | 03:36:29 | 100% +0% -0% (6) | 148 |
44 | Meredith Hill | AUS | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
48 | Sonia Bracegirdle | NZL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
53 | Valerie Belanger | CAN | n/a | unrated | unrated | unrated | unrated | unrated | 0% +0% -100% (2) | (n/a) | |
54 | Cindy Dubois | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Lionel Sanders: 57% (1-1)
- Joe Gambles: 19% (4-1)
- Matthew Russell: 10% (9-1)
- Jeff Symonds: 9% (10-1)
- Patrick Mckeon: 4% (27-1)
Female Race Participants
- Liz Blatchford: 61% (1-1)
- Meredith Kessler: 24% (3-1)
- Jodie Robertson: 9% (11-1)
- Laurel Wassner: 3% (36-1)
- Angela Naeth: 2% (57-1)