Skip to content

Ironman New Zealand 2023 – Analyzing Results

IRONMAN NewZealand logo Nutri Grain largeKona Qualifying

IM New Zealand offered two male and two female slots for the IM World Championships. These will be offered to:

  • Mike Philips and Braden Currie for the men (Nice)
    and
  • Hannah Berry and Rebecca Clarke for the women (Kona).

Female winner Els Visser was already qualified.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Mike Phillips NZL 00:48:07 (2) 04:15:41 (1) 02:47:34 (2) 07:56:04 -21:03 US$ 15,000
2 Braden Currie NZL 00:48:01 (1) 04:18:30 (2) 02:47:48 (3) 07:59:16 -01:29 US$ 9,000
3 Jan van Berkel SUI 00:50:29 (4) 04:32:54 (5) 02:41:59 (1) 08:10:21 -09:24 US$ 7,000
4 Sebastian Kienle GER 00:50:32 (5) 04:27:25 (4) 02:51:05 (4) 08:14:03 11:10 US$ 5,000
5 Matt Kerr NZL 00:50:27 (3) 04:33:04 (6) 02:58:48 (6) 08:27:57 n/a US$ 4,000
6 Simon Cochrane NZL 00:50:33 (6) 04:37:22 (8) 02:56:52 (5) 08:30:13 -10:25 US$ 3,000
7 Cameron Brown NZL 00:56:11 (11) 04:39:19 (9) 03:00:31 (7) 08:42:14 03:19 US$ 2,500
8 Lucas Duross NZL 00:55:23 (10) 04:41:52 (11) 03:08:27 (9) 08:52:04 -00:40 US$ 2,000
9 Levi Hauwert AUS 00:54:56 (9) 04:58:01 (12) 03:05:28 (8) 09:04:43 09:08 US$ 1,500
10 Jason Christie NZL 01:07:01 (13) 04:35:41 (7) 03:24:30 (10) 09:13:47 -24:35 US$ 1,000
11 Michael Tong NZL 00:54:31 (8) 04:59:42 (13) 03:29:42 (11) 09:28:40 n/a  
12 Matt Burton AUS 00:50:37 (7) 04:20:14 (3) 04:45:18 (12) 10:01:42 1:42:47  
  Scott Harpham NZL 00:56:35 (12) 04:40:16 (10)   DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Els Visser NED 00:57:01 (6) 04:50:20 (1) 03:13:20 (2) 09:05:43 00:41 US$ 15,000
2 Hannah Berry NZL 00:51:45 (2) 04:56:23 (2) 03:15:13 (3) 09:08:32 -00:39 US$ 9,000
3 Rebecca Clarke NZL 00:50:34 (1) 04:57:33 (3) 03:16:37 (4) 09:10:10 -09:28 US$ 7,000
4 Meredith Kessler USA 00:54:36 (3) 05:09:25 (5) 03:20:34 (5) 09:30:50 09:08 US$ 5,000
5 Ai Ueda JPN 00:56:33 (5) 05:32:25 (7) 03:08:58 (1) 09:42:50 -00:22 US$ 4,000
6 Laura Armstrong NZL 00:59:26 (7) 05:08:15 (4) 03:56:43 (7) 10:10:59 27:13 US$ 3,000
7 Laura Wood NZL 00:54:37 (4) 05:27:08 (6) 03:54:28 (6) 10:22:29 n/a US$ 2,500
8 Jenny Fletcher CAN 01:01:36 (8) 05:41:55 (8) 04:14:53 (8) 11:06:26 37:35 US$ 2,000
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close