Updates
- An earlier version listed seedtimes for Henrike Gueber that were based on a result that she was DQ’d
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2012 | Jan Raphael (GER) | 08:04:01 | Asa Lundstroem (SWE) | 09:13:27 |
2013 | Pedro Gomes (POR) | 08:19:30 | Jodie Cunnama (GBR) | 08:54:01 |
2014 | Horst Reichel (GER) | 08:13:01 | Leanda Cave (GBR) | 08:56:50 |
2015 | Patrik Nilsson (SWE) | 08:08:05 | Astrid Stienen (GER) | 09:12:27 |
2016 | Kristin Liepold (GER) | 09:14:39 | ||
2017 | Clemente Alonso McKernan (ESP) | 08:07:48 | ||
2018 | Corinne Abraham (GBR) | 08:45:06 | ||
2019 | Boris Stein (GER) | 07:49:14 | ||
2022 | Alistair Brownlee (GBR) | 07:38:47 |
Last Race’s TOP 3
Male Race Results (2022)
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Alistair Brownlee | GBR | 00:44:38 | 04:09:53 | 02:40:46 | 07:38:47 |
2 | Pieter Heemeryck | BEL | 00:44:53 | 04:09:49 | 02:47:45 | 07:46:38 |
3 | Franz Loeschke | GER | 00:47:35 | 04:11:07 | 02:47:03 | 07:49:17 |
Female Race Results (2018)
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Corinne Abraham | GBR | 00:57:28 | 04:34:32 | 03:09:13 | 08:45:06 |
2 | Asa Lundstroem | SWE | 01:00:12 | 04:42:17 | 03:08:49 | 08:54:35 |
3 | Angela Naeth | CAN | 00:57:27 | 04:42:52 | 03:16:23 | 09:01:03 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 07:38:47 | Alistair Brownlee | 2022-08-20 |
Swim | overall | 00:43:50 | Alexander Berggren | 2019-08-17 |
Bike | overall | 04:03:08 | Boris Stein | 2019-08-17 |
Run | overall | 02:40:46 | Alistair Brownlee | 2022-08-20 |
Total | female | 08:45:06 | Corinne Abraham | 2018-08-18 |
Swim | female | 00:48:30 | Jodie Cunnama | 2013-08-17 |
Bike | female | 04:34:32 | Corinne Abraham | 2018-08-18 |
Run | female | 02:55:09 | Kristin Liepold | 2016-08-20 |
Course Rating
The Course Rating for IM Sweden is 19:19.
Race Adjustments for IM Sweden
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2012 | 32:30 | 00:41 | 22:49 | 09:03 | 29 | 32:30 | 00:38 | 22:49 | 09:03 |
2013 | 15:19 | 00:20 | 08:13 | 06:53 | 30 | 23:54 | 00:26 | 15:31 | 07:58 |
2014 | 15:08 | -00:15 | 08:28 | 06:31 | 24 of 27 | 20:59 | 00:21 | 13:10 | 07:29 |
2015 | 03:15 | -02:44 | 03:11 | 02:48 | 19 of 21 | 16:33 | -00:26 | 10:40 | 06:19 |
2016 | 25:15 | -00:39 | 16:51 | 08:26 | 5 | 18:17 | -00:21 | 11:55 | 06:44 |
2017 | 13:11 | 01:51 | 11:34 | 00:05 | 16 of 21 | 17:26 | -00:02 | 11:51 | 05:38 |
2018 | 15:04 | 01:49 | 15:25 | -01:24 | 10 of 12 | 17:06 | 00:07 | 12:21 | 04:38 |
2019 | 31:04 | 04:41 | 23:01 | 03:51 | 26 of 37 | 18:51 | 00:37 | 13:41 | 04:33 |
2022 | 23:08 | 02:49 | 21:18 | -00:10 | 40 of 51 | 19:19 | 00:47 | 14:31 | 04:02 |
Kona slots and Prize Money
IM Sweden has 2 Pro Kona slot(s). It has a total prize purse of 50.000 US$, paying 10 deep.
Female Race Participants
The strength of the field is 11% of a typical Kona field.
#
|
Bib
|
Name
|
Nat
|
Expected
|
Rating
|
ESwim
|
EBike
|
ET2
|
ERun
|
Consistency
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lisa Norden (KQ) | SWE | 08:42:52 | 09:01:11 | 00:51:43 | 04:35:50 | 05:32:32 | 03:10:20 | 100% +0% -0% (6) |
2 | 2 | Susie Cheetham | GBR | 08:53:21 | 09:14:45 | 00:56:08 | 04:44:32 | 05:45:40 | 03:07:41 | 90% +0% -10% (17) |
3 | 8 | Justine Mathieux | FRA | 09:00:41 | 09:20:28 | 00:56:15 | 04:51:12 | 05:52:26 | 03:08:15 | 71% +29% -0% (3) |
4 | 5 | Laura Zimmermann (KQ) | GER | 09:00:52 | 09:24:03 | 01:01:23 | 04:47:19 | 05:53:42 | 03:07:10 | 60% +26% -14% (7) |
5 | 9 | Michelle Vesterby (KQ) | DEN | 09:05:09 | 09:24:15 | 00:55:30 | 04:46:54 | 05:47:24 | 03:17:45 | 69% +12% -19% (34) |
6 | 4 | Heini Hartikainen | FIN | 09:09:04 | 09:34:56 | 01:02:25 | 04:50:11 | 05:57:35 | 03:11:29 | 73% +20% -8% (6) |
7 | 3 | Simone Mitchell | GBR | 09:09:30 | 09:27:56 | 00:57:23 | 05:05:12 | 06:07:35 | 03:01:55 | 63% +0% -37% (5) |
8 | 7 | Carolin Lehrieder | GER | 09:09:53 | 09:51:25 | 00:54:11 | 04:47:19 | 05:46:30 | 03:23:23 | 16% +6% -78% (23) |
9 | 6 | Katharina Grohmann | GER | 09:15:42 | 09:35:34 | 01:06:28 | 04:50:18 | 06:01:45 | 03:13:57 | 80% +5% -16% (26) |
10 | 22 | Ewa Komander | POL | 09:17:30 | 09:54:20 | 00:56:18 | 04:57:08 | 05:58:26 | 03:19:04 | 25% +0% -75% (5) |
11 | 13 | Jana Uderstadt | GER | 09:21:43 | 10:03:12 | 00:58:20 | 05:07:09 | 06:10:30 | 03:11:13 | n/a (1 IM Pro race) |
12 | 18 | Camille Deligny | FRA | 09:32:09 | 10:14:54 | 01:02:14 | 04:54:35 | 06:01:48 | 03:30:21 | 8% +0% -92% (7) |
13 | 16 | Jenny Nae | SWE | 09:36:25 | 10:02:16 | 01:04:55 | 05:16:00 | 06:25:55 | 03:10:30 | 100% +0% -0% (8) |
14 | 15 | Laura Armstrong | NZL | 09:42:16 | 10:17:41 | 00:58:04 | 05:06:19 | 06:09:23 | 03:32:53 | 43% +0% -57% (2) |
15 | 21 | Jamie Albert | SUI | 09:46:58 | 10:24:05 | 01:07:43 | 05:21:11 | 06:33:54 | 03:13:04 | n/a (1 IM Pro race) |
16 | 23 | Chino Iwabuchi | JPN | 09:48:21 | 10:29:31 | 01:03:23 | 05:20:56 | 06:29:19 | 03:19:02 | 41% +59% -0% (2) |
17 | 14 | Jenny Nilsson | SWE | 09:53:18 | 10:25:59 | 01:06:44 | 05:15:42 | 06:27:26 | 03:25:52 | 66% +34% -0% (4) |
18 | 10 | Melanie Baumann | SUI | 09:55:30 | 10:28:27 | 01:16:55 | 05:11:17 | 06:33:11 | 03:22:19 | 12% +29% -58% (10) |
19 | 17 | Mirella Karlsson | SWE | 09:59:23 | 10:39:02 | 01:01:58 | 05:17:39 | 06:24:37 | 03:34:46 | 29% +12% -59% (5) |
11 | Rebecca Anderbury | GBR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
12 | Julie Iemmolo * | FRA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
19 | Henrike Gueber | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
20 | Carolina Sandhofer | AUT | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
24 | Joanna Patterson | IRL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
25 | Julia Skala | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
26 | Maja Indermühle | SUI | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Female Race Participants
- Lisa Norden: 54% (1-1)
- Susie Cheetham: 25% (3-1)
- Justine Mathieux: 10% (9-1)
- Laura Zimmermann: 3% (31-1)
- Michelle Vesterby: 3% (35-1)
- Carolin Lehrieder: 2% (55-1)