Kona Qualifying
IM Texas had five slots each for the men and women. These will go to:
- Men (Nice): Rudy Von Berg, Robert Wilkowiecki, Matthew Marquardt, Arnaud Guillaux and Code Beals
- Women (Kona): Kat Matthews, Maja Stage Nielsen, Jocelyn McCauley, Lauren Brandon and Danielle Lewis.
You can find all 2023 Qualifiers on this page.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Rudy Von Berg | USA | 00:48:57 (3) | 04:05:26 (1) | 02:45:35 (4) | 07:44:50 | -18:18 | US$ 28,000 |
2 | Robert Wilkowiecki | POL | 00:48:54 (2) | 04:05:49 (2) | 02:45:25 (3) | 07:45:03 | -28:56 | US$ 17,000 |
3 | Matthew Marquardt | USA | 00:48:59 (4) | 04:08:12 (3) | 02:43:08 (1) | 07:45:11 | n/a | US$ 11,000 |
4 | Arnaud Guilloux | FRA | 00:52:20 (6) | 04:09:13 (4) | 02:46:58 (5) | 07:54:20 | -28:46 | US$ 8,500 |
5 | Cody Beals | CAN | 00:52:26 (9) | 04:15:10 (12) | 02:44:57 (2) | 07:57:17 | -12:13 | US$ 6,500 |
6 | Ivan Tutukin | KAZ | 00:52:32 (12) | 04:15:14 (13) | 02:49:18 (7) | 08:01:39 | -06:50 | US$ 5,000 |
7 | David Plese | SLO | 00:52:46 (17) | 04:14:15 (10) | 02:51:17 (8) | 08:03:57 | -11:34 | US$ 4,000 |
8 | Thomas Davis | GBR | 00:52:30 (11) | 04:15:22 (14) | 02:52:38 (9) | 08:05:32 | -23:45 | US$ 3,000 |
9 | Adam Feigh | USA | 00:52:57 (19) | 04:14:14 (9) | 02:53:44 (10) | 08:06:03 | -20:49 | US$ 2,500 |
10 | Michael Weiss | AUT | 00:58:42 (25) | 04:13:33 (7) | 02:47:59 (6) | 08:06:11 | -04:10 | US$ 2,000 |
11 | Andrew Horsfall-Turner | GBR | 00:48:49 (1) | 04:10:40 (5) | 03:07:55 (12) | 08:12:53 | -10:50 | |
12 | Fernando Toldi | BRA | 00:53:09 (21) | 04:19:44 (17) | 02:58:34 (11) | 08:16:23 | 12:41 | |
13 | Karl-Johan Danielsson | SWE | 00:52:57 (19) | 04:14:04 (8) | 03:08:13 (13) | 08:20:35 | -24:28 | |
14 | Sven Wies | GER | 00:52:22 (7) | 04:15:24 (15) | 03:08:43 (15) | 08:21:13 | -38:00 | |
15 | Elliot Bach | USA | 00:52:47 (18) | 04:14:51 (11) | 03:08:59 (16) | 08:22:33 | -40:49 | |
16 | Trevor Foley | USA | 01:00:49 (27) | 04:12:21 (6) | 03:09:57 (17) | 08:27:54 | 13:32 | |
17 | Guillaume Doree | FRA | 00:52:24 (8) | 04:32:20 (21) | 03:16:38 (18) | 08:47:16 | 08:34 | |
18 | Fraser Walsh | AUS | 00:52:43 (15) | 04:24:51 (19) | 03:29:38 (20) | 08:53:09 | 19:27 | |
19 | Josh Eaton | USA | 01:05:08 (30) | 04:34:34 (23) | 03:23:45 (19) | 09:10:19 | n/a | |
20 | Simon Shi | USA | 00:50:59 (5) | 04:35:02 (24) | 03:38:01 (22) | 09:10:36 | -08:52 | |
21 | Yang Pan | USA | 01:04:16 (29) | 04:52:36 (27) | 03:08:13 (13) | 09:13:45 | n/a | |
22 | Balazs Csoke | HUN | 00:52:34 (13) | 04:39:52 (25) | 03:36:57 (21) | 09:16:34 | 27:51 | |
23 | Lars Schmidt | DEN | 00:53:17 (22) | 04:25:59 (20) | 04:09:29 (23) | 09:37:36 | n/a | |
Joe Skipper | GBR | 00:52:37 (14) | 04:20:27 (18) | DNF | ||||
Bart Aernouts | BEL | 01:00:57 (28) | 04:18:01 (16) | DNF | ||||
Alessandro Degasperi | ITA | 00:58:45 (26) | 04:34:29 (22) | DNF | ||||
Jeremie Martin | CAN | 00:57:44 (23) | 04:51:06 (26) | DNF | ||||
Emmanuel Lejeune | BEL | 00:52:44 (16) | 05:01:07 (28) | DNF | ||||
Matt Hanson | USA | 00:52:28 (10) | DNF | |||||
Kennett Peterson | USA | 00:58:36 (24) | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Katrina Matthews | GBR | 00:58:33 (5) | 04:39:20 (5) | 02:49:31 (1) | 08:32:51 | -14:42 | US$ 28,000 |
2 | Maja Stage Nielsen | DEN | 00:55:25 (4) | 04:33:44 (2) | 03:00:04 (3) | 08:34:50 | -29:16 | US$ 17,000 |
3 | Jocelyn McCauley | USA | 00:55:18 (2) | 04:33:22 (1) | 03:11:40 (6) | 08:45:44 | -19:13 | US$ 11,000 |
4 | Lauren Brandon | USA | 00:51:13 (1) | 04:40:49 (6) | 03:14:21 (8) | 08:53:06 | -31:51 | US$ 8,500 |
5 | Danielle Lewis | USA | 01:05:49 (11) | 04:38:18 (4) | 03:06:03 (4) | 08:56:27 | -32:42 | US$ 6,500 |
6 | Alice Alberts | USA | 01:01:12 (8) | 04:45:10 (8) | 03:12:32 (7) | 09:05:33 | -39:27 | US$ 5,000 |
7 | Joanna Ryter | SUI | 01:08:43 (16) | 04:53:33 (14) | 02:59:25 (2) | 09:06:42 | -16:08 | US$ 4,000 |
8 | Jen Annett | CAN | 01:06:11 (13) | 04:51:01 (13) | 03:11:17 (5) | 09:13:59 | -04:09 | US$ 3,000 |
9 | Jodie Robertson | USA | 01:02:05 (9) | 04:49:42 (12) | 03:24:33 (13) | 09:23:50 | 10:50 | US$ 2,500 |
10 | Amber Ferreira | USA | 01:04:35 (10) | 04:57:00 (15) | 03:17:43 (11) | 09:27:42 | -56:26 | US$ 2,000 |
11 | Jessica Smith | USA | 01:01:09 (7) | 05:05:05 (18) | 03:16:14 (9) | 09:28:30 | -01:12 | |
12 | Katharina Grohmann | GER | 01:11:44 (22) | 04:41:36 (7) | 03:31:38 (16) | 09:31:26 | 05:36 | |
13 | Dede Griesbauer | USA | 00:59:58 (6) | 04:37:28 (3) | 03:55:07 (22) | 09:40:16 | 06:12 | |
14 | Katie Colville | USA | 01:05:54 (12) | 05:14:07 (21) | 03:16:26 (10) | 09:45:31 | n/a | |
15 | Holly Smith | USA | 01:11:28 (19) | 05:00:52 (17) | 03:29:06 (15) | 09:49:41 | n/a | |
16 | Angela Naeth | CAN | 01:06:38 (14) | 04:49:25 (11) | 03:47:34 (20) | 09:50:55 | 15:51 | |
17 | Gabrielle Suver | USA | 01:11:31 (20) | 05:10:36 (20) | 03:24:00 (12) | 09:55:04 | -19:19 | |
18 | Kayla Bowker | USA | 01:10:11 (18) | 05:06:51 (19) | 03:34:32 (17) | 09:58:22 | 11:31 | |
19 | Sarah Karpinski | USA | 01:11:40 (21) | 05:19:15 (24) | 03:27:14 (14) | 10:07:20 | -07:23 | |
20 | Jenny Nilsson | SWE | 01:16:21 (25) | 05:14:34 (22) | 03:34:33 (18) | 10:12:34 | 06:33 | |
21 | Clarice Chastang | USA | 01:08:49 (17) | 05:16:33 (23) | 03:51:00 (21) | 10:24:12 | 04:51 | |
22 | Olivia Dietzel | USA | 01:08:41 (15) | 05:26:48 (25) | 03:46:18 (19) | 10:34:07 | n/a | |
Lottie Lucas | UAE | 00:55:22 (3) | 04:47:15 (9) | DNF | ||||
Joanna Patterson | IRL | 01:16:10 (23) | 04:47:56 (10) | DNF | ||||
Lenny Ramsey | NED | 01:16:15 (24) | 04:58:30 (16) | DNF |