Skip to content

Ironman Cairns 2021 (June 6th) – Seedings

IMCairnsLogo

Previous Winners

Year Male Winner Time Female Winner Time
2011 Chris McCormack (AUS) 08:15:56 Rebekah Keat (AUS) 09:26:31
2012 David Dellow (AUS) 08:15:04 Carrie Lester (AUS) 09:21:00
2013 Luke McKenzie (AUS) 08:17:43 Liz Blatchford (AUS) 09:19:51
2014 Cameron Brown (NZL) 08:20:15 Liz Blatchford (AUS) 09:16:58
2015 Luke McKenzie (AUS) 08:18:01 Liz Blatchford (AUS) 09:11:49
2016 Tim Van Berkel (AUS) 08:15:03 Jodie Cunnama (GBR) 09:06:18
2017 Josh Amberger (AUS) 08:02:17 Sarah Crowley (AUS) 08:58:14
2018 Braden Currie (NZL) 07:54:58 Teresa Adam (NZL) 08:53:16
2019 Braden Currie (NZL) 08:04:19 Teresa Adam (NZL) 08:48:33
2020 Max Neumann (AUS) 08:13:08 Amelia Watkinson (NZL) 09:20:38

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Max Neumann AUS 00:45:42 04:33:23 02:50:05 08:13:08
2 Tim Van Berkel AUS 00:47:46 04:31:04 02:53:25 08:15:57
3 Josh Amberger AUS 00:45:41 04:31:57 02:57:46 08:18:38

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Amelia Watkinson NZL 00:53:15 05:01:47 03:22:02 09:20:38
2 Sarah Crowley AUS 00:53:18 05:01:51 03:23:21 09:22:03
3 Renee Kiley AUS 00:54:05 05:00:57 03:24:05 09:23:56

Course Records

Leg Gender Record Athlete Date
Total overall 07:54:58 Braden Currie 2018-06-10
Swim overall 00:43:48 Clayton Fettell 2011-06-05
Bike overall 04:15:13 Cameron Wurf 2017-06-11
Run overall 02:39:59 Braden Currie 2018-06-10
Total female 08:48:33 Teresa Adam 2019-06-09
Swim female 00:48:39 Lauren Brandon 2018-06-10
Bike female 04:50:00 Sarah Crowley 2017-06-11
Run female 02:54:04 Kristin Liepold 2019-06-09

Course Rating

The Course Rating for IM Cairns is 04:59.

Race Adjustments for IM Cairns

Year Adjustment AIT Men AIT Women Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2011 06:26 07:59:13 08:57:31 01:41 03:27 01:22 16 06:26 01:37 03:27 01:22
2012 06:48 07:58:53 08:57:08 -00:44 08:46 -01:21 22 06:37 00:30 06:07 00:00
2013 02:58 08:02:20 09:01:00 -01:33 09:25 -05:07 16 05:24 -00:06 07:13 -01:42
2014 04:15 08:01:11 08:59:43 -02:18 03:45 02:45 16 of 21 05:07 -00:39 06:21 -00:36
2015 06:13 07:59:24 08:57:44 01:44 04:22 00:05 16 of 19 05:20 -00:10 05:57 -00:27
2016 -02:45 08:07:28 09:06:46 -00:11 -01:39 00:03 28 of 36 03:59 -00:19 04:42 -00:23
2017 12:13 07:54:01 08:51:41 -01:01 12:00 01:53 29 of 40 05:10 -00:31 05:44 -00:03
2018 13:54 07:52:31 08:49:59 00:22 12:52 01:17 26 of 33 06:15 -00:29 06:37 00:07
2019 01:42 08:03:28 09:02:16 00:11 02:25 -00:05 15 of 19 05:45 -00:30 06:09 00:05
2020 -01:50 08:06:39 09:05:51 00:44 02:06 -04:20 16 of 20 04:59 -00:24 05:45 -00:21

Kona slots and Prize Money

IM Cairns has 2m+2f Pro Kona slot(s). It has a total prize purse of 100.000 US$, paying 10 deep.

Male Race Participants

The strength of the field is 29% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 21 Max Neumann (KQ) AUS 08:08:07 08:26:20 00:46:24 04:30:03 05:21:27 02:46:40 n/a (1 IM Pro race)
2 24 Mike Phillips (KQ) NZL 08:12:29 08:21:56 00:48:39 04:27:12 05:20:52 02:51:37 54% +18% -27% (11)
3 22 Tim Van Berkel AUS 08:13:40 08:19:34 00:48:49 04:30:35 05:24:24 02:49:16 95% +3% -2% (29)
4 23 Josh Amberger AUS 08:14:41 08:27:34 00:46:12 04:26:43 05:17:55 02:56:46 67% +5% -29% (10)
5 41 Levi Maxwell AUS 08:19:28 08:44:41 00:53:50 04:34:30 05:33:20 02:46:08 36% +64% -0% (4)
6 27 Matt Burton (KQ) AUS 08:20:10 08:31:56 00:52:33 04:24:22 05:21:55 02:58:15 22% +43% -34% (14)
7 28 Tim Reed AUS 08:21:53 08:24:49 00:48:40 04:27:56 05:21:36 03:00:17 79% +16% -5% (13)
8 25 David Dellow AUS 08:22:54 08:27:38 00:48:35 04:36:22 05:29:57 02:52:57 68% +1% -32% (20)
9 26 Cameron Brown NZL 08:23:02 08:36:00 00:51:47 04:34:36 05:31:23 02:51:39 48% +2% -50% (55)
10 29 Ben Phillips NZL 08:28:06 08:40:33 00:48:34 04:34:28 05:28:03 03:00:03 100% +0% -0% (2)
11 32 Scott Bayvel ZAF 08:28:30 08:46:42 00:50:23 04:27:48 05:23:11 03:05:19 100% +0% -0% (2)
12 39 Mitchell Kibby AUS 08:38:28 08:50:28 00:49:58 04:43:28 05:38:26 03:00:02 54% +46% -0% (3)
13 37 Simon Hearn AUS 08:45:55 09:05:33 00:48:30 04:43:14 05:36:44 03:09:11 n/a (1 IM Pro race)
14 30 Blake Kappler AUS 08:47:33 08:56:36 00:51:52 04:38:44 05:35:37 03:11:56 84% +0% -16% (4)
15 38 Lachlan Kerin AUS 08:47:59 09:20:22 00:51:20 04:36:10 05:32:30 03:15:29 2% +23% -75% (8)
16 34 Damien Collins AUS 08:55:43 09:01:59 00:57:45 04:49:20 05:52:05 03:03:38 17% +29% -54% (3)
17 33 Simon Billeau FRA 08:56:56 09:14:24 00:55:44 04:33:33 05:34:18 03:22:38 33% +0% -67% (22)
18 40 Clint Kimmins AUS 08:58:51 09:07:10 00:53:13 04:47:51 05:46:04 03:12:47 100% +0% -0% (3)
19 35 Jarrod Harvey AUS 09:06:15 09:20:41 00:52:54 04:48:11 05:46:05 03:20:10 59% +0% -41% (4)
20 43 Fraser Walsh AUS 09:14:38 09:33:55 00:50:06 05:00:38 05:55:44 03:18:54 n/a (1 IM Pro race)
21 42 Caleb Noble AUS 10:37:20 11:06:05 00:48:47 05:19:17 06:13:04 04:24:16 15% +0% -85% (2)
  31 Leigh Anderson-Voigt AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  36 Levi Hauwert AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Female Race Participants

The strength of the field is 13% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Amelia Watkinson (KQ) NZL 09:15:57 09:36:10 00:53:51 04:58:37 05:57:29 03:18:28 100% +0% -0% (2)
2 2 Renee Kiley AUS 09:20:26 09:46:59 00:55:17 04:58:43 05:59:00 03:21:26 15% +37% -47% (7)
3 4 Kylie Simpson AUS 09:21:35 09:42:33 01:08:27 05:14:18 06:27:45 02:53:50 n/a (1 IM Pro race)
4 3 Rebecca Clarke NZL 09:28:56 09:48:54 00:50:07 05:08:16 06:03:23 03:25:33 19% +55% -25% (3)
5 7 Chloe Lane AUS 09:58:25 10:26:57 00:58:44 05:17:18 06:21:01 03:37:24 47% +0% -53% (2)
6 9 Shannon Sutton AUS 11:58:23 12:25:12 01:11:13 06:16:24 07:32:37 04:25:46 n/a (1 IM Pro race)
  5 Courtney Gilfillan AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  6 Helena Hayes IRL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  8 Penny Slater AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  10 Sarah Thomas AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Winning Odds

Male Race Participants

  • Tim Van Berkel: 29% (2-1)
  • Mike Phillips: 18% (4-1)
  • Max Neumann: 18% (5-1)
  • Matt Burton: 14% (6-1)
  • Levi Maxwell: 9% (10-1)
  • Josh Amberger: 6% (16-1)
  • Tim Reed: 4% (27-1)

Female Race Participants

  • Amelia Watkinson: 54% (1-1)
  • Renee Kiley: 25% (3-1)
  • Rebecca Clarke: 10% (9-1)
  • Kylie Simpson: 4% (22-1)

Ironman Lanzarote 2021 (July 3rd) – Entry List

Kona Slots and Prize Money

IM Lanzarote has 2m+2f Pro Kona slots. It has a total prize purse of 25.000 US$, paying 6 deep.

Male Race Participants

Name Nation
Carlos Aznar Gallego ESP
Andi Boecherer GER
Vinicius Canhedo BRA
Alessandro Degasperi ITA
Jadran Domancic CRO
Romain Guillaume FRA
Maximilian Hammerle AUT
Mikkel Hojborg Olsen DEN
Sebastian Norberg SWE
Seppe Odeyn BEL
Pamphiel Pareyn BEL
Jens Petersen-Bach DEN
Ger Redmond IRL
Kenneth Vandendriessche BEL

Female Race Participants

Name Nation
Melanie Baumann SUI
Laura Siddall GBR
Alexandra Tondeur BEL

Girona – Spanish Long Distance Championship 2021 (May 30th) – Seedings

Logo header colorThe Spanish Long Distance Championships are held as part of the “TRADEINN 140.6 Inn International Triathlon” in Girona. The race is also supported by the PTO and has a number of international participants. I have looked at the start lists for the Elite category and matched the names to Professional athletes but there are a lot more Spanish athletes racing than those shown in the tables below.

Prize Money

The “140.6 Inn” has a total prize purse of 42.000 EUR, paying 8 deep.

Male Race Participants

The strength of the field is 57% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 97 Joe Skipper (KQ) * GBR 08:13:11 08:12:55 00:51:57 04:28:04 05:25:00 02:48:11 72% +4% -23% (28)
2 102 Cameron Wurf (KQ) AUS 08:17:18 08:16:29 00:50:42 04:22:43 05:18:24 02:58:54 86% +11% -3% (21)
3 106 Jaroslav Kovacic SLO 08:21:10 08:28:28 00:48:25 04:36:21 05:29:46 02:51:24 34% +22% -44% (10)
4 91 Eneko Llanos ESP 08:24:21 08:24:46 00:48:26 04:35:48 05:29:14 02:55:07 85% +0% -15% (38)
5 137 Timothy Van Houtem BEL 08:25:36 08:35:21 00:56:52 04:35:28 05:37:21 02:48:15 32% +36% -32% (5)
6 98 Morten Brammer Olesen DEN 08:27:22 08:31:55 00:52:55 04:39:28 05:37:23 02:49:59 100% +0% -0% (4)
7 65 Emilio Aguayo Munoz (KQ) ESP 08:29:28 08:37:25 00:49:06 04:40:29 05:34:34 02:54:54 100% +0% -0% (2)
8 113 Arnaud Guilloux (KQ) FRA 08:31:14 08:40:38 00:51:11 04:38:41 05:34:52 02:56:22 15% +85% -0% (3)
9 25 Peru Alfaro San Ildefonso ESP 08:32:02 08:46:44 00:47:35 04:45:24 05:37:59 02:54:03 40% +0% -60% (8)
10 112 Sam Laidlow FRA 08:33:54 08:46:51 00:47:42 04:40:49 05:33:30 03:00:24 n/a (1 IM Pro race)
11 16 Gustavo Rodriguez Iglesias ESP 08:36:46 08:43:22 00:53:22 04:39:46 05:38:07 02:58:39 73% +17% -10% (8)
12 109 Romain Guillaume * FRA 08:38:41 08:48:20 00:49:08 04:36:21 05:30:29 03:08:12 35% +2% -63% (40)
13 96 Per Van Vlerken * GER 08:46:44 08:48:24 00:50:22 04:45:31 05:40:53 03:05:51 64% +3% -33% (30)
14 24 Victor Arroyo Bugallo ESP 08:46:45 08:51:55 00:57:01 04:50:32 05:52:33 02:54:12 48% +0% -52% (6)
15 81 Carlos Lopez Diaz ESP 08:48:57 08:56:48 00:47:34 04:52:30 05:45:04 03:03:53 44% +9% -47% (12)
16 1 Kristian Quintans Dominguez ESP 08:55:19 09:08:47 00:58:30 04:55:34 05:59:05 02:56:14 72% +0% -28% (2)
17 94 Nicholas Ward Munoz GBR 08:57:36 08:55:31 00:55:30 04:58:52 05:59:22 02:58:14 85% +4% -11% (20)
18 79 Juan Bautista Nadal Clar ESP 08:58:10 09:11:43 00:55:24 04:56:40 05:57:04 03:01:06 n/a (1 IM Pro race)
19 31 Fernando Barroso ESP 08:59:25 09:13:00 00:55:52 04:58:30 05:59:22 03:00:03 n/a (1 IM Pro race)
20 46 Vicenc Castella Serra ESP 09:01:41 09:04:58 00:57:39 04:59:50 06:02:29 02:59:12 77% +0% -23% (5)
21 100 Jesper Nybo Riis DEN 09:05:26 09:24:46 01:01:51 04:59:11 06:06:03 02:59:23 37% +0% -63% (3)
22 30 Ivan Alvarez Gomez ESP 09:06:57 09:09:47 00:57:35 05:06:31 06:09:06 02:57:51 91% +9% -0% (6)
23 55 Santiago Martinez Torres ESP 09:10:58 09:18:28 00:58:05 04:54:42 05:57:48 03:13:10 74% +26% -0% (4)
24 8 Alberto Bravo Sanchez ESP 09:13:46 09:16:43 00:56:56 05:11:17 06:13:13 03:00:33 4% +89% -7% (3)
25 51 Sergio Bolado Noriega ESP 09:15:36 09:25:25 00:56:25 05:02:36 06:04:00 03:11:36 75% +0% -25% (3)
26 26 Daniel Mugica Corrales ESP 09:17:31 09:27:42 00:53:27 05:06:40 06:05:07 03:12:24 100% +0% -0% (2)
27 4 Francesc Artigues Ramis ESP 09:18:03 09:32:06 00:58:59 05:03:07 06:07:06 03:10:57 n/a (1 IM Pro race)
28 63 Eneko Elosegui ESP 09:22:50 09:30:30 00:59:43 04:58:05 06:02:48 03:20:02 76% +16% -7% (25)
29 103 Bekim Christensen DEN 09:27:16 09:31:35 01:00:08 04:51:19 05:56:27 03:30:49 29% +10% -60% (10)
30 41 Jon Albizuri Izaguirre ESP 09:30:28 09:32:59 01:01:35 05:08:58 06:15:34 03:14:54 100% +0% -0% (3)
31 11 Gili Oriol ESP 09:41:33 09:55:14 00:56:37 05:07:29 06:09:06 03:32:27 71% +29% -0% (3)
32 48 Juanma Cardenas ESP 09:43:01 09:57:42 01:09:27 05:18:39 06:33:07 03:09:54 n/a (1 IM Pro race)
33 105 Yann Rocheteau FRA 09:45:18 10:02:14 00:58:32 05:15:53 06:19:25 03:25:53 68% +0% -32% (3)
34 43 Andoni Ibarbia aizpuru ESP 09:52:47 10:07:42 01:07:28 05:10:28 06:22:56 03:29:51 n/a (1 IM Pro race)
35 42 Alejandro Jimenez Valverde ESP 09:54:24 09:56:53 01:02:14 05:14:17 06:21:32 03:32:52 95% +5% -0% (6)
36 38 Jon Ander Uribarri Ormaza ESP 09:58:44 10:09:01 00:59:20 05:20:45 06:25:06 03:33:38 67% +0% -33% (3)
37 93 Santiago Abad de Agueda ESP 10:13:51 10:28:53 01:02:02 05:23:43 06:30:44 03:43:07 31% +37% -32% (3)
38 10 Alfonso Martinez Ruiz ESP 10:20:00 10:35:37 01:02:43 05:30:10 06:37:52 03:42:08 n/a (1 IM Pro race)
39 66 Gorka Bizkarra Etxegibel ESP 10:27:19 10:43:07 00:59:49 05:31:04 06:35:53 03:51:26 n/a (1 IM Pro race)
  2 Gonzalo Fuentes ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  5 Pablo Cueto Gomez ESP n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  9 Carlos Mancebo Rodrigo ESP n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  20 Jordi Montraveta Moya ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  33 Julen Diez Rodriguez * ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  40 Adur Eskisabel ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  45 Amaury Dehez FRA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  54 Axel Beci * ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  68 Albert Garces ESP n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  69 Javier Perez ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  70 Oscar Martinez Castro ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  73 Erik Merino Alaminos ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  99 Tom Oosterdijk NED n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  101 Kevin Jervis * USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  107 Milan Brons NED n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  108 Thomas Navarro FRA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  110 Ryan Christian AUS n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  111 Milosz Sowinski POL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

The strength of the field is 15% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 115 Judith Corachan Vaquera (KQ) ESP 09:20:36 09:33:33 00:53:01 05:15:06 06:13:07 03:07:29 30% +42% -28% (4)
2 133 Nikki Bartlett * GBR 09:31:30 09:32:06 00:59:00 05:06:35 06:10:35 03:20:55 71% +20% -9% (8)
3 131 Emma Bilham SUI 09:35:48 09:46:10 00:54:43 05:21:34 06:21:17 03:14:31 43% +0% -57% (6)
4 129 Tessa Kortekaas (KQ) NED 09:49:24 09:54:47 01:01:44 05:16:55 06:23:39 03:25:45 66% +0% -34% (3)
5 130 Katharina Wolff GER 09:50:25 10:05:17 01:00:19 05:19:47 06:25:06 03:25:19 n/a (1 IM Pro race)
6 134 Verena Walter GER 09:51:16 09:50:34 01:00:39 05:20:00 06:25:39 03:25:37 82% +14% -4% (10)
7 135 Jenny Nilsson SWE 10:52:10 11:08:35 01:07:00 05:41:38 06:53:38 03:58:32 n/a (1 IM Pro race)
8 124 Teresa Martinez Bautista ESP 12:12:08 12:30:33 01:15:35 06:18:44 07:39:20 04:32:48 n/a (1 IM Pro race)
  123 Merce Tusell Quevedo ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  132 Chantal Cummings * GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Joe Skipper: 42% (1-1)
  • Cameron Wurf: 29% (2-1)
  • Eneko Llanos: 12% (7-1)
  • Jaroslav Kovacic: 8% (11-1)
  • Timothy Van Houtem: 6% (14-1)
  • Arnaud Guilloux: 2% (64-1)

Female Race Participants

  • Nikki Bartlett: 39% (2-1)
  • Judith Corachan Vaquera: 31% (2-1)
  • Emma Bilham: 18% (5-1)
  • Tessa Kortekaas: 6% (17-1)
  • Verena Walter: 5% (18-1)

Ironman Lake Placid 2021 (July 25th) – Entry List

Updates:

  • July 5th: Added Lauren Brandon, Tara Grosvenor, Heather Jackson, Fenella Langridge, Jodie Robertson, Michelle Vesterby (WPRO), Michael Patrick Alonso Mckernan, Clemente Alonso McKernan, Cody Beals, Nick Cosman, Balazs Csoke, Michiel De Wilde, Clay Emge, Rodrigo Romero Garcia de la Cadena, Antoine Jolicoeur Desroches, Mauricio Mendez Cruz, Lionel Sanders, Eliot Scymanski, Elliot Smales (MPRO)
  • June 29th: Added Pamela-Ann Bachelder St.Pierre, Sarah Bishop, Jennie Hansen, Renee Kiley, Angela Naeth, Lisa Norden, Pamella Oliveira, Ashley Paulson, Samantha Snukis, Zuzana Trnovcova, Kelsey Withrow (WPRO), Igor Amorelli, Patrick Brady, Nicholas Chase, Jonathan Fecik, Romain Guillaume, David Lacombe, Antoine Mechin, Joe Skipper, Rasmus Svenningsson, Markus Thomschke (MPRO). Annah Watkinson and Scott Bayvel are no longer on the latest entry list.
  • June 14th: Added Katy Cargiulo, Laura Siddall, Annah Watkinson (WPRO), Scott Bayvel, Arnaud Guilloux, Yu Hsiao, Nicholas Marcantonio, Stefan Schumacher (MPRO)
  • June 7th: Added Ginger Howell, Joanna Ryter (WPRO), Vinicius Canhedo, Thiago Vinhal (MPRO)
  • May 31st: Added Palmira Alvarez, Sarah Karpinski, Lenny Ramsey (WPRO), Scott Bradley, Adam Feigh, Brent McMahon, Michael Raelert, Daniel Reyes, Jimmy Sosinski, Raul Tejada (MPRO)
  • May 24th: Added Linsey Corbin (WPRO), Gregory Close, Hunter Lussi, Matthew Russell (MPRO)

Kona Slots and Prize Money

IM Lake Placid has 2m+2f +2u Pro Kona slots. It has a total prize purse of 100.000 US$, paying 10 deep.

Male Race Participants

Name Nation
Clemente Alonso McKernan ESP
Michael Patrick Alonso Mckernan ESP
Igor Amorelli BRA
Scott Bayvel ZAF
Cody Beals CAN
Scott Bradley USA
Patrick Brady USA
Vinicius Canhedo BRA
Nicholas Chase USA
Gregory Close USA
Nick Cosman CAN
Balazs Csoke HUN
Michiel De Wilde NED
Clay Emge USA
Jonathan Fecik USA
Adam Feigh USA
Rodrigo Romero Garcia de la Cadena MEX
Romain Guillaume FRA
Arnaud Guilloux (KQ) FRA
Yu Hsiao TWN
Antoine Jolicoeur Desroches CAN
David Lacombe CAN
Hunter Lussi USA
Nicholas Marcantonio USA
Brent McMahon CAN
Antoine Mechin FRA
Mauricio Mendez Cruz MEX
Kennett Peterson USA
Kevin Portmann FRA
Michael Raelert GER
Daniel Reyes VEN
Matthew Russell USA
Lionel Sanders CAN
Stefan Schumacher GER
Eliot Scymanski USA
Joe Skipper (KQ) GBR
Elliot Smales GBR
Jimmy Sosinski USA
Rasmus Svenningsson SWE
Raul Tejada GTM
Markus Thomschke GER
Thiago Vinhal BRA

Female Race Participants

Name Nation
Palmira Alvarez MEX
Pamela-Ann Bachelder St.Pierre CAN
Melanie Baumann SUI
Sarah Bishop USA
Lauren Brandon USA
Katy Cargiulo USA
Linsey Corbin (KQ) USA
Alyssa Godesky USA
Dede Griesbauer USA
Tara Grosvenor (KQ) GBR
Jennie Hansen USA
Ginger Howell USA
Heather Jackson (KQ) USA
Sarah Karpinski USA
Renee Kiley AUS
Fenella Langridge (KQ) GBR
Heather Low CAN
Angela Naeth (KQ) CAN
Lisa Norden SWE
Pamella Oliveira BRA
Ashley Paulson USA
Lenny Ramsey NED
Jodie Robertson USA
Joanna Ryter SUI
Laura Siddall (KQ) GBR
Samantha Snukis USA
Zuzana Trnovcova SVK
Michelle Vesterby (KQ) DEN
Annah Watkinson ZAF
Kelsey Withrow USA

Challenge St. Pölten 2021 (May 30th) – Seedings

Challenge 2021 hpUpdates:

  • May 26th: Updated the seedings based on the final start list and with the bib numbers. Because of new travel restrictions, it might be hard for some of the British-based athletes to travel to Austria. For example Thomas Davis has already posted on Instagram he won’t be able to start.

Course Rating

This is the first time the St. Pölten race is held as a Challenge Family race. (It used to be 70.3 Austria.) The course records for 70.3 Austria were held by Laura Philipp (4:14:24, 2018) and Andi Boecherer (3:49:41, 2015). Laura (2:23:06) and Andi (2:08:21) have also set the bike course records.

Prize Money

Challenge St. Pölten has a total prize purse of 19.000 EUR, paying 6 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 3 Magnus Elbaek Ditlev DEN 03:47:46 03:49:29 00:25:52 02:04:21 02:33:43 01:14:03
2 1 Sebastian Kienle (KQ) GER 03:50:58 03:52:11 00:27:12 02:08:27 02:39:09 01:11:49
3 6 Maurice Clavel GER 03:52:08 03:53:46 00:25:02 02:10:15 02:38:47 01:13:21
4 7 Pablo Dapena Gonzalez ESP 03:52:25 03:54:01 00:24:28 02:13:13 02:41:11 01:11:14
5 15 Andi Boecherer GER 03:52:42 03:54:57 00:25:31 02:09:16 02:38:18 01:14:24
6 4 Pieter Heemeryck BEL 03:52:43 03:56:21 00:25:04 02:09:35 02:38:09 01:14:34
7 14 Ruedi Wild SUI 03:53:01 03:57:25 00:25:14 02:12:27 02:41:11 01:11:50
8 10 Jan Stratmann GER 03:53:44 03:56:45 00:24:35 02:12:17 02:40:21 01:13:23
9 2 Thomas Steger AUT 03:54:07 03:56:06 00:26:09 02:13:11 02:42:50 01:11:17
10 9 Michael Weiss (KQ) AUT 03:54:22 03:57:42 00:28:40 02:09:38 02:41:47 01:12:35
11 8 Frederic Funk GER 03:54:51 03:56:20 00:25:22 02:09:52 02:38:43 01:16:08
12 28 Philipp Bahlke GER 03:54:56 03:56:03 00:25:55 02:10:49 02:40:14 01:14:42
13 16 Paul Ruttmann AUT 03:55:30 03:58:04 00:29:06 02:08:14 02:40:51 01:14:39
14 12 Albert Moreno Molins ESP 03:55:32 03:57:10 00:26:40 02:13:17 02:43:27 01:12:05
15 11 Franz Loeschke GER 03:55:36 03:59:12 00:25:46 02:14:01 02:43:18 01:12:18
16 24 Michael Raelert GER 03:56:15 03:58:43 00:25:04 02:10:18 02:38:52 01:17:23
17 82 James Teagle GBR 03:56:23 04:00:38 00:25:34 02:11:57 02:41:01 01:15:22
18 5 Thomas Davis GBR 03:57:10 04:00:54 00:24:33 02:14:54 02:42:57 01:14:13
19 25 Lukas Kocar CZE 03:58:16 04:00:16 00:25:56 02:14:20 02:43:46 01:14:30
20 73 Sebastian Neef GER 03:58:38 04:01:04 00:26:35 02:12:19 02:42:25 01:16:13
21 13 Marc Duelsen GER 03:58:50 04:01:59 00:27:30 02:11:52 02:42:51 01:15:59
22 19 Stenn Goetstouwers BEL 03:59:11 04:01:16 00:25:58 02:14:59 02:44:27 01:14:44
23 46 Patrick Dirksmeier GER 04:00:01 04:01:52 00:25:06 02:17:31 02:46:07 01:13:54
24 40 Mark Buckingham GBR 04:00:12 04:03:07 00:25:29 02:17:26 02:46:24 01:13:48
25 69 Tom Mets BEL 04:01:20 04:02:27 00:26:38 02:15:00 02:45:08 01:16:12
26 17 Kenneth Vandendriessche BEL 04:01:26 04:03:27 00:28:53 02:13:51 02:46:15 01:15:11
27 23 Christian Birngruber AUT 04:01:44 04:04:12 00:27:30 02:13:36 02:44:37 01:17:07
28 76 Pamphiel Pareyn BEL 04:01:44 04:02:51 00:25:25 02:15:21 02:44:17 01:17:27
29 75 Tristan Olij NED 04:01:51 04:05:13 00:26:53 02:15:26 02:45:49 01:16:02
30 50 Georg Enzenberger AUT 04:02:00 04:03:07 00:26:41 02:14:37 02:44:48 01:17:12
31 79 Ivan Rana ESP 04:02:20 04:08:18 00:26:05 02:17:18 02:46:53 01:15:27
32 18 Paul Schuster GER 04:02:21 04:03:17 00:25:41 02:17:44 02:46:55 01:15:26
33 21 Markus Thomschke GER 04:02:46 04:05:28 00:27:19 02:14:46 02:45:35 01:17:11
34 48 Marc Eggeling GER 04:03:19 04:06:29 00:26:32 02:15:42 02:45:44 01:17:35
35 22 Adrian Haller SUI 04:03:26 04:04:43 00:25:57 02:16:37 02:46:04 01:17:22
36 68 William Mennesson FRA 04:03:58 04:08:53 00:26:34 02:14:22 02:44:26 01:19:32
37 86 Kristoffer Visti Graae DEN 04:04:35 04:05:39 00:27:16 02:11:19 02:42:05 01:22:30
38 74 Baptiste Neveu FRA 04:04:51 04:10:26 00:25:33 02:13:18 02:42:21 01:22:30
39 29 Per Van Vlerken * GER 04:05:46 04:09:04 00:26:34 02:17:17 02:47:21 01:18:25
40 26 Julian Erhardt GER 04:07:28 04:10:08 00:26:36 02:20:08 02:50:14 01:17:14
41 36 Daniel Besse SUI 04:07:59 04:09:17 00:25:35 02:22:14 02:51:19 01:16:40
42 64 Marchelo Kunzelmann Loza GER 04:08:03 04:09:12 00:26:22 02:22:10 02:52:03 01:16:00
43 52 Fabian Guenther GER 04:08:25 04:09:43 00:42:07 02:08:39 02:54:16 01:14:09
44 88 Petr Soukup CZE 04:08:43 04:10:35 00:26:25 02:25:06 02:55:00 01:13:43
45 30 Victor Alexandre BEL 04:09:12 04:10:22 00:27:50 02:12:40 02:43:59 01:25:13
46 27 Maximilian Hammerle AUT 04:10:05 04:13:47 00:29:31 02:20:35 02:53:36 01:16:29
