This is the first race on this course.
Prize Money
Wollongong T100 has a total prize purse of 250.000 US$, paying 20 deep.
Female Race Participants
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kate Waugh | GBR | 03:32:40 | 00:25:02 | 01:58:25 | 02:26:27 | 01:06:13 |
2 | 2 | Ashleigh Gentle | AUS | 03:38:35 | 00:26:35 | 02:02:38 | 02:32:14 | 01:06:21 |
3 | 5 | Caroline Pohle | GER | 03:46:06 | 00:26:21 | 02:04:14 | 02:33:35 | 01:12:31 |
4 | 4 | Ellie Salthouse | AUS | 03:46:18 | 00:26:48 | 02:05:18 | 02:35:06 | 01:11:12 |
5 | 9 | Amelia Watkinson | NZL | 03:47:21 | 00:28:35 | 02:04:09 | 02:35:44 | 01:11:37 |
6 | 6 | Hanne De Vet | BEL | 03:48:25 | 00:26:22 | 02:04:21 | 02:33:43 | 01:14:42 |
7 | 11 | Alanis Siffert | SUI | 03:48:26 | 00:26:45 | 02:05:01 | 02:34:47 | 01:13:39 |
8 | 3 | Grace Thek | AUS | 03:49:18 | 00:27:32 | 02:07:42 | 02:38:14 | 01:11:04 |
9 | 12 | Sara Perez Sala | ESP | 03:49:40 | 00:25:38 | 02:06:02 | 02:34:40 | 01:15:00 |
10 | 16 | Lotte Wilms | NED | 03:50:55 | 00:26:07 | 02:06:36 | 02:35:43 | 01:15:12 |
11 | 17 | Natalie Van Coevorden | AUS | 03:51:35 | 00:26:32 | 02:07:14 | 02:36:46 | 01:14:49 |
12 | 8 | Els Visser | NED | 03:52:35 | 00:30:01 | 02:05:11 | 02:38:12 | 01:14:23 |
13 | 7 | Cecilia Perez | MEX | 03:54:17 | 00:27:23 | 02:11:09 | 02:41:32 | 01:12:45 |
14 | 14 | Leana Bissig | SUI | 03:54:32 | 00:28:17 | 02:09:27 | 02:40:44 | 01:13:48 |
15 | 20 | Fenella Langridge | GBR | 03:54:43 | 00:26:46 | 02:08:04 | 02:37:50 | 01:16:53 |
16 | 10 | Anne-Sophie Pierre | FRA | 03:55:57 | 00:31:13 | 02:07:13 | 02:41:25 | 01:14:32 |
17 | 15 | Justine Guerard | FRA | 03:58:10 | 00:28:09 | 02:11:24 | 02:42:33 | 01:15:37 |
18 | 18 | Chloe Hartnett | AUS | 03:59:19 | 00:27:17 | 02:09:10 | 02:39:28 | 01:19:51 |
19 | 19 | Rhianne Hughes | GBR | 04:02:48 | 00:32:36 | 02:14:34 | 02:50:10 | 01:12:38 |
20 | 21 | Lilli Gelmini | ITA | 04:06:25 | 00:27:40 | 02:20:58 | 02:51:38 | 01:14:47 |
Male Race Participants
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 31 | Hayden Wilde | NZL | 03:12:16 | 00:24:23 | 01:45:14 | 02:12:37 | 00:59:39 |
2 | 32 | Mika Noodt | GER | 03:15:37 | 00:24:13 | 01:46:21 | 02:13:34 | 01:02:03 |
3 | 33 | Youri Keulen | NED | 03:17:43 | 00:24:33 | 01:49:08 | 02:16:40 | 01:01:03 |
4 | 35 | Menno Koolhaas | NED | 03:17:55 | 00:23:53 | 01:50:26 | 02:17:20 | 01:00:35 |
5 | 34 | Gregory Barnaby | ITA | 03:18:51 | 00:24:10 | 01:48:49 | 02:15:59 | 01:02:52 |
6 | 36 | Samuel Dickinson | GBR | 03:19:18 | 00:23:52 | 01:49:01 | 02:15:53 | 01:03:25 |
7 | 37 | Wilhelm Hirsch | GER | 03:19:55 | 00:24:01 | 01:50:28 | 02:17:29 | 01:02:26 |
8 | 38 | Jason West | USA | 03:21:02 | 00:24:35 | 01:53:20 | 02:20:55 | 01:00:07 |
9 | 39 | Jake Birtwhistle | AUS | 03:22:43 | 00:24:43 | 01:52:06 | 02:19:49 | 01:02:54 |
10 | 48 | Henry Raeppo | EST | 03:23:57 | 00:24:14 | 01:52:13 | 02:19:27 | 01:04:30 |
11 | 45 | Kurt McDonald | AUS | 03:26:23 | 00:24:51 | 01:51:19 | 02:19:10 | 01:07:13 |
12 | 44 | Ben Hamilton | NZL | 03:26:33 | 00:25:48 | 01:51:50 | 02:20:37 | 01:05:56 |
13 | 43 | Mike Phillips | NZL | 03:26:46 | 00:25:33 | 01:51:58 | 02:20:30 | 01:06:16 |
14 | 40 | Dylan Magnien | FRA | 03:26:50 | 00:24:51 | 01:55:31 | 02:23:22 | 01:03:28 |
15 | 46 | Josh Amberger | AUS | 03:27:19 | 00:24:19 | 01:53:40 | 02:20:59 | 01:06:20 |
16 | 51 | Jarrod Osborne | AUS | 03:27:37 | 00:26:39 | 01:53:37 | 02:23:15 | 01:04:22 |
17 | 42 | Ondrej Kubo | SVK | 03:27:54 | 00:27:37 | 01:52:56 | 02:23:33 | 01:04:21 |
18 | 49 | Kieran Storch | AUS | 03:28:00 | 00:27:21 | 01:52:05 | 02:22:26 | 01:05:34 |
19 | 47 | Sam Osborne | NZL | 03:28:35 | 00:25:06 | 01:53:50 | 02:21:56 | 01:06:39 |
20 | 50 | Caleb Noble | AUS | 03:30:41 | 00:24:46 | 01:55:51 | 02:23:37 | 01:07:04 |
21 | 41 | Henrik Goesch | FIN | 03:31:21 | 00:24:56 | 01:56:29 | 02:24:25 | 01:06:56 |
Winning Odds
Male Race Participants
- Hayden Wilde: 50% (1-1)
- Mika Noodt: 22% (4-1)
- Samuel Dickinson: 5% (20-1)
- Youri Keulen: 5% (21-1)
- Menno Koolhaas: 2% (55-1)
Female Race Participants
- Kate Waugh: 50% (1-1)
- Ashleigh Gentle: 32% (2-1)
- Caroline Pohle: 5% (20-1)
- Ellie Salthouse: 2% (52-1)
- Amelia Watkinson: 2% (55-1)