Challenge Vichy 2013 – Predictions
Previous Year’s TOP 3
Last years’s Challenge Vichy had to be shortened to a half-distance race because of extreme hear. The results I’m showing are from 2011.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Stephen Bayliss | GBR | 00:50:20 | 04:36:27 | 03:14:48 | 08:45:28 |
2 | Teemu Lemmettylae | FIN | 01:00:37 | 04:37:53 | 03:06:32 | 08:49:41 |
3 | Jamie Whyte | NZL | 00:57:33 | 04:34:57 | 03:15:27 | 08:52:20 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Amy Marsh | USA | 00:55:22 | 05:04:14 | 03:41:23 | 09:44:55 |
2 | Juliette Benedicto | FRA | 00:57:31 | 05:12:10 | 03:47:59 | 10:01:58 |
3 | Jana Candrova | CZE | 01:08:53 | 05:21:17 | 03:37:25 | 10:12:13 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 08:45:28 | Stephen Bayliss | 2011-08-21 |
Swim | overall | 00:50:20 | Stephen Bayliss | 2011-08-21 |
Bike | overall | 04:34:57 | Jamie Whyte | 2011-08-21 |
Run | overall | 03:06:32 | Teemu Lemmettylae | 2011-08-21 |
Total | female | 09:44:55 | Amy Marsh | 2011-08-21 |
Swim | female | 00:55:22 | Amy Marsh | 2011-08-21 |
Bike | female | 05:04:14 | Amy Marsh | 2011-08-21 |
Run | female | 03:37:25 | Jana Candrova | 2011-08-21 |
Course Rating
The Course Rating for Challenge Vichy is – 06:15.
Race Adjustments for Challenge Vichy
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Athletes | Rating | Swim Rating | Bike Rating | Run Rating |
2011 | -06:15 | -05:12 | 06:18 | -13:20 | 8 | -06:15 | -05:12 | 06:18 | -13:20 |
Male Race Participants
Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
1 | Denis Chevrot | FRA | 08:37:41 | 08:31:46 | 00:46:13 | 04:46:26 | 02:58:52 | 16 |
2 | Andrej Vistica | CRO | 08:53:10 | 08:47:04 | 00:53:25 | 04:45:27 | 03:03:44 | 67 |
3 | Massimo Cigana | ITA | 08:55:25 | 08:49:18 | 00:54:39 | 04:46:13 | 03:02:46 | 76 |
4 | Dejan Patrcevic | CRO | 08:55:36 | 08:49:29 | 00:52:19 | 04:58:11 | 02:55:39 | 77 |
5 | Christophe Bastie | FRA | 08:56:25 | 08:50:17 | 00:53:19 | 04:44:29 | 03:08:36 | 81 |
6 | Trevor Delsaut | FRA | 09:01:07 | 08:54:56 | 00:54:57 | 04:52:54 | 03:00:51 | 94 |
7 | Sylvain Rota | FRA | 09:03:49 | 08:57:36 | 00:51:00 | 04:40:27 | 03:18:52 | 106 |
8 | Sergio Marques | POR | 09:05:01 | 08:58:47 | 00:55:20 | 04:59:45 | 02:59:44 | 110 |
9 | Joseph Spindler | GER | 09:09:59 | 09:03:42 | 01:03:35 | 04:53:24 | 03:03:23 | 132 |
10 | Enric Gussinyer | ESP | 09:16:34 | 09:10:12 | 00:52:05 | 04:44:56 | 03:24:58 | 148 |
11 | Jose Jeuland | FRA | 09:16:40 | 09:10:18 | 00:52:32 | 05:00:59 | 03:09:25 | 149 |
Cyril Gautron | FRA | n/a | unrated | unrated | unrated | unrated | n/a | |
Alina Ranceva | LTU | n/a | unrated | unrated | unrated | unrated | n/a | |
Yulian Malyshev | RUS | n/a | unrated | unrated | unrated | unrated | n/a | |
Vincent Fromont | FRA | n/a | unrated | unrated | unrated | unrated | n/a | |
Vanessa Pereira | n/a | unrated | unrated | unrated | unrated | n/a | ||
Marin Koceic | HRV | n/a | unrated | unrated | unrated | unrated | n/a | |
Rudolf Cogan | CZE | n/a | unrated | unrated | unrated | unrated | n/a | |
Jan Oppolzer | CZE | n/a | unrated | unrated | unrated | unrated | n/a | |
Georgy Kaurov | RUS | n/a | unrated | unrated | unrated | unrated | n/a | |
Laurynas Urbsys | LTU | n/a | unrated | unrated | unrated | unrated | n/a | |
Aleksei Brylev | RUS | n/a | unrated | unrated | unrated | unrated | n/a | |
Sébastien Moreau | FRA | n/a | unrated | unrated | unrated | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
1 | Diana Riesler | GER | 09:46:31 | 09:39:49 | 01:00:04 | 05:08:55 | 03:22:41 | 41 |
2 | Dianne McEwan | ZAF | 09:54:30 | 09:47:42 | 00:56:13 | 05:26:52 | 03:21:01 | 56 |
3 | Dana Wagner | GER | 10:06:04 | 09:59:08 | 01:01:13 | 05:25:38 | 03:34:20 | 79 |
4 | Kristin Lie | NOR | 10:11:39 | 10:04:40 | 01:11:12 | 05:17:18 | 03:31:03 | 88 |
5 | Anne Basso | FRA | 10:18:04 | 10:11:00 | 00:58:03 | 05:30:46 | 03:41:29 | 96 |
6 | Celia Kuch | NZL | 10:21:16 | 10:14:10 | 01:02:47 | 05:25:21 | 03:38:50 | 103 |
7 | Nicole Woysch | GER | 10:27:36 | 10:20:26 | 00:58:31 | 05:31:53 | 03:45:21 | 117 |
Beate Goertz | DEU | n/a | unrated | unrated | unrated | unrated | n/a | |
Sandra Fuchs | DEU | n/a | unrated | unrated | unrated | unrated | n/a | |
Steffi Jansen | DEU | n/a | unrated | unrated | unrated | unrated | n/a |
Winning Odds
Male Race Participants
- Trevor Delsaut: 19% (4-1)
- Dejan Patrcevic: 17% (5-1)
- Denis Chevrot: 17% (5-1)
- Christophe Bastie: 15% (6-1)
- Sergio Marques: 10% (9-1)
- Massimo Cigana: 9% (10-1)
- Andrej Vistica: 6% (16-1)
- Sylvain Rota: 5% (18-1)
Female Race Participants
- Diana Riesler: 54% (1-1)
- Dianne McEwan: 17% (5-1)
- Anne Basso: 9% (10-1)
- Celia Kuch: 6% (15-1)
- Dana Wagner: 6% (16-1)
- Kristin Lie: 5% (19-1)
- Nicole Woysch: 2% (44-1)
Results for Denis Chevrot (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Florida | 2012-11-03 | 00:48:52 | 04:25:16 | 02:57:03 | 08:16:49 | 08:31:46 | 08:31:46 | 5 |
Results for Andrej Vistica (CRO)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Roth | 2013-07-14 | 00:53:06 | 04:34:14 | 02:57:58 | 08:28:05 | 08:46:32 | 08:47:04 | 10 |
Challenge Barcelona | 2012-09-30 | 00:54:11 | 04:31:43 | 02:59:46 | 08:28:45 | 08:47:45 | 08:47:45 | 7 |
Results for Massimo Cigana (ITA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 00:57:56 | 04:37:02 | 03:08:52 | 08:48:02 | 08:47:34 | 08:49:18 | 30 |
IM Florida | 2009-11-07 | 04:35:05 | 02:52:01 | 08:28:04 | 08:43:50 | 08:50:20 | 3 | |
IM Arizona | 2008-04-13 | 00:55:58 | 04:46:55 | 03:07:53 | 08:54:33 | 09:00:55 | 08:55:46 | 7 |
IM Florida | 2007-11-03 | 00:55:30 | 04:38:23 | 02:53:55 | 08:31:26 | 08:49:56 | 08:49:56 | 5 |
Results for Dejan Patrcevic (CRO)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Copenhagen | 2013-08-18 | 00:52:52 | 04:38:03 | 02:51:42 | 08:26:33 | 08:49:54 | 08:49:29 | 6 |
Challenge Barcelona | 2011-10-02 | 00:52:46 | 04:33:29 | 02:54:00 | 08:23:10 | 08:32:04 | 08:49:21 | 3 |
IM Copenhagen | 2011-08-01 | 00:49:32 | 04:34:47 | 02:43:59 | 08:12:18 | 08:34:12 | 08:53:33 | 3 |
IM Austria | 2010-07-04 | 00:52:03 | 05:27:52 | 02:57:38 | 09:23:02 | 09:34:18 | 08:59:25 | 25 |
IM Hawaii | 2009-10-10 | 00:53:26 | 05:02:50 | 02:59:38 | 08:59:53 | 08:47:45 | 08:49:27 | 29 |
IM UK | 2009-08-02 | 00:54:03 | 05:11:47 | 02:49:21 | 09:00:21 | 09:01:44 | 08:49:58 | 4 |
IM Austria | 2009-07-05 | 00:00:00 | 04:44:41 | 02:52:46 | 08:29:45 | 08:44:14 | 08:45:17 | 8 |
IM Hawaii | 2008-10-11 | 00:56:02 | 05:02:31 | 02:50:59 | 08:54:19 | 08:47:12 | 08:45:57 | 23 |
IM Austria | 2008-07-13 | 00:49:00 | 04:42:35 | 02:48:03 | 08:28:04 | 08:44:37 | 08:44:37 | 5 |
Results for Christophe Bastie (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Sweden | 2013-08-17 | 00:53:35 | 04:36:11 | 03:04:00 | 08:37:12 | 08:49:18 | 08:50:17 | 5 |
IM Florida | 2012-11-03 | 00:56:07 | 04:17:23 | 03:00:40 | 08:19:31 | 08:34:32 | 08:50:23 | 7 |
IM Sweden | 2012-08-18 | 00:52:53 | 04:27:38 | 02:58:02 | 08:21:54 | 08:48:35 | 08:51:57 | 10 |
Challenge Roth | 2012-07-08 | 00:50:44 | 04:41:11 | 03:12:36 | 08:47:32 | 09:00:13 | 08:52:17 | 15 |
IM Arizona | 2011-11-19 | 00:55:12 | 04:25:59 | 03:01:02 | 08:26:10 | 08:38:51 | 08:51:25 | 10 |
IM Florida | 2011-11-05 | 00:53:19 | 04:27:35 | 02:58:28 | 08:24:32 | 08:44:13 | 08:52:41 | 7 |
Challenge Henley | 2011-09-18 | 00:53:09 | 04:46:04 | 03:05:34 | 08:49:37 | 08:48:13 | 08:53:36 | 5 |
IM Copenhagen | 2011-08-01 | 00:49:30 | 04:31:58 | 03:02:29 | 08:27:32 | 08:50:06 | 08:54:15 | 7 |
IM Florida | 2010-11-06 | 00:52:26 | 04:31:47 | 02:57:15 | 08:27:01 | 08:37:39 | 08:54:47 | 6 |
IM Hawaii | 2010-10-09 | 00:57:52 | 04:42:22 | 03:07:06 | 08:52:10 | 08:51:41 | 08:56:46 | 36 |
IM Wisconsin | 2010-09-12 | 00:55:31 | 04:48:51 | 03:18:23 | 09:10:01 | 09:09:44 | 08:57:25 | 9 |
Challenge Roth | 2010-07-18 | 00:52:25 | 04:29:32 | 03:00:24 | 08:25:58 | 08:39:13 | 08:55:39 | 8 |
IM Florida | 2009-11-07 | 04:34:18 | 02:57:59 | 08:35:29 | 08:51:28 | 08:58:16 | 5 | |
IM Switzerland | 2009-07-12 | 00:53:45 | 04:42:54 | 03:05:10 | 08:44:24 | 08:56:11 | 08:59:17 | 6 |
IM Florida | 2008-11-01 | 00:53:15 | 04:25:13 | 03:02:25 | 08:24:41 | 08:44:37 | 08:59:47 | 4 |
IM Hawaii | 2008-10-11 | 00:59:03 | 04:54:27 | 03:13:35 | 09:12:21 | 09:05:00 | 09:02:02 | 40 |
IM Switzerland | 2008-07-13 | 08:54:31 | 09:06:38 | 09:01:32 | 7 | |||
IM Florida | 2007-11-03 | 00:53:09 | 04:32:27 | 03:03:16 | 08:32:41 | 08:51:14 | 09:00:33 | 6 |
IM Wisconsin | 2007-09-09 | 00:56:27 | 04:56:12 | 03:08:30 | 09:08:08 | 09:06:12 | 09:02:17 | 5 |
IM Western Australia | 2006-12-03 | 00:53:24 | 04:43:12 | 03:15:48 | 08:52:24 | 09:07:45 | 09:01:26 | 10 |
IM Florida | 2006-11-04 | 00:56:16 | 04:39:06 | 03:06:31 | 08:46:16 | 08:58:26 | 09:00:07 | 6 |
Challenge Canada | 2006-08-27 | 00:55:19 | 04:46:08 | 03:13:59 | 08:59:22 | 09:00:40 | 09:00:33 | 6 |
Challenge Roth | 2006-06-24 | 00:51:06 | 04:37:08 | 03:15:10 | 08:46:22 | 08:58:29 | 09:00:31 | 16 |
IM Hawaii | 2005-10-15 | 01:05:06 | 04:55:09 | 03:12:30 | 09:17:04 | 09:13:45 | 09:01:25 | 54 |
Challenge Roth | 2005-06-24 | 00:52:16 | 04:32:00 | 03:00:36 | 08:28:00 | 08:44:58 | 08:54:28 | 9 |
IM Arizona | 2005-04-09 | 00:55:20 | 04:52:07 | 03:13:00 | 09:04:33 | 09:04:33 | 09:04:33 | 8 |
Results for Trevor Delsaut (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Los Cabos | 2013-03-17 | 00:57:43 | 04:42:25 | 02:48:02 | 08:33:26 | 08:29:40 | 08:54:56 | 2 |
IM Hawaii | 2012-10-13 | 01:01:32 | 04:54:19 | 02:56:08 | 08:56:41 | 08:46:18 | 08:59:00 | 27 |
IM Switzerland | 2012-07-15 | 00:55:51 | 04:53:50 | 03:01:14 | 08:53:57 | 08:59:44 | 09:01:07 | 7 |
IM France | 2012-06-24 | 00:55:29 | 05:06:51 | 02:54:45 | 09:02:59 | 09:04:50 | 09:01:23 | 8 |
IM South Africa | 2012-04-22 | 01:02:56 | 04:51:03 | 03:04:57 | 09:03:03 | 08:49:21 | 09:00:37 | 5 |
IM Cozumel | 2011-11-27 | 00:52:33 | 04:43:48 | 02:53:32 | 08:44:03 | 08:54:04 | 09:03:37 | 6 |
IM France | 2011-06-26 | 00:55:34 | 05:00:50 | 02:53:46 | 08:54:59 | 08:55:30 | 09:06:35 | 6 |
IM South Africa | 2011-04-10 | 00:54:46 | 04:43:02 | 03:00:04 | 08:41:57 | 08:52:18 | 09:10:46 | 9 |
IM Cozumel | 2010-11-28 | 08:32:24 | 08:41:39 | 09:21:02 | 5 | |||
IM Switzerland | 2008-07-13 | 09:27:44 | 09:40:36 | 10:00:21 | 19 | |||
IM France | 2008-06-22 | 01:06:25 | 05:21:28 | 03:40:26 | 10:16:31 | 10:20:26 | 10:20:26 | 20 |
Results for Sylvain Rota (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2012-11-25 | 00:52:36 | 04:35:03 | 03:27:32 | 08:58:45 | 09:04:08 | 08:57:36 | 16 |
IM Wales | 2012-09-16 | 00:48:12 | 05:04:16 | 02:52:42 | 08:52:43 | 08:50:47 | 08:53:56 | 1 |
IM South Africa | 2012-04-22 | 01:02:53 | 04:49:15 | 03:15:07 | 09:11:24 | 08:57:29 | 08:57:29 | 8 |
Results for Sergio Marques (POR)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Roth | 2013-07-14 | 00:53:09 | 04:39:14 | 02:48:14 | 08:23:40 | 08:41:57 | 08:58:47 | 7 |
IM Hawaii | 2012-10-13 | 01:01:29 | 05:27:24 | 03:05:10 | 09:38:58 | 09:27:46 | 09:00:22 | 37 |
IM Sweden | 2012-08-18 | 00:53:17 | 04:31:35 | 02:48:20 | 08:16:21 | 08:42:44 | 08:58:07 | 7 |
IM Switzerland | 2012-07-15 | 00:55:40 | 04:54:05 | 02:50:45 | 08:43:12 | 08:48:52 | 08:59:25 | 4 |
IM France | 2012-06-24 | 00:55:26 | 05:02:02 | 02:45:39 | 08:48:55 | 08:50:43 | 09:00:23 | 5 |
IM Lanzarote | 2012-05-19 | 00:54:42 | 05:10:14 | 02:51:33 | 09:02:58 | 08:46:17 | 09:01:19 | 3 |
IM Melbourne | 2012-03-24 | 00:56:00 | 04:41:28 | 03:12:23 | 08:54:14 | 09:01:52 | 09:02:54 | 20 |
IM Hawaii | 2011-10-15 | 01:04:50 | 05:10:46 | 02:58:22 | 09:18:26 | 09:18:24 | 09:03:00 | 33 |
IM Germany | 2011-07-24 | 00:54:17 | 04:54:44 | 03:04:49 | 08:57:53 | 09:04:22 | 09:01:20 | 16 |
IM Switzerland | 2011-07-10 | 00:58:03 | 04:57:03 | 02:50:48 | 08:48:01 | 08:57:05 | 09:00:59 | 6 |
IM France | 2011-06-26 | 00:54:20 | 05:01:38 | 02:48:32 | 08:49:55 | 08:50:26 | 09:01:29 | 5 |
IM Texas | 2011-05-21 | 01:01:20 | 04:38:38 | 03:04:42 | 08:48:57 | 08:58:01 | 09:03:04 | 12 |
IM South Africa | 2011-04-10 | 00:56:00 | 04:41:44 | 03:27:55 | 09:09:30 | 09:20:23 | 09:03:52 | 15 |
IM Louisville | 2010-08-29 | 00:57:30 | 04:53:07 | 03:08:56 | 09:05:04 | 09:01:15 | 09:00:49 | 5 |
IM St. George | 2010-05-01 | 00:54:40 | 05:05:50 | 03:07:29 | 09:11:10 | 09:02:08 | 09:00:44 | 7 |
IM Hawaii | 2009-10-10 | 01:02:50 | 05:31:26 | 02:59:17 | 09:41:02 | 09:27:58 | 09:00:27 | 60 |
IM Lanzarote | 2009-05-23 | 00:55:56 | 05:16:41 | 02:49:13 | 09:08:38 | 08:59:27 | 08:54:47 | 8 |
IM Hawaii | 2008-10-11 | 00:59:07 | 05:31:38 | 03:09:32 | 09:47:16 | 09:39:27 | 08:53:44 | 57 |
IM Louisville | 2008-08-27 | 00:58:25 | 04:52:26 | 03:04:14 | 08:59:16 | 08:50:26 | 08:43:00 | 3 |
IM Florida | 2007-11-03 | 00:53:26 | 04:40:45 | 02:46:00 | 08:23:49 | 08:42:02 | 08:40:50 | 2 |
IM Austria | 2007-07-08 | 00:53:05 | 04:51:06 | 02:47:38 | 08:36:05 | 08:45:25 | 08:40:28 | 7 |
IM Hawaii | 2006-10-21 | 01:01:42 | 04:50:31 | 02:43:55 | 08:40:32 | 08:35:49 | 08:38:36 | 19 |
IM Arizona | 2006-04-09 | 00:53:35 | 04:45:36 | 02:48:04 | 08:31:26 | 08:33:56 | 08:39:50 | 5 |
IM Hawaii | 2005-10-15 | 01:02:32 | 04:45:52 | 02:51:11 | 08:43:45 | 08:40:38 | 08:43:29 | 20 |
IM Arizona | 2005-04-09 | 00:55:22 | 04:53:18 | 02:54:14 | 08:46:47 | 08:46:47 | 08:46:47 | 3 |
Results for Joseph Spindler (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Switzerland | 2013-07-28 | 01:08:30 | 04:48:55 | 03:14:35 | 09:15:32 | 09:05:14 | 09:03:42 | 10 |
IM Austria | 2013-06-30 | 00:55:13 | 04:44:30 | 03:07:27 | 08:52:34 | 09:15:31 | 09:03:20 | 21 |
Challenge Henley | 2012-09-16 | 01:04:21 | 04:57:03 | 02:45:08 | 08:50:30 | 08:58:08 | 08:59:30 | 6 |
IM Copenhagen | 2012-08-11 | 01:02:39 | 04:41:00 | 02:50:34 | 08:38:47 | 08:51:14 | 08:59:58 | 5 |
Challenge Barcelona | 2009-10-04 | 01:02:00 | 04:32:29 | 03:09:38 | 08:48:43 | 09:08:57 | 09:04:09 | 17 |
IM Lanzarote | 2009-05-23 | 01:05:58 | 05:06:24 | 02:53:29 | 09:13:17 | 09:04:02 | 09:02:52 | 9 |
IM Switzerland | 2008-07-13 | 08:54:44 | 09:06:52 | 09:02:30 | 8 | |||
Challenge Wanaka | 2008-01-19 | 08:47:49 | 08:43:05 | 09:01:04 | 1 | |||
IM Hawaii | 2007-10-13 | 01:20:09 | 04:57:26 | 02:48:52 | 09:12:19 | 09:10:07 | 09:08:19 | 36 |
IM Switzerland | 2007-06-24 | 01:05:04 | 04:47:17 | 02:57:22 | 08:51:59 | 09:08:14 | 09:07:14 | 6 |
IM Florida | 2006-11-04 | 01:12:34 | 04:43:27 | 02:52:17 | 08:53:42 | 09:06:02 | 09:06:02 | 9 |
Results for Enric Gussinyer (ESP)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Barcelona | 2012-09-30 | 00:53:29 | 04:32:22 | 03:24:14 | 08:53:56 | 09:13:53 | 09:10:12 | 21 |
Challenge Barcelona | 2011-10-02 | 00:51:58 | 00:00:00 | 03:20:33 | 08:55:48 | 09:05:17 | 09:05:17 | 16 |
Results for Jose Jeuland (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM France | 2013-06-23 | 00:51:29 | 04:57:57 | 02:57:35 | 08:52:35 | 08:56:08 | 09:10:18 | 5 |
IM France | 2012-06-24 | 00:50:35 | 05:02:23 | 02:54:30 | 08:53:52 | 08:55:41 | 09:14:05 | 6 |
IM France | 2011-06-26 | 00:51:32 | 05:05:03 | 03:19:01 | 09:21:08 | 09:21:40 | 09:18:42 | 11 |
IM France | 2010-06-27 | 00:54:47 | 05:04:43 | 03:00:42 | 09:05:46 | 09:16:40 | 09:18:01 | 6 |
IM Lake Placid | 2009-07-26 | 00:52:54 | 05:18:08 | 03:22:51 | 09:39:51 | 09:38:53 | 09:18:18 | 13 |
Challenge Roth | 2009-07-12 | 00:51:51 | 04:35:01 | 02:54:43 | 08:26:51 | 08:47:26 | 09:14:19 | 14 |
IM France | 2009-06-28 | 00:56:18 | 05:21:30 | 02:52:31 | 09:18:38 | 09:25:03 | 09:20:40 | 10 |
IM Arizona | 2008-11-23 | 00:52:26 | 04:54:50 | 02:57:35 | 08:51:29 | 09:01:30 | 09:19:20 | 14 |
IM France | 2008-06-22 | 00:53:52 | 04:52:51 | 03:01:06 | 08:53:34 | 08:56:58 | 09:25:28 | 4 |
IM Wisconsin | 2007-09-09 | 00:59:17 | 05:03:25 | 03:50:43 | 09:59:52 | 09:57:45 | 09:37:58 | 19 |
IM France | 2007-06-24 | 00:54:34 | 05:04:52 | 03:03:27 | 09:09:14 | 09:14:47 | 09:27:19 | 9 |
IM Lanzarote | 2007-05-20 | 00:57:02 | 05:31:14 | 03:18:17 | 09:53:16 | 09:40:12 | 09:40:12 | 17 |
Results for Cyril Gautron (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Alina Ranceva (LTU)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Yulian Malyshev (RUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Vincent Fromont (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Vanessa Pereira ()
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Marin Koceic (HRV)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Rudolf Cogan (CZE)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Jan Oppolzer (CZE)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Georgy Kaurov (RUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Laurynas Urbsys (LTU)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Aleksei Brylev (RUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Sébastien Moreau (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Diana Riesler (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM South Africa | 2012-04-22 | 01:12:27 | 05:26:57 | 03:17:14 | 10:01:14 | 09:46:04 | 09:39:49 | 3 |
IM UK | 2011-07-31 | 00:53:24 | 05:25:57 | 03:02:28 | 09:25:41 | 09:34:36 | 09:38:14 | 2 |
IM Austria | 2011-07-03 | 00:58:20 | 04:43:50 | 03:05:41 | 08:53:34 | 09:18:25 | 09:39:10 | 3 |
IM South Africa | 2011-04-10 | 01:02:21 | 04:55:16 | 03:18:45 | 09:20:37 | 09:31:43 | 09:46:13 | 3 |
IM Germany | 2010-07-04 | 01:00:17 | 04:59:49 | 03:23:42 | 09:27:37 | 09:36:55 | 09:52:58 | 4 |
IM Australia | 2010-03-28 | 09:57:04 | 10:06:11 | 10:02:33 | 4 | |||
IM Austria | 2009-07-05 | 00:56:49 | 05:05:15 | 03:34:28 | 09:41:33 | 09:58:04 | 09:58:04 | 7 |
Results for Dianne McEwan (ZAF)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM South Africa | 2013-04-14 | 00:57:52 | 05:16:43 | 03:18:57 | 09:37:45 | 09:44:00 | 09:47:42 | 6 |
IM South Africa | 2012-04-22 | 01:07:41 | 05:37:37 | 03:18:14 | 10:07:55 | 09:52:35 | 09:52:35 | 4 |
Results for Dana Wagner (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2012-12-09 | 01:04:18 | 05:26:39 | 05:42:42 | 12:20:42 | 12:38:12 | 09:59:08 | 9 |
IM Sweden | 2012-08-18 | 00:58:55 | 04:48:47 | 03:31:30 | 09:22:32 | 09:52:26 | 09:59:08 | 2 |
IM Austria | 2012-07-01 | 01:03:32 | 05:09:49 | 03:27:02 | 09:46:10 | 09:53:43 | 10:02:45 | 4 |
IM Melbourne | 2012-03-24 | 01:04:51 | 05:21:09 | 03:32:33 | 10:03:52 | 10:12:30 | 10:12:30 | 15 |
Results for Kristin Lie (NOR)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Germany | 2013-07-07 | 01:05:53 | 05:06:53 | 03:35:30 | 09:54:04 | 10:10:17 | 10:04:40 | 17 |
IM Arizona | 2012-11-18 | 01:17:08 | 04:58:42 | 03:26:25 | 09:47:27 | 09:59:18 | 10:03:26 | 13 |
IM Florida | 2012-11-03 | 01:16:48 | 04:46:38 | 03:24:05 | 09:33:34 | 09:50:49 | 10:04:21 | 11 |
IM Wales | 2012-09-16 | 01:03:00 | 05:53:11 | 03:10:42 | 10:16:27 | 10:14:12 | 10:08:11 | 4 |
IM Austria | 2011-07-03 | 01:07:55 | 05:00:52 | 03:15:11 | 09:31:44 | 09:58:21 | 10:05:56 | 10 |
Challenge Barcelona | 2010-10-03 | 01:14:19 | 05:02:45 | 03:23:36 | 09:46:25 | 10:02:20 | 10:08:40 | 3 |
Challenge Roth | 2010-07-18 | 01:10:20 | 05:11:03 | 03:26:26 | 09:41:05 | 09:56:18 | 10:11:15 | 5 |
IM Florida | 2009-11-07 | 04:57:24 | 03:37:12 | 10:01:00 | 10:19:38 | 10:20:34 | 11 | |
IM Wisconsin | 2009-09-13 | 01:15:54 | 05:27:27 | 03:29:07 | 10:20:58 | 10:21:32 | 10:21:32 | 7 |
Results for Anne Basso (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Brasil | 2013-05-26 | 00:56:23 | 05:02:34 | 03:21:26 | 09:27:07 | 09:45:14 | 10:11:00 | 7 |
IM Los Cabos | 2013-03-17 | 01:02:00 | 05:23:13 | 03:51:11 | 10:21:14 | 10:16:40 | 10:16:17 | 13 |
IM Cozumel | 2012-11-25 | 01:04:51 | 05:21:12 | 09:46:58 | 09:52:49 | 10:16:11 | 12 | |
IM France | 2012-06-24 | 00:55:18 | 05:39:06 | 03:48:16 | 10:29:12 | 10:31:20 | 10:22:48 | 7 |
IM South Africa | 2012-04-22 | 01:07:14 | 05:48:32 | 03:32:33 | 10:33:12 | 10:17:14 | 10:19:57 | 8 |
IM Cozumel | 2011-11-27 | 00:54:45 | 05:42:18 | 03:37:41 | 10:18:53 | 10:30:43 | 10:21:13 | 10 |
IM Florida | 2010-11-06 | 01:00:29 | 05:14:38 | 03:16:29 | 09:37:37 | 09:49:44 | 10:14:27 | 7 |
IM France | 2010-06-27 | 00:59:04 | 05:34:23 | 03:49:02 | 10:29:18 | 10:41:52 | 10:41:52 | 9 |
Results for Celia Kuch (NZL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Roth | 2013-07-14 | 01:03:02 | 05:04:17 | 03:25:50 | 09:37:38 | 09:58:36 | 10:14:10 | 8 |
Challenge Roth | 2012-07-08 | 00:58:31 | 05:09:39 | 03:22:08 | 09:34:20 | 09:48:08 | 10:18:06 | 11 |
