Skip to content

2020

Bear Lake Brawl (Sept 19th) – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Sam Long USA 03:40:25 -13:58 US$ 2,250
2 Matt Hanson USA 03:44:46 -05:38 US$ 1,750
3 Justin Metzler USA 03:45:35 -10:25 US$ 1,300
4 Chris Leiferman USA 03:49:26 -00:14 US$ 900
5 Robbie Deckard USA 03:51:17 -07:26 US$ 850
6 Ben Kanute USA 03:54:57 08:30 US$ 750
7 Andre Lopes BRA 03:55:53 -03:51 US$ 700
8 Michael Arishita USA 04:06:55 n/a US$ 600
9 Jesse Vondracek USA 04:10:13 09:23 US$ 500
10 Travis Wood USA 04:10:25 n/a US$ 400
11 Robby Webster USA 04:13:32 n/a
12 Justin Daerr USA 04:17:50 19:39
13 Kevin Bishop USA 04:21:25 n/a
14 Andy Krueger USA 04:26:48 n/a
Ernest Mantell USA DNF
Eliot Scymanski USA DNF
Bradley Weiss ZAF DNF

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Danielle Dingman USA 04:12:11 -18:18 US$ 2,250
2 Skye Moench USA 04:13:54 -03:04 US$ 1,750
3 Holly Benner USA 04:21:10 -05:08 US$ 1,300
4 Megan Foley USA 04:31:59 n/a US$ 900
5 Brittany Higgins USA 04:36:25 -06:23 US$ 850
6 Zuzana Trnovcova SVK 04:47:14 04:20 US$ 750
7 Rachel Olson USA 04:51:46 22:19 US$ 700
8 Kimberly Goodell USA 04:55:05 11:59 US$ 600
9 Jenna Goodrum USA 04:58:40 n/a US$ 500
Lara Gruden USA DNF
Jennifer Lentzke CAN DNF
Ashley Paulson USA DNF

Pushing Limits Race (Ratingen, Sept 20th) – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Prize Money
1 Gustav Iden NOR 00:12:00 00:54:49 00:31:00 01:37:49 EUR 3,000
2 Pieter Heemeryck BEL 00:12:47 00:54:20 00:32:41 01:39:47 EUR 2,000
3 Frederic Funk GER 00:12:35 00:53:58 00:33:36 01:40:09 EUR 1,250
4 Jan Stratmann GER 00:12:12 00:54:56 00:33:25 01:40:32 EUR 750
5 Johannes Vogel GER 00:12:07 00:56:40 00:32:09 01:40:56 EUR 500
6 Florian Angert GER 00:12:07 00:54:58 00:33:57 01:41:02
7 Jonathan Zipf GER 00:12:38 00:56:36 00:31:53 01:41:06
8 Boris Stein GER 00:13:30 00:54:13 00:34:17 01:41:59
9 Jonas Osterholt GER 00:11:58 00:56:51 00:33:24 01:42:14
10 Simon Henseleit GER 00:11:59 00:56:50 00:33:34 01:42:23
11 Patrick Dirksmeier GER 00:12:47 00:56:40 00:33:10 01:42:36
12 Michael Raelert GER 00:12:04 00:55:10 00:35:29 01:42:43
13 Andreas Dreitz GER 00:13:07 00:56:44 00:33:32 01:43:23
14 Magnus Maenner GER 00:11:39 00:57:13 00:34:38 01:43:30
15 Maximilian Sperl GER 00:12:10 00:57:22 00:33:58 01:43:30
16 Ruben Zepuntke GER 00:12:46 00:55:16 00:37:05 01:45:06
17 Cedric Osterholt GER 00:12:01 01:00:01 00:33:20 01:45:23
18 Nils Frommhold GER 00:12:37 00:56:19 00:37:07 01:46:03
19 Henry Graf GER 00:12:09 00:59:29 00:34:28 01:46:06
20 Martin Schulz GER 00:13:24 00:59:08 00:34:54 01:47:25
21 Scott McClymont GER 00:12:05 01:01:55 00:35:27 01:49:27
22 Tobias Drachler GER 00:12:49 00:59:17 00:37:41 01:49:47
23 Julian Fritzenschaft GER 00:13:47 01:01:49 00:35:17 01:50:54
24 Sven Wies GER 00:13:03 01:05:09 00:41:15 01:59:27

Female Race Results

Rank Name Nation Swim Bike Run Time Prize Money
1 Lisa Norden SWE 00:13:36 01:00:06 00:38:00 01:51:42 EUR 3,000
2 Imogen Simmonds SUI 00:14:02 01:02:04 00:37:05 01:53:11 EUR 2,000
3 Lucy Hall GBR 00:12:35 01:03:28 00:37:52 01:53:54 EUR 1,250
4 Sarissa De Vries NED 00:13:26 01:02:53 00:38:01 01:54:20 EUR 750
5 Anne Reischmann GER 00:15:25 01:02:53 00:37:19 01:55:37 EUR 500
6 Carolin Lehrieder GER 00:13:55 01:03:58 00:38:41 01:56:34
7 Lena Berlinger GER 00:15:34 01:02:25 00:38:36 01:56:35
8 Anabel Knoll GER 00:13:21 01:06:06 00:38:45 01:58:12
9 Stine Dale NOR 00:13:39 01:05:55 00:38:59 01:58:33
10 Hannah Arlom GER 00:15:03 01:04:16 00:39:34 01:58:53
11 Katharina Krueger GER 00:13:40 01:08:36 00:39:55 02:02:11
12 Nina Derron SUI 00:14:20 01:06:43 00:41:53 02:02:56
13 Steffi Jansen GER 00:17:22 01:08:20 00:38:22 02:04:04

Pushing Limits Race (Sept 20th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2009 Matthias Epping 1:55:49 Silvia Balbach 2:08:27
2010 Rene Göhler 1:54:06 Silvia Felt 2:07:02
2011 Niclas Bock 1:46:28 Imke Oelerich 2:12:19
2012 Konstantin Bachor 1:50:10 Julia Bohn 2:09:24
2013 Simon Jung 1:47:19 Kristina Ziemons 2:06:45
2014 Simon Jung 1:48:51 Steffi Jansen 2:12:08
2015 Maurice Clavel 1:44:41 Franziska Scheffler 2:00:51
2016 David Wetzel 1:58:03 Sabine Dettmar 2:16:45
2017 Philipp Jung 2:07:57 Sabine Dettmar 2:13:27
2018 Ruben Zepuntke 1:49:31 Daphne Schuhmachers 2:16:40
2019 Jonas Müller 1:55:17 Lea Wevelsiep 2:06:37

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Jonas Müller GER 0:15:19 1:04:20 0:35:38 1:55:17
2 Kjell Harmsen GER 0:15:38 1:06:03 0:36:56 1:58:38
3 Ingmar Klusmann GER 0:16:31 1:04:28 0:40:32 2:01:31

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Lea Wevelsiep GER 0:14:09 1:11:29 0:40:59 2:06:37
2 Manuela Staelberg GER 0:17:20 1:19:19 0:44:46 2:21:25
3 Lara Wevelsiep GER 0:14:09 1:18:55 0:52:32 2:25:36

Course Records

Leg Gender Record Athlete Date
Total Overall 1:44:41 Maurice Clavel 2015
Swim Overall 0:12:29 Maurice Clavel 2015
Bike Overall 0:57:29 Ruben Zepunktke 2018
Run Overall 0:34:28 Maurice Clavel 2015
Total Female 2:00:51 Franziska Scheffler 2015
Swim Female 0:14:09 Lea Wevelsiep,
Lara Wevelsiep
2019
Bike Female 1:07:39 Franziska Scheffler 2015
Run Female 0:37:43 Franziska Scheffler 2015

Prize Money

The Pushing Limits Race has a total prize purse of 15.000 €, paying 5 deep. There will be an additional 500€ for the fastest swimmers, bikers and runners and 1.000€ bonus for breaking the overall course records.

Live Coverage

There will be live streaming coverage (with commentary in German) on the Pushing Limits YouTube channel (direct link), starting at 2:15pm (German time).

Male Race Participants

The start of the men’s race is at 2:30pm (German time).

# Name Nat Expected ESwim EBike ET2 ERun
1 Pieter Heemeryck BEL 01:45:08 00:12:28 01:00:03 01:12:31 00:32:37
2 Simon Henseleit GER 01:45:34 00:11:59 01:00:36 01:12:35 00:32:59
3 Florian Angert (KQ) GER 01:45:35 00:12:15 01:00:18 01:12:33 00:33:02
4 Max Sperl GER 01:45:55 00:12:12 01:00:51 01:13:03 00:32:52
5 Gustav Iden (AQ) NOR 01:46:04 00:12:37 01:00:23 01:13:00 00:33:04
6 Ruben Zepuntke GER 01:46:13 00:12:54 00:57:27 01:10:21 00:35:52
7 Andreas Dreitz GER 01:46:15 00:13:08 00:59:38 01:12:46 00:33:29
8 Frederic Funk GER 01:46:27 00:12:31 01:00:16 01:12:47 00:33:40
9 Jonathan Zipf GER 01:46:34 00:12:48 01:00:28 01:13:16 00:33:18
10 Jan Stratmann GER 01:46:47 00:12:11 01:01:26 01:13:37 00:33:10
11 Michael Raelert GER 01:47:06 00:12:28 01:00:35 01:13:03 00:34:03
12 Boris Stein GER 01:47:16 00:13:46 00:59:52 01:13:38 00:33:38
13 Nils Frommhold GER 01:48:26 00:12:35 01:00:41 01:13:16 00:35:10
14 Patrick Dirksmeier GER 01:48:44 00:12:27 01:03:26 01:15:53 00:32:51
15 Magnus Maenner GER 01:48:48 00:11:52 01:02:54 01:14:46 00:34:02
16 Julian Fritzenschaft GER 01:50:31 00:13:20 01:04:02 01:17:22 00:33:09
17 Tobias Drachler GER 01:51:05 00:13:09 01:03:38 01:16:47 00:34:18
Henry Graf GER n/a unrated unrated unrated unrated
Scott McClymont GER n/a unrated unrated unrated unrated
Cedric Osterholt GER n/a unrated unrated unrated unrated
Jonas Osterholt GER n/a unrated unrated unrated unrated
Martin Schulz GER n/a unrated unrated unrated unrated
Johannes Vogel GER n/a unrated unrated unrated unrated
Sven Wies GER n/a unrated unrated unrated unrated

Female Race Participants

The start of the women’s race is at 2:50pm (German time).

# Name Nat Expected ESwim EBike ET2 ERun
1 Imogen Simmonds SUI 01:57:19 00:13:41 01:07:07 01:20:48 00:36:31
2 Lisa Norden SWE 01:58:30 00:13:49 01:06:49 01:20:38 00:37:52
3 Lucy Hall GBR 02:01:51 00:12:38 01:08:47 01:21:25 00:40:26
4 Alexandra Tondeur BEL 02:02:29 00:15:28 01:10:56 01:26:24 00:36:05
5 Sarissa De Vries NED 02:02:54 00:13:39 01:10:49 01:24:28 00:38:26
6 Anne Reischmann GER 02:04:10 00:15:43 01:10:00 01:25:43 00:38:27
7 Carolin Lehrieder (KQ) GER 02:04:21 00:14:19 01:11:12 01:25:31 00:38:50
8 Nina Derron SUI 02:04:26 00:14:37 01:10:51 01:25:28 00:38:58
9 Stine Dale NOR 02:05:26 00:13:34 01:13:01 01:26:44 00:38:42
10 Anna-Lena Pohl GER 02:06:51 00:13:43 01:13:41 01:27:24 00:39:27
11 Annabel Knoll GER 02:09:31 00:14:17 01:16:27 01:30:44 00:38:47
Hannah Arlom GER n/a unrated unrated unrated unrated
Lena Gottwald GER n/a unrated unrated unrated unrated
Steffi Jansen GER n/a unrated unrated unrated unrated
Katharina Krueger GER n/a unrated unrated unrated unrated
Franzi Reng GER n/a unrated unrated unrated unrated

70.3 Sunshine Coast – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Aaron Royle AUS 00:21:35 02:07:03 01:12:38 03:45:14 -03:56 US$ 3,000
2 Max Neumann AUS 00:21:41 02:07:04 01:13:27 03:46:02 -04:30 US$ 2,250
3 Josh Amberger AUS 00:21:30 02:07:59 01:17:03 03:50:32 03:26 US$ 1,500
4 Steven McKenna AUS 00:23:02 02:09:06 01:15:18 03:51:20 -01:33 US$ 1,250
5 David Mainwaring AUS 00:24:05 02:14:47 01:14:21 03:57:30 -02:37 US$ 1,000
6 Edward Vining AUS 00:24:33 02:17:39 01:12:43 03:58:49 n/a US$ 900
7 Lachlan Kerin AUS 00:24:04 02:05:39 01:25:34 03:59:34 -00:15 US$ 800
8 Alexander Polizzi AUS 00:22:54 02:14:02 01:18:55 04:00:08 00:39 US$ 700
9 Sam Betten AUS 00:23:03 02:17:29 01:18:18 04:02:57 03:56 US$ 600
10 Jarrod Harvey AUS 00:25:33 02:11:50 01:22:26 04:04:21 -07:58 US$ 500
11 Simon Hearn AUS 00:23:02 02:11:31 02:12:47 04:51:17 56:11  
  Ryan Fisher AUS 00:22:28 02:09:45   DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Amelia Watkinson NZL 00:24:04 02:18:43 01:23:13 04:10:13 -06:21 US$ 3,000
2 Sarah Crowley AUS 00:25:18 02:19:18 01:24:41 04:13:30 01:29 US$ 2,250
3 Ashleigh Gentle AUS 00:23:56 02:24:04 01:22:24 04:14:41 03:57 US$ 1,500
4 Els Visser NED 00:27:36 02:16:44 01:28:12 04:17:09 -04:29 US$ 1,250
5 Renee Kiley AUS 00:25:42 02:19:47 01:28:28 04:18:58 -15:48 US$ 1,000
6 Beth McKenzie USA 00:27:00 02:29:50 01:19:01 04:20:35 -07:10 US$ 900
7 Kirralee Seidel AUS 00:25:14 02:30:00 01:24:32 04:24:12 -06:24 US$ 800
8 Gillian Backhouse AUS 00:23:51 02:31:29 01:25:57 04:25:49 n/a US$ 700
9 Kylie Simpson AUS 00:32:47 02:31:34 01:19:01 04:28:12 n/a US$ 600
10 Maighan Brown AUS 00:25:43 02:29:38 01:30:20 04:30:18 -02:34 US$ 500
11 Meredith Hill AUS 00:27:30 02:29:12 01:28:59 04:30:58 02:35  
12 Emily Donker AUS 00:27:25 02:30:49 01:33:16 04:36:41 -14:41  
13 Alise Selsmark AUS 00:24:11 02:33:20 01:35:13 04:37:17 -02:11  
14 Kierra Allen AUS 00:30:41 02:46:16 01:36:29 04:59:12 07:50  
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close