Skip to content

Thorsten

IM Melbourne 2013

If you’ve come for my preview posts for Melbourne, here are the main articles:

If you have your own opinion on who is going to win this race, please check-out IM Betting and you win a nice price! Luke Dragstra and I have put together this site – you can submit your picks for the top 10 on the men’s side and the top 6 for the women. The best bets (overall, men and women) and a random drawing will win some nice prices from our partners Planet X and Magic Sportfood such as a Carbon wheel set,  a bike jersey with matching shorts and a tri-suit or tri-top and tri-short.

IM Los Cabos 2013 – Analyzing Results

Race Conditions

Conditions in Los Cabos seemed to be pretty hard. The swim had an adjustment of -2:29 (as far as I know it was a non-wetsuit swim in the ocean), the bike’s adjustment was -2:26 (apparently quite hilly), and the run was a little quicker, leading to an overall adjustment (and as this was the first race on this course) of -3:09.

Male Race Results

Timo Bracht redeemed himself after his DNF in Western Australia. He took control of the race on the bike, quickly shook off Maik Twelsiek after T2 and was never really in danger. Maik was in 2nd place for a long time, before being overtaken by the best runners, Trevor Delsaut and Joszef Major, and also IM-rookie Jeff Symonds.

Rank Name Nation Swim Bike Run Actual Time Expected Time
1 Timo Bracht GER 00:53:23 04:37:34 02:51:39 08:26:48 08:23:58
2 Trevor Delsaut FRA 00:57:43 04:42:25 02:48:02 08:33:26 09:01:39
3 Jozsef Major HUN 00:58:42 04:41:03 02:48:30 08:33:57 08:49:53
4 Jeff Symonds CAN 00:53:28 04:44:57 02:54:20 08:37:09 n/a
5 Maik Twelsiek GER 00:49:35 04:41:15 03:02:27 08:37:43 08:44:30
6 Daniel Fontana ITA 00:51:41 04:46:19 02:57:06 08:39:24 08:33:18
7 Thomas Gerlach USA 00:58:30 04:41:51 03:03:02 08:47:46 09:00:10
8 Matthew Russell USA 01:03:02 04:48:51 02:53:41 08:49:57 09:02:30
9 Brett Carter AUS 00:49:30 04:54:55 03:04:29 08:52:35 n/a
10 Andres Castillo COL 00:49:25 04:51:33 03:11:45 08:57:10 09:07:22
11 Axel Zeebroek BEL 00:49:33 04:44:56 03:22:37 09:01:18 08:51:55
12 Bruno Clerbout BEL 00:51:42 05:11:45 02:55:03 09:02:50 09:01:11
13 Andrey Lyatskiy RUS 00:49:47 05:03:30 03:08:33 09:06:13 09:04:33
14 Rinalds Sluckis LAT 00:57:49 04:59:06 03:19:57 09:21:11 n/a
15 Evgeniy Nikitin RUS 00:53:21 05:31:30 02:57:41 09:27:10 10:21:00
16 Ivan Tejero Vazquez ESP 00:51:44 05:18:08 03:19:52 09:34:27 10:06:15
17 Douglas Maclean USA 01:04:00 05:12:10 03:16:23 09:37:26 09:47:45
18 Adam O’Meara CAN 00:58:32 05:26:08 03:14:03 09:44:11 09:27:35
19 Johann Lindner AUS 01:00:08 05:14:24 05:41:54 12:01:25 n/a

Female Race Results

The main excitement in the women’s race stemmed from the fact that Erika Csomor’s time chip wasn’t working properly, so the first time she showed up was late in the run when it IMLive had her “in the top 3 and making a push towards the front”. She overtook Michelle Vesterby (who also had some chip issues) around the 40k mark and won by less than a minute. Lisa Ribes had a fantastic run and rounds out the top 3. Long-time leader Mareen Hufe from Germany dropped to fourth – still a very solid performance from her. My pre-race favorite Ashley Clifford wasn’t quite able to repeat her fantastic run from Florida and finished in 9th. Hillary Biscay was the last of the Pro women – she must have had a shocker bike ride.

Rank Name Nation Swim Bike Run Actual Time Expected Time
1 Erika Csomor HUN 09:35:34 09:34:13
2 Michelle Vesterby DEN 00:55:12 05:22:36 03:14:18 09:36:31 09:34:20
3 Lisa Ribes USA 01:04:23 05:21:41 03:07:15 09:38:35 10:00:43
4 Mareen Hufe GER 01:04:03 05:09:23 03:21:52 09:40:50 09:46:15
5 Kathleen Calkins USA 01:02:01 05:22:17 03:17:31 09:46:55 09:36:36
6 Sofie Goos BEL 00:56:43 05:26:22 03:20:11 09:48:20 09:48:15
7 Katy Blakemore USA 00:56:08 05:32:57 03:17:17 09:50:29 n/a
8 April Lea Gellatly USA 00:56:39 05:26:08 03:24:21 09:52:36 10:19:29
9 Ashley Clifford USA 00:56:24 05:38:10 03:16:09 09:55:50 09:27:45
10 Christine Anderson USA 00:56:34 05:34:19 03:22:13 09:57:29 n/a
11 Beth Walsh USA 01:04:04 05:40:28 03:10:21 09:59:14 09:48:14
12 Yvette Grice GBR 00:56:42 05:35:04 03:27:55 10:04:30 10:11:49
13 Anne Basso FRA 01:02:00 05:23:13 03:51:11 10:21:14 10:18:25
14 Jessica Smith USA 00:56:28 05:29:34 03:54:03 10:24:32 10:00:11
15 Trish Deim USA 01:10:05 05:33:41 03:40:44 10:29:25 10:27:22
16 Jacqui Gordon USA 01:03:55 05:49:33 03:36:13 10:34:31 10:12:25
17 Hillary Biscay USA 00:56:40 05:57:57 03:35:15 10:38:13 10:15:32

IM Melbourne 2013 – How the race might unfold

Along the lines of my New Zealand predictions, I’ve tried to determine how the Melbourne race might unfold. My usual caveat applies: This is a statistical prediction, and doesn’t take race dynamics, form on race day and a lot of other factors into account. But it should give you a good indication of what to expect on race day and identify potential surprises.
If you have your own opinion on who is going to win this race, please check-out IM Betting and you can win a nice price! Luke Dragstra and I have put together this site – you can submit your picks for the top 10 on the men’s side and the top 6 for the women. The best bets (overall, men and women) and a random drawing will win some nice prices from our partners Planet X and Magic Sportfood such as a Carbon wheel set,  a bike jersey with matching shorts and a tri-suit or tri-top and tri-short.

Men’s Race

Here’s a look how the men’s race might develop:

UnfoldingMen2013

A short summary:

  • Clayton Fettel is probably the fastest swimmer in the field – he will probably be about three minutes ahead of the main field.
  • After him, the distances will be small and all the big names should be close together, three (Crowie) to five minutes (Cam) back.
  • Clayton will continue to lead on the bike, and only Marino will be able to make up time on him (probably without closing the gap completely).
  • After these there will be a group with Crowie, Eneko, David Dellow and Joe Gambles, around five minutes back. Luke Bell might be able to hold on to the group, and Jordan Rapp might be able to ride up to them.
  • Once on the run, Clayton will fall back. Marino will take the lead, but it looks as if Crowie is going to catch him around the 30k mark. We may also see a similar development as in Kona: Marino going for the win, and either winning or blowing up trying. (But I suspect he will hold back a little, with his DNF in Kona he needs the points to qualify.)
  • The race for third will also be pretty close, similar to last year we may have big groups running together. Candidates for the last podium spot are Eneko (probably the best runner of these), David Dellow (who might have improved further), Cam Brown (looking to repeat his great 2012 performance and redeem himself for the third position in his home race), Jordan Rapp (who said on Twitter he is “here for the win”) and potential dark horse Victor del Corral (winner of IM Lanzarote). With such a group of athletes, anything can happen.

Women’s Race

Here’s what the numbers for the women’s race predict:

UnfoldingWomen2013

As for the men, here is the summary:

  • The list of potential leaders after the swim is very short: Amanda Stevens is simply the best female swimmer in the IM circuit.
  • After her, there will already be some gaps between the next athletes. Caroline will be about 4:30 back, Yvonne over 10 minutes. There will be a bigger group of athletes around 13 minutes back, look for Natascha Badmann and Corinne Abraham.
  • Xena will take the lead within an hour on the bike, and will open a big gap. I expect her lead after the bike to be more than 8 minutes, even without posting another world best IM bike time as she did last year.
  • Meredith Kessler will be in second place for most of the bike, behind her Yvonne should gain a few spots and finish the bike pretty close to MBK.
  • The numbers indicate that Yvonne will be able to almost close the gap to Xena on the run, but that would mean having to make up about 15 seconds per k. The more likely scenario (similar to what I think for the men) is that one of them either blows up trying to win, or holding back a little after it is clear how the race will unfold. (Yvonne needs the points, Xena just has to validate.)
  • The race for third will also be quite interesting: The numbers project both Natascha and Gina overtaking Meredith, but I’m sure that Meredith will have a lot of confidence after holding on to her lead in IM New Zealand. Behind these three, Corinne Abraham should have the strongest run, but she will probably be too far back after the bike to join the fight for third.

IM Melbourne 2013 – Predictions

The first of the “Regional Championship” races is coming up – and what a field we have!

If you have your own opinion on who is going to win this race, please check-out IM Betting and you win a nice price! Luke Dragstra and I have put together this site – you can submit your picks for the top 10 on the men’s side and the top 6 for the women. The best bets (overall, men and women) and a random drawing will win some nice prices from our partners Planet X and Magic Sportfood such as a Carbon wheel set,  a bike jersey with matching shorts and a tri-suit or tri-top and tri-short.

Update: There have been some changes on the start list – a few athletes won’t start:

  • Nikki Butterfield (put out a press release that she’s still not 100% after Abu Dhabi)
  • David Dellow (announced on twitter that he’s injured)
  • Chris Kemp (mentioned by TriZone on twitter, they also have a longer article on him and his plans)
  • Jan Raphael (blog post on his Power Horse Triathlon Team)
  • Kevin Taddonio (post on his blog)
  • Simon Billeau (had a car crash)

Previous Year’s TOP 3

The two fastest times of 2012 were posted in Melbourne – Crowie and Xena had phenomenal races. Both are back to defend their titles:

Male Race Results

CrowieBike
(Photo provided by Jay Prasuhn)

Rank Name Nation Swim Bike Run Time
1 Craig Alexander AUS 00:50:33 04:24:43 02:38:46 07:57:44
2 Cameron Brown NZL 00:50:37 04:24:48 02:41:17 08:00:12
3 Frederik Van Lierde BEL 00:47:25 04:27:40 02:42:46 08:01:26

Female Race Results

SteffenBikeHill
(Photo provided by Jay Prasuhn)

Rank Name Nation Swim Bike Run Time
1 Caroline Steffen SUI 00:53:29 04:35:29 03:01:22 08:34:51
2 Rachel Joyce GBR 00:52:34 04:44:57 03:05:02 08:46:09
3 Mirinda Carfrae AUS 00:53:29 05:07:38 02:58:29 09:04:00

Course Records

Last year was the first time we had IM Melbourne, so the fastest times are also the course records.

Leg Gender Record Athlete Date
Total overall 07:57:44 Craig Alexander 2012-03-24
Swim overall 00:47:13 Marko Albert 2012-03-24
Bike overall 04:24:43 Craig Alexander 2012-03-24
Run overall 02:38:46 Craig Alexander 2012-03-24
Total female 08:34:51 Caroline Steffen 2012-03-24
Swim female 00:52:34 Rachel Joyce 2012-03-24
Bike female 04:35:29 Caroline Steffen 2012-03-24
Run female 02:58:29 Mirinda Carfrae 2012-03-24

Course Rating

The Course Rating for IM Melbourne is 09:53.

Race Adjustments for IM Melbourne

Year Adjustment # of Athletes Rating
2012 09:53 40 09:53

KPR points and Price Money

IM Melbourne has 4000 KPR points for the winner. It has a total price purse of 125k$.

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Craig Alexander AUS 08:07:26 08:16:31 2
2 Marino Vanhoenacker BEL 08:08:08 08:17:14 3
3 Eneko Llanos ESP 08:11:14 08:20:24 5
4 David Dellow AUS 08:15:48 08:25:03 8
5 Cameron Brown NZL 08:18:20 08:27:38 9
6 Jordan Rapp USA 08:18:41 08:27:59 10
7 Victor Del Corral ESP 08:20:13 08:29:33 14
8 Clayton Fettell AUS 08:21:40 08:31:01 17
9 Tyler Butterfield BMU 08:22:48 08:32:11 18
10 Joe Gambles AUS 08:23:16 08:32:39 21
11 Jan Raphael GER 08:25:08 08:34:33 24
12 Jeremy Jurkiewicz FRA 08:25:11 08:34:36 25
13 Tom Lowe GBR 08:25:19 08:34:44 26
14 Jimmy Johnsen DEN 08:32:06 08:41:39 44
15 Per Bittner GER 08:35:51 08:45:28 66
16 Jarmo Hast FIN 08:36:13 08:45:51 66
17 Tim Berkel AUS 08:39:11 08:48:52 86
18 Luke Bell AUS 08:39:42 08:49:23 89
19 Matty White AUS 08:41:08 08:50:51 96
20 Petr Vabrousek CZE 08:45:05 08:54:52 109
21 Mitchell Anderson AUS 08:46:28 08:56:17 114
22 Simon Billeau FRA 08:49:25 08:59:17 131
23 Kevin Taddonio USA 08:49:30 08:59:22 133
24 Balazs Csoke HUN 08:52:36 09:02:32 151
25 Todd Israel AUS 08:54:45 09:04:43 161
26 Mike Schifferle SUI 08:54:57 09:04:55 162
27 Leon Griffin AUS 08:59:31 09:09:35 191
28 Scott Defilippis USA 08:59:45 09:09:49 194
29 Joshua Rix AUS 08:59:57 09:10:01 195
30 Ben Cotter CAN 09:03:05 09:13:13 209
31 Craig Twigg GBR 09:15:14 09:25:35 295
32 Chris Legh AUS 09:17:35 09:27:59 309
33 Yeun Sik Ham KOR 09:27:55 09:38:30 363
34 Dan Brown PHI 09:34:21 09:45:04 408
35 Jon Woods NZL 09:54:09 10:05:14 507
36 Matt Burton n/a unrated n/a
37 Timothy Molesworth n/a unrated n/a
38 Christian Kemp   n/a unrated n/a
39 Timothy Reed AUS n/a unrated n/a
40 Brian Mcleod n/a unrated n/a
41 Sylvain Sudrie FRA n/a unrated n/a
42 David Vazquez ESP n/a unrated n/a
43 Gregory Farrell n/a unrated n/a
44 Casey Munro n/a unrated n/a
45 Joseph Lampe n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Caroline Steffen SUI 09:06:12 09:16:23 4
2 Yvonne Van Vlerken AUT 09:06:23 09:16:34 5
3 Natascha Badmann SWI 09:16:16 09:26:38 15
4 Gina Crawford NZL 09:17:08 09:27:31 16
5 Meredith Kessler USA 09:18:36 09:29:01 18
6 Corinne Abraham GBR 09:22:42 09:33:11 24
7 Carrie Lester AUS 09:24:35 09:35:07 30
8 Britta Martin NZL 09:27:12 09:37:47 35
9 Anna Ross NZL 09:32:04 09:42:44 46
10 Amanda Stevens USA 09:33:55 09:44:37 51
11 Rebecca Hoschke AUS 09:35:03 09:45:46 56
12 Bree Wee USA 09:36:28 09:47:13 58
13 Sarah Piampiano USA 09:42:41 09:53:33 78
14 Charisa Wernick USA 09:44:48 09:55:42 83
15 Dana Wagner GER 09:48:58 09:59:57 94
16 Elly Franks AUS 09:51:56 10:02:58 101
17 Tenille Hoogland CAN 09:54:57 10:06:03 110
18 Nina Pekerman ISR 09:55:43 10:06:49 112
19 Lisa Marangon AUS 10:02:07 10:13:21 130
20 Dede Griesbauer USA 10:02:54 10:14:08 132
21 Tamsyn Hayes NZL 10:03:20 10:14:35 133
22 Linda Schuecker GER 10:15:17 10:26:45 168
23 Nikki Butterfield BMU 10:17:29 10:29:00 175
24 Monica Dalidowicz CAN 10:18:01 10:29:32 175
25 Jodie Scott AUS 10:23:48 10:35:26 180
26 Anna Cleaver n/a unrated n/a
27 Keiko Tanaka n/a unrated n/a
28 Kristy Hallett n/a unrated n/a

Winning Odds

Male Race Participants

Statistically, Crowie is the clear favorite, but it will be interesting to see how he and the other ‘older’ athletes (Eneko and Cam) will fare against the younger and maybe hungrier athletes such as Marino (who wants to redeem himself after Kona), David Dellow (can he improve on his fantastic 2012 year) and Rappstar (probably the smartest racer in the field, but with the weakest swim of the top contenders):

  • Craig Alexander: 44% (1-1)
  • Marino Vanhoenacker: 28% (3-1)
  • Eneko Llanos: 11% (8-1)
  • Cameron Brown: 11% (8-1)
  • David Dellow: 2% (49-1)
  • Jordan Rapp: 2% (51-1)

Female Race Participants

Hardly anyone will beat against Xena. After her Kona break, she’s already back into racing (70.3 Auckland and Abu Dhabi), even if she hasn’t won there. The biggest threat for her probably comes from Yvonne Van Vlerken who is either completely on (winning in Florida) or off (DNF in Cozumel). The other athletes are probably not strong enough runners to challenge an on-form Caroline:

The biggest threat

  • Caroline Steffen: 54% (1-1)
  • Yvonne Van Vlerken: 25% (3-1)
  • Meredith Kessler: 6% (15-1)
  • Gina Crawford: 6% (16-1)
  • Britta Martin: 5% (21-1)
  • Natascha Badmann: 3% (30-1)

Results for Craig Alexander (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:51:35 04:44:44 03:00:29 08:40:49 08:31:19 08:16:31 12
IM Melbourne 2012-03-24 00:50:33 04:24:43 02:38:46 07:57:44 08:06:29 08:12:51 1
IM Hawaii 2011-10-15 00:51:56 04:24:05 02:44:02 08:03:56 08:04:01 08:14:33 1
IM Coeur d’Alene 2011-06-26 00:50:46 04:38:44 02:46:54 08:19:48 08:20:34 08:17:48 1
IM Hawaii 2010-10-09 00:51:32 04:39:35 02:41:59 08:16:53 08:16:35 08:16:43 4
IM Hawaii 2009-10-10 00:50:57 04:37:33 02:48:05 08:20:21 08:08:28 08:16:47 1
IM Hawaii 2008-10-11 00:51:43 04:37:19 02:45:01 08:17:45 08:11:48 08:21:24 1
IM Hawaii 2007-10-13 00:51:40 04:38:11 02:45:13 08:19:04 08:17:16 08:28:16 2
IM Australia 2007-04-08 00:47:38 04:56:16 02:54:55 08:38:49 08:41:01 08:41:01 3

Results for Marino Vanhoenacker (BEL)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Germany 2012-07-08 00:45:07 04:26:26 02:48:19 08:03:31 08:12:06 08:17:14 1
IM Austria 2011-07-03 00:46:49 04:15:37 02:39:24 07:45:58 08:08:06 08:18:24 1
IM Hawaii 2010-10-09 00:51:33 04:31:00 02:46:46 08:13:14 08:12:56 08:20:31 3
IM Austria 2010-07-04 00:47:49 04:18:30 02:42:03 07:52:05 08:03:36 08:22:01 1
IM Austria 2009-07-05 00:47:36 04:20:13 02:50:14 08:01:38 08:15:34 08:26:11 1
IM South Africa 2009-04-05 00:47:48 04:25:08 03:01:31 08:17:32 08:31:00 08:28:21 1
IM Hawaii 2008-10-11 00:54:41 04:46:20 03:08:22 08:53:14 08:46:52 08:27:43 21
IM Austria 2008-07-13 00:48:42 04:28:53 02:45:12 08:06:11 08:23:04 08:22:49 1
IM Hawaii 2007-10-13 00:53:21 04:33:06 02:53:00 08:23:31 08:21:42 08:22:44 5
IM Austria 2007-07-08 00:48:30 04:21:13 02:53:30 08:06:39 08:15:29 08:23:05 1
IM Hawaii 2006-10-21 00:54:04 04:29:13 02:56:59 08:24:17 08:19:47 08:26:33 6
IM Austria 2006-07-16 00:47:59 04:27:08 02:49:24 08:07:59 08:21:50 08:30:35 1
IM Florida 2005-11-05 00:50:05 04:35:34 02:59:22 08:28:26 08:41:15 08:41:15 1

Results for Eneko Llanos (ESP)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Melbourne 2012-03-24 00:47:26 04:27:44 02:43:46 08:02:23 08:11:13 08:20:24 4
IM Arizona 2011-11-19 00:48:47 04:20:54 02:46:09 07:59:38 08:11:54 08:21:46 1
IM Texas 2011-05-21 00:49:28 04:25:56 02:49:04 08:08:20 08:16:40 08:23:18 1
IM Hawaii 2010-10-09 00:51:38 04:39:23 02:47:03 08:22:02 08:21:44 08:24:21 7
Challenge Roth 2010-07-18 00:47:01 04:24:26 02:48:01 08:02:33 08:17:01 08:24:44 3
IM Lanzarote 2010-05-22 00:47:49 04:53:26 02:50:21 08:37:43 08:32:17 08:26:00 1
IM Hawaii 2009-10-10 00:51:06 04:37:17 03:05:03 08:37:55 08:25:37 08:24:50 14
IM Germany 2009-07-05 08:00:21 08:20:25 08:24:42 2
IM Hawaii 2008-10-11 00:51:39 04:33:27 02:51:49 08:20:50 08:14:51 08:25:35 2
IM Germany 2008-07-06 08:00:49 08:23:46 08:27:45 2
IM Hawaii 2007-10-13 00:51:47 04:38:12 02:51:43 08:26:00 08:24:11 08:28:39 7
Challenge Roth 2007-06-24 00:46:25 04:28:06 02:48:28 08:06:06 08:25:59 08:29:41 2
IM Lanzarote 2007-05-20 00:49:18 04:53:18 03:01:33 08:49:39 08:38:01 08:30:40 1
IM Hawaii 2006-10-21 00:53:45 04:29:26 02:55:00 08:22:28 08:17:59 08:28:06 5
IM Austria 2006-07-16 00:45:39 04:33:59 02:51:21 08:15:11 08:29:14 08:32:20 3
IM Western Australia 2005-11-27 00:50:38 04:46:10 02:54:53 08:31:41 08:33:29 08:34:18 2
IM Germany 2005-07-11 08:38:00 08:35:13 08:35:13 4

Results for David Dellow (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:51:33 04:40:27 02:59:02 08:35:02 08:25:38 08:25:03 9
IM Cairns 2012-06-02 00:47:56 04:33:45 02:48:26 08:15:04 08:19:48 08:24:48 1
IM Melbourne 2012-03-24 00:47:24 04:28:09 02:45:05 08:04:19 08:13:11 08:27:45 5
IM Cairns 2011-06-05 00:46:02 04:41:54 03:10:22 08:41:39 08:46:05 08:46:05 6

Results for Cameron Brown (NZL)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM New Zealand 2013-03-02 00:50:09 04:41:52 02:57:16 08:34:28 08:37:48 08:27:38 3
Challenge Roth 2012-07-08 00:47:37 04:31:50 02:47:30 08:10:05 08:20:44 08:26:14 4
IM Cairns 2012-06-02 00:50:46 04:30:48 02:56:06 08:22:21 08:27:09 08:26:57 2
IM Melbourne 2012-03-24 00:50:37 04:24:48 02:41:17 08:00:12 08:08:59 08:26:55 2
IM Germany 2011-07-24 00:48:07 04:48:30 02:51:02 08:31:47 08:38:37 08:29:43 7
IM New Zealand 2011-03-05 00:50:21 04:43:04 02:52:09 08:31:07 08:26:39 08:28:24 1
IM Hawaii 2010-10-09 00:52:16 04:38:41 02:59:15 08:34:10 08:33:51 08:28:40 17
IM Germany 2010-07-04 00:48:04 04:33:50 02:53:04 08:18:33 08:26:48 08:27:51 4
IM New Zealand 2010-03-06 00:49:28 04:40:29 02:47:35 08:21:52 08:28:08 08:28:02 1
IM Hawaii 2009-10-10 00:52:50 04:44:52 03:12:07 08:53:41 08:41:00 08:28:00 22
IM New Zealand 2009-03-07 00:47:58 04:42:36 02:43:10 08:18:05 08:26:02 08:25:28 1
IM Hawaii 2008-10-11 00:51:50 04:36:47 02:53:39 08:26:17 08:20:14 08:25:21 5
IM Germany 2008-07-06 08:08:29 08:31:48 08:26:27 4
IM New Zealand 2008-03-01 00:47:18 04:43:15 02:49:36 08:24:49 08:30:20 08:25:07 1
IM New Zealand 2007-03-03 00:47:53 04:48:08 02:51:10 08:26:33 08:30:56 08:23:37 1
IM Hawaii 2006-10-21 00:53:55 04:29:26 02:58:05 08:25:22 08:20:52 08:21:36 8
IM Germany 2006-07-23 08:13:40 08:24:36 08:21:50 1
IM Hawaii 2005-10-15 00:52:23 04:33:08 02:50:13 08:19:36 08:16:37 08:20:37 2
IM Germany 2005-07-11 08:28:00 08:25:16 08:22:50 2
IM New Zealand 2005-05-03 00:46:24 04:40:47 02:48:28 08:20:15 08:20:15 08:20:15 1

Results for Jordan Rapp (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:59:07 04:40:02 02:59:27 08:42:49 08:33:17 08:27:59 13
IM New York 2012-08-11 00:41:45 04:26:34 02:59:21 08:11:18 08:17:53 08:26:53 1
IM Texas 2012-05-19 00:53:36 04:25:43 02:46:55 08:10:44 08:20:22 08:29:05 1
IM Canada 2011-08-28 00:53:41 04:38:06 02:53:17 08:28:09 08:31:20 08:31:42 1
IM Arizona 2010-11-21 00:51:57 04:22:38 02:58:02 08:16:45 08:27:38 08:31:49 4
IM Arizona 2009-11-22 00:50:49 04:22:31 02:55:45 08:13:35 08:24:56 08:33:16 1
IM Canada 2009-08-30 00:51:20 04:34:47 02:55:33 08:25:13 08:29:03 08:36:12 1
IM Arizona 2008-11-23 00:50:28 04:26:12 02:58:43 08:19:45 08:29:09 08:39:43 3
IM Arizona 2008-04-13 00:55:03 04:32:42 03:02:33 08:35:04 08:39:43 08:46:36 3
IM Canada 2007-08-26 00:53:02 04:48:39 03:05:22 08:51:32 08:54:51 08:54:51 5

Results for Victor Del Corral (ESP)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Lanzarote 2012-05-19 00:53:35 04:54:31 02:50:09 08:44:39 08:29:33 08:29:33 1

Results for Clayton Fettell (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Western Australia 2011-12-04 00:45:11 04:25:25 03:04:40 08:19:02 08:22:41 08:31:01 2
IM Cairns 2011-06-05 00:43:48 04:38:15 03:10:59 08:36:14 08:40:37 08:40:37 5

Results for Tyler Butterfield (BMU)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:52:28 04:26:02 02:52:02 08:14:41 08:24:41 08:32:11 4
IM Hawaii 2010-10-09 00:52:17 04:50:26 02:59:20 08:46:16 08:45:57 09:35:56 28
IM New Zealand 2009-03-07 00:52:11 04:55:09 04:47:44 10:44:39 10:54:56 10:54:56 25

Results for Joe Gambles (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Melbourne 2012-03-24 00:47:40 04:27:46 02:54:02 08:12:46 08:21:47 08:32:39 8
IM Hawaii 2011-10-15 00:51:59 04:31:06 03:12:56 08:40:40 08:40:45 08:39:47 20
IM Wisconsin 2010-09-12 00:50:05 04:46:54 02:54:51 08:38:32 08:38:27 08:38:27 1

Results for Jan Raphael (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Florida 2012-11-03 00:50:36 04:23:35 02:49:53 08:08:49 08:23:53 08:34:33 2
IM Sweden 2012-08-18 00:48:32 04:26:32 02:45:44 08:04:01 08:30:48 08:36:06 1
IM Germany 2012-07-08 00:44:21 04:37:56 02:52:02 08:18:17 08:27:08 08:36:55 5
IM Hawaii 2011-10-15 00:53:50 04:42:31 03:08:09 08:48:44 08:48:49 08:38:41 25
IM Germany 2011-07-24 00:48:12 04:38:12 02:49:48 08:19:31 08:26:11 08:36:57 2
IM Texas 2011-05-21 00:49:20 04:26:48 03:01:06 08:20:41 08:29:14 08:39:00 4
IM Germany 2010-07-04 00:47:57 04:33:50 02:54:25 08:19:27 08:27:43 08:41:09 5
IM South Africa 2010-04-25 00:50:00 04:45:51 03:03:02 08:42:46 08:47:32 08:43:55 6
IM Hawaii 2009-10-10 00:51:06 04:57:38 03:04:53 08:58:06 08:45:19 08:43:02 27
IM New Zealand 2009-03-07 00:47:55 04:43:54 02:56:16 08:32:32 08:40:43 08:42:26 4
IM Arizona 2008-11-23 00:46:15 04:38:07 02:50:58 08:23:03 08:32:31 08:42:55 5
IM Germany 2008-07-06 08:12:57 08:36:29 08:46:35 6
IM Hawaii 2007-10-13 00:51:34 04:51:25 03:28:55 09:16:15 09:14:15 08:51:13 39
IM Germany 2007-07-01 00:46:32 04:32:28 02:56:47 08:19:29 08:40:09 08:37:33 4
IM Florida 2006-11-04 00:50:28 04:34:08 02:54:12 08:22:44 08:34:25 08:34:25 1

Results for Jeremy Jurkiewicz (FRA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:51:31 04:52:26 02:56:39 08:44:45 08:35:11 08:34:36 14
IM Germany 2012-07-08 00:44:18 04:43:17 02:51:44 08:23:24 08:32:21 08:34:25 6
IM Arizona 2011-11-19 00:47:06 04:34:58 02:53:29 08:19:38 08:32:25 08:35:20 7
IM Wales 2011-09-11 00:45:02 05:22:17 02:48:01 09:04:21 08:36:17 08:37:04 1
IM Florida 2010-11-06 00:47:36 04:36:59 02:56:49 08:26:49 08:38:04 08:38:04 5

Results for Tom Lowe (GBR)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 01:01:43 04:50:24 02:57:00 08:53:42 08:43:58 08:34:44 23
IM Austria 2012-07-01 00:57:06 04:30:02 02:58:57 08:31:15 08:36:53 08:31:35 6
IM Hawaii 2011-10-15 00:58:55 04:26:27 02:58:54 08:29:02 08:29:07 08:29:11 11
