Ironman Lake Placid 2023 (July 23rd) – Seedings
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 1999 | Thomas Hellriegel (GER) | 08:36:59 | Heather Fuhr (CAN) | 09:51:38 |
| 2000 | Cameron Widoff (USA) | 08:46:05 | Melissa Spooner (CAN) | 09:45:57 |
| 2001 | Steve Larsen (USA) | 08:33:11 | Heather Fuhr (CAN) | 09:31:11 |
| 2002 | Ryan Bolton (USA) | 08:39:19 | Heather Fuhr (CAN) | 09:43:12 |
| 2003 | Kirill Litovtsenko (EST) | 08:46:15 | Heather Fuhr (CAN) | 09:51:55 |
| 2004 | Simon Lessing (GBR) | 08:23:12 | Kate Major (AUS) | 09:24:42 |
| 2005 | Heather Fuhr (CAN) | 09:45:06 | ||
| 2006 | Viktor Zyemtsev (UKR) | 08:38:18 | ||
| 2007 | Belinda Granger (AUS) | 09:40:20 | ||
| 2008 | Francisco Pontano (ARG) | 08:43:32 | Caitlin Snow (USA) | 09:51:00 |
| 2009 | Maik Twelsiek (GER) | 08:36:37 | Tereza Macel (CZE) | 09:29:36 |
| 2010 | Ben Hoffman (USA) | 08:39:34 | Amy Marsh (USA) | 09:27:30 |
| 2011 | TJ Tollakson (USA) | 08:25:15 | Heather Wurtele (CAN) | 09:19:03 |
| 2012 | Andy Potts (USA) | 08:25:07 | Jessie Donavan (USA) | 09:47:39 |
| 2013 | Andy Potts (USA) | 08:43:29 | Jennie Hansen (USA) | 09:35:06 |
| 2014 | Kyle Buckingham (ZAF) | 08:38:43 | Amber Ferreira (USA) | 09:31:28 |
| 2016 | Heather Jackson (USA) | 09:09:42 | ||
| 2017 | Brent McMahon (CAN) | 08:13:53 | ||
| 2018 | Heather Jackson (USA) | 09:18:49 | ||
| 2019 | Matthew Russell (USA) | 08:27:57 | ||
| 2021 | Rasmus Svenningsson (SWE) | 08:13:24 | Lisa Norden (SWE) | 09:11:25 |
| 2022 | Cody Beals (CAN) | 08:15:10 | Sarah True (USA) | 09:00:21 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Cody Beals | CAN | 00:50:33 | 04:33:25 | 02:46:27 | 08:15:10 |
| 2 | Michael Weiss | AUT | 00:55:50 | 04:22:12 | 02:53:33 | 08:17:03 |
| 3 | Pamphiel Pareyn | BEL | 00:50:24 | 04:29:47 | 02:58:13 | 08:23:25 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Sarah True | USA | 00:55:35 | 04:55:29 | 03:04:06 | 09:00:21 |
| 2 | Heather Jackson | USA | 01:05:21 | 04:52:20 | 03:13:52 | 09:16:22 |
| 3 | Jodie Robertson | USA | 01:02:54 | 05:04:31 | 03:07:40 | 09:22:01 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 08:13:24 | Rasmus Svenningsson | 2021-07-25 |
| Swim | overall | 00:45:01 | Andy Potts | 2012-07-22 |
| Bike | overall | 04:22:12 | Michael Weiss | 2022-07-24 |
| Run | overall | 02:43:39 | Brent McMahon | 2017-07-23 |
| Total | female | 09:00:21 | Sarah True | 2022-07-24 |
| Swim | female | 00:47:22 | Joanna Zeiger | 2001-07-29 |
| Bike | female | 04:52:20 | Heather Jackson | 2022-07-24 |
| Run | female | 02:57:05 | Caitlin Snow | 2009-07-26 |
Course Rating
The Course Rating for IM Lake Placid is – 04:12.
Race Adjustments for IM Lake Placid
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2005 | -01:25 | 02:28 | -08:09 | 04:08 | 21 | -01:25 | 02:35 | -08:09 | 04:08 |
| 2006 | -07:38 | 01:05 | -06:30 | -02:52 | 29 | -04:32 | 02:09 | -07:19 | 00:37 |
| 2007 | -02:26 | 01:35 | -06:28 | 01:51 | 18 | -03:50 | 02:09 | -07:02 | 01:02 |
| 2008 | 03:43 | 01:01 | -00:19 | 02:36 | 38 | -01:56 | 01:59 | -05:21 | 01:26 |
| 2009 | -01:29 | 00:31 | -02:50 | 00:15 | 39 | -01:51 | 01:48 | -04:51 | 01:12 |
| 2010 | 04:36 | -02:29 | 02:27 | 03:57 | 44 | -00:46 | 01:12 | -03:38 | 01:39 |
| 2011 | 02:22 | -02:21 | 00:17 | 03:51 | 24 | -00:19 | 00:46 | -03:04 | 01:58 |
| 2012 | -02:11 | 00:51 | -03:39 | 00:23 | 16 | -00:33 | 00:49 | -03:09 | 01:46 |
| 2013 | -01:18 | 00:44 | -03:07 | 01:01 | 32 | -00:38 | 00:49 | -03:08 | 01:41 |
| 2014 | -06:03 | -01:33 | -04:53 | 00:46 | 24 of 29 | -01:11 | 00:32 | -03:19 | 01:36 |
| 2016 | -05:24 | -01:31 | -01:17 | -02:41 | 10 of 12 | -01:34 | 00:21 | -03:08 | 01:12 |
| 2017 | -08:09 | -02:04 | -04:36 | -00:56 | 18 of 20 | -02:07 | 00:07 | -03:15 | 01:02 |
| 2018 | -12:18 | -02:15 | -09:35 | -00:11 | 14 of 16 | -02:54 | -00:06 | -03:45 | 00:56 |
| 2019 | -20:33 | -01:54 | -07:04 | -10:09 | 22 of 30 | -04:09 | -00:19 | -04:00 | 00:09 |
| 2021 | -09:24 | 01:58 | -07:04 | -03:14 | 39 of 47 | -04:30 | -00:15 | -04:12 | -00:04 |
| 2022 | 00:26 | -01:43 | 05:06 | -02:36 | 28 of 31 | -04:12 | -00:21 | -03:37 | -00:14 |
Kona slots and Prize Money
IM Lake Placid has 2m+2f Pro Kona slot(s). It has a total prize purse of 100.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 15% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Alistair Brownlee | GBR | 08:06:26 | 08:03:02 | 00:46:41 | 04:31:11 | 05:22:53 | 02:43:33 | 83% +17% -0% (3) |
| 2 | 3 | Joe Skipper (KQ) * | GBR | 08:09:02 | 08:04:25 | 00:51:52 | 04:27:57 | 05:24:49 | 02:44:13 | 75% +1% -25% (38) |
| 3 | 5 | Matt Hanson (KQ) | USA | 08:12:41 | 08:19:05 | 00:51:03 | 04:34:01 | 05:30:03 | 02:42:38 | 67% +5% -28% (23) |
| 4 | 7 | Ben Hoffman | USA | 08:14:49 | 08:12:35 | 00:49:58 | 04:33:14 | 05:28:11 | 02:46:38 | 75% +3% -22% (28) |
| 5 | 1 | Cody Beals (KQ) | CAN | 08:19:53 | 08:16:39 | 00:49:51 | 04:38:50 | 05:33:41 | 02:46:12 | 83% +0% -17% (12) |
| 6 | 9 | Andreas Dreitz | GER | 08:21:02 | 08:16:38 | 00:50:45 | 04:28:24 | 05:24:09 | 02:56:53 | 57% +0% -43% (11) |
| 7 | 2 | Michael Weiss | AUT | 08:22:01 | 08:29:30 | 00:54:14 | 04:31:31 | 05:30:45 | 02:51:16 | 59% +8% -33% (41) |
| 8 | 8 | Josh Amberger | AUS | 08:25:46 | 08:20:04 | 00:47:13 | 04:34:38 | 05:26:50 | 02:58:56 | 90% +1% -8% (14) |
| 9 | 6 | Matthew Russell | USA | 08:31:18 | 08:29:48 | 00:55:07 | 04:34:26 | 05:34:33 | 02:56:45 | 82% +6% -12% (64) |
| 10 | 12 | Igor Amorelli * | BRA | 08:31:45 | 08:41:48 | 00:47:49 | 04:33:46 | 05:26:35 | 03:05:10 | 19% +11% -71% (30) |
| 11 | 10 | Adam Feigh (KQ) | USA | 08:32:45 | 08:32:37 | 00:52:16 | 04:39:04 | 05:36:20 | 02:56:25 | 78% +20% -2% (16) |
| 12 | 11 | Maximilian Hammerle | AUT | 08:33:52 | 08:35:11 | 00:56:14 | 04:39:13 | 05:40:28 | 02:53:24 | 85% +0% -15% (10) |
| 13 | 15 | Antoine Jolicoeur Desroches | CAN | 08:34:59 | 08:38:06 | 00:47:23 | 04:41:30 | 05:33:54 | 03:01:05 | 8% +61% -32% (5) |
| 14 | 26 | Ernie Mantell | USA | 08:46:56 | 08:50:47 | 00:50:50 | 04:51:08 | 05:46:59 | 02:59:57 | 100% +0% -0% (2) |
| 15 | 24 | Lukas Schnoedewind | GER | 08:53:01 | 08:53:08 | 00:48:45 | 04:41:50 | 05:35:35 | 03:17:26 | 100% +0% -0% (2) |
| 16 | 16 | Hunter Lussi | USA | 09:03:04 | 09:37:27 | 00:49:20 | 04:48:54 | 05:43:14 | 03:19:50 | 23% +38% -39% (3) |
| 17 | 25 | Jordan Bryden | CAN | 09:11:57 | 09:21:04 | 00:52:26 | 04:53:10 | 05:50:36 | 03:21:21 | 26% +31% -43% (14) |
| 18 | 18 | Vinicius Canhedo | BRA | 09:20:06 | 09:39:19 | 00:53:21 | 04:56:43 | 05:55:04 | 03:25:02 | 3% +12% -86% (9) |
| 19 | 19 | David Lacombe | CAN | 09:34:21 | 09:36:57 | 00:58:01 | 05:15:51 | 06:18:51 | 03:15:30 | 95% +0% -5% (7) |
| 20 | 17 | Nick Cosman | CAN | 09:45:31 | 09:45:41 | 00:57:15 | 05:11:09 | 06:13:24 | 03:32:07 | 85% +15% -0% (5) |
| 21 | 14 | James Hayes | USA | 09:55:06 | 10:23:24 | 00:51:05 | 05:14:20 | 06:10:25 | 03:44:41 | 28% +0% -72% (3) |
| 13 | Matthew Morabito | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 20 | Yannick Fischbach | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 21 | Jan Stepinski | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 22 | Simon Bernier Lalonde | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 23 | Jacob Osswald | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
The strength of the field is 9% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Sarah Crowley (KQ) * | AUS | 09:13:53 | 09:11:18 | 00:53:42 | 05:04:19 | 06:03:00 | 03:10:53 | 74% +4% -22% (20) |
| 2 | 36 | Svenja Thoes (KQ) * | GER | 09:23:44 | 09:25:48 | 00:59:04 | 05:11:00 | 06:15:04 | 03:08:40 | 44% +15% -40% (10) |
| 3 | 37 | Lauren Brandon (KQ) | USA | 09:25:35 | 09:33:15 | 00:48:34 | 05:07:41 | 06:01:15 | 03:24:20 | 21% +33% -47% (19) |
| 4 | 31 | Jodie Robertson (KQ) | USA | 09:25:41 | 09:23:12 | 01:00:19 | 05:11:04 | 06:16:23 | 03:09:18 | 81% +1% -18% (14) |
| 5 | 35 | Joanna Ryter | SUI | 09:30:49 | 09:31:12 | 01:04:19 | 05:20:50 | 06:30:09 | 03:00:40 | 68% +7% -25% (11) |
| 6 | 33 | Jen Annett | CAN | 09:31:29 | 09:28:11 | 01:02:21 | 05:08:48 | 06:16:08 | 03:15:21 | 95% +3% -2% (23) |
| 7 | 39 | Chloe Lane (KQ) | AUS | 09:33:54 | 09:38:31 | 00:55:30 | 05:16:55 | 06:17:25 | 03:16:29 | 30% +41% -29% (6) |
| 8 | 42 | Alice Alberts | USA | 09:35:22 | 09:38:04 | 00:59:21 | 05:11:02 | 06:15:23 | 03:19:59 | 27% +73% -0% (3) |
| 9 | 38 | Jessica Smith | USA | 09:47:07 | 09:46:00 | 00:56:50 | 05:23:18 | 06:25:08 | 03:21:59 | 56% +42% -2% (13) |
| 10 | 34 | Ai Ueda | JPN | 09:47:08 | 09:50:32 | 00:56:59 | 05:37:11 | 06:39:09 | 03:07:59 | 74% +26% -0% (5) |
| 11 | 32 | Rach McBride | CAN | 09:47:09 | 09:51:48 | 00:53:50 | 05:15:28 | 06:14:18 | 03:32:51 | 49% +6% -45% (12) |
| 12 | 40 | Angela Naeth | CAN | 09:47:42 | 09:51:11 | 01:02:12 | 05:12:37 | 06:19:50 | 03:27:52 | 51% +6% -43% (26) |
| 13 | 44 | Amber Ferreira | USA | 09:47:56 | 09:59:10 | 01:00:39 | 05:22:00 | 06:27:39 | 03:20:17 | 6% +49% -45% (21) |
| 14 | 41 | Dede Griesbauer * | USA | 09:51:35 | 09:47:09 | 00:56:44 | 05:05:49 | 06:07:33 | 03:44:02 | 75% +1% -24% (37) |
| 15 | 48 | Katie Colville | USA | 10:04:20 | 10:14:46 | 01:02:31 | 05:40:30 | 06:48:01 | 03:16:19 | n/a (1 IM Pro race) |
| 16 | 43 | Jennie Hansen | USA | 10:07:32 | 10:04:33 | 01:06:45 | 05:30:51 | 06:42:36 | 03:24:56 | 73% +0% -27% (19) |
| 17 | 49 | Erin Snelgrove | CAN | 10:07:55 | 10:18:24 | 00:58:54 | 05:45:39 | 06:49:33 | 03:18:22 | n/a (1 IM Pro race) |
| 18 | 46 | Gabrielle Suver | USA | 10:20:00 | 10:27:52 | 01:10:25 | 05:39:20 | 06:54:44 | 03:25:16 | 100% +0% -0% (2) |
| 19 | 45 | Katie Morales | USA | 10:31:08 | 10:26:07 | 00:55:42 | 05:23:30 | 06:24:12 | 04:06:56 | 43% +1% -55% (10) |
| 47 | Veronique Ranger | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Alistair Brownlee: 46% (1-1)
- Joe Skipper: 36% (2-1)
- Ben Hoffman: 7% (13-1)
- Matt Hanson: 6% (15-1)
- Cody Beals: 3% (37-1)
Female Race Participants
- Sarah Crowley: 35% (2-1)
- Lauren Brandon: 18% (5-1)
- Jodie Robertson: 15% (6-1)
- Svenja Thoes: 12% (7-1)
- Joanna Ryter: 6% (15-1)
- Alice Alberts: 5% (17-1)
- Jen Annett: 4% (23-1)
- Chloe Lane: 3% (28-1)
Course Conditions
Race Conditions & Course Records