Ironman Lake Placid 2024 (July 21st) – Seedings
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 1999 | Thomas Hellriegel (GER) | 08:36:59 | Heather Fuhr (CAN) | 09:51:38 |
| 2000 | Cameron Widoff (USA) | 08:46:05 | Melissa Spooner (CAN) | 09:45:57 |
| 2001 | Steve Larsen (USA) | 08:33:11 | Heather Fuhr (CAN) | 09:31:11 |
| 2002 | Ryan Bolton (USA) | 08:39:19 | Heather Fuhr (CAN) | 09:43:12 |
| 2003 | Kirill Litovtsenko (EST) | 08:46:15 | Heather Fuhr (CAN) | 09:51:55 |
| 2004 | Simon Lessing (GBR) | 08:23:12 | Kate Major (AUS) | 09:24:42 |
| 2005 | Heather Fuhr (CAN) | 09:45:06 | ||
| 2006 | Viktor Zyemtsev (UKR) | 08:38:18 | ||
| 2007 | Belinda Granger (AUS) | 09:40:20 | ||
| 2008 | Francisco Pontano (ARG) | 08:43:32 | Caitlin Snow (USA) | 09:51:00 |
| 2009 | Maik Twelsiek (GER) | 08:36:37 | Tereza Macel (CZE) | 09:29:36 |
| 2010 | Ben Hoffman (USA) | 08:39:34 | Amy Marsh (USA) | 09:27:30 |
| 2011 | TJ Tollakson (USA) | 08:25:15 | Heather Wurtele (CAN) | 09:19:03 |
| 2012 | Andy Potts (USA) | 08:25:07 | Jessie Donavan (USA) | 09:47:39 |
| 2013 | Andy Potts (USA) | 08:43:29 | Jennie Hansen (USA) | 09:35:06 |
| 2014 | Kyle Buckingham (ZAF) | 08:38:43 | Amber Ferreira (USA) | 09:31:28 |
| 2016 | Heather Jackson (USA) | 09:09:42 | ||
| 2017 | Brent McMahon (CAN) | 08:13:53 | ||
| 2018 | Heather Jackson (USA) | 09:18:49 | ||
| 2019 | Matthew Russell (USA) | 08:27:57 | ||
| 2021 | Rasmus Svenningsson (SWE) | 08:13:24 | Lisa Norden (SWE) | 09:11:25 |
| 2022 | Cody Beals (CAN) | 08:15:10 | Sarah True (USA) | 09:00:21 |
| 2023 | Joe Skipper (GBR) | 08:03:45 | Alice Alberts (USA) | 09:16:00 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Joe Skipper | GBR | 00:53:46 | 04:19:53 | 02:45:16 | 08:03:45 |
| 2 | Ben Hoffman | USA | 00:51:53 | 04:24:51 | 02:44:33 | 08:06:05 |
| 3 | Matt Hanson | USA | 00:53:41 | 04:30:21 | 02:41:14 | 08:09:50 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Alice Alberts | USA | 01:00:11 | 05:03:40 | 03:06:28 | 09:16:00 |
| 2 | Erin Schenkels | CAN | 01:02:07 | 05:10:05 | 03:02:30 | 09:21:48 |
| 3 | Jen Annett | CAN | 01:04:34 | 05:05:30 | 03:12:07 | 09:27:34 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 08:03:45 | Joe Skipper | 2023-07-23 |
| Swim | overall | 00:45:01 | Andy Potts | 2012-07-22 |
| Bike | overall | 04:19:53 | Joe Skipper | 2023-07-23 |
| Run | overall | 02:41:14 | Matt Hanson | 2023-07-23 |
| Total | female | 09:00:21 | Sarah True | 2022-07-24 |
| Swim | female | 00:47:22 | Joanna Zeiger | 2001-07-29 |
| Bike | female | 04:52:20 | Heather Jackson | 2022-07-24 |
| Run | female | 02:57:05 | Caitlin Snow | 2009-07-26 |
Course Rating
The Course Rating for IM Lake Placid is – 03:55.
Race Adjustments for IM Lake Placid
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2005 | -01:25 | 02:28 | -08:09 | 04:08 | 21 | -01:25 | 02:35 | -08:09 | 04:08 |
| 2006 | -07:38 | 01:05 | -06:30 | -02:52 | 29 | -04:32 | 02:09 | -07:19 | 00:37 |
| 2007 | -02:26 | 01:35 | -06:28 | 01:51 | 18 | -03:50 | 02:09 | -07:02 | 01:02 |
| 2008 | 03:43 | 01:01 | -00:19 | 02:36 | 38 | -01:56 | 01:59 | -05:21 | 01:26 |
| 2009 | -01:29 | 00:31 | -02:50 | 00:15 | 39 | -01:51 | 01:48 | -04:51 | 01:12 |
| 2010 | 04:36 | -02:29 | 02:27 | 03:57 | 44 | -00:46 | 01:12 | -03:38 | 01:39 |
| 2011 | 02:22 | -02:21 | 00:17 | 03:51 | 24 | -00:19 | 00:46 | -03:04 | 01:58 |
| 2012 | -02:11 | 00:51 | -03:39 | 00:23 | 16 | -00:33 | 00:49 | -03:09 | 01:46 |
| 2013 | -01:18 | 00:44 | -03:07 | 01:01 | 32 | -00:38 | 00:49 | -03:08 | 01:41 |
| 2014 | -06:03 | -01:33 | -04:53 | 00:46 | 24 of 29 | -01:11 | 00:32 | -03:19 | 01:36 |
| 2016 | -05:24 | -01:31 | -01:17 | -02:41 | 10 of 12 | -01:34 | 00:21 | -03:08 | 01:12 |
| 2017 | -08:09 | -02:04 | -04:36 | -00:56 | 18 of 20 | -02:07 | 00:07 | -03:15 | 01:02 |
| 2018 | -12:18 | -02:15 | -09:35 | -00:11 | 14 of 16 | -02:54 | -00:06 | -03:45 | 00:56 |
| 2019 | -20:33 | -01:54 | -07:04 | -10:09 | 22 of 30 | -04:09 | -00:19 | -04:00 | 00:09 |
| 2021 | -09:24 | 01:58 | -07:04 | -03:14 | 39 of 47 | -04:30 | -00:15 | -04:12 | -00:04 |
| 2022 | 00:26 | -01:43 | 05:06 | -02:36 | 28 of 31 | -04:12 | -00:21 | -03:37 | -00:14 |
| 2023 | 00:26 | -02:24 | 01:40 | 01:41 | 31 of 36 | -03:55 | -00:30 | -03:18 | -00:07 |
Kona slots and Prize Money
IM Lake Placid has 4m+4f Pro Kona slot(s). It has a total prize purse of 125.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 15% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Matthew Marquardt (KQ) | USA | 08:04:42 | 08:00:10 | 00:47:11 | 04:24:36 | 05:16:48 | 02:47:54 | 83% +0% -17% (5) |
| 2 | 6 | Braden Currie (KQ) | NZL | 08:08:31 | 08:04:03 | 00:47:16 | 04:31:06 | 05:23:22 | 02:45:09 | 72% +1% -26% (21) |
| 3 | 1 | Joe Skipper * | GBR | 08:09:00 | 08:05:55 | 00:51:49 | 04:25:51 | 05:22:40 | 02:46:20 | 65% +1% -35% (42) |
| 4 | 3 | Matt Hanson (KQ) | USA | 08:12:03 | 08:08:22 | 00:51:21 | 04:35:15 | 05:31:36 | 02:40:27 | 84% +2% -14% (27) |
| 5 | 54 | Cameron Wurf (KQ) * | AUS | 08:12:15 | 08:08:33 | 00:50:29 | 04:21:19 | 05:16:49 | 02:55:26 | 77% +15% -9% (34) |
| 6 | 4 | Lionel Sanders | CAN | 08:13:09 | 08:13:59 | 00:51:32 | 04:25:22 | 05:21:54 | 02:51:15 | 47% +24% -29% (19) |
| 7 | 9 | Chris Leiferman (KQ) | USA | 08:13:21 | 08:09:21 | 00:52:30 | 04:26:53 | 05:24:23 | 02:48:58 | 67% +0% -33% (12) |
| 8 | 24 | Thor Bendix Madsen | DEN | 08:14:18 | 08:18:38 | 00:48:45 | 04:26:51 | 05:20:37 | 02:53:41 | 100% +0% -0% (2) |
| 9 | 18 | Arnaud Guilloux (KQ) | FRA | 08:14:48 | 08:15:38 | 00:49:35 | 04:28:05 | 05:22:41 | 02:52:07 | 33% +56% -11% (14) |
| 10 | 15 | Bart Aernouts | BEL | 08:16:12 | 08:13:09 | 00:54:21 | 04:29:59 | 05:29:20 | 02:46:52 | 73% +1% -26% (25) |
| 11 | 17 | Sam Appleton (KQ) | AUS | 08:16:57 | 08:16:19 | 00:47:28 | 04:34:06 | 05:26:34 | 02:50:23 | 32% +30% -38% (6) |
| 12 | 36 | Jason Pohl (KQ) | CAN | 08:20:42 | 08:37:03 | 00:51:55 | 04:36:39 | 05:33:34 | 02:47:08 | 17% +25% -58% (13) |
| 13 | 11 | Michael Weiss (KQ) | AUT | 08:20:55 | 08:29:18 | 00:53:52 | 04:30:05 | 05:28:56 | 02:51:59 | 55% +6% -39% (43) |
| 14 | 13 | Josh Amberger | AUS | 08:23:00 | 08:19:48 | 00:47:17 | 04:32:41 | 05:24:58 | 02:58:02 | 83% +1% -17% (18) |
| 15 | 31 | Antoine Jolicoeur Desroches | CAN | 08:30:09 | 08:33:37 | 00:49:15 | 04:42:48 | 05:37:03 | 02:53:06 | 53% +31% -16% (6) |
| 16 | 62 | Francisco De la Paz Fernandez | ESP | 08:31:17 | 08:40:22 | 00:58:08 | 04:30:21 | 05:33:28 | 02:57:49 | n/a (1 IM Pro race) |
| 17 | 7 | Colin Szuch | USA | 08:32:20 | 08:36:22 | 00:53:27 | 04:36:03 | 05:34:30 | 02:57:50 | 80% +0% -20% (3) |
| 18 | 25 | Mattia Ceccarelli | ITA | 08:33:21 | 08:37:04 | 00:47:23 | 04:37:32 | 05:29:55 | 03:03:26 | 58% +31% -11% (6) |
| 19 | 21 | Jan Stepinski | USA | 08:35:38 | 08:51:22 | 00:49:47 | 04:39:40 | 05:34:27 | 03:01:11 | 40% +0% -60% (2) |
| 20 | 53 | Markus Thomschke | GER | 08:36:14 | 08:40:31 | 00:52:11 | 04:37:39 | 05:34:49 | 03:01:25 | 12% +26% -62% (27) |
| 21 | 12 | Justin Metzler | USA | 08:36:52 | 08:42:44 | 00:49:17 | 04:37:30 | 05:31:47 | 03:05:05 | 22% +25% -52% (10) |
| 22 | 2 | Jackson Laundry | CAN | 08:37:00 | 08:46:12 | 00:50:54 | 04:42:23 | 05:38:17 | 02:58:43 | n/a (1 IM Pro race) |
| 23 | 14 | Trevor Foley | USA | 08:37:42 | 08:42:05 | 00:56:46 | 04:35:46 | 05:37:32 | 03:00:10 | 71% +0% -29% (3) |
| 24 | 20 | John Killeen | USA | 08:37:57 | 08:47:09 | 01:06:08 | 04:34:20 | 05:45:28 | 02:52:29 | n/a (1 IM Pro race) |
| 25 | 26 | Adam Feigh | USA | 08:40:33 | 08:39:32 | 00:52:25 | 04:39:34 | 05:36:59 | 03:03:34 | 65% +13% -22% (19) |
| 26 | 16 | Hunter Lussi | USA | 08:42:19 | 08:59:03 | 00:51:04 | 04:44:32 | 05:40:35 | 03:01:44 | 9% +39% -52% (5) |
| 27 | 19 | Dylan Gillespie | USA | 08:45:15 | 08:49:21 | 00:48:02 | 04:38:51 | 05:31:53 | 03:13:22 | 100% +0% -0% (2) |
| 28 | 64 | Vicenc Castella Serra | ESP | 08:48:50 | 08:51:02 | 00:57:32 | 04:48:34 | 05:51:07 | 02:57:43 | 84% +13% -2% (11) |
| 29 | 61 | Jameson Plewes | CAN | 08:52:16 | 09:01:43 | 00:51:47 | 04:55:57 | 05:52:43 | 02:59:33 | 58% +0% -42% (3) |
| 30 | 44 | Trevor Delsaut | FRA | 08:52:28 | 09:02:30 | 00:52:59 | 04:53:52 | 05:51:51 | 03:00:37 | 15% +4% -82% (35) |
| 31 | 30 | Robby Webster | USA | 08:53:09 | 09:07:20 | 00:55:37 | 04:53:45 | 05:54:22 | 02:58:47 | 42% +58% -0% (2) |
| 32 | 32 | John Thelwell | GBR | 09:05:41 | 09:15:23 | 00:54:29 | 04:43:59 | 05:43:28 | 03:22:13 | 52% +0% -48% (2) |
| 33 | 28 | Nicholas Chase | USA | 09:07:35 | 09:11:47 | 00:52:04 | 04:47:19 | 05:44:24 | 03:23:11 | 44% +12% -44% (13) |
| 34 | 63 | Alexander Berggren | SWE | 09:14:14 | 09:40:54 | 00:47:20 | 05:00:05 | 05:52:25 | 03:21:49 | 3% +20% -76% (8) |
| 35 | 60 | Vinicius Canhedo | BRA | 09:19:50 | 09:39:19 | 00:53:30 | 04:56:24 | 05:54:55 | 03:24:55 | 3% +12% -86% (9) |
| 36 | 34 | Yang Pan | USA | 09:23:44 | 09:29:29 | 01:02:22 | 05:06:43 | 06:14:06 | 03:09:38 | 100% +0% -0% (2) |
| 37 | 47 | Klodian Mitri | USA | 09:25:32 | 09:24:58 | 01:01:22 | 05:04:14 | 06:10:36 | 03:14:56 | 54% +0% -46% (4) |
| 38 | 23 | Ben Stern | USA | 09:27:47 | 09:43:40 | 00:55:26 | 05:01:32 | 06:01:57 | 03:25:50 | 38% +0% -62% (2) |
| 39 | 33 | James Hayes | USA | 09:27:48 | 09:37:37 | 00:51:57 | 04:54:40 | 05:51:37 | 03:36:11 | 35% +20% -45% (6) |
| 40 | 22 | Nick Cosman | CAN | 09:29:51 | 09:33:39 | 00:56:10 | 05:05:01 | 06:06:11 | 03:23:40 | 75% +25% -0% (8) |
| 41 | 57 | Eneko Elosegui | ESP | 09:31:13 | 09:35:15 | 01:04:59 | 05:00:54 | 06:10:53 | 03:20:20 | 47% +9% -44% (32) |
| 42 | 52 | Matthew Morabito | USA | 09:36:35 | 09:48:17 | 01:03:35 | 05:04:59 | 06:13:35 | 03:23:00 | n/a (1 IM Pro race) |
| 43 | 39 | Simon Shi | USA | 09:37:39 | 09:38:05 | 00:48:12 | 05:08:18 | 06:01:30 | 03:36:09 | 100% +0% -0% (4) |
| 44 | 37 | Jacob Osswald | USA | 09:37:49 | 09:55:27 | 00:53:36 | 05:13:19 | 06:11:55 | 03:25:54 | 40% +0% -60% (2) |
| 45 | 35 | Jonathan Fecik | USA | 09:41:52 | 09:43:09 | 00:56:05 | 04:56:23 | 05:57:27 | 03:44:25 | 27% +5% -68% (13) |
| 46 | 50 | Alexandre Banville | CAN | 09:52:47 | 10:03:19 | 01:02:25 | 05:19:35 | 06:27:00 | 03:25:47 | n/a (1 IM Pro race) |
| 47 | 58 | Yorlliry Moreno | VEN | 10:22:42 | 10:26:42 | 00:53:18 | 05:36:12 | 06:34:29 | 03:48:13 | 7% +0% -93% (5) |
| 10 | Justin Riele | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 27 | Connor Weaver | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 29 | Marty Andrie | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 38 | Ross Baldwin | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 40 | Evan Price | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 41 | Benjamin Ford | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
| 42 | Aaron Belcher | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 43 | Robert Swan | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 45 | Jake Bamforth | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 46 | Levente Lukacs | HUN | n/a | unrated | unrated | unrated | unrated | unrated | 0% +0% -100% (2) | |
| 48 | Alex Lulka | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 51 | Zachary Harner | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 56 | Flavio Morandini | ARG | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 59 | Connor Ford | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 65 | Cody Sahlstrom | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 66 | Hugo Mario Ruiz Dimate | COL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
The strength of the field is 26% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jackie Hering (KQ) | USA | 08:59:11 | 08:58:01 | 00:55:26 | 04:57:29 | 05:57:55 | 03:01:16 | 4% +95% -1% (16) |
| 2 | 5 | Sarah True | USA | 09:03:01 | 08:57:40 | 00:52:58 | 05:04:21 | 06:02:19 | 03:00:42 | 76% +2% -22% (11) |
| 3 | 17 | Ruth Astle * | GBR | 09:08:53 | 09:07:41 | 00:59:39 | 04:55:29 | 06:00:07 | 03:08:46 | 73% +27% -0% (8) |
| 4 | 4 | Lotte Wilms (KQ) | NED | 09:09:02 | 09:06:03 | 00:50:37 | 05:01:57 | 05:57:34 | 03:11:28 | 63% +21% -16% (6) |
| 5 | 11 | Penny Slater (KQ) | AUS | 09:09:21 | 09:13:54 | 00:57:37 | 05:01:32 | 06:04:09 | 03:05:12 | 27% +61% -12% (7) |
| 6 | 21 | Regan Hollioake (KQ) | AUS | 09:09:38 | 09:09:32 | 00:52:33 | 05:02:37 | 06:00:11 | 03:09:27 | 100% +0% -0% (3) |
| 7 | 6 | Danielle Lewis (KQ) | USA | 09:09:54 | 09:09:10 | 01:02:42 | 04:59:50 | 06:07:33 | 03:02:21 | 32% +51% -18% (6) |
| 8 | 2 | Kylie Simpson (KQ) | AUS | 09:11:47 | 09:11:01 | 01:10:31 | 04:58:25 | 06:13:57 | 02:57:50 | 81% +19% -0% (11) |
| 9 | 1 | Alice Alberts (KQ) | USA | 09:16:47 | 09:19:51 | 00:56:54 | 05:04:47 | 06:06:41 | 03:10:06 | 47% +53% -0% (6) |
| 10 | 10 | Lauren Brandon (KQ) | USA | 09:23:03 | 09:28:15 | 00:49:44 | 05:04:58 | 05:59:42 | 03:23:21 | 24% +42% -34% (23) |
| 11 | 8 | Erin Schenkels (KQ) | CAN | 09:25:05 | 09:32:20 | 01:00:41 | 05:13:44 | 06:19:25 | 03:05:40 | 60% +40% -0% (5) |
| 12 | 20 | Jodie Robertson | USA | 09:27:11 | 09:31:34 | 01:00:27 | 05:11:06 | 06:16:34 | 03:10:37 | 54% +1% -45% (16) |
| 13 | 13 | Giorgia Priarone | ITA | 09:27:15 | 09:31:36 | 00:58:20 | 05:19:41 | 06:23:02 | 03:04:13 | 79% +0% -21% (3) |
| 14 | 19 | Rachel Zilinskas | USA | 09:27:17 | 09:24:05 | 00:50:54 | 05:16:36 | 06:12:30 | 03:14:47 | 81% +19% -0% (7) |
| 15 | 9 | Lesley Smith | USA | 09:29:10 | 09:23:11 | 00:57:44 | 05:11:49 | 06:14:33 | 03:14:37 | 75% +0% -25% (8) |
| 16 | 18 | Nina Derron | SUI | 09:37:46 | 09:35:12 | 00:56:15 | 05:13:59 | 06:15:14 | 03:22:32 | 74% +26% -0% (10) |
| 17 | 22 | Diana Castillo Franco | COL | 09:46:10 | 09:56:35 | 00:50:29 | 05:39:57 | 06:35:25 | 03:10:45 | n/a (1 IM Pro race) |
| 18 | 25 | Danielle Fauteux | CAN | 09:48:06 | 09:59:11 | 01:01:54 | 05:18:50 | 06:25:44 | 03:22:22 | 63% +0% -37% (3) |
| 19 | 39 | Brianna Troksa | USA | 09:51:21 | 10:10:12 | 01:06:33 | 05:27:55 | 06:39:28 | 03:11:53 | 19% +48% -33% (4) |
| 20 | 38 | Samantha Snukis | USA | 09:56:21 | 10:02:50 | 01:04:01 | 05:33:09 | 06:42:10 | 03:14:11 | 77% +23% -0% (4) |
| 21 | 23 | Jessica Cullen | CAN | 10:02:55 | 10:13:38 | 01:08:13 | 05:33:30 | 06:46:43 | 03:16:12 | n/a (1 IM Pro race) |
| 22 | 27 | Caitlin Alexander | USA | 10:09:47 | 10:15:41 | 01:04:29 | 05:33:41 | 06:43:10 | 03:26:37 | 100% +0% -0% (2) |
| 23 | 31 | Katie Colville | USA | 10:10:42 | 10:11:02 | 01:02:09 | 05:46:11 | 06:53:19 | 03:17:23 | 100% +0% -0% (4) |
| 24 | 24 | Clarice Chastang | USA | 10:15:34 | 10:23:52 | 01:08:06 | 05:31:27 | 06:44:32 | 03:31:02 | 34% +47% -19% (7) |
| 25 | 15 | Olivia Dietzel * | USA | 10:16:18 | 10:26:58 | 01:10:11 | 05:46:02 | 07:01:12 | 03:15:06 | 83% +17% -0% (7) |
| 26 | 33 | Anne Basso | FRA | 10:16:42 | 10:34:35 | 00:57:36 | 05:42:26 | 06:45:03 | 03:31:39 | 14% +1% -85% (26) |
| 27 | 36 | Sarah Karpinski | USA | 10:27:55 | 10:43:40 | 01:08:09 | 05:47:45 | 07:00:54 | 03:27:01 | 60% +7% -33% (14) |
| 28 | 29 | Gabrielle Suver | USA | 10:28:05 | 10:28:29 | 01:10:19 | 05:47:58 | 07:03:17 | 03:24:48 | 100% +0% -0% (5) |
| 29 | 40 | Caroline Martineau | CAN | 10:42:52 | 11:06:57 | 01:07:38 | 05:43:11 | 06:55:48 | 03:47:04 | 47% +8% -46% (12) |
| 26 | Katie Lance | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 28 | Leslie Peterson | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 30 | Deborah Eckhouse | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 34 | Ana Torres | ECU | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 37 | Chelsea Bingham | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Joe Skipper: 26% (3-1)
- Matthew Marquardt: 18% (5-1)
- Matt Hanson: 14% (6-1)
- Braden Currie: 14% (6-1)
- Lionel Sanders: 14% (6-1)
- Arnaud Guilloux: 9% (10-1)
Female Race Participants
- Jackie Hering: 40% (1-1)
- Ruth Astle: 15% (7-1)
- Sarah True: 15% (7-1)
- Kylie Simpson: 10% (9-1)
Course Conditions