Race Conditions
Conditions on race day were similar to what we have seen for Challenge Barcelona in the last years: A slow, non-wetsuit swim followed by a very fast bike and still quick run, leading to very fast times – in fact both course records were broken. The race adjustment was 35:41 which was still slightly slower than last year.
Male Race Results
The race was very close on the run: Bike leader Konstantin Bachor was run down by two Spaniards who fought for the win almost until the finish chute. In the end, Clemente Alonso McKernan was slightly ahead of Miquel Blanchard Tinto (both running 2:46 marathons), while Konstantin held on for third.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Clemente Alonso McKernan | ESP | 00:49:22 | 04:25:31 | 02:46:14 | 08:04:13 | 02:04 |
2 | Miquel Blanchart Tinto | ESP | 00:49:36 | 04:25:41 | 02:46:37 | 08:04:38 | -19:22 |
3 | Konstantin Bachor | GER | 00:49:40 | 04:19:40 | 02:57:49 | 08:09:42 | -05:29 |
4 | Alberto Casadei | ITA | 00:49:29 | 04:25:52 | 02:52:48 | 08:10:49 | -29:07 |
5 | Bas Diederen | NED | 00:49:35 | 04:25:48 | 02:53:22 | 08:11:26 | -01:33 |
6 | Joe Skipper | GBR | 00:56:29 | 04:32:49 | 02:47:32 | 08:20:39 | -05:13 |
7 | Jarmo Hast | FIN | 00:53:29 | 04:35:14 | 02:52:19 | 08:23:49 | 03:03 |
8 | Gudmund Snilstveit | NOR | 00:56:28 | 04:32:07 | 02:54:59 | 08:26:20 | -15:43 |
9 | Anton Blokhin | UKR | 00:51:24 | 04:35:46 | 02:56:49 | 08:26:50 | -00:22 |
10 | Andrey Lyatskiy | RUS | 00:49:44 | 04:38:33 | 03:00:45 | 08:32:15 | -00:19 |
11 | Mauro Baertsch | SUI | 00:56:15 | 04:31:52 | 03:03:31 | 08:34:47 | -40:18 |
12 | Ouilleres Gwenael | FRA | 00:53:39 | 04:34:47 | 03:04:14 | 08:35:36 | n/a |
13 | Markus Thomschke | GER | 00:55:27 | 04:32:55 | 03:07:48 | 08:39:14 | 09:13 |
14 | Mark Oude Bennink | NED | 00:49:31 | 04:32:05 | 03:15:11 | 08:39:32 | -12:37 |
15 | Andreas Niedrig | GER | 00:49:35 | 04:25:34 | 03:24:06 | 08:42:10 | -08:44 |
16 | Christophe Bastie | FRA | 00:56:33 | 04:31:22 | 03:27:35 | 08:58:38 | 32:20 |
17 | Luca De Paolis | ITA | 01:04:03 | 04:45:36 | 03:06:02 | 08:59:12 | -24:32 |
18 | Mike Schifferle | SUI | 01:02:49 | 04:39:10 | 03:17:17 | 09:02:31 | 27:59 |
19 | Enric Gussinyer | ESP | 00:52:38 | 04:38:22 | 03:27:22 | 09:02:39 | -00:02 |
20 | Roman Deisenhofer | GER | 00:55:14 | 04:33:18 | 03:34:45 | 09:06:00 | n/a |
21 | Hendrik-Jan Verhaegen | BEL | 00:58:59 | 04:45:01 | 03:23:45 | 09:11:01 | 12:59 |
22 | Kent Horner | ZAF | 00:49:33 | 04:39:11 | 03:45:04 | 09:16:29 | 30:27 |
23 | Alejandro Jimenez valverde | ESP | 01:01:11 | 04:41:02 | 03:31:30 | 09:19:18 | 02:18 |
24 | Eduardo Crooke Gonzalez de Aguilar | ESP | 00:56:21 | 05:01:14 | 03:21:29 | 09:23:14 | n/a |
25 | Sergio Gamazo Fernandez | ESP | 01:08:29 | 04:42:19 | 03:29:12 | 09:25:00 | n/a |
26 | Steve Clark | GBR | 01:03:49 | 04:47:55 | 03:42:25 | 09:37:48 | 25:33 |
27 | Petr Vabrousek | CZE | 00:56:35 | 04:56:05 | 03:53:43 | 09:50:08 | 1:28:17 |
28 | Maksim Kalinin | RUS | 01:14:41 | 05:06:03 | 03:33:31 | 09:58:16 | -37:06 |
29 | Marek Nemcik | SVK | 01:18:20 | 05:11:28 | 05:19:42 | 11:56:04 | 35:52 |
Matic Modic | SLO | 00:56:28 | 04:25:27 | DNF | |||
Georg Swoboda | AUT | 00:58:17 | 04:28:24 | DNF | |||
Herve Banti | MCO | 00:52:47 | 04:35:34 | DNF | |||
Jens Petersen-Bach | DEN | 00:53:33 | 04:41:38 | DNF | |||
Remmert Wielinga | NED | 01:13:28 | 04:29:03 | DNF | |||
Nicholas Ward Munoz | GBR | 00:56:30 | 04:48:13 | DNF | |||
Christian Nilsson | NOR | 01:08:46 | 05:01:56 | DNF | |||
Horst Reichel | GER | 00:49:32 | DNF | ||||
Gergö Molnar | HUN | 00:52:42 | DNF | ||||
Domenico Passuello | ITA | 00:55:20 | DNF | ||||
Graeme Stewart | GBR | 00:55:41 | DNF | ||||
Jose Luis Rakos | ARG | 00:56:15 | DNF | ||||
Dejan Patrcevic | CRO | 00:56:18 | DNF | ||||
Sergio Marques | POR | 00:56:22 | DNF | ||||
Nicolas Pizzol | FRA | 00:56:25 | DNF | ||||
Simon Billeau | FRA | 00:56:38 | DNF | ||||
Jens Kaiser | GER | 00:59:05 | DNF | ||||
Darren Jenkins | AUS | 01:08:59 | DNF |
Female Race Results
After some Ironman races where she struggled and DNF’d, Eva Wutti managed to win another race in sub-9h time. After a slow swim, she posted the fastest bike and run times and won my more than 9 minutes in front of Camilla Pedersen, also going sub-9. Susie Hignett had a great first IM race, finishing just over 9 hours in third place.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Eva Wutti | AUT | 01:00:42 | 04:41:30 | 03:04:02 | 08:49:21 | -17:39 |
2 | Camilla Pedersen | DEN | 00:53:35 | 04:49:13 | 03:13:02 | 08:58:46 | -07:04 |
3 | Susie Hignett | GBR | 00:58:43 | 04:52:10 | 03:09:19 | 09:03:32 | n/a |
4 | Regula Rohrbach | SUI | 00:58:53 | 04:42:51 | 03:22:18 | 09:07:54 | -18:17 |
5 | Elisabeth Gruber | AUT | 01:02:45 | 04:56:28 | 03:13:10 | 09:15:35 | -11:03 |
6 | Camilla Lindholm | SWE | 01:12:36 | 04:43:04 | 03:20:29 | 09:19:37 | -08:26 |
7 | Evi Neuscheler | GER | 01:06:10 | 04:49:02 | 03:23:35 | 09:22:34 | -15:16 |
8 | Darbi Roberts | USA | 00:54:56 | 04:55:39 | 03:29:24 | 09:23:39 | n/a |
9 | Kathrin Walther | GER | 01:02:37 | 04:53:11 | 03:25:28 | 09:25:22 | -45:55 |
10 | Monique Grossrieder | SUI | 01:06:18 | 05:00:08 | 03:17:00 | 09:27:11 | -17:11 |
11 | Lena Holmgren | SWE | 01:11:01 | 05:04:05 | 03:10:06 | 09:28:57 | -34:18 |
12 | Katharina Grohmann | GER | 01:14:42 | 04:57:19 | 03:13:11 | 09:28:59 | -18:27 |
13 | Nina Pekerman | ISR | 01:02:39 | 04:56:45 | 03:25:34 | 09:29:09 | -18:47 |
14 | Eleanor Haresign | GBR | 01:02:40 | 04:52:19 | 03:32:40 | 09:31:11 | -39:14 |
15 | Joanna Carritt | GBR | 01:06:15 | 05:03:12 | 03:18:21 | 09:31:25 | -14:00 |
16 | Emma Graaf | SWE | 01:02:42 | 05:00:44 | 03:31:05 | 09:37:57 | -17:58 |
17 | Kristin Lie | NOR | 01:13:58 | 05:01:35 | 03:37:30 | 09:56:35 | 12:47 |
18 | Rahel Bellinga | NED | 01:05:39 | 05:00:02 | 04:14:56 | 10:25:15 | 15:13 |
Line Foss | NOR | 01:26:28 | 04:54:03 | DNF | |||
Anna Rovira Garrido | ESP | 01:16:40 | 05:04:58 | DNF | |||
Daniela Saemmler | GER | 00:58:47 | DNF | ||||
Carolin Lehrieder | GER | 01:02:42 | DNF | ||||
Vanessa Pereira | POR | 01:10:31 | DNF |
Wetsuits were allowed on the swim. Huge amount of drafting with big packs on the course probably distorting the results.
Comments are closed.