Race Conditions & Course Records
There were some changes to the course this year, even so the bike leg was about as slow as in previous years. The swim and run weren’t fast either (even if not quite as slow as in 2019), leading to the slow times that are typical for Lake Placid. There were a few new “fastest times” for Lake Placid: Male winner Rasmus Svenningsson broke the 2019 bike course record and the 2017 overall course record. Female winner Lisa Norden broke the old bike course record set by second-place finisher Heather Jackson in 2017.
Kona Qualifying
There were six Kona Pro slots on the line in Lake Placid. The result lists show 29 men and 18 women, this would result in 4 slots for the men and 2 for the women. These slots should go to
- Men: Rasmus Svenningson, Kevin Portmann, Adam Feigh and Matt Russell
and - Women: Lisa Norden and Joanna Ryter
Arnaud Guilloux, Joe Skipper and Heather Jackson were already qualified. You can find the full list of Pros already qualified here.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Rasmus Svenningsson | SWE | 00:49:28 | 04:26:08 | 02:51:04 | 08:13:24 | -47:21 | US$ 15,000 |
2 | Arnaud Guilloux | FRA | 00:47:31 | 04:30:12 | 02:58:28 | 08:23:12 | -21:03 | US$ 9,000 |
3 | Joe Skipper | GBR | 00:52:01 | 04:35:35 | 02:49:03 | 08:24:00 | 05:01 | US$ 7,000 |
4 | Kevin Portmann | FRA | 00:54:27 | 04:37:23 | 02:55:26 | 08:34:11 | -27:11 | US$ 5,000 |
5 | Adam Feigh | USA | 00:53:53 | 04:46:23 | 02:53:06 | 08:39:45 | -20:34 | US$ 4,000 |
6 | Matthew Russell | USA | 00:54:10 | 04:36:11 | 03:05:41 | 08:42:49 | 10:08 | US$ 3,000 |
7 | Thiago Vinhal | BRA | 00:46:46 | 04:58:32 | 02:57:08 | 08:50:08 | 00:24 | US$ 2,500 |
8 | Romain Guillaume | FRA | 00:46:52 | 04:33:30 | 03:25:41 | 08:52:54 | -07:04 | US$ 2,000 |
9 | Michael Patrick Alonso Mckernan | ESP | 00:54:17 | 04:46:30 | 03:03:34 | 08:53:47 | 02:19 | US$ 1,500 |
10 | Stefan Schumacher | GER | 00:58:19 | 04:37:25 | 03:12:00 | 08:56:30 | -06:05 | US$ 1,000 |
11 | Yu Hsiao | TWN | 00:55:59 | 04:55:11 | 03:00:05 | 08:59:11 | -06:19 | |
12 | Balazs Csoke | HUN | 00:46:43 | 04:56:26 | 03:10:19 | 09:01:19 | -17:08 | |
13 | Jimmy Sosinski | USA | 01:00:30 | 04:57:54 | 02:58:15 | 09:03:54 | -33:00 | |
14 | Nicholas Chase | USA | 00:50:07 | 04:46:59 | 03:26:15 | 09:11:19 | -19:10 | |
15 | Scott Bradley | USA | 00:57:31 | 04:54:05 | 03:27:31 | 09:26:53 | 02:32 | |
16 | David Lacombe | CAN | 00:55:56 | 05:20:00 | 03:11:10 | 09:36:10 | -02:53 | |
17 | Eliot Scymanski | USA | 00:48:14 | 04:50:49 | 03:51:54 | 09:39:39 | 10:22 | |
18 | Jonathan Fecik | USA | 00:54:11 | 04:56:25 | 03:58:58 | 09:57:49 | 23:13 | |
19 | Nick Cosman | CAN | 00:57:40 | 05:12:46 | 03:38:22 | 10:02:04 | n/a | |
20 | Michiel De Wilde | NED | 00:55:54 | 05:09:26 | 03:55:51 | 10:12:40 | 58:01 | |
21 | Hunter Lussi | USA | 00:47:52 | 05:02:12 | 04:28:52 | 10:27:38 | n/a | |
22 | Igor Amorelli | BRA | 00:46:48 | 04:45:55 | 04:55:16 | 10:35:02 | 1:50:10 | |
Kennett Peterson | USA | 00:50:12 | 04:37:50 | DNF | ||||
Mauricio Mendez Cruz | MEX | 00:46:52 | 04:43:38 | DNF | ||||
Nicholas Marcantonio | USA | 00:58:55 | 04:57:00 | DNF | ||||
Ivan Rana | ESP | 00:46:55 | DNF | |||||
Vinicius Canhedo | BRA | 00:47:32 | DNF | |||||
Markus Thomschke | GER | 00:49:31 | DNF | |||||
Rodrigo Romero Garcia de la Cadena | MEX | 00:55:51 | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Lisa Norden | SWE | 00:51:38 | 04:55:25 | 03:16:13 | 09:11:25 | n/a | US$ 15,000 |
2 | Heather Jackson | USA | 00:56:24 | 04:57:05 | 03:19:00 | 09:18:51 | 02:39 | US$ 9,000 |
3 | Joanna Ryter | SUI | 01:00:29 | 05:26:11 | 02:57:30 | 09:31:46 | -18:21 | US$ 7,000 |
4 | Pamella Oliveira | BRA | 00:49:54 | 05:18:30 | 03:25:48 | 09:42:01 | -00:51 | US$ 5,000 |
5 | Dede Griesbauer | USA | 00:56:14 | 05:08:16 | 03:36:57 | 09:50:02 | -04:08 | US$ 4,000 |
6 | Lenny Ramsey | NED | 01:05:09 | 05:25:48 | 03:10:21 | 09:50:07 | -03:02 | US$ 3,000 |
7 | Renee Kiley | AUS | 00:55:51 | 05:17:29 | 03:28:28 | 09:50:22 | 01:15 | US$ 2,500 |
8 | Samantha Snukis | USA | 01:00:46 | 05:33:31 | 03:13:31 | 09:57:57 | -1:34:58 | US$ 2,000 |
9 | Lauren Brandon | USA | 00:47:29 | 05:17:51 | 03:51:44 | 10:04:55 | 20:14 | US$ 1,500 |
10 | Palmira Alvarez | MEX | 01:05:06 | 05:29:48 | 03:22:47 | 10:06:14 | -15:38 | US$ 1,000 |
11 | Sarah Karpinski | USA | 01:04:17 | 05:41:37 | 03:25:49 | 10:20:32 | -11:09 | |
12 | Pamela-Ann Bachelder St.Pierre | CAN | 01:01:46 | 05:41:36 | 03:32:16 | 10:23:42 | 36:53 | |
13 | Jennie Hansen | USA | 01:04:59 | 05:44:39 | 03:31:48 | 10:30:31 | 18:21 | |
14 | Zuzana Trnovcova | SVK | 01:05:19 | 05:25:47 | 04:04:08 | 10:46:27 | 16:21 | |
15 | Katy Cargiulo | USA | 01:00:24 | 05:46:09 | 04:03:35 | 11:00:10 | 14:05 | |
16 | Alyssa Godesky | USA | 01:01:00 | 05:39:21 | 04:14:29 | 11:04:35 | 38:03 | |
17 | Ginger Howell | USA | 00:59:48 | 06:05:16 | 03:48:50 | 11:06:20 | 16:13 | |
Angela Naeth | CAN | 00:59:01 | 05:23:30 | DNF |