Race Conditions
This year’s race was very slow (adjustment of -4:18), even for the normally slow course in the UK (new course rating 2:17). This was mainly caused by a very slow bike (adjustment of -15:16) – even strong bike riders barely finished under five hours.
Male Race Results
After narrowing the gap to eventual fourth place finisher Axel Zeebroek on the bike, Cyril Viennot quickly took the lead on the run and cruised to a solid win. Home favorite Joe Skipper had a fantastic run to finish second, and Kirill Korshegarov took the last spot on the podium.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Cyril Viennot | FRA | 00:51:15 | 04:50:48 | 02:57:35 | 08:44:10 | 01:16 |
2 | Joe Skipper | GBR | 00:51:17 | 05:04:04 | 02:48:20 | 08:48:12 | -13:40 |
3 | Kirill Kotshegarov | EST | 00:51:14 | 04:58:58 | 02:55:41 | 08:51:01 | -01:22 |
4 | Axel Zeebroek | BEL | 00:46:51 | 04:53:38 | 03:08:55 | 08:53:37 | -02:51 |
5 | Joerie Vansteelant | BEL | 00:58:04 | 04:53:33 | 03:02:04 | 08:58:06 | n/a |
6 | Markus Thomschke | GER | 00:51:17 | 05:03:06 | 03:09:29 | 09:08:48 | 00:45 |
7 | Petr Vabrousek | CZE | 00:55:05 | 05:05:13 | 03:07:26 | 09:12:45 | 09:34 |
8 | Victor Debil-Caux | FRA | 00:55:01 | 05:00:23 | 03:19:29 | 09:19:17 | -00:30 |
9 | Scott Neyedli | GBR | 00:49:36 | 05:11:32 | 03:20:06 | 09:25:51 | 25:05 |
10 | James Brown | GBR | 01:00:06 | 05:20:51 | 03:16:39 | 09:41:46 | 10:54 |
11 | Anders Wagner | DEN | 01:03:00 | 05:30:01 | 03:12:05 | 09:51:27 | 18:39 |
Georg Potrebitsch | GER | 00:49:34 | 05:04:29 | DNF | |||
Harry Wiltshire | GBR | 00:46:51 | DNF | ||||
Mike Aigroz | SUI | 00:49:34 | DNF | ||||
Craig Twigg | GBR | 00:51:12 | DNF | ||||
Steve Clark | GBR | 00:57:43 | DNF |
Female Race Results
Tamsin Lewis had a fantastic first Ironman race – taking the lead on the bike and never looking in problems on the run. Katja Koschak collected some valuable KPR points, while Jo Carritt added another UK podium to her resume.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Tamsin Lewis | GBR | 00:55:07 | 05:33:14 | 03:18:04 | 09:52:12 | n/a |
2 | Katja Konschak | GER | 00:51:17 | 05:59:02 | 03:14:34 | 10:11:25 | 08:18 |
3 | Joanna Carritt | GBR | 01:00:09 | 05:42:46 | 03:33:35 | 10:21:14 | -04:15 |
4 | Amy Forshaw | GBR | 01:02:03 | 06:02:49 | 03:23:34 | 10:35:19 | -07:32 |
5 | Laura Bostock | GBR | 01:01:00 | 06:31:41 | 04:56:55 | 12:36:42 | 45:14 |
a new 2-lap bike route this year, although slightly less total climbing than previous course, was more “technical” with many twists turns and bad surfaces to break riders’ rhythm on the bike…hence overall slower times , i think.
Comments are closed.