Skip to content

Kona 2013 – Live Predictions on Race Day!

I’m working on another new Kona feature utilizing my data: kona.trirating.com will show the “TTR Kona Live Predictions”. By live predictions I mean a mixture of actual race splits and my predictions (as released in my “2013 Kona Rating Report“), updating as soon as new splits are available. You can easily see who may be a bit back, but still in a good position to win the race, who fell back a bit because of a slow swim and so on. All this information is easily available however you want to view it, you can sort the results table simply by clicking on the column header.

For now, I’ve put up a page with the current start list and my pre-race predictions and a sample page with some background information. I will update the “TTR Kona Live Predictions” as the race develops and hope that it’ll be a helpful feature for those following the race. Let me know if you have some ideas how I can improve the data even further!

For those that want to have the full on statistics, you can still download my free 2013 Kona Rating Report.

Ironman Hawaii 2013 – Time Predictions

As before every race, I’m posting my predictions for Ironman Hawaii. I’ll be posting a lot more content over the next days before the race. If you can’t get enough pre-Kona info, please check out my “2013 Kona Rating Report“.

Previous Year’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Pete Jacobs AUS 00:51:28 04:35:15 02:48:05 08:18:37
2 Andreas Raelert GER 00:55:17 04:36:34 02:47:23 08:23:40
3 Frederik Van Lierde BEL 00:51:36 04:35:25 02:52:49 08:24:09

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Leanda Cave GBR 00:56:03 05:12:06 03:03:13 09:15:54
2 Caroline Steffen SUI 00:57:37 05:06:49 03:08:08 09:16:58
3 Mirinda Carfrae AUS 01:00:06 05:12:18 03:05:04 09:21:41

Course Records

Leg Gender Record Athlete Date
Total overall 08:03:56 Craig Alexander 2011-10-15
Swim overall 00:46:41 Lars Jorgensen 1998-10-01
Bike overall 04:18:23 Normann Stadler 2006-10-21
Run overall 02:40:04 Mark Allen 1999-10-01
Total female 08:54:02 Chrissie Wellington 2009-10-10
Swim female 00:48:43 Jodi Jackson 1999-10-01
Bike female 04:44:19 Karin Thuerig 2011-10-15
Run female 02:52:09 Mirinda Carfrae 2011-10-15

Course Rating

The Course Rating for IM Hawaii is – 04:48.

Race Adjustments for IM Hawaii

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Athletes Rating Swim Rating Bike Rating Run Rating
1993 n/a n/a n/a n/a 0 n/a n/a n/a n/a
1996 n/a n/a n/a n/a 0 n/a n/a n/a n/a
1998 n/a n/a n/a n/a 0 n/a n/a n/a n/a
1999 n/a n/a n/a n/a 0 n/a n/a n/a n/a
2005 -02:56 -05:19 03:05 -02:38 104 -02:56 -05:19 03:05 -02:38
2006 -04:10 -06:12 02:58 -04:09 114 -03:33 -05:45 03:01 -03:24
2007 -01:56 -04:26 -00:56 01:42 106 -03:01 -05:19 01:42 -01:42
2008 -06:55 -04:16 -02:52 -00:38 104 -03:59 -05:03 00:34 -01:26
2009 -12:00 -04:17 -02:32 -05:48 107 -05:36 -04:54 -00:04 -02:18
2010 -00:08 -04:32 00:57 -00:47 93 -04:41 -04:50 00:06 -02:03
2011 -00:15 -05:12 04:43 00:27 61 -04:03 -04:53 00:46 -01:42
2012 -10:04 -05:26 -02:49 01:09 65 -04:48 -04:57 00:19 -01:20

KPR points and Price Money

IM Hawaii has 8000 KPR points for the winner. It has a total prize purse of 650k$.

Male Race Participants

For an up-to-date version of the start list (including all previous results), please have a look at my post “Ironman Hawaii 2013 – Startlists“.

Rank Bib Name Nation Expected Time Rating Swim Rating Bike Rating Run Rating Rank
1 5 Craig Alexander AUS 08:20:39 08:16:14 00:47:54 04:37:21 02:48:16 1
1 4 Andreas Raelert GER 08:20:39 08:16:14 00:48:22 04:39:11 02:47:57 1
3 14 Bevan Docherty NZL 08:22:46 08:18:20 00:46:24 04:38:46 02:50:35 3
4 3 Eneko Llanos ESP 08:23:22 08:18:56 00:47:41 04:36:58 02:50:46 3
5 25 Timo Bracht GER 08:26:09 08:21:41 00:49:42 04:36:36 02:52:00 4
6 9 Bart Aernouts BEL 08:26:49 08:22:21 00:53:20 04:40:59 02:46:59 5
7 2 Sebastian Kienle GER 08:27:31 08:23:03 00:51:43 04:32:17 02:57:02 6
8 15 Faris Al-Sultan GER 08:28:33 08:24:04 00:47:34 04:33:49 02:57:50 8
9 52 Andrew Starykowicz USA 08:29:06 08:24:37 00:47:06 04:27:20 03:10:54 9
10 6 Frederik Van Lierde BEL 08:29:41 08:25:12 00:47:49 04:37:10 02:57:10 9
11 32 David Dellow AUS 08:30:46 08:26:16 00:47:05 04:40:28 02:57:54 10
12 19 Ronnie Schildknecht SUI 08:31:43 08:27:13 00:51:19 04:36:23 02:57:17 11
13 29 Jordan Rapp USA 08:32:30 08:27:59 00:52:22 04:35:45 02:57:42 12
14 10 Bas Diederen NED 08:33:41 08:29:09 00:47:28 04:45:20 02:54:11 13
15 8 Andy Potts USA 08:34:26 08:29:54 00:45:39 04:41:50 02:58:47 14
16 44 Tyler Butterfield BMU 08:35:24 08:30:52 00:50:19 04:47:04 02:55:54 15
17 16 Chris McCormack AUS 08:36:07 08:31:34 00:48:33 04:44:32 02:54:45 16
18 7 Timothy O’Donnell USA 08:38:13 08:33:39 00:47:06 04:42:00 03:03:29 20
19 33 Ivan Rana ESP 08:38:39 08:34:05 00:47:33 04:48:43 02:56:20 21
20 40 Maxim Kriat UKR 08:38:46 08:34:12 00:50:42 04:45:24 02:56:13 22
21 47 Dirk Bockel LUX 08:38:47 08:34:13 00:47:02 04:34:10 02:56:14 23
22 22 Jan Raphael GER 08:39:04 08:34:30 00:48:12 04:44:27 03:00:00 25
23 55 James Cunnama ZAF 08:39:45 08:35:10 00:50:27 04:42:58 03:00:10 28
24 42 Ben Hoffman USA 08:40:20 08:35:45 00:50:23 04:35:39 03:04:30 30
25 53 Clayton Fettell AUS 08:40:31 08:35:56 00:45:23 04:39:39 03:09:04 31
26 41 Cyril Viennot FRA 08:41:32 08:36:56 00:50:54 04:46:28 02:57:18 34
27 31 David Plese SVN 08:43:01 08:38:25 00:54:16 04:43:09 02:59:12 36
28 43 TJ Tollakson USA 08:43:44 08:39:07 00:48:44 04:39:03 03:07:22 37
29 36 Andi Boecherer GER 08:43:56 08:39:19 00:47:41 04:37:33 03:11:38 38
30 46 Marko Albert EST 08:44:06 08:39:29 00:46:41 04:50:03 03:01:50 40
31 26 Per Bittner GER 08:44:29 08:39:52 00:49:14 04:49:11 02:59:51 41
32 37 Igor Amorelli BRA 08:45:58 08:41:20 00:48:05 04:48:09 03:03:48 45
33 49 Luke McKenzie AUS 08:46:18 08:41:40 00:47:19 04:39:11 03:11:10 48
34 12 Jimmy Johnsen DEN 08:46:35 08:41:57 00:50:30 04:49:45 02:57:35 50
35 1 Pete Jacobs AUS 08:47:40 08:43:01 00:47:21 04:43:00 02:58:13 54
36 39 Christian Ritter GER 08:48:24 08:43:45 00:47:46 04:44:47 03:05:09 55
37 30 Paul Amey GBR 08:48:54 08:44:14 00:50:25 04:49:41 03:03:10 58
38 11 Luke Bell AUS 08:50:12 08:45:32 00:47:52 04:41:09 03:14:27 65
39 38 Pedro Gomes POR 08:50:16 08:45:36 00:52:11 04:51:40 03:08:21 66
40 28 Stefan Schmid GER 08:50:40 08:45:59 00:53:52 04:47:33 03:01:36 68
41 23 Axel Zeebroek BEL 08:51:32 08:46:51 00:47:27 04:44:06 03:12:42 69
42 21 Bert Jammaer BEL 08:51:42 08:47:01 00:49:21 04:46:32 03:06:03 70
43 35 Daniel Halksworth GBR 08:51:48 08:47:07 00:47:34 04:47:42 03:08:21 71
44 18 Brandon Marsh USA 08:56:42 08:51:58 00:47:28 04:48:47 03:10:30 84
45 34 Horst Reichel GER 08:57:48 08:53:04 00:48:06 04:47:50 03:04:07 86
46 20 Matthew Russell USA 08:59:27 08:54:42 01:01:58 04:48:40 02:59:49 94
47 45 Thomas Gerlach USA 08:59:41 08:54:56 00:55:00 04:45:00 03:12:24 95
48 50 Ian Mikelson USA 08:59:55 08:55:10 00:50:32 04:53:44 03:07:25 98
49 17 Petr Vabrousek CZE 09:01:44 08:56:58 00:54:41 04:52:33 03:04:36 110
50 48 Balazs Csoke HUN 09:04:27 08:59:39 00:48:14 04:51:00 03:18:09 119
51 27 Dominik Berger AUT 09:05:13 09:00:25 00:48:27 04:51:17 03:19:43 123
52 24 Mike Schifferle SUI 09:07:21 09:02:32 01:00:25 04:51:42 03:06:25 130
53 54 Ben Cotter CAN 09:16:10 09:11:16 00:56:34 04:53:56 03:15:44 157
54 51 Chris Legh AUS 09:24:05 09:19:07 00:53:09 04:52:16 03:27:36 179

Female Race Participants

For an up-to-date version of the start list (including all previous results), please have a look at my post “Ironman Hawaii 2013 – Startlists“.

Rank Bib Name Nation Expected Time Rating Swim Rating Bike Rating Run Rating Rank
1 111 Mirinda Carfrae AUS 09:16:11 09:11:17 00:53:37 05:15:37 03:00:15 1
2 103 Caroline Steffen SUI 09:17:30 09:12:35 00:51:51 04:58:55 03:15:42 2
3 118 Yvonne Van Vlerken AUT 09:18:39 09:13:44 00:57:19 05:01:26 03:09:50 3
4 105 Jodie Swallow GBR 09:19:05 09:14:09 00:48:11 04:59:53 03:25:34 4
5 102 Mary Beth Ellis USA 09:20:17 09:15:21 00:51:15 05:08:02 03:13:54 5
6 131 Rachel Joyce GBR 09:20:54 09:15:58 00:51:09 05:07:42 03:14:38 6
7 117 Camilla Pedersen DEN 09:22:33 09:17:36 00:50:24 05:05:24 03:20:27 7
8 123 Anja Beranek GER 09:25:51 09:20:52 00:52:23 05:05:05 03:22:07 7
9 112 Liz Blatchford GBR 09:26:26 09:21:27 00:50:39 05:16:48 03:11:01 8
10 110 Sonja Tajsich GER 09:28:00 09:23:00 01:02:34 05:09:59 03:06:23 9
11 114 Linsey Corbin USA 09:28:40 09:23:39 00:57:52 05:12:25 03:10:09 10
12 107 Rebekah Keat AUS 09:29:34 09:24:33 00:52:57 05:12:33 03:16:05 11
13 104 Gina Crawford NZL 09:31:03 09:26:01 00:52:00 05:14:56 03:13:22 12
14 101 Leanda Cave GBR 09:31:05 09:26:03 00:50:57 05:12:58 03:19:26 13
15 113 Natascha Badmann SUI 09:31:49 09:26:47 01:00:36 05:04:26 03:14:46 14
16 108 Meredith Kessler USA 09:33:48 09:28:45 00:50:36 05:12:53 03:21:47 16
17 106 Erika Csomor HUN 09:34:57 09:29:53 00:57:35 05:16:05 03:12:40 17
18 109 Heather Wurtele CAN 09:35:14 09:30:10 00:54:13 05:10:58 03:19:05 20
19 119 Michelle Vesterby DEN 09:35:52 09:30:48 00:52:15 05:14:00 03:22:51 21
20 132 Amy Marsh USA 09:38:09 09:33:03 00:52:05 05:06:14 03:31:34 24
21 124 Caitlin Snow USA 09:39:06 09:34:00 00:54:52 05:29:16 03:03:38 27
22 125 Jessie Donavan USA 09:39:21 09:34:15 01:07:13 05:08:29 03:16:49 28
23 127 Eva Nystroem SWE 09:40:06 09:34:59 01:01:55 05:10:05 03:21:59 29
24 136 Kim Schwabenbauer USA 09:40:26 09:35:19 01:02:46 05:17:07 03:16:54 30
25 121 Jennie Hansen USA 09:40:29 09:35:22 01:04:58 05:16:43 03:11:08 31
26 126 Kristin Moeller GER 09:40:41 09:35:34 01:03:05 05:21:58 03:07:15 32
27 128 Elizabeth Lyles USA 09:41:26 09:36:19 00:58:39 05:24:14 03:08:40 34
28 122 Mirjam Weerd NED 09:42:29 09:37:21 00:53:45 05:09:46 03:29:47 36
29 116 Britta Martin NZL 09:42:32 09:37:24 01:00:14 05:11:55 03:19:30 37
30 137 Haley Chura USA 09:43:29 09:38:21 00:48:42 05:20:07 03:30:18 38
31 129 Mareen Hufe GER 09:43:35 09:38:27 01:01:09 05:08:38 03:25:56 39
32 120 Sofie Goos BEL 09:44:18 09:39:09 00:55:26 05:20:52 03:20:13 41
33 133 Ashley Clifford USA 09:44:57 09:39:48 00:53:35 05:35:40 03:09:56 44
34 115 Amanda Stevens USA 09:46:09 09:40:59 00:48:58 05:19:59 03:29:20 46
35 135 Rebecca Hoschke AUS 09:49:36 09:44:24 01:00:20 05:17:14 03:22:28 52
36 130 Anna Ross NZL 09:50:18 09:45:06 00:59:37 05:20:01 03:21:07 53
37 134 Sara Gross CAN 09:53:39 09:48:25 00:55:41 05:33:24 03:18:23 57

Spaniards in Kona 2013

My Spanish friends at BCNTriathlon.com have given me the honor to be part of their team of experts, with the fancy title of “Analista Larga Distancia”. As a little thank you note, I’m having a look at what to expect of the two Spanish Pros in Kona, Eneko Llanos and Ivan Rana.

Here is a graph of how the 2013 Kona men’s race may unfold:

Spaniards in Kona 2013

The graph shows how far back each of the athletes is possibly going to be from the front at various points of the race. I’ve also added dotted lines for the Top10, Top20 and Top30. The graph is based on previous results of all the Pro athletes, with a strong favor to recent results and results in Kona.

My main points for Kona 2013:

  • Early on, “fish” Clayton Fettel and “uber-biker” Andy Starykowicz will probably lead the race, but I don’t see them in the top 10 at the finish line. (In order not to clatter up the graph, I’m not showing them in the graph.)
  • Andreas, Crowie, Pete and Eneko should finish the bike pretty close together. My prediction system is “a bit dumb” by assuming the same speed over the whole leg and doesn’t include race tactics which may have a big influence in Kona.
  • This group should overtake the stronger bike riders around the half marathon mark. Freddie is another “wild card” here, he is nominally a bit slower runner but I’m sure that he won’t let the other just run by him.
  • I have Andreas as the strongest runner of the field – but anything can happen on race day especially when athletes are this close together and race dynamics and tactics come into play.

Llanos and Rana 2009

Let me add a few words on the two Spaniards in this race, Eneko Llanos and Ivan Rana. (The photo on the right was taken from Ivan’s website,  showing Eneko and Ivan racing in the Spanish Championships 2009.)

Eneko has been in excellent shape this year, winning the regional championships in Melbourne and Frankfurt. However, he’s not had too many great races in Kona (though he did finish second in 2008), and three big wins in a year would be a very stellar season. I’m sure he’ll try his best to be in the mix – my predictions for him is that he’ll be either in the Top5 or DNF trying.

Based on his previous results, Ivan should finish somewhere around #20 (a few athletes nominally finishing in front of him will be DNFs), gaining a few spots on the run. But not all of his three Ironman results may be a good indicator of his real strength: After a disappointing race in Germany, he had to race IM Switzerland three weeks after Germany in order to qualify and probably wasn’t all that rested. If his true potential is similar to his first IM in Cozumel (and he manages to show that in Kona), he may finish as high as in the Top10. Depending on what his goals for 2014 are, he’ll probably be happy with that for his first Kona race and have a focused Kona build in the next year.

Challenge Barcelona 2013 (October 6th) – Predictions

Previous Year’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Bas Diederen NED 00:48:03 04:35:05 02:54:35 08:20:07
2 Georg Swoboda AUT 00:57:40 04:16:57 03:04:46 08:22:14
3 Per Bittner GER 00:49:37 04:33:49 02:57:16 08:22:47

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Lucy Gossage GBR 00:57:30 04:55:47 03:02:57 08:58:43
2 Mirjam Weerd NED 00:56:01 04:46:33 03:22:07 09:07:25
3 Daniela Saemmler GER 00:55:58 04:57:22 03:16:23 09:11:55

Course Records

Leg Gender Record Athlete Date
Total overall 08:15:25 Clemente Alonso-McKernan 2011-10-02
Swim overall 00:47:50 Carlos Lopez Diaz 2012-09-30
Bike overall 04:16:57 Georg Swoboda 2012-09-30
Run overall 02:48:53 Per Bittner 2011-10-02
Total female 08:58:43 Lucy Gossage 2012-09-30
Swim female 00:52:48 Lucie Reed 2010-10-03
Bike female 04:46:33 Mirjam Weerd 2012-09-30
Run female 03:02:57 Lucy Gossage 2012-09-30

Course Rating

The Course Rating for Challenge Barcelona is 16:18.

Race Adjustments for Challenge Barcelona

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Athletes Rating Swim Rating Bike Rating Run Rating
2009 21:01 -01:00 18:41 00:26 32 21:01 -01:00 18:41 00:26
2010 14:54 -01:01 18:45 00:05 27 17:57 -01:00 18:43 00:15
2011 09:00 -00:37 15:41 -01:39 24 14:58 -00:53 17:42 -00:23
2012 20:17 -00:57 12:40 07:23 27 16:18 -00:54 16:27 01:33

Male Race Participants

Rank Name Nation Rating Capability Swim Bike Run
1 Tom Lowe GBR 08:32:38 08:15:44 00:54:45 04:37:27 02:54:13
2 Konstantin Bachor GER 08:40:21 08:17:01 00:49:11 04:29:03 03:11:03
3 Markus Fachbach GER 08:42:51 08:20:49 00:49:36 04:40:31 03:03:39
4 Henrik Hyldelund DEN 08:36:44 08:21:08 00:48:02 04:37:40 03:04:40
5 Dejan Patrcevic CRO 08:49:48 08:22:53 00:52:29 04:50:26 02:54:00
6 Georg Potrebitsch GER 08:56:18 08:24:47 00:48:53 04:43:52 03:05:44
7 Anton Blokhin UKR 08:44:59 08:26:50 00:48:31 04:49:09 03:03:05
8 Andrej Vistica CRO 08:44:47 08:29:50 00:53:41 04:43:52 03:04:44
9 Massimo Cigana ITA 08:49:27 08:31:50 00:54:06 04:41:17 03:06:48
10 Georg Swoboda AUT 08:55:34 08:31:52 00:56:14 04:34:15 03:12:57
11 Fabian Conrad GER 09:10:40 08:35:29 00:52:46 04:57:12 03:12:12
12 Sergio Marques POR 09:05:02 08:36:16 00:54:40 04:57:04 02:57:40
13 Jose Luis Villanueva ESP 09:01:12 08:38:38 00:57:22 04:54:48 03:00:30
14 Anatoliy Nesterov UKR 08:57:17 08:41:04 00:54:31 04:53:04 03:05:35
15 Andrey Lyatskiy RUS 09:00:51 08:41:55 00:48:31 04:57:24 03:39:10
16 Graeme Stewart GBR 09:02:06 08:43:04 00:53:24 04:56:12 03:06:59
17 Jose Jeuland FRA 09:08:24 08:43:24 00:51:54 04:57:12 03:07:09
18 Harry Wiltshire GBR 09:38:33 08:43:28 00:47:49 04:48:43 03:16:07
19 Alvaro Velazquez ESP 09:05:42 08:44:15 00:57:55 04:51:13 03:06:02
20 Sean Donnelly GER 09:38:26 08:51:36 00:47:30 04:49:22 03:29:45
21 Enric Gussinyer ESP 09:16:09 08:55:34 00:52:35 04:48:05 03:30:38
22 Craig Twigg GBR 09:42:43 09:01:21 00:52:16 04:48:47 03:30:35
23 Jose manuel Ortega serran ESP 09:18:18 09:01:27 00:57:14 04:55:31 03:20:29
24 Andreas Niedrig GER 09:37:53 09:02:17 00:46:50 04:56:50 03:32:11
25 Vincent Fromont FRA 09:21:54 09:04:56 00:54:55 05:01:16 03:22:16
26 Raoul Lavaut FRA 09:22:03 09:05:05 00:55:14 04:45:38 03:28:32
27 Markus Lichtenegger AUT 09:34:00 09:07:31 00:58:14 05:09:16 03:09:50
28 Alberto Bravo sanchez ESP 09:26:04 09:08:59 00:57:40 05:09:22 03:14:11
29 Evgeniy Nikitin RUS 09:42:53 09:14:59 00:50:26 05:06:13 03:32:04
30 Rafael Espinar puig ESP 09:34:29 09:17:09 01:01:13 05:12:24 03:15:45
31 Teemu Kyllonen FIN 10:11:36 09:25:21 01:02:22 05:02:42 03:34:22
32 John manuel Galindo rooney ESP 09:43:39 09:26:02 00:54:52 04:57:40 03:46:09
33 Kasper Ougaard DEN 09:45:53 09:28:12 01:01:51 04:57:45 03:38:48
34 Alejandro Jimenez valverde ESP 09:45:54 09:28:13 00:57:46 05:07:25 03:33:41
35 Nis Lind DEN 09:46:32 09:28:50 00:59:28 05:12:50 03:26:37
36 Fernando Cuenllas ESP 09:48:33 09:30:47 00:54:06 05:04:05 03:44:02
37 Jose Valero ESP 09:51:44 09:33:52 01:04:11 05:12:25 03:32:14
38 Llibert Fortuny cendra ESP 09:56:50 09:38:13 00:54:57 05:03:45 03:54:13
39 Fabian Kremser SUI 10:03:35 09:44:00 00:52:33 05:19:36 03:29:57
40 Xavier Bellon solanes ESP 10:14:06 09:55:34 00:57:34 05:06:29 04:04:50
41 Robert Mayoral serrano ESP 11:04:43 10:44:39 00:57:21 05:26:05 04:36:12
42 Josep Vinolas ESP 11:33:46 11:12:50 00:52:11 04:58:28 05:34:37
Richard Martinez unrated n/a unrated unrated unrated

Female Race Participants

Rank Name Nation Rating Capability Swim Bike Run
1 Eva Wutti AUT 09:01:48 08:45:27 00:53:44 04:54:29 03:07:46
2 Lucie Reed CZE 09:41:00 09:17:44 00:50:37 05:16:20 03:25:30
3 Tiina Boman FIN 09:57:36 09:25:16 00:56:33 05:10:01 03:31:35
4 Yvette Grice GBR 10:02:22 09:33:21 00:55:21 05:31:26 03:20:39
5 Celia Kuch NZL 10:10:35 09:42:00 01:03:22 05:19:32 03:33:28
6 Louise Rundqvist SWE 10:02:36 09:44:25 01:05:40 05:27:39 03:29:09
7 Katharina Grohmann GER 10:07:30 09:48:45 01:12:38 05:30:45 03:16:49
8 Debbie Verstraeten BEL 10:08:25 09:50:03 01:06:23 05:33:15 03:29:08
9 Gurutze Frades larralde ESP 10:13:51 09:55:19 01:04:48 05:29:04 03:34:39
10 Nicole Woysch GER 10:20:31 09:55:56 00:58:34 05:29:40 03:43:15
11 Vanessa Pereira POR 10:15:20 09:56:46 01:02:19 05:36:43 03:32:20
12 Jennifer Stewart GBR 10:21:44 10:02:58 00:56:40 05:34:42 03:45:45
13 Vicky Gill GBR 10:59:21 10:39:27 01:05:55 05:36:21 03:35:56
14 Arrate Gonzalez ESP 11:06:46 10:46:39 01:08:08 06:04:46 03:52:52
15 Sara Fernandez sanchez ESP 11:11:12 10:50:57 01:08:52 05:52:30 04:02:03
Annett Finger GER unrated n/a unrated unrated unrated
Corine Nelen NED unrated n/a unrated unrated unrated
Tineke Van den Berg NED unrated n/a unrated unrated unrated

Winning Odds

The best rated athletes are Tom Lowe (recent winner at Challenge Henley) and Eva Wutti (winner at Challenge Copenhagen with a fantastic 8:37). Tom is also the athlete with the best odds, while the more experienced Lucie Reed leads the women’s odds.

Male Race Participants

  • Tom Lowe: 38% (2-1)
  • Konstantin Bachor: 18% (5-1)
  • Markus Fachbach: 16% (5-1)
  • Dejan Patrcevic: 11% (8-1)
  • Georg Potrebitsch: 8% (12-1)
  • Henrik Hyldelund: 4% (22-1)
  • Anton Blokhin: 2% (45-1)

Female Race Participants

  • Lucie Reed: 41% (1-1)
  • Tiina Boman: 23% (3-1)
  • Eva Wutti: 21% (4-1)
  • Yvette Grice: 11% (9-1)
  • Celia Kuch: 4% (27-1)

Ironman Hawaii 2013 – Startlists

There are a few Kona pro start lists out there .. some of them not completely up to date. I plan to update this post (based on the original pro list from Ironman.com) with new developments, so that it always reflects the current information. I’ll also try to collect the information on why athletes withdraw if I can find them. (This is an updated version of the start list in my free “2013 Kona Rating Report“.)

Updates to original list

Unfortunately, a few of the qualified athletes won’t be able to start in Kona:

  • Andy Potts (addition on race day morning)
    PottsTweet
    (This was the first tweet about his withdrawal that I saw, it was also reported on ironman.com.)
  • Chris McCormack
    NewImage
  • Camilla Pedersen Camilla was in a freak accident on her bike and sustained heavy head injuries. She had to be put into a coma and her prospects are unclear.
  • Andi Böcherer
    NewImage

In addition, there are others that are injured but hope to make a recovery in time for Kona:

  • Mary Beth Ellis She crashed on her bike while training in Cozumel and apparently broke her clavicle. She’s had surgery, but is still hopeful for Kona:
    NewImage
  • Sonja Tajsich She’s been dealing with injuries for most of the season (more details on Sonja’s German language blog), contributing to her DNF in Roth on the bike. After her disappointing result in Las Vegas, she was almost ready to end her season but now decided to travel to Kona and will at least start the race.

I’m horrified by the Camilla Pedersen accident, and I’m wishing her and all the other injured athletes a full and speedy recovery!

Male Race Participants

Bib Name Nation Age
1 Pete Jacobs AUS 31
2 Sebastian Kienle GER 29
3 Eneko Llanos ESP 36
4 Andreas Raelert GER 37
5 Craig Alexander AUS 40
6 Frederik Van Lierde BEL 34
7 Timothy O’Donnell USA 33
8 Andy Potts USA 36
9 Bart Aernouts BEL 29
10 Bas Diederen NED 33
11 Luke Bell AUS 34
12 Jimmy Johnsen DEN 35
14 Bevan Docherty NZL 36
15 Faris Al-Sultan GER 35
16 Chris McCormack AUS 40
17 Petr Vabrousek CZE 40
18 Brandon Marsh USA 38
19 Ronnie Schildknecht SUI 34
20 Matthew Russell USA 30
21 Bert Jammaer BEL 33
22 Jan Raphael GER 33
23 Axel Zeebroek BEL 35
24 Mike Schifferle SUI 40
25 Timo Bracht GER 38
26 Per Bittner GER 28
27 Dominik Berger AUT 30
28 Stefan Schmid GER 26
29 Jordan Rapp USA 33
30 Paul Amey GBR 40
31 David Plese SVN 30
32 David Dellow AUS 34
33 Ivan Rana ESP 34
34 Horst Reichel GER 31
35 Daniel Halksworth GBR 27
36 Andi Boecherer GER 30
37 Igor Amorelli BRA 29
38 Pedro Gomes POR 29
39 Christian Ritter GER 30
40 Maxim Kriat UKR 29
41 Cyril Viennot FRA 31
42 Ben Hoffman USA 30
43 TJ Tollakson USA 33
44 Tyler Butterfield BMU 30
45 Thomas Gerlach USA 32
46 Marko Albert EST 34
47 Dirk Bockel LUX 36
48 Balazs Csoke HUN 30
49 Luke McKenzie AUS 32
50 Ian Mikelson USA 33
51 Chris Legh AUS 40
52 Andrew Starykowicz USA 31
53 Clayton Fettell AUS 27
54 Ben Cotter CAN
55 James Cunnama ZAF 30

Female Race Participants

Bib Name Nation Age
101 Leanda Cave GBR 35
102 Mary Beth Ellis USA 36
103 Caroline Steffen SUI 35
104 Gina Crawford NZL 32
105 Jodie Swallow GBR 32
106 Erika Csomor HUN 39
107 Rebekah Keat AUS 35
108 Meredith Kessler USA 35
109 Heather Wurtele CAN 34
110 Sonja Tajsich GER 37
111 Mirinda Carfrae AUS 32
112 Liz Blatchford GBR 33
113 Natascha Badmann SUI 46
114 Linsey Corbin USA 32
115 Amanda Stevens USA 36
116 Britta Martin NZL 35
117 Camilla Pedersen DEN 30
118 Yvonne Van Vlerken AUT 34
119 Michelle Vesterby DEN 30
120 Sofie Goos BEL 33
121 Jennie Hansen USA 29
122 Mirjam Weerd NED 38
123 Anja Beranek GER 28
124 Caitlin Snow USA 31
125 Jessie Donavan USA 37
126 Kristin Moeller GER 29
127 Eva Nystroem SWE 35
128 Elizabeth Lyles USA 35
129 Mareen Hufe GER 35
130 Anna Ross NZL 31
131 Rachel Joyce GBR 35
132 Amy Marsh USA 35
133 Ashley Clifford USA 27
134 Sara Gross CAN 37
135 Rebecca Hoschke AUS 36
136 Kim Schwabenbauer USA 34
137 Haley Chura USA 28

Results for Pete Jacobs (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Germany 2013-07-07 00:46:07 04:25:49 04:17:26 09:33:23 09:49:06 08:43:01 41
IM Hawaii 2012-10-13 00:51:28 04:35:15 02:48:05 08:18:37 08:09:20 08:32:46 1
IM Lake Placid 2012-07-22 00:47:10 05:02:35 03:02:42 08:56:49 08:50:35 08:36:08 2
IM Hawaii 2011-10-15 00:51:38 04:31:01 02:42:29 08:09:11 08:08:58 08:33:54 2
IM Australia 2011-05-01 00:46:29 04:41:04 02:59:14 08:29:28 08:33:46 08:37:26 1
IM Western Australia 2010-12-05 00:47:36 04:38:05 02:52:42 08:21:16 08:27:25 08:37:58 3
IM Hawaii 2010-10-09 00:51:15 04:47:05 02:41:06 08:23:26 08:23:19 08:39:30 9
Challenge Roth 2010-07-18 00:46:51 04:25:42 02:53:43 08:08:56 08:22:07 08:42:07 4
