IM South Africa 2013 – Predictions
Just a quick post with the “bare facts”. I’m currently on vacation and couldn’t properly check the start list.
Previous Year’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Clemente Alonso-McKernan | ESP | 00:54:53 | 04:48:52 | 02:46:15 | 08:34:45 |
2 | Cyril Viennot | FRA | 00:59:54 | 04:43:59 | 02:54:07 | 08:41:48 |
3 | Mike Aigroz | SWI | 00:57:59 | 04:48:02 | 02:55:55 | 08:46:04 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Natascha Badmann | SWI | 01:14:43 | 05:14:55 | 03:12:02 | 09:47:10 |
2 | Simone Braendli | SWI | 01:00:04 | 05:23:51 | 03:23:40 | 09:52:26 |
3 | Diana Riesler | GER | 01:12:27 | 05:26:57 | 03:17:14 | 10:01:14 |
Course Records
Update: As Willie Swart noticed (thanks!), I was missing the splits from the 2011 race, so I didn’t have the bike records from Raynard and Chrissie and also missed Chrissie’s run record. Added these times to the table.
Leg | Gender | Record | Athlete | Date |
Total | overall | 08:05:36 | Raynard Tissink | 2011-04-10 |
Swim | overall | 00:45:22 | Anton Storm | 2009-04-05 |
Bike | overall | 04:19:41 | Raynard Tissink | 2011-04-10 |
Run | overall | 02:45:48 | Gerrit Schellens | 2007-03-18 |
Total | female | 08:33:56 | Chrissie Wellington | 2011-04-10 |
Swim | female | 00:47:40 | Lucie Zelenkova | 2009-04-05 |
Bike | female | 04:45:23 | Chrissie Wellington | 2011-04-10 |
Run | female | 02:52:54 | Chrissie Wellington | 2011-04-10 |
Course Rating
The Course Rating for IM South Africa is 02:15.
Race Adjustments for IM South Africa
Year | Adjustment | # of Athletes | Rating |
2006 | -02:41 | 10 | -02:41 |
2007 | -09:33 | 19 | -06:07 |
2008 | 12:08 | 29 | -00:02 |
2009 | 14:37 | 25 | 03:38 |
2010 | 04:56 | 28 | 03:53 |
2011 | 10:46 | 32 | 05:02 |
2012 | -14:30 | 23 | 02:15 |
KPR points and Price Money
IM South Africa has 2000 KPR points for the winner. It has a total price purse of 75k$.
Male Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank | Swim Rating | Bike Rating | Run Rating |
1 | Faris Al-Sultan | GER | 08:21:51 | 08:23:57 | 7 | 00:47:20 | 04:33:55 | 02:57:11 |
2 | Bas Diederen | NDL | 08:23:54 | 08:26:00 | 9 | 00:46:18 | 04:44:18 | 02:52:32 |
3 | Ronnie Schildknecht | SWI | 08:27:24 | 08:29:31 | 13 | 00:51:29 | 04:37:29 | 02:57:12 |
4 | Mike Aigroz | SWI | 08:33:54 | 08:36:03 | 28 | 00:49:13 | 04:42:39 | 03:00:03 |
5 | Cyril Viennot | FRA | 08:35:27 | 08:37:36 | 34 | 00:51:10 | 04:45:19 | 02:56:00 |
6 | James Cunnama | ZAF | 08:35:59 | 08:38:08 | 36 | 00:51:07 | 04:44:51 | 03:01:46 |
7 | Jan Van Berkel | SUI | 08:42:30 | 08:44:41 | 62 | 00:46:50 | 04:42:21 | 03:13:28 |
8 | Francois Chabaud | FRA | 08:44:31 | 08:46:42 | 76 | 00:49:47 | 04:44:16 | 03:06:21 |
9 | Stefan Schmid | GER | 08:46:11 | 08:48:23 | 83 | 00:53:46 | 04:47:35 | 03:03:13 |
10 | Herve Faure | FRA | 08:47:50 | 08:50:02 | 96 | 00:50:45 | 04:53:23 | 02:58:09 |
11 | Petr Vabrousek | CZE | 08:51:52 | 08:54:05 | 110 | 00:54:29 | 04:51:26 | 03:02:41 |
12 | Alejandro Santamaria | ESP | 08:52:12 | 08:54:25 | 112 | 00:54:39 | 04:54:26 | 03:01:49 |
13 | Sylvain Rota | FRA | 08:54:25 | 08:56:39 | 121 | 00:50:59 | 04:40:26 | 03:18:09 |
14 | Swen Sundberg | GER | 08:54:26 | 08:56:40 | 122 | 00:51:57 | 04:45:16 | 03:19:36 |
15 | Andrey Lyatskiy | RUS | 08:59:22 | 09:01:37 | 149 | 00:48:24 | 05:00:12 | 03:10:15 |
16 | Patrick Jaberg | SWI | 08:59:47 | 09:02:02 | 151 | 00:52:57 | 04:53:10 | 03:09:56 |
17 | Horst Reichel | GER | 09:01:02 | 09:03:18 | 160 | 00:47:58 | 04:48:11 | 03:21:57 |
18 | Georg Swoboda | AUT | 09:03:19 | 09:05:35 | 172 | 00:56:19 | 04:45:13 | 03:17:56 |
19 | Michael Wetzel | GER | 09:06:36 | 09:08:53 | 190 | 00:55:38 | 04:58:43 | 03:09:30 |
20 | Kent Horner | ZAF | 09:06:40 | 09:08:57 | 191 | 00:48:42 | 04:54:57 | 03:19:40 |
21 | Dominik Berger | AUT | 09:06:49 | 09:09:06 | 192 | 00:48:43 | 04:58:39 | 03:21:19 |
22 | Edo Van der Meer | NED | 09:13:44 | 09:16:03 | 232 | 00:47:26 | 04:48:28 | 03:36:01 |
23 | Karol Dzalaj | SVK | 09:19:38 | 09:21:58 | 281 | 00:52:44 | 04:56:42 | 03:22:48 |
24 | Craig Twigg | GBR | 09:24:26 | 09:26:47 | 308 | 00:51:31 | 04:56:33 | 03:32:33 |
25 | Freddy Lampret | ZAF | 09:53:10 | 09:55:39 | 468 | 00:51:24 | 05:09:02 | 03:16:06 |
26 | Greg Close | USA | n/a | unrated | n/a | unrated | unrated | unrated |
27 | Michael Davidson | ZAF | n/a | unrated | n/a | unrated | unrated | unrated |
28 | Nick Baldwin | SEY | n/a | unrated | n/a | unrated | unrated | unrated |
29 | Donovan Van Gelder | ZAF | n/a | unrated | n/a | unrated | unrated | unrated |
30 | Ivan Alvarez Gomez | ESP | n/a | unrated | n/a | unrated | unrated | unrated |
31 | Jon Unanue | ESP | n/a | unrated | n/a | unrated | unrated | unrated |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
1 | Lucie Zelenkova | CZE | 09:34:15 | 09:36:39 | 00:49:07 | 05:14:32 | 03:28:36 | 33 |
2 | Michelle Bremer | NZL | 09:39:47 | 09:42:12 | 00:57:17 | 05:17:45 | 03:27:24 | 46 |
3 | Jessie Donavan | USA | 09:41:23 | 09:43:49 | 01:09:20 | 05:11:45 | 03:17:27 | 50 |
4 | Dianne Mcewan | ZAF | 09:49:08 | 09:51:36 | 00:56:38 | 05:26:52 | 03:20:00 | 73 |
5 | Terrence Lowe | ZAF | 09:53:16 | 09:55:45 | 01:07:41 | 05:20:28 | 03:25:15 | 85 |
6 | Simone Braendli | SWI | 09:53:59 | 09:56:28 | 00:51:06 | 05:17:40 | 03:32:38 | 86 |
7 | Nina Pekerman | ISR | 10:04:18 | 10:06:49 | 00:57:37 | 05:33:52 | 03:31:08 | 113 |
8 | Caroline Gregory | USA | 10:08:50 | 10:11:23 | 00:59:37 | 05:43:10 | 03:28:42 | 129 |
9 | Dede Griesbauer | USA | 10:11:35 | 10:14:08 | 00:50:38 | 05:17:36 | 04:00:13 | 134 |
10 | Svetlana Blazevic | SCG | 10:16:19 | 10:18:53 | 00:52:26 | 05:44:29 | 03:36:01 | 149 |
11 | Saleta Castro | ESP | 10:18:34 | 10:21:09 | 00:55:11 | 05:24:59 | 03:51:42 | 158 |
12 | Joanna Carritt | GBR | 10:19:49 | 10:22:24 | 01:03:25 | 05:32:34 | 03:37:42 | 161 |
13 | Caroline Koll | ZAF | 10:51:25 | 10:54:08 | 00:57:47 | 05:58:17 | 03:54:50 | 211 |
14 | Jodie Swallow | GBR | n/a | unrated | unrated | unrated | unrated | n/a |
15 | Jennifer Lentzke | CAN | n/a | unrated | unrated | unrated | unrated | n/a |
16 | Monique Grossrieder | SWI | n/a | unrated | unrated | unrated | unrated | n/a |
17 | Katharina Grohmann | GER | n/a | unrated | unrated | unrated | unrated | n/a |
Winning Odds
Male Race Participants
- Faris Al-Sultan: 39% (2-1)
- Ronnie Schildknecht: 25% (3-1)
- James Cunnama: 19% (4-1)
- Mike Aigroz: 9% (10-1)
- Bas Diederen: 3% (32-1)
- Cyril Viennot: 3% (33-1)
Female Race Participants
- Lucie Zelenkova: 37% (2-1)
- Simone Braendli: 28% (3-1)
- Michelle Bremer: 13% (7-1)
- Dede Griesbauer: 11% (8-1)
- Jessie Donavan: 10% (9-1)
Results for Faris Al-Sultan (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2012-10-13 | 00:51:39 | 04:35:53 | 02:56:49 | 08:28:33 | 08:19:16 | 08:23:57 | 5 |
IM Austria | 2012-07-01 | 00:50:57 | 04:25:38 | 02:50:38 | 08:11:31 | 08:16:55 | 08:24:48 | 1 |
IM Hawaii | 2011-10-15 | 00:51:55 | 04:29:30 | 03:01:40 | 08:27:18 | 08:27:23 | 08:26:22 | 10 |
IM Germany | 2011-07-24 | 00:46:05 | 04:26:22 | 02:57:25 | 08:13:50 | 08:20:26 | 08:26:10 | 1 |
IM Hawaii | 2010-10-09 | 00:51:25 | 04:32:40 | 02:55:28 | 08:24:04 | 08:23:46 | 08:27:26 | 10 |
IM Regensburg | 2010-08-01 | 00:45:27 | 04:27:38 | 02:56:15 | 08:13:37 | 08:26:10 | 08:28:13 | 1 |
IM Hawaii | 2009-10-10 | 00:50:53 | 04:33:40 | 03:03:11 | 08:31:44 | 08:19:34 | 08:28:44 | 10 |
IM Germany | 2009-07-05 | 08:20:25 | 08:41:19 | 08:31:03 | 6 | |||
IM Hawaii | 2008-10-11 | 00:51:43 | 04:33:25 | 03:10:02 | 08:39:32 | 08:33:19 | 08:27:55 | 11 |
IM Germany | 2007-07-01 | 00:46:31 | 04:33:14 | 02:59:14 | 08:23:16 | 08:44:06 | 08:26:09 | 6 |
IM Hawaii | 2006-10-21 | 00:53:36 | 04:29:37 | 02:50:44 | 08:19:04 | 08:14:37 | 08:20:52 | 3 |
Challenge Roth | 2006-06-24 | 00:46:23 | 04:22:02 | 02:51:30 | 08:03:29 | 08:14:37 | 08:22:51 | 2 |
IM South Africa | 2006-03-18 | 08:42:20 | 08:39:45 | 08:26:12 | 5 | |||
IM Hawaii | 2005-10-15 | 00:49:54 | 04:25:24 | 02:54:51 | 08:14:17 | 08:11:20 | 08:17:59 | 1 |
IM Arizona | 2005-04-09 | 00:49:13 | 04:37:40 | 02:53:52 | 08:25:42 | 08:25:42 | 08:25:42 | 1 |
Results for Bas Diederen (NDL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2012-11-25 | 00:50:17 | 04:37:39 | 02:51:57 | 08:22:55 | 08:26:00 | 08:26:00 | 2 |
Results for Ronnie Schildknecht (SWI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2012-10-13 | 00:55:23 | 04:38:57 | 03:11:22 | 08:50:18 | 08:40:38 | 08:29:31 | 19 |
IM Switzerland | 2012-07-15 | 00:55:38 | 04:27:42 | 02:51:29 | 08:17:13 | 08:22:26 | 08:27:32 | 1 |
IM Florida | 2011-11-05 | 00:51:18 | 04:19:55 | 02:43:47 | 07:59:42 | 08:18:37 | 08:28:33 | 1 |
IM Switzerland | 2011-07-10 | 00:53:18 | 04:36:11 | 02:48:43 | 08:19:51 | 08:28:44 | 08:30:29 | 1 |
IM Hawaii | 2010-10-09 | 00:56:00 | 04:35:20 | 02:57:21 | 08:32:51 | 08:32:33 | 08:30:52 | 15 |
IM Switzerland | 2010-07-25 | 08:12:40 | 08:19:35 | 08:30:30 | 1 | |||
IM Hawaii | 2009-10-10 | 00:53:33 | 04:43:38 | 03:07:40 | 08:49:15 | 08:36:40 | 08:33:12 | 18 |
IM Switzerland | 2009-07-12 | 00:52:48 | 04:34:44 | 02:50:36 | 08:20:00 | 08:30:54 | 08:39:28 | 1 |
IM Hawaii | 2008-10-11 | 00:54:56 | 04:34:26 | 02:48:20 | 08:21:46 | 08:15:46 | 08:41:48 | 4 |
IM Switzerland | 2008-07-13 | 08:16:05 | 08:27:26 | 08:49:05 | 1 | |||
IM Switzerland | 2007-06-24 | 00:53:41 | 04:36:26 | 02:53:12 | 08:24:58 | 08:40:24 | 08:56:42 | 1 |
IM Hawaii | 2006-10-21 | 00:59:58 | 04:35:28 | 02:54:47 | 08:34:35 | 08:30:00 | 09:02:26 | 15 |
IM Switzerland | 2006-07-02 | 00:51:11 | 04:46:19 | 02:57:53 | 08:37:36 | 08:49:01 | 09:15:39 | 3 |
IM South Africa | 2006-03-18 | 08:56:15 | 08:53:35 | 09:31:31 | 8 | |||
IM Switzerland | 2005-07-15 | 00:53:03 | 05:04:08 | 04:22:17 | 10:21:59 | 10:17:34 | 10:17:34 | 26 |
Results for Mike Aigroz (SWI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Roth | 2012-07-08 | 00:47:29 | 04:29:49 | 02:48:09 | 08:08:01 | 08:18:37 | 08:36:03 | 3 |
IM South Africa | 2012-04-22 | 00:57:59 | 04:48:02 | 02:55:55 | 08:46:04 | 08:31:57 | 08:39:33 | 3 |
IM Hawaii | 2011-10-15 | 00:52:31 | 04:30:42 | 02:54:07 | 08:21:07 | 08:21:12 | 08:41:19 | 6 |
IM Switzerland | 2011-07-10 | 00:53:16 | 04:52:34 | 02:50:21 | 08:38:21 | 08:47:34 | 08:46:21 | 5 |
IM St. George | 2011-05-07 | 08:42:06 | 08:32:57 | 08:45:58 | 5 | |||
IM Switzerland | 2010-07-25 | 08:34:24 | 08:41:38 | 08:51:12 | 3 | |||
IM Hawaii | 2009-10-10 | 00:52:47 | 04:56:38 | 03:25:00 | 09:18:34 | 09:05:18 | 08:55:44 | 44 |
IM Canada | 2009-08-30 | 00:48:40 | 04:47:22 | 03:01:00 | 08:40:17 | 08:44:13 | 08:49:57 | 2 |
IM France | 2008-06-22 | 00:50:02 | 04:44:26 | 03:16:54 | 08:56:43 | 08:58:01 | 08:58:01 | 6 |
Results for Cyril Viennot (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2012-10-13 | 00:55:23 | 04:48:25 | 03:00:51 | 08:48:45 | 08:39:06 | 08:37:36 | 18 |
IM South Africa | 2012-04-22 | 00:59:54 | 04:43:59 | 02:54:07 | 08:41:48 | 08:27:48 | 08:37:05 | 2 |
IM Hawaii | 2011-10-15 | 00:55:58 | 04:44:49 | 02:51:56 | 08:37:00 | 08:37:05 | 08:40:58 | 15 |
IM Switzerland | 2011-07-10 | 00:55:37 | 04:52:01 | 02:46:34 | 08:36:02 | 08:45:13 | 08:43:08 | 4 |
IM South Africa | 2011-04-10 | 08:30:42 | 08:40:53 | 08:40:53 | 5 |
Results for James Cunnama (ZAF)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2012-11-25 | 00:52:16 | 04:35:26 | 03:06:48 | 08:37:46 | 08:40:56 | 08:38:08 | 8 |
Challenge Roth | 2012-07-08 | 00:47:41 | 04:29:34 | 02:40:06 | 07:59:59 | 08:10:25 | 08:37:28 | 1 |
IM South Africa | 2011-04-10 | 08:13:18 | 08:23:09 | 08:44:50 | 3 | |||
IM Florida | 2010-11-06 | 00:51:45 | 04:35:55 | 02:43:09 | 08:15:59 | 08:27:00 | 08:49:57 | 1 |
Challenge Roth | 2010-07-18 | 00:52:11 | 04:28:08 | 02:55:36 | 08:18:47 | 08:33:44 | 08:56:00 | 6 |
IM Hawaii | 2009-10-10 | 00:57:20 | 05:02:10 | 03:20:14 | 09:25:05 | 09:11:39 | 09:03:06 | 51 |
IM Austria | 2009-07-05 | 00:51:08 | 04:28:29 | 02:50:17 | 08:14:18 | 08:28:36 | 09:00:10 | 2 |
IM South Africa | 2009-04-05 | 00:51:50 | 04:41:42 | 03:18:23 | 08:55:24 | 09:09:53 | 09:14:51 | 6 |
IM South Africa | 2008-04-13 | 00:51:05 | 04:46:36 | 03:12:49 | 08:52:17 | 09:04:15 | 09:18:38 | 10 |
IM South Africa | 2007-03-18 | 01:09:34 | 05:06:28 | 03:32:34 | 09:48:38 | 09:38:14 | 09:38:14 | 13 |
Results for Jan Van Berkel (SUI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2012-11-18 | 00:48:30 | 04:24:31 | 03:23:45 | 08:40:23 | 08:50:54 | 08:44:41 | 13 |
IM Switzerland | 2012-07-15 | 00:49:46 | 04:42:59 | 02:56:44 | 08:32:27 | 08:37:49 | 08:37:49 | 2 |
Results for Francois Chabaud (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM France | 2012-06-24 | 00:48:53 | 04:48:21 | 03:02:02 | 08:45:23 | 08:46:17 | 08:46:42 | 3 |
IM France | 2011-06-26 | 00:51:28 | 04:41:03 | 02:59:50 | 08:37:18 | 08:39:09 | 08:46:56 | 2 |
Challenge Roth | 2008-07-13 | 00:48:47 | 04:42:58 | 02:48:45 | 08:23:44 | 08:42:51 | 08:52:05 | 5 |
IM South Africa | 2008-04-13 | 00:49:49 | 04:26:04 | 03:15:39 | 08:33:53 | 08:45:26 | 08:55:44 | 4 |
IM Hawaii | 2006-10-21 | 00:54:34 | 04:35:08 | 03:25:53 | 08:59:56 | 08:55:07 | 09:01:45 | 37 |
IM France | 2006-06-24 | 00:44:51 | 04:57:16 | 03:06:01 | 08:53:10 | 09:04:34 | 09:05:50 | 3 |
IM UK | 2005-08-21 | 00:47:21 | 05:16:00 | 03:00:52 | 09:07:26 | 09:07:26 | 09:07:26 | 2 |
Results for Stefan Schmid (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2012-11-25 | 00:57:48 | 04:40:19 | 02:58:09 | 08:41:09 | 08:44:20 | 08:48:23 | 9 |
IM Germany | 2012-07-08 | 00:50:37 | 04:38:06 | 03:11:33 | 08:44:49 | 08:54:09 | 08:49:48 | 11 |
IM Arizona | 2011-11-19 | 00:54:58 | 04:34:17 | 02:58:48 | 08:32:59 | 08:46:07 | 08:47:49 | 13 |
IM Wisconsin | 2011-09-11 | 00:55:55 | 04:53:51 | 03:00:51 | 08:57:51 | 08:50:45 | 08:48:52 | 2 |
IM Switzerland | 2010-07-25 | 08:38:59 | 08:46:16 | 08:46:16 | 6 |
Results for Herve Faure (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Lanzarote | 2010-05-22 | 00:50:23 | 05:07:02 | 03:01:28 | 09:05:28 | 08:59:44 | 08:50:02 | 7 |
IM France | 2009-06-28 | 00:53:16 | 04:48:35 | 02:54:26 | 08:40:55 | 08:46:52 | 08:45:36 | 2 |
IM France | 2008-06-22 | 00:50:37 | 04:53:23 | 02:52:14 | 08:41:40 | 08:42:56 | 08:44:54 | 2 |
IM France | 2006-06-24 | 00:44:21 | 04:57:48 | 02:48:57 | 08:36:04 | 08:47:06 | 08:46:15 | 2 |
IM Hawaii | 2005-10-15 | 00:54:26 | 04:46:22 | 03:00:23 | 08:45:45 | 08:42:37 | 08:45:42 | 22 |
IM France | 2005-06-19 | 00:50:27 | 04:57:51 | 03:00:48 | 08:49:06 | 08:49:06 | 08:49:06 | 1 |
Results for Petr Vabrousek (CZE)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2013-03-24 | 00:24:14 | 04:40:54 | 02:53:00 | 08:01:09 | 08:34:33 | 08:54:05 | 9 |
IM Western Australia | 2012-12-09 | 00:54:02 | 04:42:10 | 03:01:37 | 08:41:47 | 08:54:59 | 08:54:52 | 5 |
IM Florida | 2012-11-03 | 00:57:43 | 04:16:36 | 03:04:07 | 08:23:47 | 08:39:19 | 08:54:52 | 8 |
IM Hawaii | 2012-10-13 | 01:01:38 | 05:07:08 | 03:11:55 | 09:26:46 | 09:16:26 | 08:55:28 | 34 |
IM UK | 2012-07-22 | 00:54:50 | 05:17:06 | 02:54:16 | 09:11:00 | 09:06:58 | 08:54:38 | 4 |
IM Austria | 2012-07-01 | 00:58:13 | 04:41:08 | 03:01:23 | 08:46:19 | 08:52:06 | 08:54:10 | 12 |
IM Regensburg | 2012-06-17 | 00:51:03 | 04:50:06 | 03:02:06 | 08:47:53 | 08:54:05 | 08:54:15 | 5 |
IM Cairns | 2012-06-02 | 00:54:52 | 04:36:10 | 03:02:52 | 08:40:00 | 08:44:58 | 08:54:15 | 5 |
IM Lanzarote | 2012-05-19 | 00:54:14 | 05:10:21 | 02:55:16 | 09:07:30 | 08:51:44 | 08:54:38 | 6 |
IM South Africa | 2012-04-22 | 01:05:22 | 04:58:02 | 03:01:50 | 09:09:57 | 08:55:11 | 08:54:46 | 6 |
IM Melbourne | 2012-03-24 | 00:55:26 | 04:35:35 | 02:54:33 | 08:29:25 | 08:38:44 | 08:54:45 | 13 |
Challenge Wanaka | 2012-01-21 | 00:54:20 | 05:06:28 | 03:10:02 | 09:15:21 | 09:05:14 | 08:55:28 | 6 |
IM Western Australia | 2011-12-04 | 00:53:21 | 04:38:59 | 02:58:27 | 08:35:08 | 08:38:54 | 08:55:02 | 6 |
IM Hawaii | 2011-10-15 | 01:00:56 | 04:50:07 | 03:16:55 | 09:13:42 | 09:13:47 | 08:55:45 | 30 |
IM Texas | 2011-05-21 | 00:58:37 | 04:30:26 | 03:04:23 | 08:37:59 | 08:46:49 | 08:54:56 | 9 |
IM St. George | 2011-05-07 | 09:11:11 | 09:01:32 | 08:55:17 | 9 | |||
IM South Africa | 2011-04-10 | 08:40:36 | 08:50:59 | 08:55:00 | 8 | |||
IM New Zealand | 2011-03-05 | 00:53:51 | 04:55:51 | 03:02:59 | 08:58:30 | 08:53:48 | 08:55:11 | 6 |
Challenge Wanaka | 2011-01-15 | 09:27:44 | 09:01:18 | 08:55:15 | 5 | |||
IM Cozumel | 2010-11-28 | 08:39:52 | 08:48:59 | 08:54:58 | 8 | |||
IM Florida | 2010-11-06 | 00:54:58 | 04:34:37 | 02:53:14 | 08:29:59 | 08:41:19 | 08:55:15 | 7 |
IM Hawaii | 2010-10-09 | 01:01:12 | 04:46:40 | 03:03:44 | 08:56:26 | 08:56:07 | 08:55:54 | 41 |
IM Canada | 2010-08-29 | 00:54:32 | 04:46:25 | 02:54:24 | 08:39:16 | 08:47:16 | 08:55:53 | 4 |
Challenge Kopenhagen | 2010-08-01 | 00:52:31 | 04:38:10 | 02:46:13 | 08:20:12 | 08:45:50 | 08:56:18 | 4 |
IM Lake Placid | 2010-07-25 | 00:58:25 | 04:49:23 | 02:53:21 | 08:46:33 | 08:49:46 | 08:56:50 | 2 |
IM Brasil | 2010-05-30 | 00:49:40 | 04:37:52 | 03:08:42 | 08:36:15 | 08:57:50 | 08:57:12 | 6 |
IM St. George | 2010-05-01 | 00:56:18 | 05:03:08 | 03:05:38 | 09:09:43 | 09:00:27 | 08:57:10 | 6 |
Challenge Wanaka | 2010-01-16 | 09:00:08 | 09:00:20 | 08:56:59 | 4 | |||
IM Western Australia | 2009-12-05 | 00:54:21 | 04:39:51 | 03:22:55 | 08:57:08 | 09:11:47 | 08:56:48 | 10 |
IM Arizona | 2009-11-22 | 00:55:13 | 04:41:11 | 02:57:08 | 08:37:45 | 08:49:39 | 08:56:00 | 10 |
IM Hawaii | 2009-10-10 | 00:59:53 | 04:55:32 | 03:22:20 | 09:23:03 | 09:09:40 | 08:56:22 | 48 |
IM Wisconsin | 2009-09-13 | 00:54:21 | 04:57:55 | 03:09:00 | 09:08:26 | 09:08:47 | 08:55:36 | 7 |
IM Lake Placid | 2009-07-26 | 00:55:15 | 05:05:23 | 03:04:04 | 09:10:24 | 09:08:45 | 08:54:49 | 6 |
Challenge Roth | 2009-07-12 | 00:53:13 | 04:30:30 | 02:47:33 | 08:15:03 | 08:35:24 | 08:53:59 | 10 |
IM Brasil | 2009-05-31 | 00:53:48 | 04:41:02 | 03:02:28 | 08:37:18 | 08:52:48 | 08:55:10 | 3 |
IM South Africa | 2009-04-05 | 00:52:20 | 04:38:11 | 03:01:21 | 08:36:07 | 08:50:05 | 08:55:19 | 3 |
Challenge Wanaka | 2009-01-01 | 08:44:38 | 08:50:38 | 08:55:40 | 2 | |||
IM Arizona | 2008-11-23 | 00:52:29 | 04:31:59 | 02:59:25 | 08:28:09 | 08:37:43 | 08:56:00 | 8 |
IM Florida | 2008-11-01 | 00:53:18 | 04:29:34 | 02:55:37 | 08:23:00 | 08:43:07 | 08:57:15 | 3 |
IM Hawaii | 2008-10-11 | 00:58:51 | 04:56:38 | 03:04:32 | 09:04:42 | 08:58:11 | 08:58:16 | 31 |
IM Lake Placid | 2008-07-20 | 00:53:50 | 04:57:08 | 02:58:16 | 08:55:20 | 08:52:58 | 08:58:17 | 2 |
IM Switzerland | 2008-07-13 | 08:53:05 | 09:05:17 | 08:58:42 | 6 | |||
IM Brasil | 2008-05-25 | 01:02:15 | 04:46:56 | 02:57:53 | 08:53:58 | 09:01:06 | 08:58:09 | 4 |
IM Australia | 2008-04-06 | 00:55:50 | 05:06:34 | 03:08:47 | 09:11:11 | 09:11:25 | 08:57:53 | 10 |
Challenge Wanaka | 2008-01-19 | 09:09:36 | 09:04:52 | 08:56:39 | 6 | |||
IM Western Australia | 2007-12-01 | 00:54:21 | 04:37:32 | 02:55:22 | 08:27:15 | 08:49:58 | 08:55:52 | 10 |
IM Florida | 2007-11-03 | 00:55:28 | 04:41:02 | 03:11:32 | 08:53:05 | 09:12:36 | 08:56:28 | 21 |
IM Hawaii | 2007-10-13 | 01:00:25 | 05:09:09 | 03:25:35 | 09:42:26 | 09:40:20 | 08:54:43 | 56 |
IM Louisville | 2007-08-26 | 00:52:43 | 04:55:13 | 05:02:52 | 10:58:00 | 10:49:03 | 08:49:18 | 19 |
IM Germany | 2007-07-01 | 00:53:14 | 04:38:46 | 02:46:07 | 08:22:31 | 08:43:19 | 08:49:18 | 5 |
IM Brasil | 2007-05-27 | 00:54:46 | 04:50:37 | 02:55:19 | 08:40:42 | 08:52:26 | 08:50:02 | 6 |
IM Arizona | 2007-04-15 | 00:54:04 | 04:50:55 | 02:52:20 | 08:41:59 | 08:46:25 | 08:49:42 | 4 |
IM South Africa | 2007-03-18 | 01:06:59 | 04:54:36 | 02:46:42 | 08:48:19 | 08:38:59 | 08:50:12 | 4 |
IM Hawaii | 2006-10-21 | 01:01:29 | 04:56:40 | 03:06:31 | 09:10:45 | 09:05:51 | 08:52:09 | 47 |
IM Lake Placid | 2006-07-23 | 00:53:58 | 05:12:27 | 02:51:10 | 09:03:12 | 08:46:07 | 08:49:39 | 7 |
IM Arizona | 2006-04-09 | 00:53:43 | 04:43:33 | 03:02:56 | 08:44:54 | 08:46:55 | 08:50:22 | 8 |
IM South Africa | 2006-03-18 | 08:38:52 | 08:36:18 | 08:51:11 | 3 | |||
IM Western Australia | 2005-11-27 | 00:57:14 | 04:42:37 | 02:56:14 | 08:36:05 | 08:37:54 | 08:55:37 | 5 |
IM Hawaii | 2005-10-15 | 01:00:02 | 04:55:44 | 03:10:59 | 09:12:17 | 09:08:59 | 09:31:16 | 50 |
IM Wisconsin | 2005-09-11 | 00:55:16 | 05:36:55 | 04:36:30 | 11:19:03 | 10:53:26 | 09:39:25 | 20 |
IM Brasil | 2005-05-28 | 00:57:09 | 05:05:38 | 03:03:57 | 09:06:45 | 09:06:45 | 08:58:25 | 6 |
IM Arizona | 2005-04-09 | 00:56:05 | 04:54:31 | 02:54:48 | 08:49:46 | 08:49:46 | 08:49:46 | 4 |
Results for Alejandro Santamaria (ESP)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
