IM Lake Placid 2011 – Predictions (Details Post)
Male Race Participants
| Rank | Name | Nation | Expected Time | Rating | Rank |
| 1 | Eduardo Sturla | ARG | 08:41:30 | 08:39:40 | 23 |
| 2 | Jason Shortis | AUS | 08:52:22 | 08:50:30 | 73 |
| 3 | Luke Bell | AUS | 08:53:13 | 08:51:21 | 78 |
| 4 | Torsten Abel | GER | 08:53:18 | 08:51:26 | 80 |
| 5 | Ben Hoffman | USA | 08:55:22 | 08:53:29 | 88 |
| 6 | TJ Tollakson | USA | 08:56:45 | 08:54:52 | 90 |
| 7 | Mike Neill | CAN | 08:59:22 | 08:57:29 | 108 |
| 8 | Mike Caiazzo | USA | 09:01:57 | 09:00:03 | 116 |
| 9 | Ian Mikelson | USA | 09:13:37 | 09:11:41 | 176 |
| 10 | Christopher Bagg | USA | 09:16:42 | 09:14:45 | 198 |
| 11 | Raul Furtado | BRA | 09:20:40 | 09:18:42 | 236 |
| 12 | Matthew Russell | USA | 09:24:02 | 09:22:03 | 260 |
| 13 | Tim Snow | USA | 09:31:44 | 09:29:44 | 306 |
| 14 | Logan Franks | USA | 09:36:42 | 09:34:41 | 336 |
| 15 | Kyle Pawlaczyk | USA | 09:43:22 | 09:41:19 | 390 |
| 16 | John Hirsch | USA | 09:47:24 | 09:45:20 | 414 |
| 17 | Raymond Botelho | USA | 10:01:42 | 09:59:35 | 503 |
| 18 | Arland Macasieb | PHL | 10:21:59 | 10:19:48 | 621 |
| 19 | Sergio Quezada | MEX | 10:28:12 | 10:26:00 | 652 |
| 20 | Tyler Lord | CAN | 10:41:16 | 10:39:01 | 691 |
| 21 | Ryan Grant | CAN | 11:23:51 | 11:21:27 | 770 |
| 22 | Ryan Cain | CAN | n/a | unrated | n/a |
| 23 | Holden Cameau | USA | n/a | unrated | n/a |
| 24 | Ryan Kelly | USA | n/a | unrated | n/a |
Female Race Participants
| Rank | Name | Nation | Expected Time | Rating | Rank |
| 1 | Heather Wurtele | CAN | 09:36:53 | 09:34:52 | 17 |
| 2 | Tine Deckers | BEL | 09:42:11 | 09:40:09 | 28 |
| 3 | Tyler Stewart | USA | 09:42:18 | 09:40:15 | 30 |
| 4 | Jackie Arendt | USA | 10:10:53 | 10:08:44 | 102 |
| 5 | Jacqui Gordon | USA | 10:13:13 | 10:11:04 | 111 |
| 6 | Marie Danais | CAN | 10:26:42 | 10:24:30 | 157 |
| 7 | Miranda Alldritt | CAN | 10:53:48 | 10:51:30 | 215 |
| 8 | Amber Ferreira | USA | 11:40:57 | 11:38:30 | 265 |
Results for Eduardo Sturla (ARG)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Brasil | 2011-05-29 | 08:13:12 | 08:33:39 | 08:39:40 | 1 |
| IM South Africa | 2011-04-10 | 08:32:52 | 08:44:04 | 08:40:41 | 6 |
| IM Hawaii | 2010-10-09 | 08:48:07 | 08:50:44 | 08:40:02 | 31 |
| IM Brasil | 2010-05-30 | 08:20:24 | 08:36:44 | 08:37:54 | 4 |
| IM Hawaii | 2009-10-10 | 08:49:22 | 08:47:16 | 08:38:09 | 19 |
| IM Brasil | 2009-05-31 | 08:13:39 | 08:25:48 | 08:36:06 | 1 |
| IM Hawaii | 2008-10-11 | 08:36:53 | 08:36:36 | 08:38:43 | 10 |
| IM Brasil | 2008-05-25 | 08:28:27 | 08:37:34 | 08:39:17 | 1 |
| IM Hawaii | 2007-10-13 | 08:36:31 | 08:37:21 | 08:39:49 | 13 |
| IM Brasil | 2007-05-27 | 08:29:27 | 08:40:20 | 08:40:42 | 3 |
| IM Florida | 2006-11-04 | 08:23:49 | 08:31:34 | 08:40:53 | 2 |
| IM Brasil | 2006-01-01 | 08:39:06 | 08:45:58 | 08:47:15 | 7 |
| IM Austria | 2005-07-03 | 08:48:43 | 08:48:43 | 08:48:43 | 14 |
Results for Jason Shortis (AUS)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Australia | 2011-05-01 | 08:46:07 | 08:55:15 | 08:50:30 | 3 |
| IM South Africa | 2010-04-25 | 08:34:52 | 08:42:56 | 08:49:16 | 4 |
| IM Lake Placid | 2009-07-26 | 08:58:09 | 08:58:15 | 08:50:48 | 3 |
| IM Australia | 2009-04-05 | 09:02:22 | 09:07:24 | 08:48:59 | 11 |
| IM Wisconsin | 2008-09-07 | 08:59:14 | 08:59:50 | 08:43:40 | 3 |
| IM Australia | 2007-04-08 | 08:25:33 | 08:27:43 | 08:38:27 | 2 |
| IM Korea | 2006-08-27 | 08:34:09 | 08:36:45 | 08:41:24 | 5 |
| Challenge Roth | 2006-06-24 | 08:30:55 | 08:43:09 | 08:42:46 | 8 |
| IM Australia | 2006-05-11 | 08:36:08 | 08:33:59 | 08:42:37 | 3 |
| IM Hawaii | 2005-10-15 | 08:57:06 | 08:56:53 | 08:47:56 | 38 |
| Challenge Roth | 2005-06-24 | 08:27:25 | 08:38:10 | 08:38:10 | 8 |
Results for Luke Bell (AUS)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 08:12:22 | 08:19:49 | 08:51:21 | 3 |
| IM Hawaii | 2010-10-09 | 09:24:34 | 09:27:22 | 08:59:41 | 53 |
| IM Coeur d’Alene | 2010-06-27 | 08:43:16 | 08:51:09 | 08:51:48 | 4 |
| IM Canada | 2009-08-30 | 09:26:26 | 09:31:32 | 08:52:02 | 19 |
| IM Australia | 2008-04-06 | 08:56:17 | 09:00:55 | 08:36:34 | 6 |
| IM New Zealand | 2007-03-03 | 08:27:41 | 08:31:29 | 08:27:56 | 2 |
| IM Hawaii | 2006-10-21 | 08:24:26 | 08:22:07 | 08:26:42 | 7 |
| IM Brasil | 2006-01-01 | 08:15:48 | 08:22:21 | 08:28:48 | 2 |
| IM Hawaii | 2005-10-15 | 08:33:43 | 08:33:31 | 08:32:29 | 13 |
| IM Australia | 2005-04-08 | 08:31:17 | 08:31:17 | 08:31:17 | 2 |
Results for Torsten Abel (GER)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 08:38:40 | 08:46:31 | 08:51:26 | 10 |
| IM Hawaii | 2010-10-09 | 08:42:42 | 08:45:18 | 08:52:59 | 26 |
| IM Arizona | 2009-11-22 | 08:20:39 | 08:32:27 | 08:55:43 | 3 |
| IM Switzerland | 2009-07-12 | 08:36:38 | 08:49:43 | 09:04:41 | 3 |
| IM Canada | 2007-08-26 | 09:02:07 | 09:03:18 | 09:12:37 | 12 |
| IM Coeur d’Alene | 2007-06-23 | 09:34:05 | 09:35:51 | 09:16:46 | 16 |
| IM Canada | 2006-08-27 | 09:14:42 | 09:13:49 | 09:02:40 | 10 |
| Challenge Roth | 2005-06-24 | 08:36:06 | 08:47:02 | 08:47:02 | 11 |
Results for Ben Hoffman (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2011-05-07 | 08:41:39 | 08:43:29 | 08:53:29 | 4 |
| IM Hawaii | 2010-10-09 | 09:03:29 | 09:06:11 | 08:56:19 | 42 |
| IM Lake Placid | 2010-07-25 | 08:39:34 | 08:44:37 | 08:53:12 | 1 |
| IM St. George | 2010-05-01 | 08:52:54 | 08:48:34 | 08:56:51 | 2 |
| IM Hawaii | 2009-10-10 | 09:29:54 | 09:27:38 | 09:02:19 | 58 |
| IM Arizona | 2008-11-23 | 08:24:13 | 08:29:44 | 08:29:44 | 6 |
Results for TJ Tollakson (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2011-05-07 | 08:40:20 | 08:42:10 | 08:54:52 | 3 |
| IM Hawaii | 2010-10-09 | 08:54:00 | 08:56:39 | 08:58:04 | 38 |
| IM Arizona | 2009-11-22 | 08:20:22 | 08:32:10 | 08:58:27 | 2 |
| IM Hawaii | 2009-10-10 | 09:06:20 | 09:04:10 | 09:05:28 | 32 |
| IM Coeur d’Alene | 2009-06-21 | 08:42:03 | 08:47:07 | 09:05:54 | 2 |
| IM Hawaii | 2008-10-11 | 09:53:43 | 09:53:23 | 09:14:40 | 68 |
| IM Arizona | 2008-04-13 | 08:34:36 | 08:39:17 | 08:50:44 | 2 |
| IM Hawaii | 2007-10-13 | 09:03:05 | 09:03:58 | 09:03:58 | 29 |
Results for Mike Neill (CAN)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 08:39:40 | 08:47:31 | 08:57:29 | 11 |
| IM Hawaii | 2009-10-10 | 09:11:07 | 09:08:56 | 09:00:22 | 37 |
| IM New Zealand | 2009-03-07 | 08:44:05 | 08:53:56 | 08:58:27 | 7 |
| IM Hawaii | 2008-10-11 | 08:57:00 | 08:56:42 | 08:59:30 | 26 |
| IM Coeur d’Alene | 2008-06-22 | 08:53:09 | 08:58:23 | 09:00:15 | 4 |
| IM Hawaii | 2007-10-13 | 08:47:57 | 08:48:48 | 09:00:50 | 21 |
| IM Australia | 2007-04-08 | 08:55:36 | 08:57:54 | 09:05:02 | 6 |
| IM Hawaii | 2006-10-21 | 08:52:29 | 08:50:02 | 09:08:06 | 31 |
| IM Lake Placid | 2006-07-23 | 08:57:44 | 08:50:15 | 09:19:03 | 5 |
| IM Canada | 2005-08-29 | 09:57:42 | 09:56:21 | 09:56:21 | 22 |
Results for Mike Caiazzo (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Lake Placid | 2009-07-26 | 08:59:57 | 09:00:03 | 09:00:03 | 4 |
Results for Ian Mikelson (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Arizona | 2010-11-21 | 08:41:18 | 08:54:26 | 09:11:41 | 8 |
| IM Wisconsin | 2010-09-12 | 09:10:38 | 09:13:58 | 09:17:00 | 11 |
| IM Lake Placid | 2010-07-25 | 09:15:58 | 09:21:22 | 09:18:15 | 7 |
| IM Hawaii | 2009-10-10 | 09:09:51 | 09:07:40 | 09:16:13 | 36 |
| IM Coeur d’Alene | 2009-06-21 | 09:20:07 | 09:25:33 | 09:25:33 | 12 |
Results for Christopher Bagg (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Canada | 2010-08-29 | 08:48:11 | 08:58:32 | 09:14:45 | 8 |
| IM Canada | 2009-08-30 | 09:31:13 | 09:36:21 | 09:36:21 | 22 |
Results for Raul Furtado (BRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 09:09:39 | 09:17:58 | 09:18:42 | 16 |
| IM Brasil | 2009-05-31 | 08:53:20 | 09:06:28 | 09:19:16 | 5 |
| IM Brasil | 2008-05-25 | 08:55:04 | 09:04:40 | 09:29:04 | 5 |
| IM Brasil | 2007-05-27 | 09:49:00 | 10:01:35 | 10:01:35 | 26 |
Results for Matthew Russell (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 09:03:06 | 09:11:19 | 09:22:03 | 14 |
| IM Arizona | 2010-11-21 | 09:09:15 | 09:23:05 | 09:28:31 | 21 |
| IM Lake Placid | 2010-07-25 | 09:28:58 | 09:34:30 | 09:34:30 | 13 |
Results for Tim Snow (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Coeur d’Alene | 2011-06-26 | 09:12:04 | 09:18:17 | 09:29:44 | 6 |
| IM Lake Placid | 2010-07-25 | 09:10:48 | 09:16:09 | 09:32:04 | 5 |
| IM St. George | 2010-05-01 | 09:34:35 | 09:29:55 | 09:35:01 | 14 |
| IM Lake Placid | 2009-07-26 | 09:26:26 | 09:26:32 | 09:36:06 | 11 |
| IM Hawaii | 2008-10-11 | 10:02:51 | 10:02:31 | 09:38:02 | 73 |
| IM Lake Placid | 2008-07-20 | 09:18:38 | 09:18:12 | 09:33:19 | 10 |
| IM Florida | 2007-11-03 | 08:49:50 | 09:05:59 | 09:36:39 | 16 |
| IM Coeur d’Alene | 2007-06-23 | 09:21:12 | 09:22:56 | 09:43:20 | 11 |
| IM Arizona | 2007-04-15 | 09:29:49 | 09:33:10 | 09:48:19 | 14 |
| IM Canada | 2006-08-27 | 13:38:30 | 13:37:12 | 09:52:53 | 32 |
| IM Lake Placid | 2006-07-23 | 09:59:10 | 09:50:49 | 09:52:53 | 24 |
| IM Florida | 2005-11-05 | 10:02:12 | 10:05:21 | 09:53:33 | 30 |
| IM Hawaii | 2005-10-15 | 10:04:53 | 10:04:38 | 09:49:20 | 86 |
| IM Germany | 2005-07-11 | 09:47:00 | 09:43:45 | 09:41:01 | 12 |
| IM Coeur d’Alene | 2005-06-26 | 09:38:16 | 09:38:16 | 09:38:16 | 15 |
Results for Logan Franks (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Coeur d’Alene | 2011-06-26 | 09:34:58 | 09:41:26 | 09:34:41 | 12 |
| IM Lake Placid | 2010-07-25 | 09:20:27 | 09:25:54 | 09:25:54 | 11 |
Results for Kyle Pawlaczyk (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Coeur d’Alene | 2011-06-26 | 09:19:50 | 09:26:08 | 09:41:19 | 8 |
| IM Florida | 2010-11-06 | 09:40:43 | 09:58:09 | 09:50:48 | 29 |
| IM Lake Placid | 2010-07-25 | 09:37:13 | 09:42:50 | 09:42:50 | 16 |
Results for John Hirsch (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Lake Placid | 2010-07-25 | 09:36:33 | 09:42:09 | 09:45:20 | 15 |
| IM Lake Placid | 2006-07-23 | 09:45:26 | 09:37:17 | 09:49:22 | 20 |
| IM Florida | 2005-11-05 | 09:32:03 | 09:35:02 | 09:57:24 | 25 |
| IM Arizona | 2005-04-09 | 10:23:47 | 10:23:47 | 10:23:47 | 28 |
Results for Raymond Botelho (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Arizona | 2010-11-21 | 10:01:55 | 10:17:05 | 09:59:35 | 32 |
| IM Florida | 2008-11-01 | 09:05:26 | 09:25:20 | 09:41:32 | 23 |
| IM Florida | 2007-11-03 | 09:45:16 | 10:03:06 | 10:03:06 | 47 |
Results for Arland Macasieb (PHL)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Coeur d’Alene | 2011-06-26 | 10:24:40 | 10:31:42 | 10:19:48 | 16 |
| IM Florida | 2010-11-06 | 09:48:00 | 10:05:39 | 10:14:33 | 30 |
| IM Lake Placid | 2010-07-25 | 10:13:33 | 10:19:31 | 10:19:42 | 24 |
| IM Lake Placid | 2008-07-20 | 10:15:35 | 10:15:07 | 10:19:55 | 23 |
| IM Lake Placid | 2006-07-23 | 10:37:18 | 10:28:26 | 10:28:26 | 26 |
Results for Sergio Quezada (MEX)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2010-05-01 | 10:55:32 | 10:50:13 | 10:26:00 | 24 |
| IM Canada | 2009-08-30 | 10:02:53 | 10:08:18 | 10:07:15 | 29 |
| IM Wisconsin | 2007-09-09 | 10:05:29 | 10:05:25 | 10:05:25 | 20 |
Results for Tyler Lord (CAN)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Florida | 2010-11-06 | 10:20:24 | 10:39:01 | 10:39:01 | 35 |
Results for Ryan Grant (CAN)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Wisconsin | 2009-09-13 | 11:39:53 | 11:39:21 | 11:21:27 | 24 |
| IM Lake Placid | 2006-07-23 | 10:46:15 | 10:37:15 | 10:37:15 | 27 |
Results for Ryan Cain (CAN)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Holden Cameau (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Ryan Kelly (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Heather Wurtele (CAN)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2011-05-07 | 09:30:33 | 09:32:34 | 09:34:52 | 1 |
| IM Arizona | 2010-11-21 | 09:19:10 | 09:33:15 | 09:35:27 | 5 |
| IM Canada | 2010-08-29 | 09:17:17 | 09:28:13 | 09:36:05 | 2 |
| IM St. George | 2010-05-01 | 09:35:26 | 09:30:46 | 09:38:59 | 1 |
| IM Coeur d’Alene | 2009-06-21 | 09:34:24 | 09:39:59 | 09:43:07 | 3 |
| IM Canada | 2008-08-24 | 09:39:51 | 09:45:39 | 09:45:10 | 3 |
| IM Coeur d’Alene | 2008-06-22 | 09:38:58 | 09:44:39 | 09:44:39 | 1 |
Results for Tine Deckers (BEL)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 09:19:27 | 09:27:55 | 09:40:09 | 5 |
| IM Hawaii | 2010-10-09 | 09:41:31 | 09:44:24 | 09:43:21 | 19 |
| IM France | 2010-06-27 | 09:21:29 | 09:36:19 | 09:43:03 | 1 |
| IM South Africa | 2010-04-25 | 09:29:58 | 09:38:54 | 09:45:24 | 3 |
| IM Hawaii | 2009-10-10 | 09:47:00 | 09:44:40 | 09:48:37 | 12 |
| IM France | 2009-06-28 | 09:30:29 | 09:39:07 | 09:51:32 | 1 |
| IM Florida | 2006-11-04 | 10:08:47 | 10:18:09 | 10:18:09 | 13 |
Results for Tyler Stewart (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 09:13:13 | 09:21:35 | 09:40:15 | 4 |
| IM Hawaii | 2010-10-09 | 09:41:11 | 09:44:04 | 09:45:20 | 18 |
| IM Hawaii | 2009-10-10 | 09:42:41 | 09:40:22 | 09:45:43 | 10 |
| IM Coeur d’Alene | 2009-06-21 | 09:23:21 | 09:28:49 | 09:47:14 | 1 |
| IM Hawaii | 2008-10-11 | 10:24:11 | 10:23:50 | 09:53:44 | 30 |
| IM Florida | 2007-11-03 | 09:09:18 | 09:26:02 | 09:41:29 | 3 |
| IM Lake Placid | 2007-07-22 | 09:47:38 | 09:42:54 | 09:48:27 | 2 |
| IM Hawaii | 2006-10-21 | 09:53:41 | 09:50:57 | 09:52:23 | 19 |
| IM Hawaii | 2005-10-15 | 09:54:32 | 09:54:18 | 09:54:18 | 17 |
Results for Jackie Arendt (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2011-05-07 | 10:06:36 | 10:08:44 | 10:08:44 | 2 |
Results for Jacqui Gordon (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 09:27:20 | 09:35:55 | 10:11:04 | 8 |
| IM Florida | 2010-11-06 | 10:09:42 | 10:28:00 | 10:19:16 | 9 |
| IM Lake Placid | 2009-07-26 | 10:08:19 | 10:08:26 | 10:17:05 | 6 |
| IM South Africa | 2009-04-05 | 09:46:26 | 09:57:43 | 10:18:53 | 4 |
| IM Hawaii | 2008-10-11 | 10:20:49 | 10:20:28 | 10:23:53 | 27 |
| IM Lake Placid | 2008-07-20 | 10:31:53 | 10:31:24 | 10:24:47 | 6 |
| IM Arizona | 2008-04-13 | 10:32:32 | 10:38:18 | 10:22:39 | 15 |
| IM Florida | 2007-11-03 | 09:51:46 | 10:09:48 | 10:16:03 | 15 |
| IM Canada | 2007-08-26 | 10:29:13 | 10:30:36 | 10:19:44 | 14 |
| IM Hawaii | 2006-10-21 | 10:08:41 | 10:05:53 | 10:05:53 | 29 |
Results for Marie Danais (CAN)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Lake Placid | 2010-07-25 | 10:44:08 | 10:50:24 | 10:24:30 | 12 |
| IM Lake Placid | 2009-07-26 | 10:15:30 | 10:15:37 | 10:19:26 | 8 |
| IM Florida | 2008-11-01 | 10:01:51 | 10:23:49 | 10:20:06 | 8 |
| IM Arizona | 2008-04-13 | 10:48:02 | 10:53:56 | 10:19:29 | 16 |
| IM Florida | 2007-11-03 | 09:40:24 | 09:58:05 | 10:13:57 | 12 |
| IM Wisconsin | 2007-09-09 | 10:08:30 | 10:08:26 | 10:16:34 | 6 |
| IM Lake Placid | 2007-07-22 | 10:17:01 | 10:12:03 | 10:18:06 | 9 |
| IM Hawaii | 2006-10-21 | 10:05:29 | 10:02:42 | 10:19:25 | 25 |
| IM Canada | 2006-08-27 | 10:17:10 | 10:16:11 | 10:23:01 | 7 |
| IM Arizona | 2006-04-09 | 10:29:53 | 10:32:36 | 10:24:48 | 11 |
| IM Florida | 2005-11-05 | 09:56:24 | 09:59:31 | 10:22:26 | 8 |
| IM Wisconsin | 2005-09-11 | 10:39:34 | 10:22:29 | 10:30:50 | 5 |
| IM Lake Placid | 2005-07-24 | 10:11:43 | 10:06:39 | 10:35:22 | 6 |
| IM Arizona | 2005-04-09 | 11:06:34 | 11:06:34 | 11:06:34 | 16 |
Results for Miranda Alldritt (CAN)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Switzerland | 2011-07-10 | 12:52:27 | 13:11:43 | 10:51:30 | 8 |
| IM France | 2011-06-26 | 10:56:48 | 11:03:00 | 10:51:30 | 11 |
| IM Texas | 2011-05-21 | 10:19:12 | 10:28:34 | 10:50:00 | 14 |
| IM St. George | 2011-05-07 | 11:51:45 | 11:54:16 | 10:53:06 | 8 |
| IM Canada | 2010-08-29 | 12:47:12 | 13:02:14 | 10:42:51 | 18 |
| IM St. George | 2010-05-01 | 10:40:59 | 10:35:47 | 10:42:51 | 7 |
| IM Arizona | 2009-11-22 | 09:53:01 | 10:07:00 | 10:43:52 | 12 |
| IM Coeur d’Alene | 2009-06-21 | 13:39:19 | 13:47:16 | 10:49:11 | 14 |
| IM New Zealand | 2009-03-07 | 10:18:02 | 10:29:39 | 10:49:11 | 10 |
| IM Arizona | 2008-11-23 | 10:06:24 | 10:13:02 | 10:51:47 | 12 |
| IM Wisconsin | 2008-09-07 | 10:54:52 | 10:55:35 | 10:57:12 | 12 |
| IM Canada | 2008-08-24 | 11:21:23 | 11:28:12 | 10:57:27 | 17 |
| IM Coeur d’Alene | 2008-06-22 | 10:18:14 | 10:24:18 | 10:52:01 | 8 |
| IM Arizona | 2008-04-13 | 10:21:42 | 10:27:22 | 10:57:37 | 13 |
| IM Hawaii | 2007-10-13 | 10:43:58 | 10:45:00 | 11:04:44 | 48 |
| IM Arizona | 2007-04-15 | 10:16:31 | 10:20:08 | 11:09:48 | 5 |
| IM Canada | 2006-08-27 | 11:15:34 | 11:14:30 | 11:23:59 | 17 |
| IM Coeur d’Alene | 2006-06-25 | 11:22:19 | 11:22:25 | 11:26:57 | 19 |
| IM Hawaii | 2005-10-15 | 11:27:13 | 11:26:56 | 11:28:53 | 55 |
| IM Canada | 2005-08-29 | 11:19:15 | 11:17:43 | 11:29:55 | 14 |
| IM Coeur d’Alene | 2005-06-26 | 11:42:45 | 11:42:45 | 11:42:45 | 5 |
Results for Amber Ferreira (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2011-05-07 | 11:36:03 | 11:38:30 | 11:38:30 | 7 |