Skip to content

Ironman Hawaii 2026 (Oct 10th) – Always up-to-date Startlist

Updates

  • On September 8th, Daniela Bleymehl posted that she has decided not to race in Kona to simply “take part.”
  • Nina Derron posted that she needed surgery after injuring her foot ligaments at Alpe d’Huez Triathlon.
  • On September 2nd, Ironman has posted the bib list for the women and on September 5th the corresponding list for the men. It’s no surprise that Alice Alberts did not receive a bib number since she announced in July that she’s pregnant.

Let’s hope there are not too many late withdrawals because of injuries, and that athletes on the edge can turn a few corners before Kona. Fingers crossed that those who won’t be able to race will be back to 100% soon!

Kona slots and Prize Money

IM World Championships has 1m+1f Pro Kona slot(s). It has a total prize purse of 750.000 US$, paying 15 deep.

Male Race Participants

Bib Name Nation Age Previous Results
1 Casper Stornes NOR 29 1 finish, 1 IM World Champs Nice win (2025)
2 Gustav Iden NOR 30 2 finishes (3 starts), 1 IM World Championships win (2022)
3 Kristian Blummenfelt NOR 32 4 finishes, 1 IM World Championships St. George win (2021)
4 Marten Van Riel BEL 33 1 finish
5 Sam Laidlow FRA 27 5 finishes, 1 IM World Champs Nice win (2023)
6 Patrick Lange GER 40 7 finishes (8 starts), 3 IM World Championships wins (2017, 2018, 2024)
7 Jonas Schomburg GER 32 1 finish
8 Nick Thompson AUS 26 2 finishes
9 Matthew Marquardt USA 28 3 finishes
10 Jamie Riddle ZAF 26 1 finish
11 Arthur Horseau FRA 33 1 finish (2 starts)
12 Cameron Main GBR 27 none
14 Trevor Foley USA 27 0 finishes (1 start)
15 Leonard Arnold GER 31 1 finish (2 starts)
16 Rasmus Svenningsson SWE 33 1 finish
17 Menno Koolhaas NED 30 1 finish
18 Wilhelm Hirsch GER 28 1 finish
19 Mattia Ceccarelli ITA 38 0 finishes (1 start)
20 Matt Hanson USA 41 7 finishes (9 starts)
21 Andrea Salvisberg SUI 37 1 finish
22 Rudy von Berg USA 33 4 finishes
23 Ben Kanute USA 33 1 finish
24 Vincent Luis FRA 37 none
25 Kieran Lindars GBR 29 1 finish (2 starts)
26 Sam Long USA 30 2 finishes
27 Brock Hoel CAN 25 none
28 Kacper Stepniak POL 32 2 finishes
29 Jan Stratmann GER 31 1 finish
30 Kristian Hogenhaug DEN 35 4 finishes (6 starts)
31 Antonio Benito Lopez ESP 32 1 finish (2 starts)
32 Jason West USA 33 0 finishes (1 start)
33 Gregory Barnaby ITA 35 2 finishes
34 Pierre Le Corre FRA 36 none
35 Nathan Guerbeur FRA 30 1 finish
36 Cameron Wurf AUS 43 8 finishes
37 Jack Sosinski AUS 27 none
38 Jack Moody NZL 33 1 finish
39 Michele Sarzilla ITA 37 none
40 Magnus Ditlev DEN 28 3 finishes (4 starts)
41 Daniel Baekkegard DEN 30 3 finishes (5 starts)
42 Sebastian Norberg SWE 37 none
43 Frederic Funk GER 29 none
44 Dominik Sowieja GER 34 1 finish
45 Benjamin Hill AUS 36 1 finish (2 starts)
46 Caleb Noble AUS 31 none
47 Arnaud Guilloux FRA 38 3 finishes (4 starts)
48 Almog Elazary ISR 23 none
49 Marius Bjerkeset NOR 28 none
50 Jon Saeveras Breivold NOR 31 1 finish
51 Youri Keulen NED 28 none
52 Florian Angert GER 34 2 finishes
53 Jumpei Furuya JPN 35 none
54 Jordi Montraveta Moya ESP 28 1 finish
55 Tristan Olij NED 28 1 finish
56 Damien Le Mesnager FRA 28 none
57 Mikel Ugarte Ramos ESP 33 none

Female Race Participants

Bib Name Nation Age Previous Results
1 Solveig Loevseth NOR 27 1 finish, 1 IM World Championships win (2025)
2 Kat Matthews GBR 35 3 finishes (4 starts)
3 Laura Philipp GER 39 5 finishes, 1 IM World Champs Nice win (2024)
4 Hannah Berry NZL 36 3 finishes
5 Lisa Perterer AUT 34 1 finish
6 Lucy Charles-Barclay GBR 33 5 finishes (6 starts), 1 IM World Championships win (2023)
7 Chelsea Sodaro USA 37 3 finishes (4 starts), 1 IM World Championships win (2022)
8 Taylor Knibb USA 28 1 finish (2 starts)
9 Sara Svensk SWE 37 2 finishes (4 starts)
10 Leonie Konczalla GER 35 2 finishes
11 Lotte Wilms NED 42 2 finishes (3 starts)
12 Daisy Davies GBR 24 none
14 Paula Findlay CAN 37 none
15 Franzi Hofmann GER 30 none
16 Anna Pabinger AUT 37 none
17 Romina Biagioli ARG 37 none
18 Penny Slater AUS 30 3 finishes (4 starts)
19 Julie Derron SUI 30 none
20 Katrine Graesboell Christensen DEN 29 2 finishes
21 Grace Thek AUS 34 none
22 Marta Sanchez ESP 31 1 finish (2 starts)
23 Tamara Jewett CAN 36 1 finish
24 Jackie Hering USA 42 4 finishes
25 Jenny Jendryschik GER 28 1 finish
26 Fenella Langridge GBR 34 4 finishes
27 Kate Curran GBR 30 none
28 Marta Lagownik POL 31 none
29 Rachel Zilinskas USA 32 1 finish (2 starts)
30 Marjolaine Pierre FRA 26 2 finishes
31 Danielle Lewis USA 38 2 finishes (3 starts)
32 Gabrielle Lumkes USA 30 1 finish
33 India Lee GBR 38 1 finish (2 starts)
34 Charlotte McShane AUS 36 none
35 Rhianne Hughes GBR 27 none
36 Antonia Milowsky GER 27 none
37 Anne-Sophie Pierre FRA 26 none
38 Regan Hollioake AUS 37 1 finish
39 Lara Hernandez-Tome ESP 27 none
40 Kaidi Kivioja EST 33 none
41 Nina Derron SUI 33 2 finishes (3 starts)
42 Samantha Skold USA 32 none
43 Jana Uderstadt GER 31 1 finish
44 Imogen Simmonds SUI 33 1 finish
45 Rebecca Anderbury GBR 31 0 finishes (1 start)
46 Nikita Paskiewiez FRA 27 none
47 Skye Wallace AUS 23 none
48 Henrike Gueber GER 33 1 finish
49 Pamella Oliveira BRA 39 1 finish (2 starts)
50 Rosie Wild GBR 35 1 finish
51 Daniela Bleymehl GER 38 4 finishes (5 starts)
52 Elisabetta Curridori ITA 35 2 finishes
53 Julie Iemmolo FRA 26 2 finishes
54 Danielle Fauteux CAN 42 none
55 Arlette Mariana Gonzalez Hurtado MEX 30 none

70.3 Worlds 2026 (Nice, Sept 12th & 13th) – Seedings

2026 Nice LogoUpdates

  • Sept 2nd: Lucy Charles-Barclay posted that she won’t defend her tittle – obviously that changes the odds so I had to re-run some data. In addition, a few other have been removed from the Ironman start list.
  • Aug 31st: In the latest start list, Ironman has posted a few more withdrawals. The best known names among these are probably Marc Dubrick, Jake Birtwhistle and Fenella Langridge.
  • Aug 23rd: There were a few withdrawals, most notably Sam Long and Lionel Sanders for the men, and Vittoria Lopes for the women. I have crossed out the names in the seed tables below.

Previous Winners

Year Location Male Winner Time Female Winner Time
2006 Clearwater, FL, USA Craig Alexander (AUS) 03:45:37 Samantha McGlone (CAN) 04:12:58
2007 Clearwater, FL, USA Andy Potts (USA) 03:42:33 Mirinda Carfrae (AUS) 04:07:25
2008 Clearwater, FL, USA Terenzo Bozzone (NZL) 03:40:10 Joanna Zeiger (USA) 04:02:48
2009 Clearwater, FL, USA Michael Raelert (GER) 03:34:04 Julie Dibens (GBR) 03:59:33
2010 Clearwater, FL, USA Michael Raelert (GER) 03:41:19 Jodie Cunnama (GBR) 04:06:28
2011 Henderson, NV, USA Craig Alexander (AUS) 03:54:48 Melissa Hauschildt (AUS) 04:20:55
2012 Henderson, NV, USA Sebastian Kienle (GER) 03:54:35 Leanda Cave (GBR) 04:28:05
2013 Henderson, NV, USA Sebastian Kienle (GER) 03:54:02 Melissa Hauschildt (AUS) 04:20:07
2014 Mont Tremblant, Canada Javier Gomez (ESP) 03:41:30 Daniela Ryf (SUI) 04:09:19
2015 Zell am See, Austria Jan Frodeno (GER) 03:51:19 Daniela Ryf (SUI) 04:11:34
2016 Mooloolaba, Australia Tim Reed (AUS) 03:44:14 Holly Lawrence (GBR) 04:09:12
2017 Chattanooga, TN, USA Javier Gomez (ESP) 03:49:45 Daniela Ryf (SUI) 04:11:59
2018 Nelson Mandela Bay, South Africa Jan Frodeno (GER) 03:36:31 Daniela Ryf (SUI) 04:01:13
2019 Nice, France Gustav Iden (NOR) 03:52:35 Daniela Ryf (SUI) 04:23:04
2021 St. George, UT, USA Gustav Iden (NOR) 03:37:12 Lucy Charles-Barclay (GBR) 04:00:19
2022 St. George, UT, USA Kristian Blummenfelt (NOR) 03:37:11 Taylor Knibb (USA) 04:03:19
2023 Lahti, Finland Rico Bogen (GER) 03:32:21 Taylor Knibb (USA) 03:53:01
2024 Taupo, New Zealand Jelle Geens (BEL) 03:32:09 Taylor Knibb (USA) 03:57:34
2025 Marbella, Spain Jelle Geens (BEL) 03:42:52 Lucy Charles-Barclay (GBR) 04:14:54

Last Race’s TOP 15 (Marbella)

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Lucy Charles-Barclay GBR 00:25:05 (1) 02:29:41 (2) 01:17:14 (1) 04:14:54 00:19 US$ 75,000
2 Taylor Knibb USA 00:25:52 (2) 02:28:36 (1) 01:20:21 (8) 04:17:55 06:43 US$ 45,000
3 Tanja Neubert GER 00:27:16 (11) 02:33:51 (8) 01:18:16 (3) 04:22:07 03:16 US$ 30,000
4 Georgia Taylor-Brown GBR 00:27:13 (7) 02:36:20 (12) 01:17:30 (2) 04:23:47 01:31 US$ 19,000
5 Marjolaine Pierre FRA 00:28:35 (21) 02:32:36 (7) 01:20:05 (6) 04:23:55 -06:13 US$ 15,000
6 Solveig Loevseth NOR 00:27:25 (17) 02:35:12 (9) 01:19:24 (4) 04:24:48 02:37 US$ 12,000
7 Jessica Learmonth GBR 00:25:53 (3) 02:32:34 (5) 01:25:17 (29) 04:26:20 03:40 US$ 10,000
8 Lizzie Rayner GBR 00:27:19 (13) 02:38:52 (15) 01:19:46 (5) 04:28:42 -02:33 US$ 8,000
9 Hanne De Vet BEL 00:27:14 (9) 02:36:01 (11) 01:24:11 (23) 04:30:01 -00:55 US$ 7,500
10 Ellie Salthouse AUS 00:27:19 (13) 02:39:39 (17) 01:20:29 (10) 04:30:24 05:03 US$ 7,000
11 Sif Bendix Madsen DEN 00:27:12 (6) 02:31:25 (4) 01:30:12 (39) 04:31:26 -00:44 US$ 6,000
12 Sara Svensk SWE 00:30:24 (43) 02:37:48 (13) 01:20:21 (8) 04:31:58 -00:32 US$ 5,000
13 Bianca Bogen GER 00:27:14 (9) 02:40:34 (18) 01:21:38 (13) 04:32:11 01:04 US$ 4,000
14 Rebecca Anderbury GBR 00:32:07 (47) 02:35:52 (10) 01:22:04 (16) 04:33:11 02:16 US$ 3,500
15 Katrine Graesboell Christensen DEN 00:29:54 (38) 02:38:56 (16) 01:21:42 (15) 04:33:29 -05:37 US$ 3,000

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Jelle Geens BEL 00:23:19 (22) 02:09:38 (5) 01:07:35 (1) 03:42:52 -06:15 US$ 75,000
2 Kristian Blummenfelt NOR 00:23:37 (34) 02:09:12 (3) 01:07:54 (2) 03:42:55 -12:37 US$ 45,000
3 Casper Stornes NOR 00:22:57 (13) 02:09:52 (7) 01:08:28 (3) 03:43:52 -13:01 US$ 30,000
4 Jonas Schomburg GER 00:22:54 (5) 02:10:03 (9) 01:09:17 (4) 03:44:37 -09:02 US$ 19,000
5 Rico Bogen GER 00:23:53 (44) 02:08:54 (1) 01:11:30 (14) 03:46:29 -06:31 US$ 15,000
6 Magnus Ditlev DEN 00:23:22 (24) 02:09:23 (4) 01:11:10 (11) 03:46:50 -06:24 US$ 12,000
7 Jamie Riddle ZAF 00:22:55 (9) 02:09:42 (6) 01:13:38 (31) 03:48:42 -06:27 US$ 10,000
8 Simon Westermann SUI 00:22:54 (5) 02:10:00 (8) 01:13:18 (28) 03:48:50 -08:05 US$ 8,000
9 Vincent Luis FRA 00:22:54 (5) 02:15:02 (17) 01:09:47 (6) 03:50:07 -05:21 US$ 7,500
10 Gregor Payet LUX 00:23:24 (26) 02:14:15 (14) 01:10:20 (8) 03:50:27 -07:31 US$ 7,000
11 Panagiotis Bitados GRE 00:22:56 (12) 02:13:38 (11) 01:12:18 (18) 03:51:20 -02:01 US$ 6,000
12 Miguel Hidalgo BRA 00:22:54 (5) 02:15:06 (18) 01:11:19 (12) 03:51:39 04:36 US$ 5,000
13 Leonard Arnold GER 00:23:49 (43) 02:14:03 (12) 01:11:27 (13) 03:51:49 -06:43 US$ 4,000
14 Seth Rider USA 00:22:55 (9) 02:14:53 (16) 01:12:24 (20) 03:52:38 -05:14 US$ 3,500
15 Mathis Margirier FRA 00:23:34 (30) 02:09:09 (2) 01:17:33 (51) 03:52:52 -00:21 US$ 3,000

Nice 2019 Results

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Daniela Ryf SUI 00:26:32 (7) 02:33:38 (1) 01:18:37 (5) 04:23:04 -03:20 US$ 45,000
2 Holly Lawrence GBR 00:26:23 (3) 02:36:50 (3) 01:20:08 (9) 04:27:02 -02:46 US$ 20,000
3 Imogen Simmonds SUI 00:26:40 (12) 02:36:16 (2) 01:21:10 (13) 04:28:10 -09:54 US$ 15,000
4 Chelsea Sodaro USA 00:27:23 (15) 02:41:34 (7) 01:17:56 (4) 04:31:07 -01:30 US$ 10,000
5 Lucy Charles-Barclay GBR 00:25:23 (1) 02:42:03 (8) 01:20:19 (12) 04:31:50 00:43 US$ 7,500
6 Radka Kahlefeldt AUS 00:26:37 (10) 02:43:02 (11) 01:19:59 (8) 04:33:38 -01:39 US$ 6,500
7 Amelia Watkinson NZL 00:26:40 (12) 02:37:59 (4) 01:25:21 (26) 04:34:06 -06:58 US$ 6,000
8 Manon Genet FRA 00:29:16 (22) 02:39:26 (5) 01:21:16 (14) 04:34:14 -10:59 US$ 5,500
9 Emma Pallant-Browne GBR 00:27:36 (18) 02:45:06 (14) 01:17:53 (3) 04:34:26 -03:42 US$ 5,000
10 Sara Svensk SWE 00:29:23 (29) 02:44:12 (13) 01:17:18 (1) 04:35:23 -07:33 US$ 4,500

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Gustav Iden NOR 00:23:55 (18) 02:17:25 (2) 01:08:10 (1) 03:52:35 -06:43 US$ 45,000
2 Alistair Brownlee GBR 00:23:17 (2) 02:17:38 (3) 01:10:43 (7) 03:55:19 -03:00 US$ 20,000
3 Rudy von Berg USA 00:23:31 (16) 02:17:24 (1) 01:12:15 (11) 03:56:45 -06:40 US$ 15,000
4 Kristian Blummenfelt NOR 00:23:23 (8) 02:22:10 (9) 01:09:59 (3) 03:59:21 01:57 US$ 10,000
5 Sebastian Kienle GER 00:26:50 (40) 02:19:57 (5) 01:09:31 (2) 04:00:18 -00:55 US$ 7,500
6 Bart Aernouts BEL 00:27:00 (43) 02:19:46 (4) 01:10:36 (6) 04:01:14 -06:39 US$ 6,500
7 Javier Gomez ESP 00:23:22 (7) 02:24:07 (14) 01:10:09 (4) 04:01:30 00:26 US$ 6,000
8 Sam Appleton AUS 00:23:19 (3) 02:23:01 (11) 01:11:56 (10) 04:02:15 -01:07 US$ 5,500
9 Bradley Weiss ZAF 00:24:39 (27) 02:21:51 (8) 01:12:43 (13) 04:03:09 -07:52 US$ 5,000
10 Ben Kanute USA 00:23:21 (4) 02:20:57 (6) 01:16:53 (34) 04:04:36 02:22 US$ 4,500

Course Records

These are the fastest times across all the different 70.3 World courses.

Leg Gender Record Athlete Date
Total overall 03:32:09 Jelle Geens 2024-12-14
Swim overall 00:21:35 Marko Albert 2009-11-14
Bike overall 01:55:13 Frederic Funk 2023-08-27
Run overall 01:06:33 Jan Frodeno 2018-09-02
Total female 03:53:01 Taylor Knibb 2023-08-26
Swim female 00:22:54 Lauren Brandon 2016-09-04
Bike female 02:07:15 Julie Dibens 2009-11-14
Run female 01:14:15 Daniela Kleiser 2024-12-14

Course Rating

The expected times in the seedings below are based on the 2019 races on the Nice course. This year’s course is slightly different (T2 is in a different location), and the exact length of the run course is a bit variable in Nice, but the 2019 adjustments should be a good indication of what to expect this year.

Nice Race Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers
2019 Women – Saturday -13:55 -00:27 -12:41 02:44 43 of 45
2019 Men – Sunday -10:57 00:00 -11:21 02:05 44 of 51

Slots for 70.3 Worlds and Prize Money

70.3 World Championship has 1m+1f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 500.000 US$, paying 15 deep.

Female Race Participants (Race on Saturday)

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Taylor Knibb USA 04:18:09 04:03:21 00:25:19 02:31:56 03:00:15 01:17:54
2 1 Lucy Charles-Barclay GBR 04:18:18 04:06:18 00:24:48 02:33:41 03:01:30 01:16:48
3 12 Julie Derron SUI 04:19:22 04:07:10 00:25:44 02:35:38 03:04:23 01:14:59
4 6 Kat Matthews GBR 04:22:12 04:11:54 00:27:08 02:35:05 03:05:14 01:16:58
5 10 Paula Findlay CAN 04:24:29 04:12:37 00:26:43 02:35:07 03:04:50 01:19:39
6 42 Imogen Simmonds SUI 04:25:02 04:12:53 00:25:50 02:35:16 03:04:05 01:20:57
7 5 Laura Philipp GER 04:25:22 04:13:13 00:28:04 02:36:12 03:07:16 01:18:06
8 4 Solveig Loevseth NOR 04:25:52 04:12:24 00:27:34 02:36:57 03:07:31 01:18:21
9 26 Cathia Schaer SUI 04:27:10 04:13:55 00:27:41 02:40:44 03:11:25 01:15:45
10 24 Kirsten Kasper USA 04:27:14 04:14:36 00:24:52 02:40:38 03:08:30 01:18:44
11 37 Lisa Perterer AUT 04:28:04 04:15:36 00:26:52 02:37:47 03:07:39 01:20:25
12 39 Audrey Merle FRA 04:28:25 04:15:25 00:26:29 02:39:15 03:08:45 01:19:40
13 58 Sophie Evans GBR 04:28:27 04:14:35 00:25:26 02:39:43 03:08:09 01:20:18
14 3 Marjolaine Pierre FRA 04:29:11 04:18:45 00:27:48 02:37:44 03:08:32 01:20:39
15 57 Caroline Pohle GER 04:29:26 04:15:27 00:26:10 02:38:58 03:08:08 01:21:18
16 9 Ellie Salthouse AUS 04:29:40 04:16:50 00:26:39 02:39:54 03:09:33 01:20:07
17 27 Alanis Siffert SUI 04:29:48 04:17:27 00:26:30 02:38:22 03:07:51 01:21:57
18 22 Tamara Jewett CAN 04:31:13 04:24:00 00:28:11 02:44:27 03:15:38 01:15:35
19 18 Bianca Bogen GER 04:31:18 04:17:56 00:26:15 02:40:55 03:10:10 01:21:08
20 11 Lena Meißner GER 04:31:20 04:18:07 00:25:44 02:39:56 03:08:39 01:22:41
21 43 Lydia Russell USA 04:31:28 04:18:59 00:27:33 02:43:27 03:14:00 01:17:28
22 7 Lizzie Rayner GBR 04:31:31 04:18:52 00:26:59 02:40:38 03:10:37 01:20:54
23 8 Hanne De Vet BEL 04:32:12 04:20:52 00:26:11 02:38:47 03:07:58 01:24:14
24 16 Katrine Graesboell Christensen DEN 04:32:16 04:20:39 00:30:06 02:38:11 03:11:18 01:20:58
25 30 Lotte Wilms NED 04:32:19 04:19:09 00:25:48 02:39:45 03:08:34 01:23:45
26 14 Jackie Hering USA 04:32:41 04:20:21 00:27:58 02:41:54 03:12:51 01:19:50
27 28 Daniela Kleiser GER 04:32:41 04:19:20 00:33:37 02:40:56 03:17:33 01:15:08
28 34 Marta Sanchez ESP 04:33:26 04:19:53 00:25:51 02:40:58 03:09:50 01:23:36
29 23 Vittoria Lopes BRA 04:33:58 04:20:19 00:25:11 02:40:40 03:08:51 01:25:07
30 49 Amelie Kretz CAN 04:34:58 04:21:42 00:26:58 02:40:33 03:10:31 01:24:27
31 15 Grace Alexander USA 04:35:01 04:21:39 00:26:14 02:40:42 03:09:57 01:25:04
32 19 Kaidi Kivioja EST 04:36:30 04:26:56 00:28:29 02:40:42 03:12:11 01:24:19
33 20 Rebecca Anderbury GBR 04:36:54 04:23:10 00:31:29 02:39:12 03:13:40 01:23:14
34 29 Aurelia Boulanger FRA 04:37:11 04:25:35 00:31:07 02:39:23 03:13:30 01:23:41
35 31 Fenella Langridge GBR 04:37:16 04:24:46 00:26:04 02:43:40 03:12:44 01:24:32
36 35 Kate Curran GBR 04:37:30 04:25:01 00:26:33 02:45:39 03:15:11 01:22:19
37 38 Anne-Sophie Pierre FRA 04:37:50 04:24:44 00:30:50 02:41:13 03:15:03 01:22:47
38 21 Diede Diederiks NED 04:37:52 04:24:42 00:30:42 02:40:58 03:14:40 01:23:12
39 59 Anna Buettner GER 04:37:58 04:23:59 00:31:18 02:45:35 03:19:53 01:18:05
40 45 Leana Bissig SUI 04:38:19 04:24:41 00:27:53 02:44:09 03:15:03 01:23:16
41 63 Justine Mathieux FRA 04:38:46 04:26:40 00:28:22 02:43:31 03:14:53 01:23:53
42 62 Pamella Oliveira BRA 04:38:55 04:26:11 00:25:56 02:45:11 03:14:06 01:24:49
43 48 Justine Guerard FRA 04:39:24 04:27:07 00:27:22 02:45:35 03:15:57 01:23:27
44 64 Megan McDonald GBR 04:39:25 04:25:39 00:27:22 02:43:29 03:13:52 01:25:33
45 67 Lisa Becharas USA 04:39:47 04:27:09 00:29:00 02:39:24 03:11:24 01:28:23
46 73 Petra Kurikova CZE 04:41:30 04:27:10 00:26:31 02:49:54 03:19:25 01:22:05
47 75 Megan Foley USA 04:41:46 04:29:33 00:28:20 02:45:42 03:17:02 01:24:44
48 41 Adele Likin USA 04:41:49 04:27:07 00:30:21 02:45:23 03:18:44 01:23:05
49 74 Ekaterina Shabalina KAZ 04:42:23 04:28:39 00:27:28 02:50:38 03:21:06 01:21:17
50 69 Annamarie Strehlow USA 04:42:28 04:27:51 00:30:45 02:44:18 03:18:03 01:24:25
51 36 Gabrielle Lumkes USA 04:43:37 04:30:26 00:27:24 02:45:14 03:15:38 01:27:59
52 47 Skye Wallace AUS 04:43:42 04:30:08 00:29:46 02:45:37 03:18:22 01:25:20
53 51 Sarah Schoenfelder GER 04:44:08 04:29:52 00:32:26 02:42:31 03:17:57 01:26:11
54 72 Agnieszka Gadomska POL 04:44:18 04:31:07 00:29:42 02:49:53 03:22:36 01:21:42
55 17 Julie Iemmolo FRA 04:44:51 04:31:27 00:26:32 02:45:50 03:15:22 01:29:29
56 56 Franzi Hofmann GER 04:45:26 04:31:53 00:28:59 02:46:19 03:18:18 01:27:08
57 50 Bridget Theunissen ZAF 04:46:01 04:33:37 00:28:04 02:48:14 03:19:18 01:26:43
58 44 Nikita Paskiewiez FRA 04:46:02 04:32:55 00:31:35 02:48:30 03:23:05 01:22:57
59 77 Raquel Rocha POR 04:47:06 04:32:45 00:27:28 02:44:37 03:15:04 01:32:02
60 65 Lisa-Maria Dornauer AUT 04:47:40 04:36:19 00:30:06 02:48:01 03:21:08 01:26:32
61 55 Kelly Barton USA 04:48:35 04:34:34 00:29:17 02:47:50 03:20:07 01:28:28
62 40 Shiva Leisner DEN 04:49:08 04:36:59 00:30:34 02:46:45 03:20:19 01:28:49
63 54 Jenna Campbell USA 04:50:04 04:35:22 00:25:28 02:46:23 03:14:51 01:35:13
64 76 Diana Castillo Franco COL 04:50:31 04:35:40 00:26:59 02:53:19 03:23:18 01:27:13
65 71 Francisca Garrido CHI 04:50:45 04:36:04 00:30:21 02:53:24 03:26:46 01:23:59
66 52 Caroline Kaplan USA 04:52:35 04:37:49 00:28:47 02:55:08 03:26:55 01:25:40
67 78 Laura Mathews USA 04:52:55 04:41:09 00:29:34 02:48:10 03:20:44 01:32:11
68 53 Kristen Marchant CAN 04:53:24 04:37:28 00:27:37 02:51:20 03:21:56 01:31:28
69 60 Bruna Stolf BRA 04:54:19 04:39:42 00:29:02 02:54:13 03:26:15 01:28:04
70 61 Pietra Picolo Meneghini BRA 04:54:19 04:39:42 00:32:12 02:49:04 03:24:15 01:30:04
71 25 Macarena Salazar Ezquerra CHI 04:54:40 04:43:51 00:27:50 02:52:30 03:23:21 01:31:19
72 68 Kayla Bowker USA 04:58:11 04:45:37 00:32:24 02:54:11 03:29:35 01:28:36
73 66 Lirany Gutierrez COL 04:59:31 04:44:10 00:29:34 02:59:50 03:32:24 01:27:07
74 70 Giovanna Alves Opipari BRA 05:01:45 04:46:17 00:30:41 02:56:45 03:30:26 01:31:19

Male Race Participants (Race on Sunday)

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 44 Hayden Wilde NZL 03:50:54 03:37:59 00:23:57 02:16:12 02:43:09 01:07:45
2 1 Jelle Geens BEL 03:50:59 03:40:44 00:23:47 02:16:32 02:43:19 01:07:40
3 2 Kristian Blummenfelt NOR 03:51:01 03:43:38 00:23:55 02:16:21 02:43:16 01:07:45
4 4 Jonas Schomburg GER 03:52:32 03:45:58 00:23:13 02:17:00 02:43:13 01:09:19
5 3 Casper Stornes NOR 03:52:34 03:45:54 00:23:19 02:17:08 02:43:27 01:09:07
6 17 Marten Van Riel BEL 03:52:34 03:40:46 00:23:26 02:17:10 02:43:37 01:08:57
7 5 Rico Bogen GER 03:53:05 03:43:20 00:23:39 02:14:37 02:41:16 01:11:49
8 7 Jamie Riddle ZAF 03:54:17 03:46:00 00:23:13 02:15:25 02:41:38 01:12:39
9 58 Samuel Dickinson GBR 03:55:19 03:44:48 00:23:27 02:18:02 02:44:30 01:10:49
10 50 Morgan Pearson USA 03:55:43 03:44:24 00:23:17 02:22:38 02:48:55 01:06:48
11 8 Simon Westermann SUI 03:56:05 03:47:15 00:23:16 02:17:21 02:43:37 01:12:28
12 20 Sam Long USA 03:56:09 03:45:22 00:26:33 02:16:50 02:46:23 01:09:46
13 9 Vincent Luis FRA 03:56:43 03:46:36 00:23:02 02:21:23 02:47:26 01:09:17
14 43 Lasse Nygaard Priester GER 03:56:46 03:45:32 00:23:41 02:21:19 02:47:59 01:08:47
15 6 Gustav Iden NOR 03:56:50 03:50:36 00:24:25 02:18:27 02:45:52 01:10:58
16 10 Gregor Payet LUX 03:57:14 03:48:04 00:24:27 02:19:35 02:47:02 01:10:12
17 59 Seth Rider USA 03:57:25 03:47:17 00:23:02 02:19:07 02:45:09 01:12:16
18 27 Lionel Sanders CAN 03:57:47 03:46:36 00:26:19 02:17:13 02:46:32 01:11:15
19 19 Jake Birtwhistle AUS 03:59:12 03:47:33 00:24:03 02:22:14 02:49:16 01:09:56
20 18 Jason West USA 03:59:20 03:47:31 00:23:57 02:23:57 02:50:53 01:08:27
21 16 Michele Bortolamedi ITA 03:59:39 03:50:18 00:23:19 02:20:35 02:46:53 01:12:46
22 11 Trevor Foley USA 03:59:52 03:48:29 00:26:53 02:18:38 02:48:31 01:11:21
23 12 Fabian Kraft GER 03:59:55 03:48:09 00:23:48 02:22:53 02:49:40 01:10:15
24 47 Ben Faeh SUI 04:00:09 03:48:03 00:23:03 02:21:04 02:47:07 01:13:02
25 64 Marc Dubrick USA 04:00:24 03:49:24 00:23:19 02:22:22 02:48:42 01:11:42
26 22 Kacper Stepniak POL 04:00:54 03:49:35 00:23:34 02:21:32 02:48:06 01:12:48
27 40 Nick Thompson AUS 04:00:55 03:53:53 00:24:17 02:20:07 02:47:24 01:13:31
28 38 Blake Harris CAN 04:01:08 03:49:18 00:25:17 02:23:20 02:51:37 01:09:31
29 32 Ari Klau USA 04:01:39 03:50:25 00:27:43 02:22:20 02:53:03 01:08:36
30 35 Simon Viain FRA 04:02:02 03:51:43 00:24:02 02:22:29 02:49:31 01:12:31
31 24 Henry Raeppo EST 04:02:17 03:50:46 00:23:48 02:22:39 02:49:27 01:12:50
32 46 Felix Forissier FRA 04:02:27 03:50:30 00:24:25 02:21:37 02:49:02 01:13:25
33 23 Josh Ferris AUS 04:02:46 03:50:47 00:23:58 02:21:53 02:48:51 01:13:55
34 45 Maximilian Sperl GER 04:02:57 03:54:40 00:24:03 02:20:01 02:47:04 01:15:53
35 62 Casimir Moine FRA 04:02:58 03:50:29 00:23:54 02:21:45 02:48:39 01:14:19
36 34 Nathan Guerbeur FRA 04:03:08 03:53:31 00:24:38 02:20:40 02:48:18 01:14:50
