70.3 California 2023 (April 1st) – Seedings
Unfortunately, there were a few race-week withdrawal that affect the front of the race, most notably Jan Frodeno, Lionel Sanders and Jacki Hering. I have crossed them out in the seed tables below and updated the winning odds.
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2002 | Torbjorn Sindballe (DEN) | 03:47:08 | Katja Schumacher (GER) | 04:18:44 |
2003 | Timothy DeBoom (USA) | 03:58:42 | Heather Fuhr (CAN) | 04:39:29 |
2004 | Francois Chabaud (FRA) | 04:01:04 | Michellie Jones (AUS) | 04:34:00 |
2005 | Torbjorn Sindballe (DEN) | 03:59:58 | Samantha McGlone (CAN) | 04:28:15 |
2006 | Luke Bell (AUS) | 03:58:24 | Michellie Jones (AUS) | 04:30:43 |
2007 | Andy Potts (USA) | 03:59:59 | Kate Major (AUS) | 04:26:15 |
2008 | Andy Potts (USA) | 03:58:22 | Erika Csomor (HUN) | 04:23:14 |
2009 | Matthew Reed (USA) | 03:51:50 | Mirinda Carfrae (AUS) | 04:25:02 |
2010 | Michael Raelert (GER) | 03:58:27 | Mirinda Carfrae (AUS) | 04:20:29 |
2011 | Andy Potts (USA) | 03:55:49 | Mirinda Carfrae (AUS) | 04:26:18 |
2012 | Andy Potts (USA) | 03:54:03 | Melanie McQuaid (CAN) | 04:19:13 |
2013 | Andy Potts (USA) | 03:49:45 | Heather Jackson (USA) | 04:13:48 |
2014 | Jan Frodeno (GER) | 03:49:25 | Heather Wurtele (CAN) | 04:13:12 |
2015 | Jan Frodeno (GER) | 03:47:08 | Heather Jackson (USA) | 04:14:47 |
2016 | Lionel Sanders (CAN) | 03:51:17 | Heather Wurtele (CAN) | 04:16:17 |
2017 | Lionel Sanders (CAN) | 03:50:04 | Holly Lawrence (GBR) | 04:14:18 |
2018 | Jan Frodeno (GER) | 03:45:05 | Anne Haug (GER) | 04:12:03 |
2019 | Ben Kanute (USA) | 03:49:25 | Daniela Ryf (SUI) | 04:09:19 |
2021 | Ben Kanute (USA) | 03:46:31 | Paula Findlay (CAN) | 04:14:04 |
2022 | Jackson Laundry (CAN) | 03:44:59 | Taylor Knibb (USA) | 04:06:31 |
Last Race’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Jackson Laundry | CAN | 00:22:52 | 02:07:52 | 01:10:10 | 03:44:59 |
2 | Lionel Sanders | CAN | 00:24:25 | 02:08:08 | 01:08:28 | 03:45:31 |
3 | Rudy Von Berg | USA | 00:22:34 | 02:08:04 | 01:10:54 | 03:45:32 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Taylor Knibb | USA | 00:23:21 | 02:20:16 | 01:17:47 | 04:06:31 |
2 | Luisa Baptista | BRA | 00:23:37 | 02:23:37 | 01:17:00 | 04:08:44 |
3 | Holly Lawrence | GBR | 00:23:26 | 02:23:49 | 01:17:38 | 04:09:16 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 03:44:59 | Jackson Laundry | 2022-04-02 |
Swim | overall | 00:21:27 | Andy Potts | 2009-04-04 |
Bike | overall | 02:04:46 | Lionel Sanders | 2015-03-28 |
Run | overall | 01:08:28 | Lionel Sanders | 2022-04-02 |
Total | female | 04:06:31 | Taylor Knibb | 2022-04-02 |
Swim | female | 00:23:21 | Taylor Knibb | 2022-04-02 |
Bike | female | 02:18:00 | Daniela Ryf | 2019-04-06 |
Run | female | 01:16:23 | Anne Haug | 2018-04-07 |
Course Rating
The Course Rating for 70.3 California is 01:29.
Race Adjustments for 70.3 California
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2014 | 01:10 | 00:47 | -00:03 | 00:35 | 44 of 52 | 01:10 | 00:47 | -00:03 | 00:35 |
2015 | 01:42 | 00:40 | 02:33 | 01:03 | 60 of 66 | 01:26 | 00:44 | 01:14 | 00:49 |
2016 | 00:20 | 00:12 | 01:51 | 00:39 | 58 of 66 | 01:04 | 00:33 | 01:26 | 00:46 |
2017 | -00:10 | 00:27 | 00:46 | 00:45 | 58 of 63 | 00:45 | 00:32 | 01:16 | 00:46 |
2018 | 00:41 | 01:08 | 00:58 | 01:18 | 45 of 52 | 00:44 | 00:39 | 01:13 | 00:52 |
2019 | 02:48 | 01:15 | 00:55 | 02:11 | 51 of 60 | 01:05 | 00:45 | 01:10 | 01:05 |
2021 | 01:10 | 00:18 | 01:44 | 03:29 | 33 of 39 | 01:06 | 00:41 | 01:15 | 01:26 |
2022 | 04:08 | 01:21 | 01:58 | 03:11 | 69 of 79 | 01:29 | 00:46 | 01:20 | 01:39 |
Slots for 70.3 Worlds and Prize Money
70.3 California has 2m+2f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.
Male Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
|
03:46:15 | 00:22:43 | 02:08:42 | 02:34:56 | 01:09:46 | ||||
2 | 6 | Sam Long | USA | 03:46:16 | 03:47:43 | 00:25:34 | 02:05:20 | 02:34:23 | 01:11:53 |
3 | 8 | Leo Bergere | FRA | 03:46:24 | 03:53:56 | 00:22:25 | 02:09:07 | 02:35:02 | 01:11:22 |
|
03:47:44 | 00:25:23 | 02:06:28 | 02:35:22 | 01:11:10 | ||||
5 | 3 | Ben Kanute | USA | 03:48:56 | 03:51:47 | 00:22:53 | 02:08:12 | 02:34:36 | 01:14:20 |
6 | 5 | Miki Moerck Taagholt | DEN | 03:49:03 | 03:50:51 | 00:22:58 | 02:07:44 | 02:34:12 | 01:14:51 |
7 | 7 | Jason West | USA | 03:50:15 | 03:52:31 | 00:23:28 | 02:12:48 | 02:39:46 | 01:10:29 |
8 | 1 | Jackson Laundry | CAN | 03:50:36 | 03:52:18 | 00:24:17 | 02:09:31 | 02:37:19 | 01:13:17 |
9 | 11 | Chris Leiferman | USA | 03:50:55 | 03:52:58 | 00:25:10 | 02:09:56 | 02:38:37 | 01:12:18 |
10 | 10 | Sam Appleton | AUS | 03:50:59 | 03:52:37 | 00:23:01 | 02:08:19 | 02:34:50 | 01:16:09 |
11 | 9 | Trevor Foley | USA | 03:51:22 | 03:54:24 | 00:26:46 | 02:09:58 | 02:40:15 | 01:11:07 |
12 | 14 | Luciano Taccone | ARG | 03:51:43 | 03:53:05 | 00:23:32 | 02:11:44 | 02:38:47 | 01:12:56 |
|
03:52:29 | 00:25:34 | 02:11:09 | 02:40:12 | 01:11:56 | ||||
14 | 16 | Matthew McElroy | USA | 03:52:23 | 03:52:49 | 00:23:13 | 02:14:40 | 02:41:24 | 01:10:59 |
15 | 13 | Eric Lagerstrom | USA | 03:53:09 | 03:57:11 | 00:23:02 | 02:11:50 | 02:38:21 | 01:14:48 |
|
03:54:43 | 00:26:26 | 02:10:02 | 02:39:58 | 01:13:57 | ||||
17 | 12 | Andy Potts | USA | 03:54:20 | 03:55:21 | 00:23:14 | 02:11:20 | 02:38:04 | 01:16:16 |
18 | 28 | Simon Viain | FRA | 03:55:23 | 03:59:32 | 00:23:29 | 02:13:17 | 02:40:16 | 01:15:07 |
|
03:59:28 | 00:24:49 | 02:11:41 | 02:40:00 | 01:16:48 | ||||
20 | 23 | George Goodwin | GBR | 03:57:05 | 04:02:03 | 00:24:44 | 02:11:53 | 02:40:07 | 01:16:58 |
21 | 52 | Justin Riele | USA | 03:57:15 | 03:57:27 | 00:23:29 | 02:11:26 | 02:38:26 | 01:18:49 |
22 | 30 | Tomas Rodriguez | MEX | 03:57:49 | 03:58:55 | 00:24:21 | 02:16:33 | 02:44:24 | 01:13:25 |
23 | 21 | Andre Lopes | BRA | 03:58:11 | 04:00:21 | 00:24:10 | 02:13:29 | 02:41:10 | 01:17:01 |
24 | 26 | Fraser Walsh | AUS | 04:00:04 | 04:00:41 | 00:24:00 | 02:14:44 | 02:42:15 | 01:17:49 |
25 | 22 | Dylan Gillespie | USA | 04:00:22 | 04:03:44 | 00:23:40 | 02:10:28 | 02:37:38 | 01:22:44 |
26 | 25 | Ivan Tutukin | KAZ | 04:00:56 | 04:03:43 | 00:23:48 | 02:18:34 | 02:45:53 | 01:15:03 |
27 | 29 | Marty Andrie | USA | 04:01:49 | 04:03:31 | 00:23:55 | 02:15:32 | 02:42:58 | 01:18:51 |
28 | 20 | Benjamin Deal | USA | 04:02:55 | 04:07:57 | 00:24:55 | 02:17:08 | 02:45:33 | 01:17:22 |
29 | 19 | Michael Raelert | GER | 04:03:02 | 04:04:47 | 00:23:20 | 02:13:22 | 02:40:12 | 01:22:50 |
30 | 37 | Tripp Hipple | USA | 04:04:23 | 04:06:43 | 00:26:47 | 02:12:48 | 02:43:05 | 01:21:18 |
31 | 34 | Matt Schafer | USA | 04:05:02 | 04:05:14 | 00:24:00 | 02:17:51 | 02:45:21 | 01:19:41 |
32 | 17 | Jason Pohl | CAN | 04:05:30 | 04:07:18 | 00:26:26 | 02:18:35 | 02:48:31 | 01:16:59 |
33 | 33 | Eduardo Perez Sandi Garcia | MEX | 04:07:01 | 04:06:52 | 00:27:18 | 02:20:13 | 02:51:02 | 01:15:59 |
34 | 35 | Ted Treise | USA | 04:07:56 | 04:10:04 | 00:26:48 | 02:16:46 | 02:47:04 | 01:20:52 |
35 | 27 | Kevin Portmann | FRA | 04:08:08 | 04:06:14 | 00:27:35 | 02:16:07 | 02:47:12 | 01:20:56 |
36 | 47 | Brennen Smith | CAN | 04:09:04 | 04:09:16 | 00:23:34 | 02:17:37 | 02:44:41 | 01:24:23 |
37 | 31 | Patrick Brady | USA | 04:09:54 | 04:11:23 | 00:28:06 | 02:19:49 | 02:51:25 | 01:18:29 |
38 | 32 | Travis Wood | USA | 04:12:25 | 04:16:50 | 00:26:57 | 02:16:20 | 02:46:47 | 01:25:38 |
39 | 58 | Malachi Henry | USA | 04:13:20 | 04:13:33 | 00:26:01 | 02:22:01 | 02:51:32 | 01:21:48 |
40 | 36 | Marek Bialkowski | CAN | 04:13:31 | 04:16:56 | 00:26:51 | 02:20:27 | 02:50:48 | 01:22:43 |
41 | 43 | Evan Price | USA | 04:14:01 | 04:15:11 | 00:28:44 | 02:20:57 | 02:53:12 | 01:20:49 |
42 | 39 | Antoine Francoeur | CAN | 04:15:36 | 04:17:36 | 00:25:26 | 02:21:32 | 02:50:27 | 01:25:09 |
43 | 50 | Conor Bollinger | USA | 04:15:39 | 04:16:10 | 00:27:29 | 02:19:45 | 02:50:44 | 01:24:55 |
44 | 38 | Andy Krueger | USA | 04:16:11 | 04:20:29 | 00:24:43 | 02:22:37 | 02:50:51 | 01:25:20 |
45 | 57 | Yegor Martyneko | UKR | 04:16:27 | 04:17:05 | 00:25:05 | 02:27:18 | 02:55:54 | 01:20:33 |
46 | 42 | Chris Hammer | USA | 04:16:47 | 04:16:54 | 00:29:20 | 02:24:02 | 02:56:52 | 01:19:55 |
47 | 41 | Lukas Siska | SVK | 04:17:09 | 04:17:43 | 00:25:10 | 02:26:16 | 02:54:55 | 01:22:14 |
48 | 55 | Timothy Winslow | USA | 04:18:25 | 04:25:21 | 00:25:17 | 02:18:15 | 02:47:02 | 01:31:23 |
49 | 40 | Nick Cosman | CAN | 04:18:32 | 04:18:18 | 00:26:37 | 02:25:35 | 02:55:42 | 01:22:50 |
50 | 18 | Klodian Mitri | USA | 04:18:54 | 04:19:51 | 00:28:50 | 02:27:02 | 02:59:22 | 01:19:32 |
51 | 44 | Michael Vulanich | USA | 04:19:58 | 04:25:51 | 00:28:55 | 02:24:40 | 02:57:05 | 01:22:53 |
52 | 51 | Branden Scheel | USA | 04:20:55 | 04:24:23 | 00:29:42 | 02:25:52 | 02:59:04 | 01:21:51 |
53 | 53 | Loren Nelson | CAN | 04:21:52 | 04:25:32 | 00:24:21 | 02:23:07 | 02:50:57 | 01:30:55 |
54 | 54 | Benjamin Ford | USA | 04:22:05 | 04:22:20 | 00:24:34 | 02:19:10 | 02:47:14 | 01:34:51 |
55 | 59 | Erik Peterson | USA | 04:22:12 | 04:22:16 | 00:27:34 | 02:24:56 | 02:56:00 | 01:26:12 |
56 | 62 | Vinicius Canhedo | BRA | 04:24:22 | 04:37:11 | 00:26:04 | 02:25:47 | 02:55:21 | 01:29:01 |
57 | 46 | Steven Parker | USA | 04:25:31 | 04:27:15 | 00:27:40 | 02:34:08 | 03:05:18 | 01:20:13 |
58 | 72 | Kevin Bishop | USA | 04:29:12 | 04:32:08 | unrated | unrated | unrated | unrated |
59 | 56 | Yorlliry Moreno | VEN | 04:30:13 | 04:33:10 | 00:25:32 | 02:27:01 | 02:56:03 | 01:34:10 |
60 | 49 | James Lubinski | USA | 04:30:31 | 04:35:46 | 00:30:48 | 02:31:30 | 03:05:48 | 01:24:43 |
61 | 45 | James Hayes | USA | 04:32:41 | 04:32:55 | 00:26:12 | 02:24:48 | 02:54:30 | 01:38:11 |
62 | 48 | Scott Haeberle | USA | 04:32:54 | 04:35:59 | 00:24:12 | 02:24:53 | 02:52:36 | 01:40:18 |
63 | 60 | Benny Smith | USA | 04:39:07 | 04:39:21 | 00:28:13 | 02:26:42 | 02:58:25 | 01:40:42 |
61 | Ben Stern | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
63 | Emmett Gross | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
64 | Tom Hutchison | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
65 | Fielding Fischer | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
66 | Nicholas Quenet | ZAF | n/a | unrated | unrated | unrated | unrated | unrated | |
67 | Hampus Mannson | SWE | n/a | unrated | unrated | unrated | unrated | unrated | |
68 | Nicholas Scott | CAN | n/a | unrated | unrated | unrated | unrated | unrated | |
69 | Isaac Diaz | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
70 | Miguel Mattox | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
71 | Jackson Konkin | CAN | n/a | unrated | unrated | unrated | unrated | unrated | |
73 | Jan Stepinski | USA | n/a | unrated | unrated | unrated | unrated | unrated |
Female Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | Paula Findlay | CAN | 04:12:02 | 04:12:33 | 00:25:29 | 02:21:38 | 02:50:37 | 01:21:25 |
2 | 76 | Holly Lawrence | GBR | 04:12:15 | 04:14:30 | 00:24:30 | 02:23:53 | 02:51:53 | 01:20:22 |
3 | 80 | Katrina Matthews | GBR | 04:15:11 | 04:16:23 | 00:27:03 | 02:25:16 | 02:55:48 | 01:19:23 |
|
04:17:02 | 00:26:36 | 02:25:43 | 02:55:49 | 01:19:26 | ||||
5 | 82 | Sophie Watts | USA | 04:16:35 | 04:19:57 | 00:26:08 | 02:27:44 | 02:57:22 | 01:19:13 |
6 | 75 | Chelsea Sodaro (AQ) | USA | 04:16:50 | 04:17:53 | 00:26:03 | 02:27:23 | 02:56:55 | 01:19:55 |
7 | 81 | Tamara Jewett | CAN | 04:17:39 | 04:19:50 | 00:27:45 | 02:30:45 | 03:02:00 | 01:15:39 |
8 | 83 | Danielle Lewis | USA | 04:23:48 | 04:26:14 | 00:30:32 | 02:25:25 | 02:59:27 | 01:24:21 |
9 | 79 | Grace Thek | AUS | 04:25:18 | 04:25:52 | 00:26:26 | 02:32:26 | 03:02:22 | 01:22:56 |
10 | 85 | Maja Stage Nielsen | DEN | 04:29:40 | 04:30:17 | 00:27:42 | 02:33:31 | 03:04:43 | 01:24:57 |
11 | 88 | Olivia Mitchell | GBR | 04:36:15 | 04:37:32 | 00:27:16 | 02:38:03 | 03:08:49 | 01:27:26 |
12 | 89 | Nicole Falcaro | USA | 04:37:23 | 04:38:11 | 00:30:23 | 02:37:25 | 03:11:18 | 01:26:05 |
13 | 84 | Melanie McQuaid | CAN | 04:38:04 | 04:43:33 | 00:28:16 | 02:30:18 | 03:02:04 | 01:36:00 |
14 | 91 | Elizabeth Heinbach | USA | 04:41:02 | 04:41:16 | 00:27:11 | 02:38:53 | 03:09:35 | 01:31:27 |
15 | 96 | Kayla Bowker | USA | 04:43:15 | 04:43:29 | 00:32:14 | 02:42:09 | 03:17:53 | 01:25:22 |
16 | 86 | Danielle Treise | USA | 04:44:50 | 04:46:30 | 00:29:02 | 02:42:03 | 03:14:35 | 01:30:15 |
17 | 90 | Brittany Vocke | USA | 04:46:34 | 04:50:53 | 00:27:04 | 02:41:10 | 03:11:44 | 01:34:50 |
18 | 92 | Veronique Ranger | CAN | 04:47:42 | 04:47:57 | 00:32:19 | 02:40:12 | 03:16:00 | 01:31:42 |
19 | 87 | Alexandra Watt | USA | 04:47:52 | 04:48:50 | 00:29:28 | 02:46:22 | 03:19:20 | 01:28:32 |
20 | 97 | Caroline Shannon | USA | 04:57:00 | 04:57:51 | 00:28:08 | 02:40:03 | 03:11:41 | 01:45:19 |
21 | 99 | Carolyn Carter | USA | 05:32:12 | 05:34:02 | 00:29:04 | 02:47:45 | 03:20:19 | 02:11:53 |
93 | Annamarie Strehlow | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
94 | Olivia Dietzel | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
95 | Ashley Dellosa | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
98 | Katie Colville | USA | n/a | unrated | unrated | unrated | unrated | unrated |
Winning Odds
Male Race Participants
Jan Frodeno: 28% (3-1)- Sam Long:
20% (4-1)40% (3-2) Lionel Sanders: 12% (7-1)- Ben Kanute:
12% (8-1)17% (5-1) - Jason West:
8% (11-1)12% (7-1) - Miki Moerck Taagholt:
4% (26-1)9% (16-1) - Jackson Laundry:
2% (49-1)6% (16-1)
Female Race Participants
- Paula Findlay: 40% (1-1)
- Holly Lawrence: 25% (3-1)
- Chelsea Sodaro: 12% (8-1)
Jackie Hering: 10% (9-1)- Katrina Matthews: 8% (12-1)
- Tamara Jewett: 5% (17-1)